Gymnastics results

7th Šiška Gym International
Artistic Gymnastics Women

Ljubljana (SLO) 2003

Šiška Gym Int 2003
Individual All Around
Vault
Uneven Bars
Balance Beam
Floor Exercise
Šiška Gym Int
2006 2001
2005 2000
2004 1999
2003 1998
2002 1997
Find best hotel deals in Slovenia
... or search for hotels anywhere




  • All Around Individuals   
    7th Šiška Gym Int 2003
    AA Individuals
    VTUBBBFXTotal
    1GROENVELD ShalinaNED(9,700)   8,950(9,800)   8,850(9,300)   8,300(9,500)   8,60034,700
    2NISTOR StelianaROM(9,700)   8,900(9,600)   7,800(9,900)   8,575(9,500)   8,77534,050
    3KARPENKO ViktorijaBUL(9,600)   8,950(9,800)   8,050(9,600)   8,800(9,200)   8,00033,800
    4TESLENKO InnaUKR(9,500)   8,800(9,200)   7,400(9,900)   8,950(9,400)   8,20033,350
    4BENOLLI FrancescaITA(9,400)   8,850(9,500)   8,400(9,600)   8,250(9,300)   7,85033,350
    6BALDERIAN AimieCAN(9,700)   8,800(9,100)   7,450(9,400)   8,250(9,500)   8,25032,750
    7RANGELOVA RalitsaBUL(9,600)   9,150(9,000)   7,750(9,000)   7,100(9,400)   8,50032,500
    8KHORKINA IoulijaRUS(9,000)   8,200(9,600)   8,200(9,200)   7,800(9,300)   8,25032,450
    9MOONEN LynnBEL(9,400)   8,300(9,000)   7,950(9,300)   8,000(9,100)   8,10032,350
    10KRAMARENKO EkaterinaRUS(9,000)   8,200(8,800)   7,700(9,200)   8,425(9,000)   8,00032,325
    11ZBENGHEA OanaROM(9,700)   9,050(8,900)   6,300(9,500)   7,850(9,400)   8,80032,000
    11BRADASCHIA SaraITA(8,900)   8,150(8,600)   7,550(9,400)   8,400(8,900)   7,90032,000
    13MACRI’ FedericaITA(9,200)   8,350(8,800)   7,250(9,200)   7,750(9,300)   8,55031,900
    14De WIT ReneeNED(9,600)   8,450(9,300)   7,150(9,000)   7,250(9,500)   8,60031,450
    15PIHAN MartaPOL(9,400)   8,300(8,900)   7,400(9,500)   8,100(9,100)   7,45031,250
    16SKIBKO JoannaPOL(9,400)   8,775(8,700)   6,750(8,900)   6,900(9,300)   8,42530,850
    17RADKOVA MichaelaCZE(9,400)   8,700(8,800)   6,800(8,700)   7,900(8,800)   7,40030,800
    18MRKVICOVA JanaCZE(9,000)   7,750(9,000)   7,750(9,000)   7,350(8,800)   7,80030,650
    19MARX LaraLUX(9,400)   8,750(8,500)   6,700(9,000)   7,150(8,900)   7,80030,400
    20KAMNAR JulijaSLO(9,100)   8,400(9,200)   7,300(9,200)   7,550(8,900)   7,02530,275
    21MAK LeslieCAN(8,900)   8,050(8,400)   6,300(9,400)   8,075(8,700)   7,25029,675
    22VANINA AlexandraRUS(9,400)   8,700(8,800)   6,100(9,100)   6,900(9,000)   7,95029,650
    23LOES MandyLUX(9,200)   8,300(7,900)   5,700(9,000)   8,000(8,900)   7,60029,600
    24PLICHTA PaulaPOL(8,900)   7,550(7,700)   6,500(8,800)   6,600(8,800)   6,72527,375
    25KOWALCZYK KatarzynaPOL(8,900)   7,500(7,000)   5,850(8,700)   6,050(9,000)   7,45026,850
    26ŠAJN AdelaSLO(0,000)   0,000(0,000)   0,000(9,400)   8,125(9,000)   8,05016,175
    27DOLNICAR AlenkaSLO(9,200)   7,850(0,000)   0,000(0,000)   0,000(8,900)   7,17515,025
    28ŠIBANC KarmenSLO(0,000)   0,000(0,000)   0,000(8,900)   7,650(8,800)   7,05014,700
    29SADAR CilkaSLO(0,000)   0,000(0,000)   0,000(8,900)   6,600(8,800)   7,70014,300
    30GOLOB SašaSLO(0,000)   0,000(0,000)   0,000(9,100)   6,400(8,800)   7,40013,800
    31KOŠICIAROVA’ MichaelaSVK(0,000)   0,000(7,800)   5,750(8,400)   6,725(0,000)   0,00012,475
    32AŠANIN GOLE TjašaSLO(0,000)   0,000(0,000)   0,000(8,700)   7,400(0,000)   0,0007,400
    33PAVLOVIC AjdaSLO(0,000)   0,000(0,000)   0,000(8,600)   6,900(0,000)   0,0006,900

  • Vault Finals

  • 7th Šiška Gym Int 2003
    Vault Finals
    VT 1VT 2Score
    1RANGELOVA RalitsaBUL9,6009,0259,4008,6008,812
    2TESELENKO InnaUKR9,5008,7759,4008,5008,637
    3NISTOR StelianaROM9,7008,7759,4008,4258,600
    3GROENVELD ShalinaNED9,7008,6009,4008,6008,600
    5ZBENGHEA OanaROM9,7008,6009,4008,4508,525
    6BALDERIAN AimieCAN9,7008,4759,1008,2628,368
    7VANINA AlexandraRUS9,2007,5759,7008,6258,100
    8DOLNICAR AlenkaSLO9,2008,1759,0007,5627,868

     
  • Uneven Bars Finals

  • 7th Šiška Gym Int 2003
    Uneven Bars Finals
    SVScore
    1GROENVELD ShalinaNED9,6008,700
    2BENOLLI FrancescaITA9,5008,650
    3MOONEN LynnBEL9,0008,000
    4KHORKINA JulijaRUS9,4007,900
    5NISTOR StelianaROM9,3007,775
    6KARPENKO ViktorijaRUS9,4007,650
    7RANGELOVA RalitsaROM8,8007,150
    8MRKVICOVA JanaCZE8,7006,850

  • Beam Finals

  • 7th Šiška Gym Int 2003
    Beam Finals
    SVScore
    1NISTOR StelianaROM10,0009,100
    2KARPENKO ViktorijaBUL9,7008,650
    3BENOLLI FrancescaITA9,5008,062
    4TESLENKO InnaUKR9,6008,000
    5KARAMARENKO KatjaRUS9,1007,962
    6GROENVELD ShalinaNED9,2007,900
    7BRADASCHIA SaraITA9,1007,825
    8BALDERIAN AimieCAN9,4007,762
    9AŠANIN GOLE TjašaSLO8,4005,775

  • Women’s Floor Exercise Final

  • 7th Šiška Gym Int 2003
    Floor Finals
    SVScore
    1NISTOR StelianaROM9,6008,912
    2RANGELOVA RalitsaBUL9,5008,675
    3SKIBKO JoannaPOL9,3008,200
    3ZBENGHEA OanaROM9,1008,200
    5GROENVELD ShalinaNED9,1008,125
    6MACRI' FedericaITA8,9007,975
    7SADAR CilkaSLO8,6007,525
    8DE WIT ReneeNED9,0006,975

     Gymnastics Results  
    Copyright © 2006   www.GymnasticsResults.com   All rights reserved
    Buy gymnastics books and much more
    Gymnastics Books
    Electronics & more
    Gymnastics videos and DVD Gymnastics Videos and DVD Grips, leotards etc Tips For Gymnastics Parents
    Tips For
    Gymnastics Parents
    Free stretching newsletter