Gymnastics results

6th Šiška Gym International
Artistic Gymnastics Women

Ljubljana (SLO) 2002

Šiška Gym Int 2002
Individual All Around
Vault
Uneven Bars
Balance Beam
Floor Exercise
Šiška Gym Int
2006 2001
2005 2000
2004 1999
2003 1998
2002 1997
Find best hotel deals in Slovenia
... or search for hotels anywhere




  • All Around Individuals   
    6th Šiška Gym Int 2002
    AA Individuals
    VTUBBBFXTotal
    1Cojocar SabinaROM(9,80 - 9,70)   9,18(9,70)   9,20(10,00)   9,45(9,60)   8,5536,38
    2Benecchi GiorgiaITA(9,80 - 9,70)   9,18(9,50)   8,65(9,30)   8,40(9,50)   8,7534,98
    3Van den Berg BerberNED(9,70 - 9,70)   9,00(9,60)   8,65(9,50)   8,45(9,50)   8,5834,68
    4Kuznetsova EvgeniaBUL(9,70 - 9,40)   8,93(9,80)   9,03(9,50)   8,65(9,20)   7,9834,59
    5Skibko JoannaPOL(9,40 - 9,40)   8,75(9,10)   7,45(9,40)   8,50(9,70)   8,7533,45
    6Ziganchina GulnaraRUS(9,70 - 9,70)   8,93(10,00)   9,50(9,60)   8,73(8,90)   6,2533,41
    7Linders LoesNED(9,70 - 9,40)   8,78(9,10)   8,15(9,40)   8,10(9,60)   8,3533,38
    8Vanwalleghem AagjeBEL(9,70 - 9,50)   9,13(9,60)   7,90(9,20)   7,70(9,20)   8,4033,13
    9Tankoucheva NikolinaBUL(9,80 - 9,50)   9,15(9,20)   8,00(8,80)   7,25(9,50)   8,4532,85
    10Kiss RenataHUN(9,40 - 9,40)   8,35(9,60)   9,00(9,20)   7,60(9,40)   7,8332,78
    11Rosso IlariaITA(9,70 - 9,10)   8,88(9,10)   8,50(9,40)   7,60(8,90)   7,7532,73
    12Hasenohrl CarinaAUT(9,10 - 9,10)   8,40(8,60)   7,55(9,00)   7,55(9,40)   8,4531,95
    13Chouster EkatarinaRUS(9,70 - 9,50)   9,10(9,00)   7,40(9,00)   7,05(9,30)   8,3531,90
    14Kamnar JulijaSLO(9,00 - 9,00)   8,25(8,90)   8,00(9,30)   8,15(8,90)   7,3031,70
    15Rocca MelanieCAN(9,20 - 9,20)   8,33(9,20)   7,70(9,30)   7,90(9,00)   7,7531,68
    16Simbhudas JenniferCAN(9,40 - 9,70)   8,88(9,00)   7,45(9,40)   7,78(9,20)   7,4531,56
    17Tham MelanieCAN(9,40 - 9,40)   7,98(9,30)   8,30(9,20)   7,10(9,40)   8,1031,48
    18Gibson TerriCAN(9,10 - 9,10)   8,28(9,10)   8,15(9,20)   7,05(9,20)   7,8031,28
    19Osmicevic SairaSLO(9,20 - 9,20)   8,23(8,70)   7,65(8,80)   7,70(8,80)   7,1530,73
    20Strifler AngelaHUN(9,20 - 9,20)   8,00(9,20)   7,30(9,10)   7,75(9,00)   7,4030,45
    21Hilmerova AdrianaSVK(9,40 - 9,40)   8,38(8,70)   7,10(8,70)   7,05(8,90)   7,7030,23
    22Kakuk KrisztinaHUN(9,10 - 9,10)   7,75(9,00)   7,70(8,90)   7,35(8,90)   7,3530,15
    23Pajor SilviaHUN(9,10 - 9,20)   8,43(8,30)   7,45(8,70)   6,80(8,60)   6,8529,53
    24Praxmarer StefanieAUT(9,00 - 9,00)   8,05(8,70)   7,40(8,70)   6,05(9,30)   7,7529,25
    25Mudrakova PetraSVK(9,20 - 9,20)   8,38(8,60)   7,50(8,90)   5,95(9,00)   7,3529,18
    26Ying DengCHN(9,40 - 9,40)   8,85(0,00)   0,00(9,50)   8,80(9,20)   8,0525,70
    27Gratt TanjaAUT(9,20 - 9,10)   8,58(8,90)   7,30(9,40)   8,18(0,00)   0,0024,06
    28Teodorovic JovanaYUG(9,00 - 9,00)   8,03(0,00)   0,00(8,60)   6,30(8,80)   6,9521,28
    29Juan LiuCHN(0,00 - 0,00)   0,00(9,70)   8,70(9,00)   8,35(0,00)   0,0017,05
    30Šajn AdelaSLO(0,00 - 0,00)   0,00(0,00)   0,00(9,10)   7,60(9,00)   8,0015,60
    31Hribar MajaSLO(0,00 - 0,00)   0,00(0,00)   0,00(8,80)   7,20(8,90)   7,8515,05
    32Stavrev VesnaSLO(9,20 - 9,00)   7,98(0,00)   0,00(8,70)   6,90(0,00)   0,0014,88
    33Pavlovic AjdaSLO(0,00 - 0,00)   0,00(0,00)   0,00(8,80)   7,30(8,80)   7,3014,60
    34Bracko MojcaSLO(0,00 - 0,00)   0,00(8,50)   7,65(8,60)   6,15(0,00)   0,0013,80
    35Dolnicar AlenkaSLO(8,90 - 8,90)   7,68(0,00)   0,00(0,00)   0,00(0,00)   0,007,68
    36Sadar CilkaSLO(0,00 - 0,00)   0,00(0,00)   0,00(8,80)   7,00(0,00)   0,007,00
    37Ciesielska DorotaPOL(0,00 - 0,00)   0,00(8,70)   7,00(0,00)   0,00(0,00)   0,007,00
    38Golob SašaSLO(0,00 - 0,00)   0,00(0,00)   0,00(0,00)   0,00(8,80)   6,656,65
    39Ašanin GoleTjaša SLO(0,00 - 0,00)   0,00(0,00)   0,00(0,00)   0,00(8,80)   6,406,40
    40Kogoj NikaSLO(0,00 - 0,00)   0,00(0,00)   0,00(0,00)   0,00(8,80)   6,256,25

  • Vault Finals

  • 6th Šiška Gym Int 2002
    Vault Finals
    VT 1VT 2Score
    1BENECCHI GiorgiaITA9,89,359,79,0759,213
    2VAN DEN BERG BerberNED9,79,2379,79,1139,175
    3VANWALLEGHEM AagjeBEL9,79,2629,58,9379,100
    4COJOCAR SabinaROM9,79,2759,88,8009,038
    5CHOUSTER EkaterinaRUS9,79,059,58,7878,919
    6TANKOUCHEVA NikolinaBUL9,88,859,58,5258,688
    7ZIGANCHINA GulnaraRUS9,78,99,78,2878,594
    8STAVREV VesnaSLO9,28,4639,08,1388,300

     
  • Uneven Bars Finals

  • 6th Šiška Gym Int 2002
    Uneven Bars Finals
    SVScore
    1VAN DEN BERG BerberNED9,89,05
    2COJOCAR SabinaROM9,78,925
    3KUZNETSOVA EvgeniaBUL9,88,912
    4JUAN LiuCHN9,88,8
    5KISS RenataHUN9,68,612
    6BENECCHI GiorgiaITA9,58,512
    7ROSSO IlariaITA9,28,45
    8ZIGANCHINA GulnaraRUS9,17,762

  • Beam Finals

  • 6th Šiška Gym Int 2002
    Beam Finals
    SVScore
    1KUZNETSOVA EvgeniaBUL9,89,175
    2VAN DEN BERG BerberNED9,58,825
    3BENECCHI GiorgiaITA9,58,812
    4ZIGANCHINA GulnaraRUS9,68,625
    5YING DengCHN9,18,375
    6COJOCAR SabinaROM9,17,587
    7HRIBAR MajaSLO8,67,262
    8SKIBKO JoannaPOL8,76,937

  • Women’s Floor Exercise Final

  • 6th Šiška Gym Int 2002
    Floor Finals
    SVScore
    1COJOCAR SabinaROM9,79,05
    2SKIBKO JoannaPOL9,78,875
    3VANWALLEGHEM AagjeBEL9,58,625
    4VAN DEN BERG BerberNED9,58,575
    5HASSENHORL CarinaAUT9,48,512
    6BENECCHI GiorgiaITA9,28,175
    7TANKOUCHEVA NikolinaBUL9,48,075
    8HRIBAR MajaSLO8,97,95

     Gymnastics Results  
    Copyright © 2006   www.GymnasticsResults.com   All rights reserved
    Buy gymnastics books and much more
    Gymnastics Books
    Electronics & more
    Gymnastics videos and DVD Gymnastics Videos and DVD Grips, leotards etc Tips For Gymnastics Parents
    Tips For
    Gymnastics Parents
    Free stretching newsletter