6th Šiška Gym International
| ||||||||||||||||||
|
|
| 6th Šiška Gym Int 2002 AA Individuals |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Cojocar Sabina | ROM | (9,80 - 9,70) 9,18 | (9,70) 9,20 | (10,00) 9,45 | (9,60) 8,55 | 36,38 |
| 2 | Benecchi Giorgia | ITA | (9,80 - 9,70) 9,18 | (9,50) 8,65 | (9,30) 8,40 | (9,50) 8,75 | 34,98 |
| 3 | Van den Berg Berber | NED | (9,70 - 9,70) 9,00 | (9,60) 8,65 | (9,50) 8,45 | (9,50) 8,58 | 34,68 |
| 4 | Kuznetsova Evgenia | BUL | (9,70 - 9,40) 8,93 | (9,80) 9,03 | (9,50) 8,65 | (9,20) 7,98 | 34,59 |
| 5 | Skibko Joanna | POL | (9,40 - 9,40) 8,75 | (9,10) 7,45 | (9,40) 8,50 | (9,70) 8,75 | 33,45 |
| 6 | Ziganchina Gulnara | RUS | (9,70 - 9,70) 8,93 | (10,00) 9,50 | (9,60) 8,73 | (8,90) 6,25 | 33,41 |
| 7 | Linders Loes | NED | (9,70 - 9,40) 8,78 | (9,10) 8,15 | (9,40) 8,10 | (9,60) 8,35 | 33,38 |
| 8 | Vanwalleghem Aagje | BEL | (9,70 - 9,50) 9,13 | (9,60) 7,90 | (9,20) 7,70 | (9,20) 8,40 | 33,13 |
| 9 | Tankoucheva Nikolina | BUL | (9,80 - 9,50) 9,15 | (9,20) 8,00 | (8,80) 7,25 | (9,50) 8,45 | 32,85 |
| 10 | Kiss Renata | HUN | (9,40 - 9,40) 8,35 | (9,60) 9,00 | (9,20) 7,60 | (9,40) 7,83 | 32,78 |
| 11 | Rosso Ilaria | ITA | (9,70 - 9,10) 8,88 | (9,10) 8,50 | (9,40) 7,60 | (8,90) 7,75 | 32,73 |
| 12 | Hasenohrl Carina | AUT | (9,10 - 9,10) 8,40 | (8,60) 7,55 | (9,00) 7,55 | (9,40) 8,45 | 31,95 |
| 13 | Chouster Ekatarina | RUS | (9,70 - 9,50) 9,10 | (9,00) 7,40 | (9,00) 7,05 | (9,30) 8,35 | 31,90 |
| 14 | Kamnar Julija | SLO | (9,00 - 9,00) 8,25 | (8,90) 8,00 | (9,30) 8,15 | (8,90) 7,30 | 31,70 |
| 15 | Rocca Melanie | CAN | (9,20 - 9,20) 8,33 | (9,20) 7,70 | (9,30) 7,90 | (9,00) 7,75 | 31,68 |
| 16 | Simbhudas Jennifer | CAN | (9,40 - 9,70) 8,88 | (9,00) 7,45 | (9,40) 7,78 | (9,20) 7,45 | 31,56 |
| 17 | Tham Melanie | CAN | (9,40 - 9,40) 7,98 | (9,30) 8,30 | (9,20) 7,10 | (9,40) 8,10 | 31,48 |
| 18 | Gibson Terri | CAN | (9,10 - 9,10) 8,28 | (9,10) 8,15 | (9,20) 7,05 | (9,20) 7,80 | 31,28 |
| 19 | Osmicevic Saira | SLO | (9,20 - 9,20) 8,23 | (8,70) 7,65 | (8,80) 7,70 | (8,80) 7,15 | 30,73 |
| 20 | Strifler Angela | HUN | (9,20 - 9,20) 8,00 | (9,20) 7,30 | (9,10) 7,75 | (9,00) 7,40 | 30,45 |
| 21 | Hilmerova Adriana | SVK | (9,40 - 9,40) 8,38 | (8,70) 7,10 | (8,70) 7,05 | (8,90) 7,70 | 30,23 |
| 22 | Kakuk Krisztina | HUN | (9,10 - 9,10) 7,75 | (9,00) 7,70 | (8,90) 7,35 | (8,90) 7,35 | 30,15 |
| 23 | Pajor Silvia | HUN | (9,10 - 9,20) 8,43 | (8,30) 7,45 | (8,70) 6,80 | (8,60) 6,85 | 29,53 |
| 24 | Praxmarer Stefanie | AUT | (9,00 - 9,00) 8,05 | (8,70) 7,40 | (8,70) 6,05 | (9,30) 7,75 | 29,25 |
| 25 | Mudrakova Petra | SVK | (9,20 - 9,20) 8,38 | (8,60) 7,50 | (8,90) 5,95 | (9,00) 7,35 | 29,18 |
| 26 | Ying Deng | CHN | (9,40 - 9,40) 8,85 | (0,00) 0,00 | (9,50) 8,80 | (9,20) 8,05 | 25,70 |
| 27 | Gratt Tanja | AUT | (9,20 - 9,10) 8,58 | (8,90) 7,30 | (9,40) 8,18 | (0,00) 0,00 | 24,06 |
| 28 | Teodorovic Jovana | YUG | (9,00 - 9,00) 8,03 | (0,00) 0,00 | (8,60) 6,30 | (8,80) 6,95 | 21,28 |
| 29 | Juan Liu | CHN | (0,00 - 0,00) 0,00 | (9,70) 8,70 | (9,00) 8,35 | (0,00) 0,00 | 17,05 |
| 30 | Šajn Adela | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (9,10) 7,60 | (9,00) 8,00 | 15,60 |
| 31 | Hribar Maja | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (8,80) 7,20 | (8,90) 7,85 | 15,05 |
| 32 | Stavrev Vesna | SLO | (9,20 - 9,00) 7,98 | (0,00) 0,00 | (8,70) 6,90 | (0,00) 0,00 | 14,88 |
| 33 | Pavlovic Ajda | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (8,80) 7,30 | (8,80) 7,30 | 14,60 |
| 34 | Bracko Mojca | SLO | (0,00 - 0,00) 0,00 | (8,50) 7,65 | (8,60) 6,15 | (0,00) 0,00 | 13,80 |
| 35 | Dolnicar Alenka | SLO | (8,90 - 8,90) 7,68 | (0,00) 0,00 | (0,00) 0,00 | (0,00) 0,00 | 7,68 |
| 36 | Sadar Cilka | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (8,80) 7,00 | (0,00) 0,00 | 7,00 |
| 37 | Ciesielska Dorota | POL | (0,00 - 0,00) 0,00 | (8,70) 7,00 | (0,00) 0,00 | (0,00) 0,00 | 7,00 |
| 38 | Golob Saša | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (0,00) 0,00 | (8,80) 6,65 | 6,65 |
| 39 | Ašanin Gole | Tjaša SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (0,00) 0,00 | (8,80) 6,40 | 6,40 |
| 40 | Kogoj Nika | SLO | (0,00 - 0,00) 0,00 | (0,00) 0,00 | (0,00) 0,00 | (8,80) 6,25 | 6,25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gymnastics Books Electronics & more |
|
Grips, leotards etc
![]() |
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|