Vault Finals
4th Šiška Gym Int 2000 Vault Finals |
VT 1 | VT 2 | Score |
1 | SIROBABA Natalya | UKR | 9,80 | 8,950 | 9,50 | 9,188 | 9,069 |
2 | KOUZNETSOVA Evgenia | RUS | 9,80 | 9,150 | 9,50 | 8,900 | 9,025 |
3 | TODORANOVA Jonka | HUN | 9,50 | 9,087 | 9,20 | 8,675 | 8,881 |
4 | KISS Renata | HUN | 9,50 | 8,900 | 9,20 | 8,725 | 8,813 |
5 | LEVIC Taja | SLO | 9,50 | 9,025 | 9,30 | 8,575 | 8,800 |
6 | RIVAROLA Barbara | ARG | 9,60 | 9,088 | 9,30 | 8,475 | 8,782 |
7 | SKIBKO Joanna | POL | 9,50 | 9,188 | 9,20 | 8,225 | 8,707 |
| |
Uneven Bars Finals
4th Šiška Gym Int 2000 Uneven Bars Finals |
SV | Score |
1 | SIROBABA Natalya | UKR | 10,00 | 9,613 |
2 | KOUZNETSOVA Evgenia | RUS | 10,00 | 9,587 |
3 | CARNEVALE Celeste | ARG | 9,90 | 9,375 |
4 | CAVALLI Cristina | ITA | 9,80 | 9,050 |
5 | HRIBAR Maja | SLO | 9,40 | 8,525 |
6 | SHALUVA Olga | UKR | 9,10 | 8,200 |
7 | RIVAROLA Barbara | ARG | 9,40 | 8,000 |
|
Beam Finals
4th Šiška Gym Int 2000 Beam Finals |
SV | Score |
1 | KOUZNETSOVA Evgenia | RUS | 10,00 | 9,613 |
2 | SIROBABA Natalya | UKR | 10,00 | 9,587 |
3 | CARNEVALE Celeste | ARG | 9,90 | 9,375 |
4 | COLOMBO Ilaria | ITA | 9,80 | 9,050 |
5 | STRIFLER Angela | HUN | 9,40 | 8,525 |
6 | KISS Renate | HUN | 9,10 | 8,200 |
7 | LEVIC Taja | SLO | 9,40 | 8,000 |
| |
Women’s Floor Exercise Final
4th Šiška Gym Int 2000 Floor Finals |
SV | Score |
1 | SKIBKO Joanna | POL | 9,90 | 9,375 |
2 | KOUZNETSOVA Evgenia | RUS | 9,80 | 9,325 |
3 | KISS Renate | HUN | 9,70 | 9,087 |
4 | RIVAROLA Barbara | ARG | 9,70 | 8,825 |
5 | LEVIC Taja | SLO | 9,30 | 8,637 |
6 | BOSO Csenge | HUN | 9,40 | 8,613 |
7 | VAN WALEGHEM | BEL | 9,30 | 8,413 |
|