3rd Šiška Gym International
|
|
|
3rd Šiška Gym International 1999 Teams |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 18,41 | 19,10 | 18,93 | 19,15 | 75,58 |
2 | Ukraine | UKR | 18,05 | 18,30 | 18,95 | 18,83 | 74,12 |
3 | Šiška 1 | SLO | 17,51 | 17,08 | 18,45 | 17,85 | 70,89 |
4 | Z. Jama | SLO | 17,58 | 16,95 | 18,48 | 17,05 | 70,06 |
5 | Belgium | BEL | 17,25 | 16,20 | 16,03 | 16,95 | 66,43 |
6 | Luxemburg | LUX | 16,58 | 15,25 | 16,45 | 16,80 | 65,08 |
7 | Šiška 2 | SLO | 17,07 | 15,15 | 15,20 | 15,85 | 63,27 |
8 | Belgium 2 | BEL | 17,69 | 14,35 | 14,50 | 16,05 | 62,59 |
9 | Poland | POL | 15,83 | 13,05 | 15,90 | 15,40 | 60,18 |
10 | Italy | ITA | 16,83 | 12,50 | 16,00 | 14,70 | 60,03 |
11 | Hungary | HUN | 15,83 | 13,55 | 14,35 | 15,60 | 59,33 |
3rd Šiška Gym International 1999 AA Individuals Seniors |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Kuznetsova Evgenia | RUS | 9,33 | 9,50 | 9,78 | 9,75 | 38,35 |
2 | Tyryk Galina | UKR | 8,90 | 9,75 | 9,58 | 9,58 | 37,80 |
3 | Sirenko Natalya | UKR | 9,23 | 9,50 | 9,15 | 9,25 | 37,13 |
4 | Mavric Mojca | SLO | 9,05 | 8,90 | 9,60 | 8,95 | 36,50 |
5 | Stavrev Vesna | SLO | 9,11 | 7,80 | 9,30 | 8,85 | 35,06 |
6 | Winandy Carole | LUX | 8,45 | 8,20 | 8,25 | 8,60 | 33,50 |
7 | Van Aken Katryn | BEL | 9,01 | 8,00 | 7,40 | 8,35 | 32,76 |
8 | Williame Elodie | BEL | 8,38 | 7,90 | 7,75 | 8,65 | 32,68 |
9 | Samardžic Alma | SLO | 8,49 | 7,95 | 7,00 | 8,50 | 31,94 |
10 | Bruni Roberta | ITA | 8,43 | 7,30 | 8,30 | 7,90 | 31,93 |
11 | Ryz Malwina | POL | 8,30 | 7,65 | 7,75 | 8,05 | 31,75 |
12 | Blatnik Iva | SLO | 8,68 | 7,00 | 7,20 | 8,60 | 31,48 |
13 | Tolone Isabella | ITA | 8,28 | 8,05 | 7,65 | 7,30 | 31,28 |
14 | Nagy Nikoletta | HUN | 8,48 | 6,05 | 7,00 | 6,65 | 28,18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3rd Šiška Gym International 1999 AA Individuals Juniors |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Roumiantseva Galina | RUS | 9,08 | 9,60 | 9,15 | 9,40 | 37,23 |
2 | Gorodny Natalya | UKR | 9,15 | 8,55 | 9,37 | 9,25 | 36,32 |
3 | Hribar Maja | SLO | 8,40 | 9,28 | 9,15 | 9,00 | 35,83 |
4 | Soligo Erika | ITA | 9,19 | 8,90 | 9,05 | 7,85 | 34,99 |
5 | Burlineto Sabrina | BEL | 8,87 | 8,30 | 8,28 | 8,30 | 33,75 |
6 | Kamnar Julija | SLO | 8,53 | 8,05 | 8,88 | 8,10 | 33,56 |
7 | Mastellaro Claudia | ITA | 8,50 | 8,30 | 7,80 | 8,50 | 33,10 |
8 | Luppino Cristina | ITA | 8,45 | 7,65 | 7,80 | 8,15 | 32,05 |
9 | Talbi Feriel | LUX | 8,13 | 7,05 | 8,20 | 8,20 | 31,58 |
10 | Levic Taja | SLO | 8,58 | 7,20 | 8,20 | 7,35 | 31,33 |
11 | Pap Irisz | HUN | 7,35 | 7,50 | 7,35 | 8,95 | 31,15 |
12 | Bracko Mojca | SLO | 8,23 | 7,85 | 7,45 | 7,50 | 31,03 |
13 | Badic Aida | CRO | 7,85 | 6,90 | 7,90 | 7,85 | 30,50 |
14 | Sortet Lore | BEL | 8,68 | 6,35 | 7,10 | 7,70 | 29,83 |
15 | Jankowska Dorota | POL | 7,53 | 5,40 | 8,15 | 7,35 | 28,43 |
16 | Gargiulo Claudia | ITA | 8,40 | 5,20 | 7,70 | 6,80 | 28,10 |
17 | Deanes Celline | FRA | 7,73 | 5,72 | 7,20 | 6,00 | 26,65 |
18 | Mialeska Ane | MAK | 7,13 | 3,90 | 7,50 | 6,00 | 24,53 |
19 | Rus Petra | SLO | 0,00 | 5,50 | 0,00 | 0,00 | 5,50 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |