5th Šiška Gym International
|
|
|
5th Šiška Gym International 2001 Teams |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 17,500 | 17,700 | 15,450 | 17,400 | 68,050 |
2 | Netherlands | NED | 18,000 | 16,625 | 16,500 | 16,200 | 67,325 |
3 | Slovakia | SVK | 17,500 | 15,650 | 15,950 | 15,700 | 64,800 |
4 | KŠG Detva | SVK | 16,700 | 15,925 | 15,275 | 16,000 | 63,900 |
5 | Šiška 1 | SLO | 16,600 | 14,650 | 15,025 | 16,650 | 62,925 |
6 | Canada 1 | CAN | 17,000 | 15,250 | 15,675 | 14,950 | 62,875 |
7 | Poland | POL | 16,900 | 14,150 | 14,550 | 16,450 | 62,050 |
8 | Canada 2 | CAN | 15,800 | 15,725 | 14,400 | 15,950 | 61,875 |
9 | Zelena Jama | SLO | 16,450 | 13,600 | 14,800 | 15,650 | 60,500 |
10 | Croatia | CRO | 16,150 | 13,150 | 14,250 | 15,550 | 59,100 |
11 | Šiška 2 | SLO | 15,050 | 12,325 | 13,200 | 15,400 | 55,975 |
12 | Hungary | HUN | 16,450 | 7,725 | 7,550 | 14,900 | 46,625 |
5th Šiška Gym International 2001 AA Individuals Seniors |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KRIOUTCHKOVA Irina | RUS | (9,20) 8,600 | (9,50) 8,725 | (9,60) 8,800 | (9,20) 8,800 | 34,925 |
2 | CELESTE Carnevale | ARG | (9,60) 9,150 | (9,40) 8,325 | (9,80) 8,900 | (9,30) 8,350 | 34,725 |
3 | RIKST Valentijn | HOL | (9,40) 8,950 | (9,50) 8,875 | (9,30) 8,650 | (9,30) 7,900 | 34,375 |
4 | SEKEROVA Zuzana | SVK | (9,60) 9,150 | (9,10) 8,300 | (9,70) 8,550 | (9,30) 7,900 | 33,900 |
5 | BANVILLE Melanie | CAN 2 | (9,30) 8,700 | (9,30) 8,325 | (9,10) 7,400 | (9,00) 7,850 | 32,275 |
6 | SKIBKO Joanna | POL | (9,40) 8,850 | (9,20) 7,050 | (8,80) 7,700 | (9,70) 8,650 | 32,250 |
7 | GIBSON Teri | CAN 1 | (9,10) 8,550 | (9,10) 7,950 | (9,20) 7,675 | (9,10) 7,750 | 31,925 |
8 | LUPTAKOVA Jana | SVK | (9,40) 8,700 | (8,90) 7,900 | (9,10) 7,375 | (8,90) 7,900 | 31,875 |
9 | KAKUK Krisztina | HUN | (9,20) 8,400 | (9,00) 7,725 | (8,50) 7,550 | (9,00) 8,050 | 31,725 |
10 | LEVIC Taja | ŠIŠKA 1 | (9,30) 7,800 | (8,90) 7,900 | (8,90) 6,475 | (9,00) 8,150 | 30,325 |
11 | BADIC Aida | CRO | (9,00) 7,950 | (8,60) 6,450 | (8,90) 7,800 | (9,20) 7,800 | 30,000 |
11 | OSMICEVIC Sajra | Z Jama | (9,00) 8,100 | (8,40) 7,050 | (8,90) 7,100 | (8,90) 7,750 | 30,000 |
13 | RUS Petra | ŠIŠKA 2 | (9,00) 8,300 | (8,70) 7,025 | (8,60) 6,800 | (9,00) 7,850 | 29,975 |
14 | BRACKO Mojca | Ruše | (9,20) 7,600 | (8,70) 7,650 | (8,90) 6,975 | (8,80) 7,300 | 29,525 |
15 | STOJKOVSKA Brankica | MAK | (9,40) 8,150 | (7,40) 4,400 | (8,80) 7,100 | (8,90) 7,400 | 27,050 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5th Šiška Gym International 2001 AA Individuals Juniors |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | PENTEK Tuende | HUN | (9,60) 8,950 | (9,20) 8,100 | (9,30) 7,750 | (9,40) 8,550 | 33,350 |
2 | SARKADI Ella | HUN | (9,60) 8,950 | (9,20) 8,400 | (9,00) 7,650 | (9,40) 8,300 | 33,300 |
3 | MILLER Polina | RUS | (9,40) 8,900 | (9,60) 8,975 | (9,40) 6,650 | (9,30) 8,600 | 33,125 |
4 | VAN DEN BERG Berber | HOL | (9,70) 9,050 | (9,20) 7,750 | (9,30) 7,850 | (9,30) 8,300 | 32,950 |
5 | HRIBAR Maja | ŠIŠKA 1 | (9,30) 8,800 | (8,80) 6,750 | (9,40) 8,550 | (9,30) 8,500 | 32,600 |
6 | HOMOLOVA Maria | Detva | (9,20) 8,000 | (9,00) 8,025 | (9,40) 7,900 | (9,00) 8,100 | 32,025 |
7 | KHAIR Yasmine | JOR | (9,40) 8,800 | (8,80) 7,775 | (9,20) 7,850 | (8,90) 7,250 | 31,675 |
8 | KAMNAR Julija | Z Jama | (9,00) 8,350 | (9,00) 7,200 | (9,30) 7,450 | (9,00) 8,150 | 31,150 |
9 | GERING Amanda | CAN 1 | (9,10) 8,450 | (8,90) 7,300 | (9,20) 8,000 | (9,00) 7,200 | 30,950 |
10 | MUDRAKOVA Petra | SVK | (9,20) 8,350 | (8,70) 7,350 | (8,90) 7,400 | (8,90) 7,800 | 30,900 |
11 | ŠAJN Adela | Z Jama | (9,00) 8,200 | (8,20) 6,550 | (8,70) 7,700 | (8,90) 7,900 | 30,350 |
12 | PATTISON Lisa | CAN 2 | (9,00) 7,100 | (9,10) 7,400 | (9,00) 7,300 | (9,10) 8,100 | 29,900 |
13 | CIESIELSKA Dorota | POL | (9,00) 8,050 | (8,70) 7,100 | (8,60) 6,850 | (8,90) 7,800 | 29,800 |
14 | GEREŠ Jelena | CRO | (9,00) 8,200 | (7,90) 6,700 | (8,50) 6,450 | (8,90) 7,750 | 29,100 |
15 | BROWN Alyssa | CAN | (9,20) 8,200 | (7,70) 5,650 | (8,90) 7,100 | (8,90) 7,900 | 28,850 |
16 | TEODOROVIC Jovana | YUG | (9,00) 7,900 | (7,90) 5,600 | (8,30) 6,650 | (8,80) 7,300 | 27,450 |
17 | Mc MILLAN Carly | CAN | (8,90) 7,250 | (7,00) 4,800 | (8,60) 6,650 | (8,80) 7,350 | 26,050 |
18 | PAVLOVIC Ajda | ŠIŠKA 2 | (7,80) 6,750 | (6,70) 5,300 | (8,00) 6,400 | (8,80) 7,550 | 26,000 |
19 | ARATO Orsolya | HUN | (9,20) 8,050 | - | - | (8,40) 6,850 | 14,900 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |