FIG World Cup Pesaro 2009Pesaro (ITA) 2009 Apr 30 - May 2Rhythmic GymnasticsFinal Individuals Seniors
|
| |||||||||||||||||||||||
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Rope Final Senior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.500 | 9.500 | 9.500 | 9.700 | 9.500 | 28.700 | |
2 | SESINA Vera | RUS | 9.200 | 9.600 | 9.400 | 9.600 | 9.450 | 0.050 | 28.400 |
3 | STANIOUTA Melitina | BLR | 8.500 | 8.800 | 8.650 | 9.150 | 9.250 | 27.050 | |
4 | BESSONOVA Anna | UKR | 8.000 | 9.100 | 8.550 | 9.250 | 9.000 | 0.200 | 26.600 |
5 | GURBANOVA Anna | AZE | 7.900 | 9.000 | 8.450 | 8.900 | 8.900 | 26.250 | |
6 | YUSSUPOVA Aliya | KAZ | 8.000 | 8.450 | 8.225 | 8.900 | 8.900 | 26.025 | |
7 | GARAYEVA Aliya | AZE | 7.100 | 8.450 | 7.775 | 9.050 | 8.700 | 25.525 | |
8 | CHARKASHYNA Liubou | BLR | 6.300 | 8.100 | 7.200 | 8.800 | 8.900 | 0.050 | 24.850 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Hoop Final Senior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.500 | 9.700 | 9.600 | 9.750 | 9.650 | 29.000 | |
2 | BESSONOVA Anna | UKR | 8.750 | 9.300 | 9.025 | 9.500 | 9.250 | 27.775 | |
3 | SESINA Vera | RUS | 9.000 | 9.200 | 9.100 | 9.550 | 9.050 | 27.700 | |
4 | YUSSUPOVA Aliya | KAZ | 9.100 | 9.000 | 9.050 | 9.100 | 9.200 | 27.350 | |
5 | GURBANOVA Anna | AZE | 7.600 | 8.400 | 8.000 | 8.950 | 8.800 | 25.750 | |
6 | RUDALOVA Svetlana | BLR | 7.600 | 8.500 | 8.050 | 8.850 | 8.750 | 0.050 | 25.600 |
7 | MAKSYMENKO Alina | UKR | 7.400 | 8.350 | 7.875 | 8.850 | 8.500 | 25.225 | |
8 | STANIOUTA Melitina | BLR | 8.100 | 7.800 | 7.950 | 8.800 | 8.750 | 0.400 | 25.100 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Ball Final Senior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 8.500 | 9.300 | 8.900 | 9.600 | 9.500 | 28.000 | |
2 | BESSONOVA Anna | UKR | 8.500 | 9.050 | 8.775 | 9.500 | 9.450 | 27.725 | |
3 | YUSSUPOVA Aliya | KAZ | 8.800 | 8.900 | 8.850 | 9.050 | 9.200 | 0.150 | 26.950 |
4 | CHARKASHYNA Liubou | BLR | 7.600 | 8.400 | 8.000 | 9.300 | 9.050 | 26.350 | |
5 | SESINA Vera | RUS | 8.200 | 8.700 | 8.450 | 9.100 | 8.700 | 0.050 | 26.200 |
6 | GURBANOVA Anna | AZE | 7.200 | 8.850 | 8.025 | 8.800 | 8.900 | 0.050 | 25.675 |
7 | GARAYEVA Aliya | AZE | 7.100 | 8.500 | 7.800 | 8.800 | 9.000 | 25.600 | |
8 | STANIOUTA Melitina | BLR | 8.000 | 6.650 | 7.325 | 8.900 | 8.450 | 0.450 | 24.225 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Ribbon Final Senior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SESINA Vera | RUS | 9.200 | 9.500 | 9.350 | 9.650 | 9.500 | 0.050 | 28.450 |
2 | KANAEVA Evgeniya | RUS | 9.300 | 9.250 | 9.275 | 9.750 | 9.400 | 28.425 | |
3 | BESSONOVA Anna | UKR | 8.100 | 9.100 | 8.600 | 9.500 | 9.250 | NB | 27.350 |
4 | YUSSUPOVA Aliya | KAZ | 7.800 | 8.700 | 8.250 | 9.100 | 9.100 | 0.050 | 26.400 |
5 | STANIOUTA Melitina | BLR | 8.000 | 8.800 | 8.400 | 9.000 | 8.750 | 26.150 | |
6 | RUDALOVA Svetlana | BLR | 8.000 | 8.050 | 8.025 | 8.750 | 8.500 | 25.275 | |
7 | CANTALUPPI Julietta | ITA | 7.800 | 8.150 | 7.975 | 8.550 | 8.650 | 25.175 | |
8 | GARAYEVA Aliya | AZE | 4.750 | 9.100 | 6.925 | 8.700 | 8.750 | 24.375 | |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 All-Around Junior |
Rope | Hoop | Ball | Ribbon | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 28.750 (1) | 28.675 (1) | 28.150 (1) | 28.425 (1) | 114.000 | ||
2 | SESINA Vera | RUS | 27.800 (2) | 28.000 (3) | 27.825 (2) | 28.075 (2) | 111.700 | ||
3 | BESSONOVA Anna | UKR | 27.400 (3) | 28.350 (2) | 27.550 (3) | 27.750 (3) | 111.050 | ||
4 | STANIOUTA Melitina | BLR | 26.950 (4) | 26.500 (5) | 27.200 (4) | 26.200 (7) | 106.850 | ||
5 | YUSSUPOVA Aliya | KAZ | 26.725 (5) | 26.750 (4) | 26.000 (7) | 27.100 (4) | 106.575 | ||
6 | RUDALOVA Svetlana | BLR | 25.950 (8) | 26.000 (6) | 26.150 (6) | 25.550 (10) | 103.650 | ||
7 | LUKONINA Yana | RUS | 25.800 (9) | 25.375 (9) | 25.600 (10) | 26.050 (8) | 102.825 | ||
8 | CHARKASHYNA Liubou | BLR | 26.100 (6) | 25.250 (10) | 26.850 (5) | 23.600 (18) | 101.800 | ||
9 | GARAYEVA Aliya | AZE | 25.625 (10) | 24.075 (14) | 25.700 (8) | 26.250 (6) | 101.650 | ||
10 | GURBANOVA Anna | AZE | 25.600 (11) | 25.100 (11) | 25.625 (9) | 25.325 (11) | 101.650 | ||
11 | ERMAKOVA Alexandra | RUS | 26.000 (7) | 25.725 (8) | 24.125 (15) | 25.775 (9) | 101.625 | ||
12 | MAKSYMENKO Alina | UKR | 24.500 (14) | 26.000 (7) | 24.900 (11) | 25.325 (12) | 100.725 | ||
13 | CANTALUPPI Julietta | ITA | 24.550 (13) | 24.950 (12) | 24.600 (12) | 26.400 (5) | 100.500 | ||
14 | PRODANOVA Bilyana | BUL | 22.575 (24) | 24.475 (13) | 24.375 (14) | 25.125 (13) | 96.550 | ||
15 | ALYABYEVA Anna | KAZ | 24.850 (12) | 22.150 (27) | 24.425 (13) | 24.200 (15) | 95.625 | ||
16 | METALLIDOU Michaella | GRE | 24.000 (16) | 23.350 (17) | 22.850 (21) | 24.750 (14) | 94.950 | ||
17 | IANNI Chiara | ITA | 24.375 (15) | 23.150 (20) | 23.250 (17) | 24.175 (16) | 94.950 | ||
18 | JAVADLI Zeynab | AZE | 22.750 (21) | 23.800 (15) | 23.100 (20) | 22.200 (24) | 91.850 | ||
19 | PARADOWSKA Angelika | POL | 22.900 (20) | 22.750 (23) | 21.950 (25) | 23.750 (17) | 91.350 | ||
20 | SEME Tjasa | SLO | 21.850 (29) | 23.675 (16) | 23.125 (19) | 22.325 (23) | 90.975 | ||
21 | ALICATA TERRANOVA Martina | ITA | 23.650 (17) | 22.600 (25) | 22.125 (24) | 22.125 (26) | 90.500 | ||
22 | POSTINGER Selina | AUT | 23.175 (18) | 22.925 (21) | 20.900 (33) | 23.425 (19) | 90.425 | ||
23 | SGANZERLA Olga | ITA | 22.675 (23) | 20.250 (32) | 23.550 (16) | 23.100 (21) | 89.575 | ||
24 | KIROVA Gabriela | BUL | 20.800 (33) | 23.300 (18) | 23.200 (18) | 22.150 (25) | 89.450 | ||
25 | TRIKOMITOU Chrystalleni | CYP | 21.950 (27) | 21.600 (29) | 22.175 (23) | 23.200 (20) | 88.925 | ||
26 | MARMER Rachel | USA | 23.025 (19) | 22.350 (26) | 22.700 (22) | 20.825 (33) | 88.900 | ||
27 | KREMER Koral | ISR | 22.725 (22) | 22.900 (22) | 21.800 (27) | 21.425 (32) | 88.850 | ||
28 | RUPRECHT Nicole | AUT | 21.600 (30) | 23.250 (19) | 21.400 (32) | 22.500 (22) | 88.750 | ||
29 | GKOUNTROUMPI Evangelia | GRE | 21.875 (28) | 22.650 (24) | 21.550 (29) | 21.950 (28) | 88.025 | ||
30 | ROMANYUK Julia | FIN | 22.300 (26) | 21.625 (28) | 21.450 (30) | 21.650 (30) | 87.025 | ||
31 | TRIKOMITOU Loukia | CYP | 22.475 (25) | 19.750 (33) | 21.950 (26) | 21.925 (29) | 86.100 | ||
32 | ROSEMBLAT Maori | ISR | 21.150 (31) | 21.150 (30) | 21.450 (31) | 21.975 (27) | 85.725 | ||
33 | GOUZENKOVA Elena | CAN | 20.975 (32) | 20.500 (31) | 21.600 (28) | 21.475 (31) | 84.550 | ||
FEBBO Federica | ITA | 23.800 (-) | 22.725 (-) | 24.100 (-) | 24.375 (-) | 95.000 | |||
STEFANESCU Andreea | ITA | 23.300 (-) | 20.775 (-) | 22.100 (-) | 22.000 (-) | 88.175 | |||
Official Results |