FIG World Cup Pesaro 2009Pesaro (ITA) 2009 Apr 30 - May 2Rhythmic GymnasticsGroup Competition
|
| ||||||||||||||||||||||||
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Group Qualification Hoop |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ITALY | ITA | 8.800 | 9.300 | 9.050 | 9.200 | 8.650 | 26.900 | |
2 | BULGARIA | BUL | 8.400 | 9.000 | 8.700 | 9.100 | 8.450 | 26.250 | |
3 | BELARUS | BLR | 8.400 | 8.800 | 8.600 | 9.200 | 8.300 | 26.100 | |
4 | FRANCE | FRA | 7.600 | 8.100 | 7.850 | 8.200 | 8.150 | 24.200 | |
5 | UKRAINE | UKR | 8.200 | 8.500 | 8.350 | 7.100 | 7.550 | 23.000 | |
6 | FINLAND | FIN | 7.100 | 8.100 | 7.600 | 7.500 | 7.600 | 22.700 | |
7 | GREECE | GRE | 6.350 | 8.300 | 7.325 | 7.550 | 7.350 | 22.225 | |
8 | POLAND | POL | 7.400 | 7.400 | 7.400 | 7.700 | 7.200 | 0.400 | 21.900 |
9 | AZERBAIJAN | AZE | 6.550 | 8.300 | 7.425 | 7.750 | 6.900 | 0.400 | 21.675 |
10 | CANADA | CAN | 5.650 | 7.200 | 6.425 | 6.800 | 6.800 | 0.200 | 19.825 |
11 | USA | USA | 5.200 | 6.000 | 5.600 | 7.350 | 6.300 | 0.600 | 18.650 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Group Rope / Ribbon Qualification |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BULGARIA | BUL | 8.700 | 8.800 | 8.750 | 8.500 | 8.100 | 25.350 | |
2 | AZERBAIJAN | AZE | 6.700 | 7.900 | 7.300 | 7.700 | 8.000 | 0.050 | 22.950 |
3 | UKRAINE | UKR | 6.350 | 4.200 | 5.275 | 7.250 | 5.300 | 0.050 | 17.775 |
4 | GREECE | GRE | 6.400 | 7.600 | 7.000 | 7.550 | 7.950 | 0.400 | 22.100 |
5 | BELARUS | BLR | 8.300 | 9.000 | 8.650 | 9.000 | 8.400 | 26.050 | |
6 | FRANCE | FRA | 6.200 | 7.600 | 6.900 | 7.800 | 6.900 | 0.050 | 21.550 |
7 | ITALY | ITA | 8.700 | 9.200 | 8.950 | 9.200 | 8.700 | 26.850 | |
8 | FINLAND | FIN | 6.350 | 5.400 | 5.875 | 7.450 | 7.400 | 20.725 | |
9 | CANADA | CAN | 5.850 | 4.500 | 5.175 | 7.300 | 6.750 | 19.225 | |
10 | USA | USA | 4.900 | 7.000 | 5.950 | 7.500 | 7.150 | 20.600 | |
11 | POLAND | POL | 6.600 | 7.700 | 7.150 | 8.250 | 7.700 | 0.250 | 22.850 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Group All-Around |
Rope / Ribbon | Hoop | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ITALY | ITA | 26.850 (1) | 26.900 (1) | 53.750 | ||||
2 | BELARUS | BLR | 26.050 (2) | 26.100 (3) | 52.150 | ||||
3 | BULGARIA | BUL | 25.350 (3) | 26.250 (2) | 51.600 | ||||
4 | AZERBAIJAN | AZE | 22.950 (4) | 21.675 (9) | 44.625 | ||||
5 | POLAND | POL | 22.850 (5) | 21.900 (8) | 44.750 | ||||
6 | GREECE | GRE | 22.100 (6) | 22.225 (7) | 44.325 | ||||
7 | FRANCE | FRA | 21.550 (7) | 24.200 (4) | 45.750 | ||||
8 | FINLAND | FIN | 20.725 (8) | 22.700 (6) | 43.425 | ||||
9 | USA | USA | 20.600 (9) | 18.650 (11) | 39.250 | ||||
10 | CANADA | CAN | 19.225 (10) | 19.825 (10) | 39.050 | ||||
11 | UKRAINE | UKR | 17.775 (11) | 23.000 (5) | 40.775 | ||||
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Group Final Hoop |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ITALY | ITA | 8.900 | 9.700 | 9.300 | 9.300 | 8.750 | 27.350 | |
2 | BELARUS | BLR | 8.700 | 9.200 | 8.950 | 9.200 | 8.750 | 26.900 | |
3 | BULGARIA | BUL | 8.450 | 9.450 | 8.950 | 9.050 | 8.800 | 26.800 | |
4 | FRANCE | FRA | 7.600 | 8.450 | 8.025 | 8.500 | 7.750 | 24.275 | |
5 | POLAND | POL | 8.200 | 7.550 | 7.875 | 7.700 | 7.000 | 0.200 | 22.375 |
6 | GREECE | GRE | 5.550 | 8.750 | 7.150 | 7.850 | 7.350 | 0.400 | 21.950 |
7 | FINLAND | FIN | 6.700 | 7.300 | 7.000 | 7.550 | 6.500 | 1.000 | 20.050 |
8 | UKRAINE | UKR | 5.700 | 6.800 | 6.250 | 7.550 | 5.500 | 0.600 | 18.700 |
Official Results |
Rhythmic Gymnastics FIG World Cup Pesaro 2009 Group Final Rope/Ribbon |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ITALY | ITA | 8.200 | 9.000 | 8.600 | 9.000 | 8.800 | 26.400 | |
2 | BULGARIA | BUL | 7.300 | 8.700 | 8.000 | 8.750 | 8.700 | 25.450 | |
3 | BELARUS | BLR | 8.500 | 8.700 | 8.600 | 8.900 | 7.250 | 0.200 | 24.550 |
4 | POLAND | POL | 8.400 | 7.850 | 8.125 | 7.950 | 7.950 | 24.025 | |
5 | AZERBAIJAN | AZE | 7.100 | 8.000 | 7.550 | 8.200 | 8.050 | 0.100 | 23.700 |
6 | FRANCE | FRA | 6.200 | 8.300 | 7.250 | 7.900 | 7.850 | 0.050 | 22.950 |
7 | GREECE | GRE | 4.900 | 7.900 | 6.400 | 7.750 | 7.750 | 21.900 | |
8 | FINLAND | FIN | 5.300 | 7.400 | 6.350 | 7.500 | 7.750 | 21.600 | |
Official Results |