1st Pesaro Junior International TournamentPesaro (ITA) 2009 Apr 30 - May 2Rhythmic GymnasticsQualification Individual Junior
|
| |||||||||||||||||||||||
1st Pesaro Junior International Tournament Rope Qualification Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | RABTSAVA Hanna | BLR | 6.750 | 8.700 | 7.725 | 8.850 | 8.900 | 25.475 | |
2 | MERKULOVA Alexandra | RUS | 6.800 | 9.000 | 7.900 | 8.700 | 8.850 | 25.450 | |
3 | NARKEVICH Aliaksandra | BLR | 6.650 | 8.300 | 7.475 | 8.350 | 8.000 | 23.825 | |
4 | MARIADJANOVA Aziza | UZB | 5.500 | 8.000 | 6.750 | 8.600 | 7.900 | 23.250 | |
5 | SEREDA Rebecca | USA | 5.800 | 8.300 | 7.050 | 7.800 | 8.200 | 23.050 | |
6 | DI BATTISTA Chiara | ITA | 5.450 | 7.000 | 6.225 | 8.000 | 8.300 | 22.525 | |
7 | BINI Camilla | ITA | 4.400 | 6.500 | 5.450 | 7.950 | 8.150 | 21.550 | |
8 | CHAMILOVA Mariam | CAN | 5.250 | 6.000 | 5.625 | 7.700 | 8.100 | 21.425 | |
9 | KERBER Jasmine | USA | 3.600 | 8.450 | 6.025 | 7.500 | 7.800 | 21.325 | |
10 | MO Nerissa | CAN | 5.400 | 5.000 | 5.200 | 8.000 | 7.750 | 20.950 | |
11 | FILANOVSKY Victoria | ISR | 2.900 | 8.000 | 5.450 | 7.350 | 7.900 | 20.700 | |
12 | ROBINET Violaine | FRA | 5.100 | 4.800 | 4.950 | 7.600 | 7.800 | 20.350 | |
13 | SCHIAVI Valeria | ITA | 4.250 | 5.800 | 5.025 | 7.400 | 7.750 | 20.175 | |
14 | EVRARD Nina | BEL | 3.600 | 5.300 | 4.450 | 8.000 | 7.400 | 19.850 | |
15 | MARCHETTO Alessia | ITA | 3.150 | 4.600 | 3.875 | 7.700 | 8.050 | 19.625 | |
16 | PSENICNY Evita | SLO | 4.300 | 5.300 | 4.800 | 6.950 | 7.800 | 19.550 | |
17 | RUBKE Lena | GER | 3.300 | 5.200 | 4.250 | 7.250 | 7.650 | 19.150 | |
18 | IVANOVA Ioanna | BUL | 4.700 | 3.200 | 3.950 | 7.400 | 7.750 | 19.100 | |
19 | MARCELAN Manca | SLO | 4.350 | 5.100 | 4.725 | 6.650 | 7.450 | 18.825 | |
20 | KHALIKOVA Sarvina | UZB | 2.650 | 5.000 | 3.825 | 7.800 | 7.150 | 18.775 | |
21 | TIRAHARDJO Taylor | AUS | 3.500 | 5.500 | 4.500 | 6.950 | 7.100 | 18.550 | |
22 | RAAD Paulina | CYP | 3.250 | 5.800 | 4.525 | 6.750 | 7.100 | 18.375 | |
23 | LEWIS Morgan | AUS | 2.500 | 5.600 | 4.050 | 6.600 | 6.800 | 17.450 | |
24 | TRIKOMITOU Polivia | CYP | 1.750 | 4.900 | 3.325 | 6.250 | 6.000 | 15.575 | |
25 | DOHERTY Naomi | IRL | 1.600 | 2.400 | 2.000 | 6.300 | 6.950 | 15.250 | |
Official Results |
1st Pesaro Junior International Tournament Hoop Qualification Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 6.600 | 8.700 | 7.650 | 8.600 | 9.150 | 25.400 | |
2 | NARKEVICH Aliaksandra | BLR | 6.400 | 8.500 | 7.450 | 8.500 | 8.450 | 24.400 | |
3 | BINI Camilla | ITA | 5.500 | 7.450 | 6.475 | 7.950 | 8.300 | 22.725 | |
4 | RABTSAVA Hanna | BLR | 6.300 | 7.450 | 6.875 | 8.150 | 7.550 | 22.575 | |
5 | DI BATTISTA Chiara | ITA | 4.800 | 7.500 | 6.150 | 7.850 | 8.400 | 22.400 | |
6 | SEREDA Rebecca | USA | 5.400 | 6.850 | 6.125 | 7.900 | 8.300 | 22.325 | |
7 | MO Nerissa | CAN | 4.800 | 7.000 | 5.900 | 8.250 | 8.050 | 22.200 | |
8 | MARIADJANOVA Aziza | UZB | 5.600 | 6.300 | 5.950 | 7.850 | 8.050 | 21.850 | |
9 | RUBKE Lena | GER | 5.100 | 7.250 | 6.175 | 7.750 | 7.750 | 21.675 | |
10 | SCHIAVI Valeria | ITA | 5.500 | 6.000 | 5.750 | 7.850 | 7.700 | 21.300 | |
11 | CHAMILOVA Mariam | CAN | 5.400 | 6.050 | 5.725 | 7.500 | 8.050 | 21.275 | |
12 | ROBINET Violaine | FRA | 4.800 | 5.700 | 5.250 | 7.800 | 8.050 | 21.100 | |
13 | KERBER Jasmine | USA | 5.400 | 5.800 | 5.600 | 7.700 | 7.750 | 21.050 | |
14 | MARCHETTO Alessia | ITA | 4.800 | 5.850 | 5.325 | 7.500 | 8.200 | 21.025 | |
15 | RAAD Paulina | CYP | 5.500 | 6.600 | 6.050 | 7.550 | 7.300 | 20.900 | |
16 | FILANOVSKY Victoria | ISR | 5.200 | 5.650 | 5.425 | 7.450 | 7.850 | 20.725 | |
17 | IVANOVA Ioanna | BUL | 4.800 | 4.350 | 4.575 | 8.050 | 7.900 | 20.525 | |
18 | PSENICNY Evita | SLO | 4.800 | 6.000 | 5.400 | 7.350 | 7.750 | 20.500 | |
19 | KHALIKOVA Sarvina | UZB | 4.600 | 6.700 | 5.650 | 7.250 | 7.150 | 20.050 | |
20 | MARCELAN Manca | SLO | 4.500 | 6.200 | 5.350 | 6.900 | 7.750 | 20.000 | |
21 | EVRARD Nina | BEL | 4.500 | 4.800 | 4.650 | 7.050 | 7.550 | 0.600 | 18.650 |
22 | LEWIS Morgan | AUS | 3.500 | 6.600 | 5.050 | 6.900 | 6.650 | 18.600 | |
23 | TIRAHARDJO Taylor | AUS | 3.600 | 6.300 | 4.950 | 6.700 | 6.700 | 18.350 | |
24 | DOHERTY Naomi | IRL | 3.100 | 2.900 | 3.000 | 6.000 | 6.550 | 0.200 | 15.350 |
25 | TRIKOMITOU Polivia | CYP | 3.000 | 4.000 | 3.500 | 6.150 | 6.000 | 0.400 | 15.250 |
Official Results |
1st Pesaro Junior International Tournament Ball Qualification Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | NARKEVICH Aliaksandra | BLR | 6.300 | 9.200 | 7.750 | 9.050 | 8.900 | 25.700 | |
2 | RABTSAVA Hanna | BLR | 6.000 | 8.800 | 7.400 | 8.900 | 8.700 | 25.000 | |
3 | MERKULOVA Alexandra | RUS | 6.100 | 6.900 | 6.500 | 8.650 | 8.900 | 24.050 | |
4 | SEREDA Rebecca | USA | 8.450 | 5.600 | 7.025 | 8.350 | 8.500 | 23.875 | |
5 | MARIADJANOVA Aziza | UZB | 5.650 | 6.800 | 6.225 | 8.450 | 8.500 | 23.175 | |
6 | DI BATTISTA Chiara | ITA | 5.350 | 5.600 | 5.475 | 8.250 | 8.550 | 22.275 | |
7 | FILANOVSKY Victoria | ISR | 4.600 | 8.500 | 6.550 | 7.900 | 7.700 | 22.150 | |
8 | MO Nerissa | CAN | 5.500 | 5.750 | 5.625 | 8.050 | 8.200 | 21.875 | |
9 | IVANOVA Ioanna | BUL | 4.400 | 4.700 | 4.550 | 8.200 | 8.400 | 21.150 | |
10 | RUBKE Lena | GER | 3.950 | 7.000 | 5.475 | 7.950 | 7.600 | 21.025 | |
11 | KERBER Jasmine | USA | 4.350 | 7.200 | 5.775 | 7.400 | 7.800 | 20.975 | |
12 | EVRARD Nina | BEL | 3.950 | 6.000 | 4.975 | 8.200 | 7.750 | 20.925 | |
13 | ROBINET Violaine | FRA | 5.300 | 5.500 | 5.400 | 7.500 | 7.900 | 20.800 | |
14 | KHALIKOVA Sarvina | UZB | 3.500 | 5.800 | 4.650 | 8.000 | 7.950 | 20.600 | |
15 | PSENICNY Evita | SLO | 4.950 | 6.400 | 5.675 | 7.250 | 7.500 | 0.100 | 20.325 |
16 | LEWIS Morgan | AUS | 4.400 | 6.200 | 5.300 | 7.400 | 7.450 | 20.150 | |
17 | MARCELAN Manca | SLO | 4.900 | 5.800 | 5.350 | 7.250 | 7.700 | 0.250 | 20.050 |
18 | RAAD Paulina | CYP | 4.100 | 6.300 | 5.200 | 7.450 | 7.200 | 0.100 | 19.750 |
19 | CHAMILOVA Mariam | CAN | 3.450 | 4.500 | 3.975 | 7.450 | 8.250 | 19.675 | |
20 | BINI Camilla | ITA | 4.800 | 3.500 | 4.150 | 8.000 | 7.500 | 19.650 | |
21 | SCHIAVI Valeria | ITA | 3.600 | 6.000 | 4.800 | 7.450 | 7.400 | 0.400 | 19.250 |
22 | TIRAHARDJO Taylor | AUS | 3.650 | 5.000 | 4.325 | 7.550 | 7.400 | 0.100 | 19.175 |
23 | MARCHETTO Alessia | ITA | 3.700 | 4.050 | 3.875 | 7.600 | 7.400 | 0.100 | 18.775 |
24 | DOHERTY Naomi | IRL | 3.300 | 3.500 | 3.400 | 6.500 | 6.300 | 16.200 | |
25 | TRIKOMITOU Polivia | CYP | 3.150 | 3.500 | 3.325 | 6.900 | 6.350 | 0.400 | 16.175 |
Official Results |
1st Pesaro Junior International Tournament Clubs Qualification Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 6.800 | 8.000 | 7.400 | 8.900 | 8.900 | 0.050 | 25.150 |
2 | NARKEVICH Aliaksandra | BLR | 6.800 | 8.400 | 7.600 | 8.700 | 8.750 | 25.050 | |
3 | RABTSAVA Hanna | BLR | 6.700 | 7.900 | 7.300 | 8.650 | 8.750 | 24.700 | |
4 | BINI Camilla | ITA | 5.800 | 7.400 | 6.600 | 8.150 | 8.400 | 23.150 | |
5 | DI BATTISTA Chiara | ITA | 5.100 | 7.000 | 6.050 | 8.100 | 8.450 | 22.600 | |
6 | SEREDA Rebecca | USA | 6.000 | 6.850 | 6.425 | 8.000 | 8.000 | 22.425 | |
7 | MARCHETTO Alessia | ITA | 4.500 | 7.500 | 6.000 | 7.950 | 8.350 | 22.300 | |
8 | KERBER Jasmine | USA | 5.400 | 5.950 | 5.675 | 7.950 | 8.250 | 21.875 | |
9 | IVANOVA Ioanna | BUL | 4.800 | 5.900 | 5.350 | 8.100 | 8.150 | 21.600 | |
10 | CHAMILOVA Mariam | CAN | 5.400 | 6.500 | 5.950 | 7.250 | 8.150 | 21.350 | |
11 | MARIADJANOVA Aziza | UZB | 4.800 | 5.800 | 5.300 | 7.600 | 7.950 | 20.850 | |
12 | MO Nerissa | CAN | 4.600 | 6.400 | 5.500 | 7.500 | 7.900 | 0.100 | 20.800 |
13 | FILANOVSKY Victoria | ISR | 5.100 | 6.400 | 5.750 | 7.350 | 7.650 | 0.100 | 20.650 |
14 | KHALIKOVA Sarvina | UZB | 4.700 | 6.800 | 5.750 | 7.350 | 7.500 | 0.100 | 20.500 |
15 | SCHIAVI Valeria | ITA | 4.700 | 6.000 | 5.350 | 7.450 | 7.600 | 20.400 | |
16 | EVRARD Nina | BEL | 4.400 | 5.750 | 5.075 | 7.350 | 8.000 | 0.200 | 20.225 |
17 | ROBINET Violaine | FRA | 4.800 | 5.100 | 4.950 | 7.500 | 7.750 | 20.200 | |
18 | PSENICNY Evita | SLO | 4.500 | 4.950 | 4.725 | 7.600 | 7.850 | 20.175 | |
19 | LEWIS Morgan | AUS | 4.100 | 6.600 | 5.350 | 7.050 | 7.250 | 19.650 | |
20 | RUBKE Lena | GER | 5.000 | 4.900 | 4.950 | 7.650 | 6.900 | 19.500 | |
21 | TIRAHARDJO Taylor | AUS | 4.800 | 5.900 | 5.350 | 6.600 | 7.300 | 19.250 | |
22 | TRIKOMITOU Polivia | CYP | 3.700 | 5.050 | 4.375 | 6.250 | 6.750 | 17.375 | |
23 | RAAD Paulina CYP | 5.200 | 5.050 | 5.125 | 6.400 | 5.900 | 0.200 | 17.225 | |
24 | MARCELAN Manca | SLO | 3.750 | 4.150 | 3.950 | 6.700 | 6.350 | 17.000 | |
25 | DOHERTY Naomi | IRL | 2.400 | 2.400 | 2.400 | 6.100 | 6.000 | 14.500 | |
Official Results |
1st Pesaro Junior International Tournament All-Around Junior |
Rope | Hoop | Ball | Clubs | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 25.450 (2) | 25.400 (1) | 24.050 (3) | 25.150 (1) | 100.050 | ||
2 | NARKEVICH Aliaksandra | BLR | 23.825 (3) | 24.400 (2) | 25.700 (1) | 25.050 (2) | 98.975 | ||
3 | RABTSAVA Hanna | BLR | 25.475 (1) | 22.575 (4) | 25.000 (2) | 24.700 (3) | 97.750 | ||
4 | SEREDA Rebecca | USA | 23.050 (5) | 22.325 (6) | 23.875 (4) | 22.425 (6) | 91.675 | ||
5 | DI BATTISTA Chiara | ITA | 22.525 (6) | 22.400 (5) | 22.275 (6) | 22.600 (5) | 89.800 | ||
6 | MARIADJANOVA Aziza | UZB | 23.250 (4) | 21.850 (8) | 23.175 (5) | 20.850 (11) | 89.125 | ||
7 | BINI Camilla | ITA | 21.550 (7) | 22.725 (3) | 19.650 (20) | 23.150 (4) | 87.075 | ||
8 | MO Nerissa | CAN | 20.950 (10) | 22.200 (7) | 21.875 (8) | 20.800 (12) | 85.825 | ||
9 | KERBER Jasmine | USA | 21.325 (9) | 21.050 (13) | 20.975 (11) | 21.875 (8) | 85.225 | ||
10 | FILANOVSKY Victoria | ISR | 20.700 (11) | 20.725 (16) | 22.150 (7) | 20.650 (13) | 84.225 | ||
11 | CHAMILOVA Mariam | CAN | 21.425 (8) | 21.275 (11) | 19.675 (19) | 21.350 (10) | 83.725 | ||
12 | ROBINET Violaine | FRA | 20.350 (12) | 21.100 (12) | 20.800 (13) | 20.200 (17) | 82.450 | ||
13 | IVANOVA Ioanna | BUL | 19.100 (18) | 20.525 (17) | 21.150 (9) | 21.600 (9) | 82.375 | ||
14 | MARCHETTO Alessia | ITA | 19.625 (15) | 21.025 (14) | 18.775 (23) | 22.300 (7) | 81.725 | ||
15 | RUBKE Lena | GER | 19.150 (17) | 21.675 (9) | 21.025 (10) | 19.500 (20) | 81.350 | ||
16 | SCHIAVI Valeria | ITA | 20.175 (13) | 21.300 (10) | 19.250 (21) | 20.400 (15) | 81.125 | ||
17 | PSENICNY Evita | SLO | 19.550 (16) | 20.500 (18) | 20.325 (15) | 20.175 (18) | 80.550 | ||
18 | KHALIKOVA Sarvina | UZB | 18.775 (20) | 20.050 (19) | 20.600 (14) | 20.500 (14) | 79.925 | ||
19 | EVRARD Nina | BEL | 19.850 (14) | 18.650 (21) | 20.925 (12) | 20.225 (16) | 79.650 | ||
20 | RAAD Paulina | CYP | 18.375 (22) | 20.900 (15) | 19.750 (18) | 17.225 (23) | 76.250 | ||
21 | MARCELAN Manca | SLO | 18.825 (19) | 20.000 (20) | 20.050 (17) | 17.000 (24) | 75.875 | ||
22 | LEWIS Morgan | AUS | 17.450 (23) | 18.600 (22) | 20.150 (16) | 19.650 (19) | 75.850 | ||
23 | TIRAHARDJO Taylor | AUS | 18.550 (21) | 18.350 (23) | 19.175 (22) | 19.250 (21) | 75.325 | ||
24 | TRIKOMITOU Polivia | CYP | 15.575 (24) | 15.250 (25) | 16.175 (25) | 17.375 (22) | 64.375 | ||
25 | DOHERTY Naomi | IRL | 15.250 (25) | 15.350 (24) | 16.200 (24) | 14.500 (25) | 61.300 | ||
Official Results |