1st Pesaro Junior International TournamentPesaro (ITA) 2009 Apr 30 - May 2Rhythmic GymnasticsFinal Individual Junior
|
| |||||||||||||||||||||||
1st Pesaro Junior International Tournament Rope Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 6.300 | 9.200 | 7.750 | 9.000 | 9.000 | 25.750 | |
2 | RABTSAVA Hanna | BLR | 6.000 | 8.950 | 7.475 | 8.800 | 8.850 | 25.125 | |
3 | NARKEVICH Aliaksandra | BLR | 6.400 | 8.900 | 7.650 | 8.700 | 8.700 | 25.050 | |
4 | SEREDA Rebecca | USA | 5.500 | 8.550 | 7.025 | 8.600 | 8.400 | 24.025 | |
5 | MARIADJANOVA Aziza | UZB | 5.200 | 8.700 | 6.950 | 8.200 | 8.600 | 23.750 | |
6 | DI BATTISTA Chiara | ITA | 5.100 | 7.800 | 6.450 | 8.450 | 8.400 | 23.300 | |
7 | BINI Camilla | ITA | 5.200 | 7.600 | 6.400 | 8.400 | 7.950 | 22.750 | |
8 | CHAMILOVA Mariam | CAN | 5.300 | 8.000 | 6.650 | 8.100 | 7.850 | 22.600 | |
Official Results |
1st Pesaro Junior International Tournament Hoop Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 6.000 | 9.200 | 7.600 | 9.000 | 8.900 | 25.500 | |
2 | RABTSAVA Hanna | BLR | 6.700 | 8.800 | 7.750 | 8.900 | 8.650 | 25.300 | |
3 | NARKEVICH Aliaksandra | BLR | 6.300 | 9.000 | 7.650 | 8.700 | 8.900 | 25.250 | |
4 | DI BATTISTA Chiara | ITA | 5.100 | 8.200 | 6.650 | 8.400 | 8.550 | 23.600 | |
5 | SEREDA Rebecca | USA | 5.200 | 8.400 | 6.800 | 8.450 | 8.300 | 23.550 | |
6 | MO Nerissa | CAN | 5.800 | 8.000 | 6.900 | 7.950 | 8.000 | 22.850 | |
7 | MARIADJANOVA Aziza | UZB | 4.800 | 7.900 | 6.350 | 8.000 | 8.450 | 22.800 | |
8 | BINI Camilla | ITA | 5.300 | 7.800 | 6.550 | 7.950 | 7.650 | 22.150 | |
Official Results |
1st Pesaro Junior International Tournament Ball Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | NARKEVICH Aliaksandra | BLR | 6.200 | 9.200 | 7.700 | 8.850 | 8.800 | 25.350 | |
2 | MERKULOVA Alexandra | RUS | 6.200 | 8.750 | 7.475 | 8.950 | 8.800 | 25.225 | |
3 | RABTSAVA Hanna | BLR | 6.000 | 7.400 | 6.700 | 8.600 | 8.000 | 23.300 | |
4 | SEREDA Rebecca | USA | 5.600 | 6.300 | 5.950 | 8.800 | 8.400 | 23.150 | |
5 | DI BATTISTA Chiara | ITA | 5.300 | 7.000 | 6.150 | 8.300 | 8.500 | 22.950 | |
6 | MARIADJANOVA Aziza | UZB | 4.600 | 6.800 | 5.700 | 8.300 | 8.400 | 22.400 | |
7 | FILANOVSKY Victoria | ISR | 5.400 | 7.650 | 6.525 | 7.850 | 7.800 | 22.175 | |
8 | MO Nerissa | CAN | 4.800 | 6.500 | 5.650 | 7.800 | 8.250 | 21.700 | |
Official Results |
1st Pesaro Junior International Tournament Clubs Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | RABTSAVA Hanna | BLR | 6.200 | 8.900 | 7.550 | 8.800 | 8.600 | 24.950 | |
2 | NARKEVICH Aliaksandra | BLR | 6.000 | 8.500 | 7.250 | 8.850 | 8.600 | 24.700 | |
3 | MERKULOVA Alexandra | RUS | 6.000 | 8.200 | 7.100 | 9.050 | 8.550 | 24.700 | |
4 | DI BATTISTA Chiara | ITA | 4.950 | 8.000 | 6.475 | 8.500 | 8.600 | 23.575 | |
5 | BINI Camilla | ITA | 5.600 | 7.200 | 6.400 | 8.600 | 8.550 | 23.550 | |
6 | SEREDA Rebecca | USA | 5.500 | 6.800 | 6.150 | 8.600 | 8.350 | 23.100 | |
7 | KERBER Jasmine | USA | 4.300 | 6.200 | 5.250 | 8.500 | 8.150 | 21.900 | |
8 | IVANOVA Ioanna | BUL | 4.100 | 4.400 | 4.250 | 8.050 | 8.100 | 20.400 | |
Official Results |
1st Pesaro Junior International Tournament All-Around Junior |
Rope | Hoop | Ball | Clubs | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 25.450 (2) | 25.400 (1) | 24.050 (3) | 25.150 (1) | 100.050 | ||
2 | NARKEVICH Aliaksandra | BLR | 23.825 (3) | 24.400 (2) | 25.700 (1) | 25.050 (2) | 98.975 | ||
3 | RABTSAVA Hanna | BLR | 25.475 (1) | 22.575 (4) | 25.000 (2) | 24.700 (3) | 97.750 | ||
4 | SEREDA Rebecca | USA | 23.050 (5) | 22.325 (6) | 23.875 (4) | 22.425 (6) | 91.675 | ||
5 | DI BATTISTA Chiara | ITA | 22.525 (6) | 22.400 (5) | 22.275 (6) | 22.600 (5) | 89.800 | ||
6 | MARIADJANOVA Aziza | UZB | 23.250 (4) | 21.850 (8) | 23.175 (5) | 20.850 (11) | 89.125 | ||
7 | BINI Camilla | ITA | 21.550 (7) | 22.725 (3) | 19.650 (20) | 23.150 (4) | 87.075 | ||
8 | MO Nerissa | CAN | 20.950 (10) | 22.200 (7) | 21.875 (8) | 20.800 (12) | 85.825 | ||
9 | KERBER Jasmine | USA | 21.325 (9) | 21.050 (13) | 20.975 (11) | 21.875 (8) | 85.225 | ||
10 | FILANOVSKY Victoria | ISR | 20.700 (11) | 20.725 (16) | 22.150 (7) | 20.650 (13) | 84.225 | ||
11 | CHAMILOVA Mariam | CAN | 21.425 (8) | 21.275 (11) | 19.675 (19) | 21.350 (10) | 83.725 | ||
12 | ROBINET Violaine | FRA | 20.350 (12) | 21.100 (12) | 20.800 (13) | 20.200 (17) | 82.450 | ||
13 | IVANOVA Ioanna | BUL | 19.100 (18) | 20.525 (17) | 21.150 (9) | 21.600 (9) | 82.375 | ||
14 | MARCHETTO Alessia | ITA | 19.625 (15) | 21.025 (14) | 18.775 (23) | 22.300 (7) | 81.725 | ||
15 | RUBKE Lena | GER | 19.150 (17) | 21.675 (9) | 21.025 (10) | 19.500 (20) | 81.350 | ||
16 | SCHIAVI Valeria | ITA | 20.175 (13) | 21.300 (10) | 19.250 (21) | 20.400 (15) | 81.125 | ||
17 | PSENICNY Evita | SLO | 19.550 (16) | 20.500 (18) | 20.325 (15) | 20.175 (18) | 80.550 | ||
18 | KHALIKOVA Sarvina | UZB | 18.775 (20) | 20.050 (19) | 20.600 (14) | 20.500 (14) | 79.925 | ||
19 | EVRARD Nina | BEL | 19.850 (14) | 18.650 (21) | 20.925 (12) | 20.225 (16) | 79.650 | ||
20 | RAAD Paulina | CYP | 18.375 (22) | 20.900 (15) | 19.750 (18) | 17.225 (23) | 76.250 | ||
21 | MARCELAN Manca | SLO | 18.825 (19) | 20.000 (20) | 20.050 (17) | 17.000 (24) | 75.875 | ||
22 | LEWIS Morgan | AUS | 17.450 (23) | 18.600 (22) | 20.150 (16) | 19.650 (19) | 75.850 | ||
23 | TIRAHARDJO Taylor | AUS | 18.550 (21) | 18.350 (23) | 19.175 (22) | 19.250 (21) | 75.325 | ||
24 | TRIKOMITOU Polivia | CYP | 15.575 (24) | 15.250 (25) | 16.175 (25) | 17.375 (22) | 64.375 | ||
25 | DOHERTY Naomi | IRL | 15.250 (25) | 15.350 (24) | 16.200 (24) | 14.500 (25) | 61.300 | ||
Official Results |