25th European Rhythmic Gymnastics Championships 2009Miesto 2009 May 14-17Rhythmic Gymnastics ResultsSenior Rope Qualification |
|
25th European Rhythmic Gymnastics Championships 2009 Rope Qualification Senior |
D | A | (D+A)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.700 | 9.600 | 9.650 | 9.700 | 9.500 | 28.850 Q | |
2 | SESINA Vera | RUS | 8.850 | 9.400 | 9.125 | 9.500 | 9.500 | 28.125 Q | |
3 | GURBANOVA Anna | AZE | 8.800 | 9.300 | 9.050 | 9.150 | 9.050 | 27.250 Q | |
4 | BESSONOVA Anna | UKR | 8.400 | 8.800 | 8.600 | 9.300 | 9.000 | 26.900 Q | |
5 | MITEVA Silvia | BUL | 8.500 | 8.650 | 8.575 | 8.950 | 9.100 | 26.625 Q | |
6 | RISENSON Irina | ISR | 7.800 | 8.650 | 8.225 | 9.100 | 8.950 | 26.275 Q | |
7 | GARAYEVA Aliya | AZE | 7.900 | 8.600 | 8.250 | 9.000 | 8.950 | 26.200 Q | |
8 | CHARKASHYNA Liubov | BLR | 8.200 | 9.000 | 8.600 | 9.100 | 8.650 | 0.20 | 26.150 Q |
9 | STANIOUTA Melitina | BLR | 8.300 | 8.750 | 8.525 | 8.750 | 8.600 | 25.875 R | |
10 | MITROSZ Joanna | POL | 8.050 | 8.100 | 8.075 | 8.900 | 8.700 | 25.675 R | |
11 | MINCHEVA Monika | BUL | 8.300 | 8.700 | 8.500 | 8.250 | 8.900 | 25.650 | |
12 | MAKSIMENKO Alina | UKR | 7.750 | 8.500 | 8.125 | 8.750 | 8.800 | 0.05 | 25.625 |
13 | RIVKIN Neta | ISR | 8.000 | 8.300 | 8.150 | 8.800 | 8.300 | 25.250 | |
14 | WEBER Caroline | AUT | 7.600 | 7.900 | 7.750 | 8.850 | 8.550 | 0.10 | 25.050 |
15 | RODRIGUEZ Carolina | ESP | 6.250 | 8.150 | 7.200 | 8.550 | 8.550 | 24.300 | |
16 | IANNI Chiara | ITA | 6.450 | 7.400 | 6.925 | 8.500 | 8.400 | 23.825 | |
17 | CANTALUPPI Julieta | ITA | 7.000 | 6.750 | 6.875 | 8.250 | 8.650 | 23.775 | |
18 | LEDOUX Delphine | FRA | 6.500 | 7.100 | 6.800 | 8.700 | 8.200 | 23.700 | |
19 | LARSSON Therese | SWE | 6.050 | 7.750 | 6.900 | 8.400 | 8.400 | 0.05 | 23.650 |
20 | LALCIU Irina Brigita | ROU | 6.900 | 7.500 | 7.200 | 8.250 | 8.200 | 23.650 | |
21 | VASS Dora | HUN | 7.100 | 7.150 | 7.125 | 8.000 | 8.300 | 23.425 | |
22 | GOMES Ines | POR | 7.300 | 6.550 | 6.925 | 8.100 | 8.300 | 23.325 | |
23 | METALLIDOU Michaela | GRE | 6.400 | 7.450 | 6.925 | 7.800 | 8.450 | 23.175 | |
24 | RADIMERSKA Nela | CZE | 6.650 | 6.850 | 6.750 | 8.200 | 8.150 | 23.100 | |
25 | MICKOVA Monika | CZE | 6.200 | 7.000 | 6.600 | 8.200 | 8.100 | 22.900 | |
26 | OZKEBAPCI Gozde | TUR | 6.950 | 6.750 | 6.850 | 7.900 | 8.100 | 22.850 | |
27 | KELEHSASHVILI Diana | LAT | 6.000 | 7.800 | 6.900 | 7.950 | 7.950 | 22.800 | |
28 | FERNANDEZ Marina | ESP | 5.750 | 6.800 | 6.275 | 8.200 | 8.250 | 22.725 | |
29 | RODE Mojca | SLO | 6.300 | 6.700 | 6.500 | 7.900 | 8.300 | 22.700 | |
30 | SAMUKASHVILI M. | GEO | 5.200 | 7.600 | 6.400 | 8.050 | 8.200 | 22.650 | |
31 | AKILVEREN Pinar | TUR | 6.400 | 6.500 | 6.450 | 8.200 | 8.000 | 22.650 | |
32 | ROMANJUK Julia | FIN | 5.900 | 6.500 | 6.200 | 8.200 | 8.100 | 22.500 | |
33 | MKERVALI Tsetsilia | GEO | 5.250 | 7.050 | 6.150 | 7.900 | 8.350 | 22.400 | |
34 | FORRAY Fanni Dalma | HUN | 6.700 | 7.200 | 6.950 | 7.550 | 7.950 | 0.05 | 22.400 |
35 | POESTINGER Selina | AUT | 6.100 | 6.600 | 6.350 | 8.150 | 7.950 | 0.10 | 22.350 |
36 | LUKJANOVA Jana | EST | 5.100 | 7.700 | 6.400 | 8.200 | 7.750 | 22.350 | |
37 | GKOUNTROUMPI E. | GRE | 5.500 | 7.000 | 6.250 | 8.000 | 8.000 | 22.250 | |
38 | VIKKULA Johanna | FIN | 5.500 | 6.150 | 5.825 | 7.900 | 8.000 | 21.725 | |
39 | CAETANO Sara | POR | 5.500 | 6.600 | 6.050 | 7.700 | 7.850 | 0.20 | 21.400 |
40 | PARADOWSKA Angelika | POL | 4.900 | 6.450 | 5.675 | 7.950 | 7.800 | 0.05 | 21.375 |
41 | GERONTITIS Catherine | BEL | 5.850 | 6.500 | 6.175 | 7.600 | 7.500 | 21.275 | |
42 | MAKUSHINA Julia | EST | 5.250 | 6.350 | 5.800 | 7.500 | 7.900 | 21.200 | |
43 | TRIKOMITI Loukia | CYP | 5.600 | 6.300 | 5.950 | 7.600 | 7.750 | 0.10 | 21.200 |
44 | MACALOVA Petra | SVK | 5.700 | 5.950 | 5.825 | 7.350 | 7.850 | 21.025 | |
45 | SEME Tjasa | SLO | 4.900 | 6.250 | 5.575 | 7.550 | 7.800 | 20.925 | |
46 | DIELS Lieselotte | BEL | 4.900 | 6.050 | 5.475 | 7.400 | 7.900 | 20.775 | |
47 | CREVATINI Nika | CRO | 5.300 | 5.400 | 5.350 | 7.500 | 7.950 | 0.05 | 20.750 |
48 | MEIERZONE Elena | LAT | 5.400 | 5.550 | 5.475 | 7.400 | 7.800 | 20.675 | |
49 | SILEIKYTE Egle | LTU | 5.300 | 6.000 | 5.650 | 7.500 | 7.450 | 20.600 | |
50 | CHRISTODOULOU K. | CYP | 5.450 | 5.850 | 5.650 | 6.800 | 7.900 | 20.350 | |
51 | FAULKNER Jade | GBR | 5.000 | 4.950 | 4.975 | 7.850 | 7.500 | 20.325 | |
52 | DERMEKOVA Ivana | SVK | 5.250 | 5.100 | 5.175 | 7.500 | 7.600 | 20.275 | |
53 | ABROMAVICIUTE Giedre | LTU | 3.900 | 6.800 | 5.350 | 7.400 | 7.500 | 0.05 | 20.200 |
54 | JONES Francesca | GBR | 5.000 | 5.750 | 5.375 | 7.350 | 7.500 | 0.10 | 20.125 |
55 | ANTON A. | ROU | 5.500 | 5.000 | 5.250 | 7.150 | 7.300 | 19.700 | |
56 | PARNAS Frida | NOR | 4.500 | 4.850 | 4.675 | 7.300 | 7.550 | 19.525 | |
57 | HOLTE Thea Elise | NOR | 3.700 | 5.150 | 4.425 | 6.950 | 7.350 | 18.725 | |
58 | PIRLOG Natalia | MDA | 4.000 | 4.750 | 4.375 | 7.150 | 6.900 | 18.425 | |
59 | NICOLAEVA Anastasia | MDA | 4.300 | 4.250 | 4.275 | 7.000 | 7.100 | 18.375 | |
Official Results |