25th European Rhythmic Gymnastics Championships 2009Miesto 2009 May 14-17Rhythmic Gymnastics ResultsSenior Ribbon Qualification |
|
25th European Rhythmic Gymnastics Championships 2009 Ribbon Qualification Senior |
D | A | (D+A)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.500 | 9.250 | 9.375 | 9.800 | 9.600 | 28.775 Q | |
2 | BESSONOVA Anna | UKR | 8.050 | 9.450 | 8.750 | 9.200 | 9.250 | 27.200 Q | |
3 | GARAYEVA Aliya | AZE | 9.100 | 7.850 | 8.475 | 9.300 | 9.150 | 0.10 | 26.825 Q |
4 | SESINA Vera | RUS | 9.300 | 7.400 | 8.350 | 9.200 | 9.150 | 26.700 Q | |
5 | RISENSON Irina | ISR | 7.700 | 8.350 | 8.025 | 9.100 | 9.150 | 26.275 Q | |
6 | STANIOUTA Melitina | BLR | 7.900 | 8.200 | 8.050 | 8.850 | 9.150 | 26.050 Q | |
7 | MITEVA Silvia | BUL | 7.900 | 8.500 | 8.200 | 9.000 | 9.000 | 0.15 | 26.050 Q |
8 | GURBANOVA Anna | AZE | 8.600 | 7.500 | 8.050 | 8.900 | 8.950 | 0.05 | 25.850 Q |
9 | LEDOUX Delphine | FRA | 8.150 | 8.400 | 8.275 | 8.600 | 8.600 | 0.05 | 25.425 R |
10 | CANTALUPPI Julieta | ITA | 7.500 | 8.400 | 7.950 | 8.700 | 8.650 | 25.300 R | |
11 | METALLIDOU Michaela | GRE | 7.700 | 8.050 | 7.875 | 8.550 | 8.500 | 24.925 | |
12 | MAKSIMENKO Alina | UKR | 6.800 | 9.100 | 7.950 | 8.550 | 8.300 | 24.800 | |
13 | WEBER Caroline | AUT | 7.900 | 7.600 | 7.750 | 8.500 | 8.500 | 24.750 | |
14 | RUDALOVA Svetlana | BLR | 7.250 | 7.400 | 7.325 | 8.700 | 8.700 | 0.05 | 24.675 |
15 | MITROSZ Joanna | POL | 8.000 | 7.500 | 7.750 | 8.450 | 8.550 | 0.10 | 24.650 |
16 | PARADOWSKA Angelika | POL | 6.550 | 8.200 | 7.375 | 8.300 | 8.450 | 24.125 | |
17 | RODRIGUEZ Carolina | ESP | 7.800 | 6.400 | 7.100 | 8.500 | 8.500 | 0.05 | 24.050 |
18 | BUZOVSKI Moran | ISR | 6.700 | 7.400 | 7.050 | 8.500 | 8.400 | 23.950 | |
19 | FEBBO Federica | ITA | 6.900 | 7.300 | 7.100 | 8.300 | 8.350 | 23.750 | |
20 | RODE Mojca | SLO | 6.900 | 7.800 | 7.350 | 8.100 | 8.200 | 0.10 | 23.550 |
21 | MINCHEVA Monika | BUL | 5.900 | 7.100 | 6.500 | 8.200 | 8.500 | 23.200 | |
22 | LUKJANOVA Jana | EST | 6.000 | 7.000 | 6.500 | 7.900 | 8.500 | 22.900 | |
23 | RADIMERSKA Nela | CZE | 6.400 | 7.000 | 6.700 | 8.000 | 8.200 | 22.900 | |
24 | NEZIROGLU Burcin | TUR | 5.500 | 7.850 | 6.675 | 8.000 | 8.150 | 22.825 | |
25 | VASS Dora | HUN | 6.800 | 6.700 | 6.750 | 7.750 | 8.300 | 22.800 | |
26 | POESTINGER Selina | AUT | 7.150 | 7.000 | 7.075 | 7.400 | 8.300 | 0.05 | 22.725 |
27 | MICKOVA Monika | CZE | 6.900 | 6.950 | 6.925 | 7.850 | 7.850 | 22.625 | |
28 | GOMES Ines | POR | 6.300 | 6.800 | 6.550 | 7.850 | 8.200 | 22.600 | |
29 | SAMUKASHVILI M. | GEO | 7.300 | 6.250 | 6.775 | 7.900 | 7.900 | 22.575 | |
30 | MAKUSHINA Julia | EST | 6.100 | 6.800 | 6.450 | 7.800 | 8.250 | 22.500 | |
31 | GKOUNTROUMPI E. | GRE | 5.950 | 7.300 | 6.625 | 8.050 | 7.950 | 0.20 | 22.425 |
32 | MACALOVA Petra | SVK | 6.900 | 6.650 | 6.775 | 7.650 | 7.850 | 22.275 | |
33 | TRIKOMITI C. | CYP | 7.100 | 5.800 | 6.450 | 7.900 | 7.900 | 22.250 | |
34 | JONES Francesca | GBR | 6.700 | 6.000 | 6.350 | 7.900 | 7.950 | 22.200 | |
35 | AKILVEREN Pinar | TUR | 6.750 | 6.600 | 6.675 | 7.400 | 8.050 | 0.05 | 22.075 |
36 | FORRAY Fanni Dalma | HUN | 6.400 | 6.800 | 6.600 | 7.800 | 7.600 | 22.000 | |
37 | LARSSON Therese | SWE | 6.400 | 6.450 | 6.425 | 7.950 | 7.600 | 21.975 | |
38 | SEME Tjasa | SLO | 5.900 | 6.400 | 6.150 | 7.800 | 8.000 | 21.950 | |
39 | FERNANDEZ Marina | ESP | 5.500 | 6.600 | 6.050 | 7.800 | 8.200 | 0.20 | 21.850 |
40 | LALCIU Irina Brigita | ROU | 5.900 | 7.200 | 6.550 | 7.650 | 7.550 | 21.750 | |
41 | KHOPERIA Irine | GEO | 6.150 | 6.900 | 6.525 | 7.300 | 7.750 | 21.575 | |
42 | CAETANO Sara | POR | 6.150 | 7.600 | 6.875 | 7.000 | 7.650 | 21.525 | |
43 | MEIERZONE Elena | LAT | 5.700 | 6.200 | 5.950 | 7.300 | 8.000 | 21.250 | |
44 | DIELS Lieselotte | BEL | 5.550 | 7.800 | 6.675 | 6.950 | 7.600 | 21.225 | |
45 | CHRISTODOULOU K. | CYP | 4.750 | 6.400 | 5.575 | 7.500 | 7.950 | 21.025 | |
46 | NICOLAEVA Anastasia | MDA | 5.700 | 6.700 | 6.200 | 7.400 | 7.400 | 21.000 | |
47 | CREVATINI Nika | CRO | 5.900 | 5.200 | 5.550 | 7.600 | 7.750 | 20.900 | |
48 | VIKKULA Johanna | FIN | 5.400 | 7.200 | 6.300 | 7.100 | 7.450 | 20.850 | |
49 | ROMANJUK Julia | FIN | 3.700 | 7.000 | 5.350 | 7.400 | 7.500 | 0.05 | 20.200 |
50 | DERMEKOVA Ivana | SVK | 4.650 | 6.400 | 5.525 | 7.000 | 7.400 | 19.925 | |
51 | KELEHSASHVILI Diana | LAT | 6.000 | 5.000 | 5.500 | 6.150 | 7.600 | 0.05 | 19.200 |
52 | HOLTE Thea Elise | NOR | 3.400 | 6.950 | 5.175 | 6.500 | 7.450 | 19.125 | |
53 | GERONTITIS Catherine | BEL | 5.850 | 5.550 | 5.700 | 6.700 | 6.700 | 19.100 | |
54 | PARNAS Frida | NOR | 4.100 | 6.000 | 5.050 | 6.950 | 7.000 | 19.000 | |
55 | ANTON A. | ROU | 4.000 | 5.500 | 4.750 | 6.950 | 6.950 | 18.650 | |
56 | SMITH Rachel | GBR | 4.750 | 4.300 | 4.525 | 5.550 | 7.700 | 17.775 | |
57 | LIONGINAVICIUTE J. | LTU | 3.600 | 4.700 | 4.150 | 6.200 | 6.800 | 17.150 | |
58 | SILEIKYTE Egle | LTU | 3.600 | 4.400 | 4.000 | 6.250 | 6.700 | 0.05 | 16.900 |
59 | PIRLOG Natalia | MDA | 3.800 | 3.000 | 3.400 | 5.500 | 6.000 | 14.900 | |
Official Results |