25th European Rhythmic Gymnastics Championships 2009Miesto 2009 May 14-17Rhythmic Gymnastics ResultsSenior Hoop Qualification |
|
25th European Rhythmic Gymnastics Championships 2009 Hoop Qualification Senior |
D | A | (D+A)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.500 | 8.900 | 9.200 | 9.800 | 9.500 | 28.500 Q | |
2 | SESINA Vera | RUS | 9.400 | 9.100 | 9.250 | 9.500 | 9.400 | 28.150 Q | |
3 | GURBANOVA Anna | AZE | 9.000 | 8.500 | 8.750 | 9.250 | 9.050 | 0.10 | 26.950 Q |
4 | RISENSON Irina | ISR | 8.300 | 8.800 | 8.550 | 9.100 | 9.150 | 26.800 Q | |
5 | BESSONOVA Anna | UKR | 7.700 | 9.100 | 8.400 | 9.150 | 9.150 | 26.700 Q | |
6 | MITEVA Silvia | BUL | 8.100 | 8.900 | 8.500 | 9.000 | 8.900 | 26.400 Q | |
7 | RUDALOVA Svetlana | BLR | 8.050 | 8.700 | 8.375 | 8.800 | 9.150 | 0.05 | 26.275 Q |
8 | GARAYEVA Aliya | AZE | 8.500 | 7.200 | 7.850 | 9.000 | 9.100 | 25.950 Q | |
9 | MITROSZ Joanna | POL | 8.300 | 8.700 | 8.500 | 8.700 | 8.700 | 0.10 | 25.800 R |
10 | WEBER Caroline | AUT | 8.300 | 8.700 | 8.500 | 8.650 | 8.600 | 25.750 R | |
11 | CHARKASHYNA Liubov | BLR | 7.800 | 7.800 | 7.800 | 9.000 | 8.900 | 0.05 | 25.650 |
12 | MAKSIMENKO Alina | UKR | 7.000 | 8.700 | 7.850 | 8.750 | 8.700 | 0.05 | 25.250 |
13 | CANTALUPPI Julieta | ITA | 7.050 | 8.850 | 7.950 | 8.800 | 8.450 | 25.200 | |
14 | RIVKIN Neta | ISR | 6.200 | 8.200 | 7.200 | 8.800 | 8.600 | 24.600 | |
15 | RODRIGUEZ Carolina | ESP | 7.300 | 8.250 | 7.775 | 8.350 | 8.450 | 24.575 | |
16 | METALLIDOU Michaela | GRE | 7.600 | 8.050 | 7.825 | 8.500 | 8.200 | 24.525 | |
17 | LEDOUX Delphine | FRA | 6.600 | 8.200 | 7.400 | 8.450 | 8.550 | 24.400 | |
18 | MINCHEVA Monika | BUL | 6.500 | 8.800 | 7.650 | 8.250 | 8.300 | 0.10 | 24.100 |
19 | NEZIROGLU Burcin | TUR | 6.900 | 7.950 | 7.425 | 8.150 | 8.500 | 24.075 | |
20 | RODE Mojca | SLO | 6.000 | 8.650 | 7.325 | 8.300 | 8.350 | 23.975 | |
21 | IANNI Chiara | ITA | 6.150 | 8.500 | 7.325 | 8.400 | 8.250 | 0.10 | 23.875 |
22 | FORRAY Fanni Dalma | HUN | 7.050 | 8.200 | 7.625 | 7.850 | 8.250 | 23.725 | |
23 | VASS Dora | HUN | 6.300 | 7.800 | 7.050 | 8.200 | 8.450 | 23.700 | |
24 | TACHA Ioanna | GRE | 6.200 | 8.100 | 7.150 | 8.250 | 8.300 | 23.700 | |
25 | SAMUKASHVILI M. | GEO | 7.300 | 8.100 | 7.700 | 7.900 | 8.150 | 0.05 | 23.700 |
26 | KHOPERIA Irine | GEO | 6.600 | 8.000 | 7.300 | 8.100 | 8.200 | 23.600 | |
27 | AKILVEREN Pinar | TUR | 6.450 | 7.900 | 7.175 | 8.150 | 8.250 | 23.575 | |
28 | TRIKOMITI C. | CYP | 7.200 | 7.000 | 7.100 | 8.000 | 8.400 | 23.500 | |
29 | FERNANDEZ Marina | ESP | 5.900 | 7.700 | 6.800 | 8.000 | 8.500 | 23.300 | |
30 | LUKJANOVA Jana | EST | 7.000 | 7.700 | 7.350 | 7.700 | 8.200 | 23.250 | |
31 | RUPRECHT Nicole | AUT | 6.950 | 7.300 | 7.125 | 7.700 | 8.350 | 23.175 | |
32 | LALCIU Irina Brigita | ROU | 5.650 | 8.500 | 7.075 | 8.100 | 8.000 | 23.175 | |
33 | GOMES Ines | POR | 5.600 | 8.400 | 7.000 | 7.950 | 8.150 | 23.100 | |
34 | MEIERZONE Elena | LAT | 6.500 | 7.300 | 6.900 | 7.800 | 8.300 | 0.05 | 22.950 |
35 | MAKUSHINA Julia | EST | 6.200 | 7.950 | 7.075 | 7.850 | 8.000 | 22.925 | |
36 | PARADOWSKA Angelika | POL | 6.200 | 7.400 | 6.800 | 7.900 | 8.050 | 22.750 | |
37 | MICKOVA Monika | CZE | 6.650 | 7.250 | 6.950 | 7.800 | 8.000 | 22.750 | |
38 | JONES Francesca | GBR | 6.250 | 7.200 | 6.725 | 7.750 | 8.050 | 0.05 | 22.475 |
39 | MACALOVA Petra | SVK | 6.200 | 7.500 | 6.850 | 7.750 | 7.800 | 22.400 | |
40 | DIELS Lieselotte | BEL | 5.450 | 7.500 | 6.475 | 7.600 | 8.150 | 22.225 | |
41 | CAETANO Sara | POR | 5.800 | 7.400 | 6.600 | 7.750 | 7.800 | 22.150 | |
42 | LARSSON Therese | SWE | 5.400 | 7.300 | 6.350 | 7.600 | 8.050 | 22.000 | |
43 | SEME Tjasa | SLO | 5.950 | 7.100 | 6.525 | 7.650 | 7.650 | 21.825 | |
44 | VIKKULA Johanna | FIN | 5.400 | 7.900 | 6.650 | 7.350 | 7.750 | 21.750 | |
45 | RADIMERSKA Nela | CZE | 5.800 | 7.000 | 6.400 | 7.750 | 7.500 | 0.20 | 21.450 |
46 | ANTON A. | ROU | 4.100 | 7.200 | 5.650 | 7.750 | 7.800 | 21.200 | |
47 | SILEIKYTE Egle | LTU | 4.300 | 7.700 | 6.000 | 7.200 | 7.750 | 0.10 | 20.850 |
48 | TRIKOMITI Loukia | CYP | 5.150 | 7.500 | 6.325 | 7.100 | 7.150 | 20.575 | |
49 | GERONTITIS Catherine | BEL | 5.750 | 7.000 | 6.375 | 6.850 | 7.300 | 20.525 | |
50 | FAULKNER Jade | GBR | 4.500 | 5.400 | 4.950 | 7.350 | 7.900 | 20.200 | |
51 | CREVATINI Nika | CRO | 5.250 | 6.250 | 5.750 | 7.100 | 7.350 | 20.200 | |
52 | KELEHSASHVILI Diana | LAT | 5.400 | 6.900 | 6.150 | 7.200 | 7.350 | 0.50 | 20.200 |
53 | ROMANJUK Julia | FIN | 5.300 | 6.800 | 6.050 | 7.150 | 7.150 | 0.40 | 19.950 |
54 | DERMEKOVA Ivana | SVK | 4.750 | 5.000 | 4.875 | 7.400 | 7.300 | 19.575 | |
55 | NICOLAEVA Anastasia | MDA | 5.200 | 6.800 | 6.000 | 6.800 | 6.700 | 0.20 | 19.300 |
56 | HOLTE Thea Elise | NOR | 3.000 | 7.800 | 5.400 | 6.500 | 7.200 | 19.100 | |
57 | PARNAS Frida | NOR | 4.250 | 7.000 | 5.625 | 6.100 | 7.000 | 18.725 | |
58 | PIRLOG Natalia | MDA | 4.000 | 6.000 | 5.000 | 6.650 | 6.900 | 18.550 | |
59 | ABROMAVICIUTE Giedre | LTU | 3.550 | 4.400 | 3.975 | 6.850 | 7.450 | 0.05 | 18.225 |
Official Results |