25th European Rhythmic Gymnastics Championships 2009Miesto 2009 May 14-17Rhythmic Gymnastics ResultsSenior Ball Qualification |
|
25th European Rhythmic Gymnastics Championships 2009 Clubs Qualification Senior |
D | A | (D+A)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.700 | 9.250 | 9.475 | 9.650 | 9.500 | 28.625 Q | |
2 | BESSONOVA Anna | UKR | 8.800 | 9.200 | 9.000 | 9.350 | 9.200 | 27.550 Q | |
3 | GARAYEVA Aliya | AZE | 8.500 | 9.200 | 8.850 | 9.300 | 9.200 | 27.350 Q | |
4 | CHARKASHYNA Liubov | BLR | 8.200 | 9.000 | 8.600 | 9.150 | 9.000 | 26.750 Q | |
5 | RISENSON Irina | ISR | 8.000 | 9.000 | 8.500 | 9.100 | 9.100 | 0.10 | 26.600 Q |
6 | KAPRANOVA Olga | RUS | 8.200 | 9.000 | 8.600 | 9.000 | 9.000 | 26.600 Q | |
7 | GURBANOVA Anna | AZE | 8.200 | 8.950 | 8.575 | 9.000 | 8.900 | 26.475 Q | |
7 | STANIOUTA Melitina | BLR | 8.350 | 9.000 | 8.675 | 9.000 | 8.900 | 0.10 | 26.475 Q |
9 | RIVKIN Neta | ISR | 8.300 | 9.200 | 8.750 | 8.850 | 8.700 | 26.300 R | |
10 | MITEVA Silvia | BUL | 7.200 | 8.600 | 7.900 | 9.000 | 9.300 | 26.200 R | |
11 | MITROSZ Joanna | POL | 7.950 | 8.500 | 8.225 | 8.900 | 8.750 | 0.05 | 25.825 |
12 | MAKSIMENKO Alina | UKR | 7.700 | 8.550 | 8.125 | 8.750 | 8.800 | 25.675 | |
13 | MINCHEVA Monika | BUL | 7.400 | 8.200 | 7.800 | 8.600 | 8.900 | 25.300 | |
14 | WEBER Caroline | AUT | 7.400 | 8.000 | 7.700 | 8.900 | 8.500 | 25.100 | |
15 | LEDOUX Delphine | FRA | 6.650 | 8.300 | 7.475 | 8.800 | 8.500 | 24.775 | |
16 | RODRIGUEZ Carolina | ESP | 6.500 | 8.600 | 7.550 | 8.500 | 8.450 | 24.500 | |
17 | LALCIU Irina Brigita | ROU | 7.000 | 7.750 | 7.375 | 8.350 | 8.200 | 23.925 | |
18 | SAMUKASHVILI M. | GEO | 6.850 | 7.550 | 7.200 | 8.300 | 8.200 | 0.10 | 23.600 |
19 | FERNANDEZ Marina | ESP | 6.500 | 7.850 | 7.175 | 8.250 | 8.350 | 0.20 | 23.575 |
20 | MKERVALI Tsetsilia | GEO | 5.600 | 8.300 | 6.950 | 8.100 | 8.250 | 23.300 | |
21 | FORRAY Fanni Dalma | HUN | 7.400 | 6.900 | 7.150 | 7.850 | 8.100 | 23.100 | |
22 | KELEHSASHVILI Diana | LAT | 6.450 | 7.700 | 7.075 | 7.900 | 8.000 | 0.05 | 22.925 |
23 | LUKJANOVA Jana | EST | 6.100 | 6.900 | 6.500 | 8.200 | 8.200 | 22.900 | |
24 | OZKEBAPCI Gozde | TUR | 5.900 | 7.150 | 6.525 | 8.200 | 8.300 | 0.15 | 22.875 |
25 | IANNI Chiara | ITA | 5.650 | 6.550 | 6.100 | 8.450 | 8.300 | 22.850 | |
26 | METALLIDOU Michaela | GRE | 6.150 | 6.500 | 6.325 | 7.950 | 8.450 | 22.725 | |
27 | MAKUSHINA Julia | EST | 5.600 | 7.150 | 6.375 | 7.700 | 8.500 | 22.575 | |
28 | GKOUNTROUMPI E. | GRE | 5.700 | 6.850 | 6.275 | 8.000 | 8.050 | 22.325 | |
29 | ROMANJUK Julia | FIN | 6.300 | 5.600 | 5.950 | 8.200 | 8.200 | 0.10 | 22.250 |
30 | TRIKOMITI Loukia | CYP | 6.200 | 6.350 | 6.275 | 7.950 | 8.000 | 0.05 | 22.175 |
31 | MEIERZONE Elena | LAT | 5.800 | 6.500 | 6.150 | 7.700 | 8.300 | 22.150 | |
32 | LARSSON Therese | SWE | 6.350 | 6.600 | 6.475 | 8.000 | 8.000 | 0.40 | 22.075 |
33 | PARADOWSKA Angelika | POL | 5.700 | 6.800 | 6.250 | 7.900 | 7.850 | 22.000 | |
34 | TRIKOMITI C. | CYP | 6.400 | 5.550 | 5.975 | 8.050 | 7.950 | 0.05 | 21.925 |
35 | JONES Francesca | GBR | 4.800 | 6.800 | 5.800 | 7.950 | 8.200 | 0.05 | 21.900 |
36 | DUCHNOVSKA Jana | SVK | 6.100 | 6.450 | 6.275 | 7.700 | 7.900 | 21.875 | |
37 | MICKOVA Monika | CZE | 6.350 | 5.000 | 5.675 | 8.150 | 8.000 | 21.825 | |
38 | RUPRECHT Nicole | AUT | 4.200 | 6.450 | 5.325 | 8.200 | 8.200 | 21.725 | |
39 | RADIMERSKA Nela | CZE | 6.200 | 6.450 | 6.325 | 7.900 | 7.900 | 0.40 | 21.725 |
40 | VASS Dora | HUN | 6.400 | 6.100 | 6.250 | 8.000 | 7.800 | 0.40 | 21.650 |
41 | CANTALUPPI Julieta | ITA | 6.000 | 6.600 | 6.300 | 8.000 | 7.750 | 0.40 | 21.650 |
42 | GOMES Ines | POR | 5.500 | 5.100 | 5.300 | 8.150 | 8.000 | 21.450 | |
43 | MACALOVA Petra | SVK | 6.200 | 6.250 | 6.225 | 7.300 | 7.900 | 0.05 | 21.375 |
44 | VIKKULA Johanna | FIN | 5.600 | 5.400 | 5.500 | 7.750 | 8.100 | 21.350 | |
45 | CAETANO Sara | POR | 5.500 | 5.550 | 5.525 | 7.700 | 7.800 | 21.025 | |
46 | NEZIROGLU Burcin | TUR | 6.100 | 6.250 | 6.175 | 7.450 | 7.300 | 0.20 | 20.725 |
47 | SEME Tjasa | SLO | 4.800 | 5.800 | 5.300 | 7.650 | 7.750 | 20.700 | |
48 | RODE Mojca | SLO | 5.200 | 4.600 | 4.900 | 7.750 | 7.750 | 20.400 | |
49 | CREVATINI Nika | CRO | 5.300 | 4.850 | 5.075 | 7.400 | 7.900 | 20.375 | |
50 | ABROMAVICIUTE Giedre | LTU | 4.300 | 5.800 | 5.050 | 7.650 | 7.500 | 20.200 | |
51 | LIONGINAVICIUTE J. | LTU | 4.600 | 5.500 | 5.050 | 7.250 | 7.700 | 20.000 | |
52 | SMITH Rachel | GBR | 4.400 | 5.000 | 4.700 | 7.100 | 7.700 | 19.500 | |
53 | DIELS Lieselotte | BEL | 4.400 | 6.500 | 5.450 | 7.400 | 7.250 | 0.60 | 19.500 |
54 | PARNAS Frida | NOR | 3.700 | 5.200 | 4.450 | 7.050 | 7.400 | 18.900 | |
55 | HOLTE Thea Elise | NOR | 4.100 | 4.950 | 4.525 | 6.750 | 7.500 | 18.775 | |
56 | GERONTITIS Catherine | BEL | 4.650 | 5.600 | 5.125 | 6.900 | 6.850 | 0.45 | 18.425 |
57 | NICOLAEVA Anastasia | MDA | 4.600 | 4.500 | 4.550 | 6.800 | 6.950 | 18.300 | |
58 | ANTON A. | ROU | 3.500 | 4.500 | 4.000 | 7.100 | 7.150 | 18.250 | |
59 | PIRLOG Natalia | MDA | 3.500 | 4.300 | 3.900 | 6.850 | 7.450 | 18.200 | |
Official Results |