25th European Rhythmic Gymnastics Championships 2009Miesto 2009 May 14-17Rhythmic Gymnastics ResultsJunior Groups Qualification
|
|
25th European Rhythmic Gymnastics Championships 2009 Junior Groups Final |
D1 | D2 | (D1+D2)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 6.700 | 9.200 | 7.950 | 9.400 | 8.900 | 26.250 Q | |
2 | Azerbaijan | AZE | 5.800 | 9.000 | 7.400 | 9.100 | 8.450 | 24.950 Q | |
3 | Bulgaria | BUL | 6.200 | 9.000 | 7.600 | 8.900 | 8.200 | 24.700 Q | |
4 | Spain | ESP | 6.200 | 8.700 | 7.450 | 8.800 | 7.950 | 24.200 Q | |
5 | Israel | ISR | 5.700 | 8.700 | 7.200 | 8.600 | 7.700 | 23.500 Q | |
6 | Belarus | BLR | 5.900 | 8.800 | 7.350 | 8.600 | 7.550 | 23.500 Q | |
7 | Hungary | HUN | 5.100 | 8.000 | 6.550 | 8.350 | 7.450 | 0.20 | 22.150 Q |
8 | Poland | POL | 4.800 | 8.500 | 6.650 | 8.500 | 7.050 | 0.10 | 22.100 Q |
9 | Germany | GER | 5.600 | 7.800 | 6.700 | 7.950 | 7.300 | 21.950 R | |
10 | Austria | AUT | 5.000 | 7.700 | 6.350 | 8.100 | 6.750 | 21.200 R | |
11 | Slovakia | SVK | 4.500 | 7.500 | 6.000 | 7.800 | 6.650 | 20.450 | |
12 | Norway | NOR | 4.100 | 7.800 | 5.950 | 7.250 | 6.900 | 20.100 | |
13 | Greece | GRE | 4.100 | 7.800 | 5.950 | 7.900 | 6.500 | 0.60 | 19.750 |
14 | Ukraine | UKR | 4.300 | 7.500 | 5.900 | 7.500 | 6.500 | 0.20 | 19.700 |
15 | Finland | FIN | 4.100 | 7.300 | 5.700 | 7.550 | 6.200 | 19.450 | |
16 | Estonia | EST | 4.200 | 7.200 | 5.700 | 7.300 | 6.800 | 0.60 | 19.200 |
17 | Lithuania | LTU | 3.700 | 6.400 | 5.050 | 7.500 | 6.450 | 19.000 | |
Official Results |