25th European Rhythmic Gymnastics ChampionshipsBaku (AZE) 2009 May 14-17Rhythmic Gymnastics ResultsSenior Teams and Event Finals
|
| ||||||||||||||||||||||||
25th European Rhythmic Gymnastics Championships 2009 Teams Senior |
Rope | Hoop | Ball | Ribbon | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 56.975 (1) | 56.650 (1) | 55.225 (1) | 55.475 (1) | 224.325 | |
2 | Azerbaijan | AZE | 53.450 (2) | 52.900 (2) | 53.825 (2) | 52.675 (2) | 212.850 | |
3 | Ukraine | UKR | 52.525 (3) | 51.950 (3) | 53.225 (3) | 52.000 (3) | 209.700 | |
4 | Belarus | BLR | 52.025 (5) | 51.925 (4) | 53.225 (3) | 50.725 (4) | 207.900 | |
5 | Israel | ISR | 51.525 (6) | 51.400 (5) | 52.900 (5) | 50.225 (5) | 206.050 | |
6 | Bulgaria | BUL | 52.275 (4) | 50.500 (6) | 51.500 (6) | 49.250 (6) | 203.525 | |
7 | Poland | POL | 47.050 (9) | 48.550 (9) | 47.825 (8) | 48.775 (8) | 192.200 | |
8 | Austria | AUT | 47.400 (8) | 48.925 (8) | 46.825 (10) | 47.475 (9) | 190.625 | |
9 | Italy | ITA | 47.600 (7) | 49.075 (7) | 44.500 (15) | 49.050 (7) | 190.225 | |
10 | Spain | ESP | 47.025 (10) | 47.875 (11) | 48.075 (7) | 45.900 (11) | 188.875 | |
11 | Greece | GRE | 45.425 (14) | 48.225 (10) | 45.050 (13) | 47.350 (10) | 186.050 | |
12 | Georgia | GEO | 45.050 (15) | 47.300 (14) | 46.900 (9) | 44.150 (17) | 183.400 | |
13 | Hungary | HUN | 45.825 (12) | 47.425 (13) | 44.750 (14) | 44.800 (16) | 182.800 | |
14 | Turkey | TUR | 45.500 (13) | 47.650 (12) | 43.600 (17) | 44.900 (15) | 181.650 | |
15 | Estonia | EST | 43.550 (19) | 46.175 (15) | 45.475 (11) | 45.400 (14) | 180.600 | |
16 | Czech Republic | CZE | 46.000 (11) | 44.200 (19) | 43.550 (19) | 45.525 (12) | 179.275 | |
17 | Portugal | POR | 44.725 (16) | 45.250 (17) | 42.475 (21) | 44.125 (18) | 176.575 | |
18 | Slovenia | SLO | 43.625 (18) | 45.800 (16) | 41.100 (24) | 45.500 (13) | 176.025 | |
19 | Cyprus | CYP | 41.550 (23) | 44.075 (20) | 44.100 (16) | 43.275 (19) | 173.000 | |
20 | Latvia | LAT | 43.475 (20) | 43.150 (21) | 45.075 (12) | 40.450 (22) | 172.150 | |
21 | Finland | FIN | 44.225 (17) | 41.700 (25) | 43.600 (17) | 41.050 (21) | 170.575 | |
22 | Romania | ROU | 43.350 (21) | 44.375 (18) | 42.175 (22) | 40.400 (23) | 170.300 | |
23 | Slovakia | SVK | 41.300 (24) | 41.975 (24) | 43.250 (20) | 42.200 (20) | 168.725 | |
24 | Great Britain | GBR | 40.450 (26) | 42.675 (23) | 41.400 (23) | 39.975 (25) | 164.500 | |
25 | Belgium | BEL | 42.050 (22) | 42.750 (22) | 37.925 (26) | 40.325 (24) | 163.050 | |
26 | Lithuania | LTU | 40.800 (25) | 39.075 (26) | 40.200 (25) | 34.050 (28) | 154.125 | |
27 | Norway | NOR | 38.250 (27) | 37.825 (28) | 37.675 (27) | 38.125 (26) | 151.875 | |
28 | Moldova | MDA | 36.800 (28) | 37.850 (27) | 36.500 (28) | 35.900 (27) | 147.050 | |
Official Results Teams Official Senior teams final results detailed |
25th European Rhythmic Gymnastics Championships 2009 Rope Final Senior |
D1 | D2 | (D1+D2)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.500 | 9.700 | 9.600 | 9.650 | 9.600 | 28.850 | |
2 | SESINA Vera | RUS | 8.900 | 9.500 | 9.200 | 9.500 | 9.500 | 0.05 | 28.150 |
3 | BESSONOVA Anna | UKR | 8.300 | 9.350 | 8.825 | 9.500 | 9.300 | 27.625 | |
4 | GURBANOVA Anna | AZE | 8.600 | 9.000 | 8.800 | 9.200 | 9.200 | 27.200 | |
5 | CHARKASHYNA Liubov | BLR | 7.800 | 9.000 | 8.400 | 9.300 | 9.100 | 26.800 | |
6 | MITEVA Silvia | BUL | 8.000 | 8.700 | 8.350 | 9.300 | 9.000 | 26.650 | |
7 | RISENSON Irina | ISR | 7.500 | 9.150 | 8.325 | 9.200 | 9.000 | 26.525 | |
8 | GARAYEVA Aliya | AZE | 7.800 | 8.500 | 8.150 | 9.100 | 9.000 | 0.10 | 26.150 |
Official Results |
25th European Rhythmic Gymnastics Championships 2009 Hoop Final Senior |
D1 | D2 | (D1+D2)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.600 | 9.350 | 9.475 | 9.800 | 9.600 | 28.875 | |
2 | SESINA Vera | RUS | 9.100 | 9.100 | 9.100 | 9.450 | 9.400 | 27.950 | |
3 | BESSONOVA Anna | UKR | 8.800 | 9.300 | 9.050 | 9.450 | 9.150 | 27.650 | |
4 | GARAYEVA Aliya | AZE | 8.700 | 9.000 | 8.850 | 9.450 | 9.150 | 27.450 | |
5 | GURBANOVA Anna | AZE | 8.800 | 9.050 | 8.925 | 9.250 | 9.150 | 0.10 | 27.225 |
6 | RISENSON Irina | ISR | 8.500 | 8.950 | 8.725 | 9.150 | 9.100 | 26.975 | |
7 | MITEVA Silvia | BUL | 8.600 | 8.800 | 8.700 | 9.150 | 8.800 | 26.650 | |
8 | RUDALOVA Svetlana | BLR | 8.550 | 8.500 | 8.525 | 8.850 | 8.800 | 26.175 | |
Official Results |
25th European Rhythmic Gymnastics Championships 2009 Ball Final Senior |
D1 | D2 | (D1+D2)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.700 | 9.800 | 9.750 | 9.700 | 9.600 | 29.050 | |
2 | BESSONOVA Anna | UKR | 8.700 | 9.400 | 9.050 | 9.550 | 9.400 | 28.000 | |
3 | GURBANOVA Anna | AZE | 8.900 | 9.700 | 9.300 | 9.300 | 9.250 | 27.850 | |
4 | KAPRANOVA Olga | RUS | 8.600 | 9.500 | 9.050 | 9.300 | 9.300 | 0.05 | 27.600 |
5 | GARAYEVA Aliya | AZE | 8.900 | 9.300 | 9.100 | 9.200 | 9.250 | 27.550 | |
6 | STANIOUTA Melitina | BLR | 8.500 | 9.500 | 9.000 | 9.050 | 9.150 | 27.200 | |
7 | RISENSON Irina | ISR | 8.000 | 9.200 | 8.600 | 9.200 | 9.100 | 0.10 | 26.800 |
8 | CHARKASHYNA Liubov | BLR | 8.200 | 8.850 | 8.525 | 8.900 | 8.800 | 26.225 | |
Official Results |
25th European Rhythmic Gymnastics Championships 2009 Ribbon Final Senior |
D1 | D2 | (D1+D2)/2 | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Eugenia | RUS | 9.200 | 9.250 | 9.225 | 9.750 | 9.450 | 28.425 | |
2 | SESINA Vera | RUS | 9.150 | 9.250 | 9.200 | 9.500 | 9.400 | 0.05 | 28.050 |
3 | BESSONOVA Anna | UKR | 8.900 | 9.350 | 9.125 | 9.350 | 9.100 | 27.575 | |
4 | GARAYEVA Aliya | AZE | 8.600 | 9.100 | 8.850 | 9.400 | 9.250 | 27.500 | |
5 | GURBANOVA Anna | AZE | 8.550 | 8.750 | 8.650 | 9.300 | 9.300 | 27.250 | |
6 | MITEVA Silvia | BUL | 8.700 | 9.000 | 8.850 | 9.250 | 9.100 | 0.10 | 27.100 |
7 | RISENSON Irina | ISR | 8.400 | 8.950 | 8.675 | 9.250 | 9.000 | 26.925 | |
8 | STANIOUTA Melitina | BLR | 8.600 | 8.550 | 8.575 | 9.100 | 9.150 | 26.825 | |
Official Results |