Gymnastics results

28th European Championships
Men’s artistic gymnastics

Lausanne (SUI) 2008 May 7-11

Men Senior Teams Finals & Qualification

Men
  • Seniors Teams Finals
  • Seniors Teams Qualification
  • Seniors Finals Teams & Apparatus »
  • Seniors Qualification Teams »
  • Seniors Qualification AA »
  •  
  • Juniors Finals »
  • Juniors Qualification Teams »
  • Juniors Qualification AA »
  • Women - Clermont-Ferrand (FRA)
    2008 Apr 3 - 6
  • Seniors Finals Teams & Apparatus »
  • Seniors Finals Teams Detailed »
  • Seniors Qual. Teams & Apparatus »
  • Seniors Qualification AA »
  •  
  • Juniors Teams & Apparatus Finals »
  • Juniors Qualification Teams »
  • Juniors Qualification AA »
  • Championcatalog.com
    usolympicshop.com
    Kayak.com Search Flights 120x90 - Search Flights on 450+ WebsitesSearch 120+ Hotel Websites at Once


      Men’s Teams Finals   2008 May 10

    2008 European Championships
    Men’s Teams Finals
    FXPHSRVTPBHBTotal
    1RussiaRUS45.050 (2)42.575 (3)45.925 (1)47.650 (4)46.550 (2)44.700 (2)272.450
    2GermanyGER44.950 (3)43.550 (2)42.975 (7)47.275 (7)45.150 (5)45.675 (1)269.575
    3RomaniaROU45.175 (1)43.800 (1)43.925 (6)48.725 (1)44.800 (6)42.525 (7)268.950
    4BelarusBLR43.025 (7)41.950 (5)45.125 (3)47.400 (6)45.225 (4)43.725 (4)266.450
    5FranceFRA44.475 (5)39.500 (8)44.750 (4)48.475 (2)46.775 (1)42.375 (8)266.350
    6UkraineUKR42.625 (8)41.600 (7)45.650 (2)47.550 (5)45.400 (3)43.050 (5)265.875
    7SwitzerlandSUI44.575 (4)42.350 (4)42.450 (8)47.850 (3)44.800 (6)42.875 (6)264.900
    8ItalyITA43.375 (6)41.900 (6)44.550 (5)46.475 (8)43.050 (8)44.125 (3)263.475
    Detailed Team Finals Results

    Teams Finals    Teams Qualification     

      Men’s Teams Qualification   2008 May 8

    2008 European Championships
    Qualification
    FXPHSRVTPBHBTotal
    1RussiaRUS44.625 (2)45.275 (1)45.700 (1)47.825 (4)46.950 (1)42.800 (5)273.175 Q
    2GermanyGER45.175 (1)42.025 (10)43.825 (7)47.850 (3)43.575 (9)45.550 (1)268.000 Q
    3UkraineUKR43.175 (10)44.025 (5)44.025 (5)47.425 (8)45.800 (3)42.575 (6)267.025 Q
    4RomaniaROU44.225 (4)44.300 (4)43.100 (11)48.600 (1)43.750 (7)42.300 (7)266.275 Q
    5BelarusBLR43.600 (7)43.425 (6)44.075 (3)47.800 (5)45.925 (2)40.325 (21)265.150 Q
    6SwitzerlandSUI44.250 (3)42.300 (9)43.175 (9)47.325 (9)44.425 (5)43.325 (3)264.800 Q
    7FranceFRA43.425 (8)40.875 (12)44.125 (2)47.625 (6)45.425 (4)41.825 (9)263.300 Q
    8ItalyITA43.675 (6)43.075 (8)43.850 (6)45.850 (16)43.525 (10)42.975 (4)262.950 Q
    9Great BritainGBR44.100 (5)43.225 (7)42.175 (12)46.350 (13)43.700 (8)41.175 (14)260.725
    10SpainESP43.300 (9)40.275 (15)43.800 (8)47.600 (7)43.400 (11)41.600 (10)259.975
    11HungaryHUN41.950 (15)44.775 (2)41.750 (14)48.150 (2)42.225 (16)40.800 (17)259.650
    12GreeceGRE42.950 (12)41.225 (11)41.975 (13)46.950 (10)42.850 (12)43.675 (2)259.625
    13BulgariaBUL42.925 (13)36.725 (23)43.150 (10)46.450 (12)42.775 (14)41.250 (13)253.275
    14NetherlandsNED40.375 (20)38.350 (17)44.075 (3)46.350 (13)42.000 (17)42.050 (8)253.200
    15PolandPOL42.075 (14)37.675 (20)40.250 (19)46.825 (11)44.075 (6)41.450 (11)252.350
    16PortugalPOR43.075 (11)40.775 (13)40.700 (17)45.350 (17)42.625 (15)39.525 (24)252.050
    17IsraelISR40.750 (17)40.350 (14)41.525 (16)45.125 (18)42.000 (17)38.750 (25)248.500
    18FinlandFIN41.250 (16)38.200 (18)40.125 (21)46.025 (15)40.675 (19)40.875 (16)247.150
    19DenmarkDEN40.475 (19)37.975 (19)40.250 (19)44.900 (19)38.900 (24)39.925 (23)242.425
    20AustriaAUT39.625 (24)35.975 (24)39.225 (22)43.975 (25)40.300 (20)41.100 (15)240.200
    21Czech RepublicCZE39.825 (23)35.650 (25)40.525 (18)44.325 (22)39.325 (22)40.075 (22)239.725
    22CroatiaCRO40.500 (18)44.350 (3)35.325 (28)43.050 (27)37.525 (28)37.850 (27)238.600
    23SwedenSWE39.025 (26)36.825 (22)38.375 (24)44.375 (21)39.250 (23)40.375 (19)238.225
    24NorwayNOR39.975 (22)35.175 (26)38.900 (23)44.175 (24)39.375 (21)38.450 (26)236.050
    25CyprusCYP39.075 (25)37.225 (21)41.675 (15)44.750 (20)38.100 (26)32.175 (28)232.200
    26SloveniaSLO38.500 (27)40.100 (16)38.350 (25)29.225 (29)42.800 (13)41.350 (12)230.325
    27SerbiaSRB36.100 (28)34.325 (27)36.025 (27)43.675 (26)38.600 (25)40.350 (20)229.075
    28TurkeyTUR40.375 (20)24.400 (28)37.575 (26)44.325 (22)37.650 (27)40.775 (18)225.100
    29LatviaLAT13.450 (29)24.175 (29)12.725 (29)30.925 (28)26.900 (29)25.400 (29)133.575
    Detailed Team Qualification Results

    Teams Finals    Teams Qualification     

     Gymnastics Results  
    Copyright © 2008   www.GymnasticsResults.com   All rights reserved