28th European Championships Men’s artistic gymnastics
Lausanne (SUI) 2008 May 7-11
All-Around Men Juniors
|
|
|
2008 European Championships Men Juniors’s All-Around |
FX | PH | SR | VT | PB | HB | Total |
1 | KEATINGS Daniel | GBR | 14.800 | 15.825 | 14.450 | 15.800 | 14.875 | 13.950 | 89.700 |
2 | PURVIS Daniel | GBR | 14.650 | 14.300 | 14.475 | 15.725 | 14.550 | 13.900 | 87.600 |
3 | SIMOES Gustavo | POR | 14.175 | 14.425 | 15.100 | 15.125 | 14.400 | 13.275 | 86.500 |
4 | GARIBOV Amin | RUS | 13.575 | 13.825 | 14.500 | 14.925 | 14.775 | 14.450 | 86.050 |
5 | PAKHNYUK Petro | UKR | 13.775 | 14.500 | 14.300 | 15.675 | 13.850 | 13.925 | 86.025 |
6 | BAZAN Christian | ESP | 14.500 | 12.275 | 15.125 | 15.825 | 14.600 | 13.625 | 85.950 |
7 | OLDHAM Sam | GBR | 14.275 | 14.275 | 14.275 | 14.900 | 14.150 | 14.000 | 85.875 |
7 | PAKHOMENKO Igor | RUS | 14.500 | 14.650 | 13.550 | 15.700 | 13.300 | 14.175 | 85.875 |
9 | TOBA Andreas | GER | 13.525 | 13.850 | 14.000 | 15.700 | 14.400 | 14.200 | 85.675 |
10 | SORRER Philip | GER | 13.475 | 14.675 | 14.000 | 14.900 | 14.575 | 13.850 | 85.475 |
11 | COTUNA Vlad | ROU | 14.475 | 12.525 | 14.175 | 15.750 | 14.350 | 14.025 | 85.300 |
12 | BELYAVSKIY David | RUS | 14.475 | 11.575 | 14.100 | 16.175 | 14.400 | 14.200 | 84.925 |
13 | KRIMMER Sebastian | GER | 14.125 | 14.450 | 13.225 | 14.950 | 14.650 | 13.500 | 84.900 |
14 | HONAUER Silvan | SUI | 14.050 | 13.850 | 13.325 | 15.175 | 14.500 | 13.500 | 84.400 |
15 | CINGOLANI Andrea | ITA | 13.450 | 13.650 | 14.000 | 15.550 | 13.575 | 13.325 | 83.550 |
16 | KEKELOS Stravos | GRE | 14.750 | 11.875 | 13.275 | 15.850 | 13.850 | 13.825 | 83.425 |
17 | FISCHER Lucas | SUI | 14.675 | 12.925 | 14.225 | 15.375 | 14.300 | 11.850 | 83.350 |
18 | BYKAU Artsiom | BLR | 12.250 | 14.425 | 13.350 | 15.150 | 14.025 | 13.750 | 82.950 |
19 | GUSCINAS Rokas | LTU | 13.100 | 13.175 | 13.700 | 14.775 | 14.000 | 14.150 | 82.900 |
20 | KOSMIDIS Eleftherios | GRE | 15.400 | 12.425 | 14.450 | 15.700 | 13.800 | 10.925 | 82.700 |
21 | PETROSIAN H. | UKR | 13.250 | 13.700 | 13.550 | 14.900 | 13.775 | 13.475 | 82.650 |
22 | PRISTAUKA Aliaksandr | BLR | 12.475 | 14.050 | 13.925 | 13.700 | 14.275 | 14.125 | 82.550 |
23 | DUKA F. Artur | HUN | 12.425 | 13.250 | 13.600 | 14.700 | 14.200 | 14.025 | 82.200 |
24 | ROSSI Gabriel | AUT | 14.100 | 11.575 | 13.800 | 15.600 | 13.250 | 13.600 | 81.925 |
25 | AUGIS Axel | FRA | 13.150 | 12.500 | 13.125 | 14.300 | 14.950 | 13.800 | 81.825 |
26 | TALAS Bence | HUN | 13.125 | 13.750 | 13.275 | 14.600 | 13.725 | 13.050 | 81.525 |
27 | DEURLOO Bart | NED | 14.275 | 13.575 | 13.475 | 15.450 | 13.575 | 10.900 | 81.250 |
28 | KRASIAS Dimitris | CYP | 13.200 | 11.675 | 13.075 | 14.650 | 14.575 | 14.000 | 81.175 |
29 | BOURGOIS Jeremy | BEL | 12.600 | 13.300 | 13.400 | 14.525 | 13.625 | 13.700 | 81.150 |
30 | SEBASTIAN Rohan | IRL | 14.275 | 13.225 | 12.550 | 14.625 | 13.350 | 13.075 | 81.100 |
31 | REGINIAK Bertosz | POL | 12.750 | 12.625 | 14.275 | 14.650 | 13.000 | 13.425 | 80.725 |
32 | VALCHEV Velislav | BUL | 13.150 | 12.125 | 13.100 | 14.600 | 13.350 | 13.400 | 79.725 |
33 | MAGLIONI Fabio | ITA | 13.325 | 13.100 | 13.225 | 14.450 | 11.925 | 13.600 | 79.625 |
34 | DESOLATI Jacopo | ITA | 13.350 | 12.050 | 13.475 | 14.075 | 13.900 | 12.625 | 79.475 |
35 | SANLI Ozgur | TUR | 12.750 | 12.975 | 12.750 | 14.850 | 13.300 | 12.725 | 79.350 |
36 | GEORGIADIS G. | GRE | 13.050 | 12.400 | 12.700 | 14.600 | 13.400 | 13.075 | 79.225 |
37 | PRUSINSKAS Patrikas | LTU | 12.800 | 11.825 | 12.975 | 14.850 | 12.775 | 13.600 | 78.825 |
38 | LOPEZ Ruben | ESP | 14.175 | 10.450 | 13.675 | 14.825 | 13.175 | 12.500 | 78.800 |
39 | DECKER Matthias | AUT | 13.050 | 11.525 | 12.875 | 14.725 | 13.625 | 12.925 | 78.725 |
40 | SCHROE Kristof | BEL | 12.975 | 13.550 | 12.250 | 14.575 | 12.175 | 12.600 | 78.125 |
001
041
081
121
2008 European Championships Men Juniors’s All-Around |
FX | PH | SR | VT | PB | HB | Total |
41 | GENTGES Gilles | BEL | 12.600 | 11.675 | 13.750 | 14.425 | 12.250 | 13.275 | 77.975 |
42 | ARICAN Ferhat | TUR | 13.075 | 12.375 | 11.700 | 13.825 | 13.625 | 13.325 | 77.925 |
43 | ROMERO Diogo | POR | 12.850 | 13.175 | 12.650 | 13.900 | 13.000 | 12.200 | 77.775 |
44 | STENBERG Mans | SWE | 14.300 | 10.625 | 12.450 | 14.425 | 13.375 | 12.325 | 77.500 |
45 | ESAULOV Vladislav | LTU | 12.000 | 11.875 | 12.250 | 14.250 | 13.425 | 13.000 | 76.800 |
46 | LIMA Mauricio | FRA | 13.175 | 8.200 | 12.600 | 15.600 | 13.600 | 12.850 | 76.025 |
47 | SHIKHALIYEV Shakir | AZE | 12.950 | 11.200 | 12.250 | 15.100 | 13.325 | 10.825 | 75.650 |
48 | STOSKUS Arnas | LTU | 12.125 | 11.875 | 12.450 | 14.025 | 12.325 | 12.775 | 75.575 |
49 | KARAKUS Mesut | TUR | 12.400 | 11.450 | 11.875 | 13.775 | 12.725 | 13.050 | 75.275 |
50 | BRABLIK Richard | CZE | 11.725 | 11.375 | 12.200 | 14.575 | 12.700 | 12.550 | 75.125 |
51 | WALDBILLIG Oliver | LUX | 12.250 | 9.650 | 12.650 | 14.800 | 13.425 | 11.975 | 74.750 |
52 | JARZABEK Piotr | POL | 13.200 | 10.900 | 11.700 | 13.625 | 12.800 | 12.350 | 74.575 |
53 | BOMER Jiri | CZE | 12.775 | 12.525 | 11.500 | 12.400 | 12.725 | 12.450 | 74.375 |
54 | WINTHER Joachim | DEN | 12.775 | 11.775 | 11.350 | 13.800 | 11.300 | 12.625 | 73.625 |
55 | MICHNAK Slavomir | SVK | 13.000 | 12.475 | 10.975 | 13.225 | 12.525 | 11.175 | 73.375 |
56 | SNIRER Denis | SVK | 12.275 | 11.275 | 12.100 | 13.925 | 12.650 | 11.075 | 73.300 |
57 | SKJERAHAUG Stian | NOR | 12.875 | 10.875 | 11.125 | 13.900 | 12.800 | 10.450 | 72.025 |
58 | FULGSIG Marcus | DEN | 12.950 | 10.325 | 10.025 | 14.000 | 12.575 | 11.600 | 71.475 |
59 | VESELY Jiri | CZE | 12.025 | 11.350 | 11.025 | 13.700 | 12.400 | 10.750 | 71.250 |
60 | DUSPARA Josip | CRO | 12.825 | 12.625 | 11.750 | 13.925 | 8.250 | 11.825 | 71.200 |
61 | MEDVEDEV Andrey | ISR | 11.700 | 10.650 | 11.525 | 13.450 | 12.325 | 10.775 | 70.425 |
62 | CONRADI Marcus | NOR | 12.425 | 11.325 | 11.200 | 13.675 | 10.900 | 10.775 | 70.300 |
63 | STEVANOVIC Ziko | SLO | 12.850 | 11.400 | 10.325 | 12.900 | 11.025 | 11.125 | 69.625 |
64 | NAVARRO Enrique | ESP | | 12.725 | 14.700 | 15.600 | 13.025 | 13.175 | 69.225 |
65 | BLETTERMAN Michel | NED | 13.625 | 11.875 | 12.700 | 13.825 | 5.300 | 11.875 | 69.200 |
66 | BERMEJO Eduardo | ESP | 14.125 | 12.900 | 13.100 | 15.175 | 13.825 | | 69.125 |
67 | NÜTZI Simon | SUI | 13.975 | 11.625 | 13.750 | 15.075 | | 14.075 | 68.500 |
67 | SYENICHKIN A. | UKR | 13.300 | 13.725 | | 14.425 | 13.725 | 13.325 | 68.500 |
69 | VECSERNYES David | HUN | 12.975 | 13.050 | | 14.550 | 13.650 | 14.150 | 68.375 |
70 | ZONA Jim | FRA | 13.825 | 12.800 | 13.525 | 15.025 | | 13.100 | 68.275 |
70 | MUTIU Stefan | ROU | 13.750 | | 13.475 | 15.200 | 13.875 | 11.975 | 68.275 |
72 | BURDUHOSU Cornel | ROU | 13.625 | 12.850 | 13.550 | 15.600 | | 12.525 | 68.150 |
73 | PAPAEURIPIDOU Xenios | CYP | 10.925 | 10.425 | 10.700 | 12.975 | 11.500 | 11.575 | 68.100 |
73 | SMINK Glenn | NED | 14.100 | 13.425 | 12.675 | 14.750 | 13.150 | | 68.100 |
75 | GUNNARSSON Olafur | ISL | 11.400 | 10.100 | 7.550 | 13.850 | 12.550 | 12.600 | 68.050 |
76 | TELUSSA Jeffrey | NED | 13.925 | | 12.175 | 15.650 | 13.650 | 12.025 | 67.425 |
77 | MARINESCU Stefan | ROU | 13.275 | 12.975 | 13.200 | 14.100 | 13.850 | | 67.400 |
78 | ALHADY Omar | SLO | 12.200 | 9.875 | 9.900 | 12.175 | 11.575 | 10.950 | 66.675 |
79 | ZUNKO Zan | SLO | 12.600 | 10.300 | 5.500 | 13.800 | 12.750 | 11.225 | 66.175 |
80 | GOMES Pedro | POR | 12.350 | 12.650 | 12.800 | 13.700 | 13.225 | | 64.725 |
001
041
081
121
2008 European Championships Men Juniors’s All-Around |
FX | PH | SR | VT | PB | HB | Total |
81 | NOVAK Matiza | CRO | 14.050 | 11.950 | 12.400 | 14.825 | | 10.850 | 64.075 |
81 | POZNYAKOVS Sergei | LAT | 11.025 | 5.450 | 10.850 | 13.800 | 11.825 | 11.125 | 64.075 |
83 | PESEK Tomas | CZE | 12.400 | | 11.950 | 14.300 | 12.450 | 12.625 | 63.725 |
84 | ANDREASSEN Hakon | NOR | 12.475 | 11.775 | 2.050 | 13.825 | 12.275 | 11.125 | 63.525 |
85 | KANERVA Juko | FIN | 13.100 | 11.375 | | 12.525 | 12.900 | 11.200 | 61.100 |
86 | MOUSOUPETROU Gergios | CYP | 12.275 | | 11.350 | 14.600 | 12.050 | 10.675 | 60.950 |
87 | KRISTENSEN Andreas | DEN | 12.500 | 9.375 | 11.950 | 14.775 | 12.300 | | 60.900 |
88 | HARTMAN Samuel | FIN | 12.600 | 9.700 | 11.450 | 13.675 | | 13.425 | 60.850 |
89 | PEKKANEN Jarkko | FIN | 12.075 | 12.400 | 10.200 | 13.800 | 12.125 | | 60.600 |
90 | CROVETTO Kevin | MON | 12.225 | 3.550 | 6.575 | 13.225 | 11.200 | 10.900 | 57.675 |
91 | NIVA Heikki | FIN | 12.375 | 9.850 | 10.275 | | 12.650 | 12.500 | 57.650 |
92 | BYKOV Ivan | GER | 14.375 | 13.500 | | 15.750 | 13.775 | | 57.400 |
93 | SEAGER Theo | GBR | 14.625 | | 13.025 | 15.850 | | 13.850 | 57.350 |
94 | ROSSI Kevin | SUI | 14.350 | | 13.800 | 15.300 | 13.825 | | 57.275 |
95 | YAROSLAVTSEV V. | UKR | 14.450 | | 14.050 | 15.125 | | 13.350 | 56.975 |
96 | IGNATENKOV Kirill | RUS | 13.875 | | | 12.750 | 14.625 | 14.400 | 55.650 |
97 | BULAUSKI Pavel | BLR | 13.075 | 13.250 | 14.100 | 15.000 | | | 55.425 |
98 | PETER Bastian | FRA | | 13.750 | 13.325 | | 14.250 | 13.975 | 55.300 |
99 | PIAVE Simone | ITA | 13.075 | | | 15.025 | 13.875 | 13.100 | 55.075 |
100 | VERBAVITSKI U. | BLR | 12.875 | | | 15.275 | 13.700 | 12.400 | 54.250 |
101 | VLACSIL A. | HUN | | 13.150 | 13.500 | | 14.050 | 12.200 | 52.900 |
102 | PARPAS Giannos | CYP | 11.650 | 9.225 | 4.775 | 13.650 | 1.450 | 11.950 | 52.700 |
103 | VELEV Kristian | BUL | | | 11.850 | 14.650 | 12.950 | 12.975 | 52.425 |
104 | BOROSA Filip | CRO | 13.575 | 11.575 | | 13.950 | 13.025 | | 52.125 |
105 | EGERMANN Julian | AUT | 12.450 | 10.775 | | 15.175 | 13.275 | | 51.675 |
106 | AUER Roland | AUT | | 11.250 | 12.200 | | 13.375 | 13.550 | 50.375 |
107 | NOWAK Tomasz | POL | 11.675 | 11.550 | | 13.800 | 12.975 | | 50.000 |
108 | KIELBIK Piotr | POL | 12.375 | | 12.525 | 0.000 | 12.875 | 12.175 | 49.950 |
109 | MANOLOV Pavel | BUL | | 10.775 | 13.125 | | 13.075 | 12.950 | 49.925 |
110 | RELLIS Geoff | IRL | 12.425 | | 10.700 | 13.875 | 12.125 | | 49.125 |
111 | SCHWAB Matthias | AUT | 12.250 | | 11.100 | 14.000 | | 11.575 | 48.925 |
112 | SMILENOV Smilen | BUL | 12.375 | 11.925 | 10.300 | | 12.075 | | 46.675 |
113 | STOIMENOV Emil | BUL | 13.575 | 5.850 | | 14.800 | | 12.425 | 46.650 |
114 | JORDAN Mathieu | FRA | 14.375 | | | 16.250 | 12.550 | | 43.175 |
115 | STEPANENKO Viktor | UKR | | 14.525 | 13.800 | | 14.575 | | 42.900 |
116 | PETROUNIAS E. | GRE | 13.575 | | 14.475 | 14.800 | | | 42.850 |
117 | VADASZFI Akos | HUN | 13.150 | | 13.700 | 15.050 | | | 41.900 |
118 | KARANTONAS K. | GRE | | 13.675 | | | 13.725 | 13.850 | 41.250 |
119 | STILLHART Mirco | SUI | | 13.750 | | | 13.350 | 13.850 | 40.950 |
120 | TOEBACK Jonas | BEL | | | 13.425 | 14.275 | 13.150 | | 40.850 |
001
041
081
121
2008 European Championships Men Juniors’s All-Around |
FX | PH | SR | VT | PB | HB | Total |
121 | HARAVETS Kiryl | BLR | | 13.200 | | | 13.675 | 13.600 | 40.475 |
122 | NISTOR Laurentiu | ROU | | 12.900 | | | 13.775 | 13.125 | 39.800 |
123 | GOMES Francisco | POR | 12.850 | | 13.650 | | | 13.200 | 39.700 |
124 | BARON Matija | CRO | | | 12.275 | 13.750 | | 12.650 | 38.675 |
125 | HANSEN Simon | DEN | | 4.800 | 9.600 | | 11.600 | 12.375 | 38.375 |
126 | KRISTENSEN Steffen | NOR | | | 11.075 | 14.000 | | 12.800 | 37.875 |
127 | VERBAEYS Jimmy | BEL | 13.050 | 11.050 | | | | 13.475 | 37.575 |
128 | RYDBERG Kasper | DEN | 12.325 | | | 13.100 | | 10.025 | 35.450 |
129 | O'CONNOR Christopher | IRL | | 11.400 | 10.450 | | 11.350 | | 33.200 |
130 | PYRZ Sebastian | POL | | 9.150 | 11.275 | | | 11.325 | 31.750 |
131 | CAFFREY Rory | IRL | | 11.200 | | 12.775 | 7.100 | | 31.075 |
132 | PETROV Matvey | RUS | | 15.225 | 14.500 | | | | 29.725 |
133 | PEARSON Reece | GBR | | 14.975 | | | 14.450 | | 29.425 |
134 | GONZALEZ Fabian | ESP | 14.025 | | | | | 13.775 | 27.800 |
135 | ANDI Valerio | ITA | | 13.475 | 13.025 | | | | 26.500 |
136 | WITTENBERGVOGES Max | GER | | | 12.250 | | | 14.175 | 26.425 |
137 | JUSSILA Jerry | FIN | | | | 14.125 | 12.150 | | 26.275 |
138 | PLAFTARIC Marko | CRO | | | | | 12.825 | 13.250 | 26.075 |
139 | DE VRIES Boudewijn | NED | | 11.975 | | | | 13.425 | 25.400 |
140 | PAZDERA Martin | CZE | | 11.125 | | | | | 11.125 |
Official Results |
001
041
081
121
Copyright © 2008 www.GymnasticsResults.com All rights reserved