
27th European Championships women’s artistic gymnastics
Clermont-Ferrand (FRA) 2008 April 3-6
Qualification AA Women Seniors
|
|
|
Titul Women's Qualification |
VT | UB | BB | FX | Total |
| 1 | NISTOR Steliana | ROU | 14.675 | 15.400 | 15.800 | 14.825 | 60.700 |
| 2 | FERRARI Vanessa | ITA | 14.700 | 14.575 | 15.225 | 14.850 | 59.350 |
| 3 | PETIT Marine | FRA | 14.600 | 14.300 | 14.300 | 14.875 | 58.075 |
| 4 | ABEL Katja | GER | 14.400 | 14.625 | 14.450 | 14.500 | 57.975 |
| 5 | DE SIMONE Lenika | ESP | 13.775 | 14.450 | 15.200 | 14.325 | 57.750 |
| 6 | KOVAL Anastasia | UKR | 13.200 | 15.575 | 14.050 | 14.125 | 56.950 |
| 7 | PROSKURINA Maryna | UKR | 14.150 | 13.700 | 15.300 | 13.475 | 56.625 |
| 8 | PIHAN Marta | POL | 13.675 | 14.100 | 14.825 | 13.825 | 56.425 |
| 9 | JONES Laura | GBR | 13.950 | 12.775 | 14.900 | 14.000 | 55.625 |
| 10 | KAESLIN Ariella | SUI | 14.200 | 14.025 | 13.800 | 13.450 | 55.475 |
| 11 | PALESOVA Kristina | CZE | 14.000 | 14.800 | 12.475 | 13.975 | 55.250 |
| 12 | WAGNER Veronica | SWE | 13.600 | 13.050 | 14.450 | 14.100 | 55.200 |
| 13 | SIKULOVA Jana | CZE | 13.850 | 14.250 | 12.900 | 13.475 | 54.475 |
| 14 | MARACHKOUSKAYA N. | BLR | 14.475 | 12.775 | 13.150 | 13.950 | 54.350 |
| 15 | RUIZ WALKER Naomi | ESP | 14.225 | 11.225 | 14.300 | 14.500 | 54.250 |
| 16 | ERCEG Tina | CRO | 13.775 | 12.200 | 13.750 | 13.950 | 53.675 |
| 17 | BOCZOGO Dorina | HUN | 12.500 | 13.175 | 14.000 | 13.625 | 53.300 |
| 18 | MYS Gaelle | BEL | 13.725 | 11.225 | 13.250 | 14.250 | 52.450 |
| 19 | GASSER Barbara | AUT | 13.650 | 13.025 | 12.200 | 13.275 | 52.150 |
| 20 | MAKSYUTA Valeriya | ISR | 14.100 | 11.125 | 14.150 | 12.750 | 52.125 |
| 20 | ZANEVSKAJA Jelena | LTU | 13.375 | 12.500 | 13.250 | 13.000 | 52.125 |
| 20 | UCTAS Goksu | TUR | 14.250 | 12.275 | 12.525 | 13.075 | 52.125 |
| 23 | ZIMMERMANN Yasmin | SUI | 13.625 | 11.450 | 13.300 | 13.625 | 52.000 |
| 24 | VAN MEERBEECK S. | BEL | 13.375 | 10.225 | 13.800 | 14.025 | 51.425 |
| 25 | NUSSBACHER Katrin | AUT | 13.625 | 12.400 | 12.750 | 12.525 | 51.300 |
| 26 | FINKEL Vered | ISR | 12.975 | 11.950 | 13.025 | 13.075 | 51.025 |
| 27 | HELMINEN Fanni | FIN | 13.200 | 13.075 | 12.125 | 12.425 | 50.825 |
| 28 | ZENKOVA Irina | LAT | 13.450 | 11.225 | 13.300 | 12.550 | 50.525 |
| 29 | GOLOB Sasa | SLO | 13.250 | 12.100 | 12.200 | 12.825 | 50.375 |
| 30 | URVIKKO Annika | FIN | 13.175 | 12.250 | 12.275 | 12.650 | 50.350 |
| 31 | PECHANCOVA Nicole | CZE | 13.600 | 10.450 | 12.200 | 13.875 | 50.125 |
| 32 | KOVALIOVA Jekaterina | LTU | 12.850 | 12.250 | 12.700 | 12.250 | 50.050 |
| 33 | LIMA Zoi | POR | 12.825 | 11.925 | 12.175 | 12.925 | 49.850 |
| 34 | LIAK Tal | ISR | 13.200 | 12.725 | 12.075 | 11.750 | 49.750 |
| 35 | HANSSON Julie | NOR | 12.425 | 11.400 | 12.500 | 12.900 | 49.225 |
| 36 | IBRAGIMOVA E. | BEL | 12.775 | 10.850 | 12.150 | 12.725 | 48.500 |
| 37 | DIMITRIOU N. | CYP | 11.825 | 12.275 | 11.450 | 12.150 | 47.700 |
| 38 | SCHOLTES F. | LUX | 12.075 | 11.025 | 12.325 | 12.125 | 47.550 |
| 38 | OSTAD Sandra | NOR | 12.450 | 10.825 | 11.350 | 12.925 | 47.550 |
| 40 | HULGAARD Mette | DEN | 12.975 | 11.350 | 10.650 | 11.575 | 46.550 |
001
041
081

Titul Women's Qualification |
VT | UB | BB | FX | Total |
| 41 | ZBASA Sandra Raluca | ROU | 14.925 | | 15.875 | 15.700 | 46.500 |
| 42 | STEINDORSDOTTIR H. | ISL | 12.525 | 10.550 | 11.375 | 11.525 | 45.975 |
| 43 | PALAGUTA Irina | LAT | 12.675 | 11.325 | 9.550 | 12.225 | 45.775 |
| 44 | CHUSOVITINA Oksana | GER | 15.425 | | 14.975 | 15.000 | 45.400 |
| 45 | SEMENOVA Ksenia | RUS | | 15.875 | 15.025 | 14.475 | 45.375 |
| 46 | GORMAN E. | IRL | 12.250 | 10.375 | 11.525 | 11.050 | 45.200 |
| 47 | TAMIRJAN A. | ROU | | 14.500 | 15.400 | 15.125 | 45.025 |
| 48 | ASLAN Sema | TUR | 12.250 | 9.850 | 11.250 | 11.600 | 44.950 |
| 49 | MOREL Pauline | FRA | 14.850 | 14.600 | 15.475 | | 44.925 |
| 50 | TRYGGVADOTTIR Sigrun | ISL | 11.750 | 10.800 | 10.225 | 11.750 | 44.525 |
| 51 | PAVLOVA Anna | RUS | 14.825 | | 14.750 | 14.875 | 44.450 |
| 52 | KOZICH Alina | UKR | 14.425 | | 15.100 | 14.900 | 44.425 |
| 53 | PAROLARI Lia | ITA | | 15.250 | 14.375 | 14.750 | 44.375 |
| 54 | AFANASEVA Ksenia | RUS | 13.925 | | 14.700 | 14.225 | 42.850 |
| 55 | KING Marissa | GBR | 14.475 | | 14.450 | 13.700 | 42.625 |
| 56 | GIOVANNINI Carlotta | ITA | 14.975 | 13.200 | | 14.325 | 42.500 |
| 57 | STAVRINAKIPANAYI A. | CYP | 12.725 | 7.875 | 9.575 | 12.000 | 42.175 |
| 58 | DUGAIN Laetitia | FRA | 14.050 | 13.600 | | 14.100 | 41.750 |
| 59 | MILLOUSI Vasiliki | GRE | | 13.925 | 13.950 | 13.850 | 41.725 |
| 60 | TSAKALIDOU Viktoria | GRE | 14.125 | | 12.850 | 14.050 | 41.025 |
| 61 | WONG Lichelle | NED | 13.800 | 14.775 | 12.300 | | 40.875 |
| 62 | HARMES Suzanne | NED | 14.450 | 11.475 | | 14.650 | 40.575 |
| 63 | GEORGAKOPOULOU V. | GRE | 13.325 | 13.650 | 13.325 | | 40.300 |
| 64 | TRITTEN Anne | NED | | 13.550 | 13.075 | 13.500 | 40.125 |
| 65 | KORCSMAROS Enikoe | HUN | 14.450 | 12.150 | 12.225 | | 38.825 |
| 66 | OLIVEIRA R. | POR | 12.800 | | 13.000 | 12.425 | 38.225 |
| 67 | GOMBAS Laura | HUN | | 11.675 | 12.375 | 13.475 | 37.525 |
| 68 | PETROVA Maya | BUL | 12.475 | | 12.450 | 12.550 | 37.475 |
| 69 | TANKOUCHEVA Nikolina | BUL | 13.075 | 11.150 | 13.225 | | 37.450 |
| 70 | OLSSON A. | SWE | 12.475 | 12.000 | | 12.400 | 36.875 |
| 71 | PLICHTA Paula | POL | 13.225 | 12.200 | 11.275 | | 36.700 |
| 72 | TODOROVA Kalina | BUL | | 10.900 | 11.350 | 12.800 | 35.050 |
| 73 | DOLEN Caroline | NOR | 12.675 | 9.550 | 11.625 | | 33.850 |
| 74 | JOHNSTON Z. | IRL | 12.400 | 9.150 | 11.650 | | 33.200 |
| 75 | GEORGIOU Marilena | CYP | | 10.725 | 9.975 | 11.425 | 32.125 |
| 76 | O`DRISCOLL A. | IRL | 12.400 | 7.650 | | 11.600 | 31.650 |
| 77 | TWEDDLE Elizabeth | GBR | | 15.925 | | 15.475 | 31.400 |
| 78 | DOWNIE Rebecca | GBR | 14.750 | 15.425 | | | 30.175 |
| 79 | VAN DE LEUR Verona | NED | 14.700 | | | 14.500 | 29.200 |
| 80 | MYASNIKOVA Karina | RUS | 14.025 | 15.125 | | | 29.150 |
001
041
081

Titul Women's Qualification |
VT | UB | BB | FX | Total |
| 81 | PATRASCU Cerasela | ROU | 14.650 | 14.475 | | | 29.125 |
| 82 | HINDERMANN M. | GER | 13.650 | 14.850 | | | 28.500 |
| 83 | MOEBIUS Joeline | GER | | | 13.500 | 14.200 | 27.700 |
| 84 | LITEWKA Joanna | POL | 13.800 | 13.075 | | | 26.875 |
| 85 | MITRAKOU Paschalina | GRE | 13.375 | | | 13.350 | 26.725 |
| 86 | CSILLAG Tunde | HUN | 13.775 | | | 12.500 | 26.275 |
| 87 | GROSCH Hanna | AUT | 12.850 | 13.125 | | | 25.975 |
| 88 | ENGLERT Danielle | SUI | 13.925 | 11.700 | | | 25.625 |
| 89 | JURKOWSKA Katarzyna | POL | | | 13.500 | 12.025 | 25.525 |
| 90 | WANSTROEM M. | SWE | 13.225 | | 11.225 | | 24.450 |
| 91 | PAULICKOVA Natalia | SVK | 12.150 | | 11.250 | | 23.400 |
| 92 | LINDEVALL Emma | SWE | | 10.875 | | 12.475 | 23.350 |
| 93 | WEDEL Sarah | IRL | | | 11.375 | 11.325 | 22.700 |
| 94 | IVANOVA Ruzha | BUL | 11.650 | | | 10.825 | 22.475 |
| 95 | ZGOBA Dariya | UKR | | 15.375 | | | 15.375 |
| 96 | VERICEL Cassy | FRA | | | | 15.325 | 15.325 |
| 97 | BENOLLI Francesca | ITA | | | 14.800 | | 14.800 |
| 98 | WEVERS Sanne | NED | | | 14.650 | | 14.650 |
| 99 | SAJN Adela | SLO | | 14.625 | | | 14.625 |
| 100 | KLYUKINA Svetlana | RUS | | | 14.600 | | 14.600 |
| 101 | SEVERINO Isabelle | FRA | | | 14.525 | | 14.525 |
| 102 | BERGAMELLI Monica | ITA | | | 14.425 | | 14.425 |
| 103 | CLOWES Hannah | GBR | | | 14.225 | | 14.225 |
| 104 | BRUNNER Jenny | GER | | 14.075 | | | 14.075 |
| 105 | STAEMPFLI Linda | SUI | | | | 13.525 | 13.525 |
| 106 | MADER J. | AUT | | | | 13.450 | 13.450 |
| 107 | XOULOGI Ioanna | GRE | | 13.375 | | | 13.375 |
| 108 | ALZINA Laura | SUI | | | 13.050 | | 13.050 |
| 109 | EDNER Maria | SWE | | | 12.950 | | 12.950 |
| 110 | SONDOV Karoline | NOR | | | | 12.925 | 12.925 |
| 111 | SZCZAWINSKA Sara | POL | | | | 12.725 | 12.725 |
| 112 | KRASIA Paraskevi | CYP | 12.700 | | | | 12.700 |
| 113 | SHEYTANOVA Iliana | BUL | | 12.375 | | | 12.375 |
| 114 | GUFLER Andrea | AUT | | | 12.025 | | 12.025 |
Official results Qualification All-Around |
001
041
081

Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved