27th European Championships women’s artistic gymnastics
Clermont-Ferrand (FRA) 2008 April 3-6
Qualification AA Women Juniors
|
|
|
27th European Gymnastics Championships Women Juniors’s Qualification |
VT | UB | BB | FX | Total |
1 | NABIEVA T. | RUS | 14.800 | 15.550 | 15.625 | 14.875 | 60.850 |
2 | MUSTAFINA A. | RUS | 14.375 | 15.600 | 15.525 | 14.800 | 60.300 |
3 | DUFOURNET Youna | FRA | 14.450 | 15.600 | 15.700 | 14.475 | 60.225 |
4 | RACEA A. | ROU | 14.025 | 13.375 | 14.875 | 14.675 | 56.950 |
5 | GALANTE P. | ITA | 13.800 | 14.500 | 14.325 | 14.000 | 56.625 |
6 | SABAU L. | ROU | 13.700 | 13.950 | 14.750 | 14.200 | 56.600 |
7 | LA SPADA A. | ITA | 13.875 | 14.325 | 14.175 | 14.175 | 56.550 |
8 | PINCHES J. | GBR | 13.650 | 14.300 | 14.275 | 14.150 | 56.375 |
9 | PORGRAS A. | ROU | 13.650 | 13.450 | 15.150 | 14.075 | 56.325 |
10 | VAN GERNER C. | NED | 13.775 | 14.250 | 14.350 | 13.700 | 56.075 |
10 | KONONENKO N. | UKR | 13.275 | 14.725 | 14.350 | 13.725 | 56.075 |
12 | DEMENTYEVA A. | RUS | 13.675 | 15.025 | 12.400 | 14.750 | 55.850 |
13 | STANIC C. | FRA | 13.825 | 13.875 | 14.100 | 13.525 | 55.325 |
14 | MASELA W. | NED | 13.800 | 14.150 | 13.300 | 13.850 | 55.100 |
15 | RIPPIN N. | GBR | 13.175 | 14.150 | 13.625 | 14.100 | 55.050 |
16 | SEITZ E. | GER | 13.775 | 14.500 | 12.975 | 13.750 | 55.000 |
17 | FRANCIS D. | GBR | 13.600 | 14.150 | 13.475 | 13.725 | 54.950 |
18 | VOICU C. | ROU | 13.250 | 12.750 | 14.775 | 14.075 | 54.850 |
19 | PREZIOSA E. | ITA | 13.775 | 13.625 | 13.800 | 13.625 | 54.825 |
20 | DEMYANCHUK Y. | UKR | 12.800 | 13.700 | 14.550 | 13.725 | 54.775 |
21 | EGGERMONT J. | BEL | 13.950 | 13.600 | 13.400 | 13.800 | 54.750 |
22 | MASSCHELIN R. | BEL | 13.525 | 13.400 | 13.500 | 13.750 | 54.175 |
23 | HIBBERT N. | GBR | 13.725 | 14.100 | 11.900 | 14.300 | 54.025 |
24 | DIACCI J. | SUI | 13.625 | 12.525 | 14.025 | 13.750 | 53.925 |
24 | FOMENKO A. | UKR | 13.625 | 13.300 | 13.450 | 13.550 | 53.925 |
26 | SANCHEZ V. | ESP | 13.850 | 13.375 | 12.925 | 13.100 | 53.250 |
27 | HURHACH A. | BLR | 13.325 | 13.050 | 14.025 | 12.800 | 53.200 |
28 | JANIK G. | POL | 14.125 | 12.525 | 13.675 | 12.850 | 53.175 |
29 | SVILPAITE L. | LTU | 13.100 | 14.425 | 11.950 | 13.275 | 52.750 |
30 | LAISI I. | FIN | 13.250 | 12.675 | 13.100 | 13.100 | 52.125 |
31 | NOVAK F. | SLO | 13.075 | 11.850 | 14.025 | 13.125 | 52.075 |
32 | IVANETS H. | BLR | 13.575 | 13.325 | 12.500 | 12.600 | 52.000 |
32 | MAKANTASI S. | GRE | 12.975 | 12.975 | 12.600 | 13.450 | 52.000 |
34 | ZAITSAVA N. | BLR | 13.900 | 12.275 | 12.125 | 13.350 | 51.650 |
35 | TOLLE P. | GER | 13.050 | 13.500 | 11.800 | 13.200 | 51.550 |
36 | STEINGRUBER G. | SUI | 13.500 | 10.975 | 13.375 | 13.500 | 51.350 |
37 | SENN Jennifer | SUI | 13.400 | 13.500 | 12.300 | 12.025 | 51.225 |
37 | JONSSON I. | SWE | 13.250 | 12.400 | 12.900 | 12.675 | 51.225 |
39 | TOTH R. | HUN | 13.775 | 12.775 | 11.725 | 12.475 | 50.750 |
40 | MAKHAUTSOVA V. | BLR | 13.050 | 13.975 | 12.125 | 11.500 | 50.650 |
001
041
081
27th European Gymnastics Championships Women Juniors’s Qualification |
VT | UB | BB | FX | Total |
41 | FA K. | AUT | 13.225 | 11.450 | 12.700 | 13.100 | 50.475 |
42 | BARMAXIZOGLOU M. | GRE | 13.025 | 12.150 | 12.275 | 12.700 | 50.150 |
43 | PITSIKALIS M. | BUL | 13.000 | 10.875 | 13.275 | 12.775 | 49.925 |
44 | HERMANSSDOTTIR T. | ISL | 13.125 | 11.075 | 12.600 | 13.100 | 49.900 |
45 | MATE I. | HUN | 13.575 | 11.575 | 12.150 | 12.575 | 49.875 |
46 | SJOEBERG L. | SWE | 13.300 | 11.675 | 12.200 | 12.525 | 49.700 |
47 | MILEVA R. | BUL | 13.100 | 11.525 | 13.025 | 11.675 | 49.325 |
48 | BELAK T. | SLO | 13.575 | 10.825 | 11.925 | 12.950 | 49.275 |
49 | DAMASIO M. | POR | 12.375 | 11.275 | 13.275 | 12.250 | 49.175 |
50 | JOUSIMIES E. | FIN | 13.100 | 11.050 | 12.025 | 12.975 | 49.150 |
51 | SAFRANKOVA V. | CZE | 12.725 | 11.675 | 11.975 | 12.425 | 48.800 |
52 | KYSSELEF T. | SLO | 13.150 | 9.975 | 12.625 | 12.500 | 48.250 |
53 | KAMNIKAR I. | SLO | 12.425 | 10.850 | 12.225 | 12.625 | 48.125 |
54 | OZKAN O. | TUR | 11.950 | 9.225 | 13.400 | 13.475 | 48.050 |
55 | ZLATKOVA A. | BUL | 12.250 | 10.975 | 13.050 | 11.750 | 48.025 |
56 | SINIC HASLACHER M. | AUT | 12.625 | 11.225 | 11.550 | 12.125 | 47.525 |
56 | AKSU G. | TUR | 12.625 | 10.700 | 11.350 | 12.850 | 47.525 |
58 | WALLACE R. | IRL | 12.100 | 10.225 | 12.325 | 12.725 | 47.375 |
59 | FUCKOVA N. | CZE | 13.150 | 10.450 | 11.075 | 12.425 | 47.100 |
60 | KARAINDROSOVA A. | SVK | 11.975 | 10.675 | 11.975 | 12.300 | 46.925 |
61 | EROGLU D. | TUR | 11.725 | 11.050 | 12.075 | 12.050 | 46.900 |
62 | MOLACKOVA M. | CZE | 12.650 | 11.350 | 11.300 | 11.400 | 46.700 |
63 | NETO L. | POR | 12.500 | 9.450 | 11.800 | 12.900 | 46.650 |
64 | YUKSEL I. | TUR | 12.575 | 10.225 | 10.925 | 12.700 | 46.425 |
65 | TOMKALNE A. | LAT | 13.075 | 9.850 | 12.225 | 11.200 | 46.350 |
66 | BARESOVA V. | CZE | 12.675 | 9.450 | 12.000 | 12.050 | 46.175 |
67 | GEORGIOU A. | CYP | 12.525 | 10.150 | 12.325 | 10.750 | 45.750 |
68 | SRODON K. | POL | 12.475 | 10.175 | 11.825 | 10.775 | 45.250 |
69 | ILNICKA D. | POL | 12.900 | 8.925 | 11.325 | 11.900 | 45.050 |
70 | EINARSDOTTIR A. | NOR | 12.625 | 10.575 | 10.825 | 10.875 | 44.900 |
71 | GUDMUNDSDOTTIR D. | ISL | 12.650 | 8.500 | 12.300 | 11.350 | 44.800 |
72 | ARNADOTTIR L. | ISL | 12.700 | 9.300 | 11.075 | 11.375 | 44.450 |
73 | FURU M. | DEN | 12.700 | 9.600 | 10.725 | 11.275 | 44.300 |
74 | ANDERSEN L. | DEN | 12.650 | 9.675 | 11.300 | 9.900 | 43.525 |
75 | REHAKOVA K. | SVK | 12.850 | 9.900 | 10.850 | 9.900 | 43.500 |
76 | KAZAKEVICHA V. | LAT | 12.700 | 9.800 | 10.025 | 10.950 | 43.475 |
77 | BLIND Natasja | NED | | 15.025 | 13.825 | 14.200 | 43.050 |
78 | KIMMEL M. | LUX | 12.800 | 7.750 | 10.950 | 11.450 | 42.950 |
79 | TANGERUD M. | NOR | 12.750 | 9.350 | 9.900 | 10.900 | 42.900 |
80 | OJALA R. | FIN | 9.400 | 10.450 | 11.475 | 11.450 | 42.775 |
001
041
081
27th European Gymnastics Championships Women Juniors’s Qualification |
VT | UB | BB | FX | Total |
81 | UELAND FJELD C. | NOR | 11.900 | 8.575 | 11.075 | 10.975 | 42.525 |
82 | LICCETTA S. | ITA | 13.850 | 14.350 | | 14.025 | 42.225 |
83 | GOROBECA O. | LAT | 12.950 | 7.700 | 9.800 | 11.425 | 41.875 |
84 | MOSHAGE Y. | NED | 13.200 | | 14.375 | 14.150 | 41.725 |
85 | ODINSDOTTIR T. | ISL | 12.475 | 7.050 | 11.275 | 10.875 | 41.675 |
86 | BREVET M. | FRA | | 13.200 | 14.350 | 13.475 | 41.025 |
87 | GAFFINO M. | FRA | 13.500 | | 13.875 | 13.525 | 40.900 |
88 | WENNBERG S. | DEN | 12.450 | 7.175 | 10.150 | 10.775 | 40.550 |
89 | CROKET J. | BEL | 14.175 | | 11.975 | 13.100 | 39.250 |
90 | LONAI H. | HUN | 13.075 | | 12.850 | 12.650 | 38.575 |
91 | HINDERMANN G. | GER | | 12.375 | 12.725 | 13.325 | 38.425 |
91 | SIRIGOU A. | GRE | 13.525 | 12.100 | 12.800 | | 38.425 |
93 | HANSEN J. | GER | 13.200 | 12.950 | 11.950 | | 38.100 |
94 | KEKEGYI S. | HUN | | 11.200 | 13.000 | 12.850 | 37.050 |
95 | HAPSA A. | GRE | 12.250 | 12.250 | | 12.250 | 36.750 |
96 | KALPAKENIEVA T. | BUL | 12.300 | 4.950 | 9.850 | 9.325 | 36.425 |
97 | CHOON A. | POR | 12.575 | | 11.350 | 12.050 | 35.975 |
98 | PIETILA R. | FIN | 0.000 | 10.050 | 13.200 | 12.600 | 35.850 |
99 | VANLIMBERGEN K. | BEL | | 9.100 | 13.100 | 13.450 | 35.650 |
100 | PENKER S. | AUT | 13.125 | | 10.525 | 11.875 | 35.525 |
101 | TOPLAK M. | AUT | 12.300 | 9.550 | | 12.600 | 34.450 |
102 | ABRANTES D. | POR | | 9.375 | 13.075 | 11.800 | 34.250 |
103 | BURZINSKAITE L. | LTU | | 9.375 | 10.925 | 11.200 | 31.500 |
104 | KIRK M. | DEN | 12.650 | 8.000 | | 10.425 | 31.075 |
105 | SOLOVYEVA T. | RUS | | | 15.250 | 14.425 | 29.675 |
106 | NOVIKOVA A. | RUS | 14.450 | 14.125 | | | 28.575 |
107 | OUAZZANICHADI N. | NED | 13.775 | 14.575 | | | 28.350 |
108 | KRASNIQI Minu | SUI | 13.725 | 13.425 | | | 27.150 |
109 | KAYDALOVA A. | UKR | 13.200 | | | 13.400 | 26.600 |
110 | KEMAYOU L. | FRA | 13.875 | 12.375 | | | 26.250 |
111 | RUTZ J. | SUI | | | 13.100 | 12.650 | 25.750 |
112 | LENZ C. | GER | 13.025 | | | 12.250 | 25.275 |
113 | SCIANGUETTA F. | BEL | 12.725 | 12.500 | | | 25.225 |
114 | VILKELYTE K. | LTU | 12.900 | 1.775 | 10.525 | | 25.200 |
115 | KAZAMIA K. | GRE | | | 12.300 | 12.475 | 24.775 |
116 | GUSTAFFSSON I. | SWE | | | 12.025 | 12.300 | 24.325 |
117 | KAPITANY O. | HUN | 12.700 | 11.125 | | | 23.825 |
118 | ZOITL K. | AUT | | 11.025 | 12.600 | | 23.625 |
119 | NEVEDOMSKAITE G. | LTU | 12.225 | | | 11.000 | 23.225 |
120 | ROCHA M. | POR | 12.725 | 10.200 | | | 22.925 |
121 | GLADKOVA A. | UKR | | 9.850 | 12.900 | | 22.750 |
122 | RANDO E. | ITA | | | 13.950 | | 13.950 |
123 | CARLSSON A. | SWE | | 11.250 | | | 11.250 |
124 | BRANDENBORG | DEN | | 11.125 | | | 11.125 |
125 | RISSE L. | LUX | | 10.350 | | | 10.350 |
126 | IZURIETA A. | ESP | | | 2.100 | | 2.100 |
Official results All-Around Juniors |
001
041
081
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved