28th European Championships Men’s artistic gymnastics
Lausanne (SUI) 2008 May 7-11
Qualification AA Men Seniors
|
|
|
2008 European Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total |
1 | DEVIATOVSKI Maxim | RUS | 15.050 | 14.775 | 15.250 | 15.375 | 15.625 | 13.775 | 89.850 |
2 | SAVITSKI Dzmitry | BLR | 15.225 | 14.900 | 14.975 | 15.925 | 15.025 | 12.900 | 88.950 |
3 | KOCZI Flavius | ROU | 13.900 | 15.625 | 14.375 | 16.000 | 14.525 | 14.250 | 88.675 |
4 | KUKSENKOV M. | UKR | 14.725 | 14.575 | 14.250 | 15.575 | 14.600 | 14.350 | 88.075 |
5 | HETROVICS Marcell | HUN | 14.150 | 14.200 | 14.450 | 16.400 | 14.675 | 13.775 | 87.650 |
6 | CAPELLI Claudio | SUI | 14.700 | 13.575 | 13.400 | 16.000 | 15.200 | 14.100 | 86.975 |
7 | POZZO Enrico | ITA | 15.125 | 14.525 | 13.700 | 15.625 | 14.425 | 13.575 | 86.975 |
8 | WAMMES Jeffrey | NED | 13.750 | 12.675 | 14.025 | 16.175 | 14.475 | 14.950 | 86.050 |
9 | GHOLUB Eduard | ISR | 13.675 | 12.175 | 15.250 | 14.750 | 14.175 | 13.625 | 83.650 |
10 | VAMMEN Helge | DEN | 13.725 | 12.525 | 12.725 | 15.575 | 14.050 | 13.875 | 82.475 |
11 | PALGEN Sascha | LUX | 14.075 | 11.975 | 14.150 | 15.375 | 14.150 | 12.250 | 81.975 |
12 | MUCHORSKI Krzysztof | POL | 13.750 | 11.725 | 14.825 | 15.025 | 13.575 | 12.800 | 81.700 |
13 | KRISTMANNSSON Viktor | ISL | 13.975 | 13.575 | 12.950 | 14.700 | 13.475 | 12.400 | 81.075 |
14 | IZMODENOV Jevgenij | LTU | 13.975 | 12.450 | 13.225 | 13.900 | 13.950 | 13.450 | 80.950 |
15 | BREZ Marko | CRO | 13.050 | 13.525 | 13.100 | 14.450 | 12.800 | 13.675 | 80.600 |
16 | DIMIC Alen | SLO | 12.825 | 13.150 | 12.150 | 15.450 | 12.525 | 14.425 | 80.525 |
17 | BOLTNAR Michal | CZE | 14.025 | 12.600 | 13.100 | 14.675 | 12.750 | 13.275 | 80.425 |
18 | SMEJKAL Petr | CZE | 12.450 | 12.200 | 13.475 | 14.400 | 13.600 | 13.750 | 79.875 |
19 | RAUSCHER Mario | AUT | 13.875 | 12.300 | 12.925 | 14.775 | 12.550 | 13.075 | 79.500 |
20 | PURGE Florin | DEN | 13.050 | 13.225 | 13.275 | 14.400 | 11.975 | 13.225 | 79.150 |
21 | ARSHUNS Vitali | LAT | 13.450 | 10.700 | 12.725 | 14.975 | 13.600 | 13.025 | 78.475 |
22 | NOZADZE Paata | GEO | 13.550 | 12.925 | 13.900 | 13.450 | 13.075 | 11.400 | 78.300 |
23 | HAMBUECHEN Fabian | GER | 15.525 | | 14.700 | 16.150 | 15.700 | 15.900 | 77.975 |
24 | JANSEN Espen | NOR | 13.750 | 11.675 | 13.000 | 13.775 | 13.800 | 11.950 | 77.950 |
25 | PAUNOVIC Milos | SRB | 12.175 | 11.150 | 13.350 | 14.625 | 13.300 | 13.100 | 77.700 |
26 | BULUT Ibrahim | TUR | 13.975 | 9.975 | 12.300 | 14.425 | 13.125 | 12.350 | 76.150 |
27 | CARSON Luke | IRL | 12.650 | 12.700 | 11.525 | 14.550 | 12.825 | 11.700 | 75.950 |
28 | HASA Alon | ALB | 11.500 | 12.025 | 13.225 | 15.125 | 13.600 | 10.250 | 75.725 |
29 | ARISTOTELOUS C. | CYP | 14.075 | 11.850 | 11.975 | 14.325 | 12.975 | 10.350 | 75.550 |
30 | BOESCHENSTEIN N. | SUI | 14.825 | | 14.825 | 15.650 | 15.125 | 14.450 | 74.875 |
31 | ZOZULYA Roman | UKR | 13.950 | | 14.425 | 16.025 | 15.175 | 14.150 | 73.725 |
32 | FOLWELL Luke | GBR | 14.575 | 14.125 | 14.300 | 15.625 | 14.500 | | 73.125 |
33 | MARKOUSIS Dimitrios | GRE | 14.900 | | 14.225 | 15.500 | 14.300 | 14.125 | 73.050 |
34 | MUNOZ Sergio | ESP | 13.900 | 14.175 | 14.750 | 16.000 | | 13.775 | 72.600 |
35 | DA SILVA Gaël | FRA | 14.900 | | 14.600 | 15.600 | 14.950 | 12.275 | 72.325 |
36 | SMITH Louis | GBR | 14.300 | 14.475 | | 15.475 | 14.275 | 13.650 | 72.175 |
37 | BUTAUTAS Tadas | LTU | 12.150 | 12.050 | 10.750 | 13.850 | 10.850 | 12.000 | 71.650 |
38 | JOCHUMSSON Ingvar | ISL | 12.200 | 10.950 | 10.550 | 14.000 | 10.825 | 12.100 | 70.625 |
39 | ALMEIDA Pedro | POR | 13.825 | 13.300 | | 15.250 | 14.425 | 13.200 | 70.000 |
40 | YILDIZ Fatih | TUR | 13.325 | 2.750 | 12.775 | 14.550 | 13.100 | 12.700 | 69.200 |
001
041
081
121
2008 European Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total |
41 | ZONDERLAND Herre | NED | 13.550 | 12.775 | | 14.625 | 13.900 | 13.950 | 68.800 |
42 | ARONOVICH Felix | ISR | 13.225 | 14.200 | 13.225 | | 14.150 | 13.375 | 68.175 |
43 | ARISTOTELOUS P. | CYP | 12.775 | 13.100 | | 14.675 | 12.550 | 12.275 | 65.375 |
44 | RUTAR Klemen | SLO | 13.725 | 12.150 | 13.350 | 0.000 | 14.350 | 11.325 | 64.900 |
45 | KASPIAROVICH Dimitri | BLR | 14.350 | | 14.975 | 16.150 | 15.350 | | 60.825 |
46 | SELARIU Dorin Razvan | ROU | 15.400 | | | 16.150 | 14.900 | 14.375 | 60.825 |
47 | MOZNIK Darijo | CRO | 12.625 | | 10.725 | 13.875 | 12.350 | 11.100 | 60.675 |
48 | JOVTCHEV Jordan | BUL | 14.500 | | 16.050 | 15.725 | 14.400 | | 60.675 |
49 | KARBANENKO Dimitri | FRA | 14.425 | | | 16.100 | 14.925 | 14.675 | 60.125 |
50 | POPESCU Ilie Daniel | ROU | 14.925 | 14.575 | 14.075 | 16.450 | | | 60.025 |
51 | MARAS Vlasios | GRE | 13.625 | 14.325 | | 15.800 | | 15.725 | 59.475 |
52 | MORANDI Matteo | ITA | 14.250 | | 15.075 | 15.150 | 14.525 | | 59.000 |
53 | SUPRUN Oleksandr | UKR | 14.500 | 14.575 | | 15.825 | | 14.075 | 58.975 |
54 | KHOROKHORDIN Sergei | RUS | 14.025 | | 15.000 | | 15.125 | 14.475 | 58.625 |
55 | THOMAS Kristian | GBR | 15.225 | | 13.675 | 15.250 | | 13.975 | 58.125 |
56 | BATINKOV Aleksandar | BUL | 14.300 | | | 15.425 | 14.050 | 14.300 | 58.075 |
57 | AALTO Sami | FIN | 14.250 | | 14.225 | 15.625 | 13.900 | | 58.000 |
58 | BOY Philipp | GER | 14.625 | 14.525 | | | 13.575 | 14.600 | 57.325 |
59 | BREWER Ross | GBR | | 14.625 | 14.200 | | 14.925 | 13.550 | 57.300 |
60 | SHATILOV Alexander | ISR | 13.850 | 13.975 | | 15.725 | 13.675 | | 57.225 |
61 | SAVENKOV Denis | BLR | 14.025 | 13.825 | | 15.725 | | 13.575 | 57.150 |
62 | KULESZA Roman | POL | 14.025 | 12.925 | | | 15.125 | 15.000 | 57.075 |
63 | CAMPOS Manuel | POR | 15.200 | | 14.300 | | 14.050 | 13.450 | 57.000 |
64 | SZALONTAI Istvan | HUN | 14.075 | | | 15.750 | 13.375 | 13.775 | 56.975 |
65 | GARCIA Arkaitz | ESP | | 12.475 | | 15.975 | 14.475 | 13.850 | 56.775 |
66 | TANSKANEN Jani | FIN | 13.575 | 14.775 | | 14.450 | | 13.775 | 56.575 |
67 | VOVK Yaroslav | BUL | | 13.175 | | 15.300 | 14.325 | 12.800 | 55.600 |
68 | HIDVEGI Vid | HUN | | 14.750 | 12.950 | | 14.175 | 13.250 | 55.125 |
69 | BALDAUF Marco | AUT | | 12.475 | 13.300 | | 14.300 | 14.925 | 55.000 |
70 | KIERZKOWSKI Adam | POL | | 13.025 | 12.900 | | 15.375 | 13.650 | 54.950 |
71 | BOSTROM Jimmy | SWE | 14.075 | 11.750 | | 14.900 | 13.200 | | 53.925 |
72 | VAN DAMME Koen | BEL | | 14.400 | 14.325 | | 13.300 | 11.325 | 53.350 |
73 | HAGELIN Patrik | SWE | 11.475 | | 13.550 | 14.700 | | 13.125 | 52.850 |
74 | NIKOLIC Dimitrije | SRB | 12.550 | | | 14.600 | 11.900 | 13.475 | 52.525 |
75 | LARSEN Daniel | NOR | 13.150 | 11.900 | | 15.150 | 12.050 | | 52.250 |
76 | KRANZLMUELLER Lukas | AUT | 12.375 | 11.200 | | 14.700 | 13.450 | | 51.725 |
77 | MOZNIK Marijo | CRO | | | 11.500 | 14.725 | 12.375 | 13.075 | 51.675 |
78 | WINDFELD HELLSTEN A. | DEN | 13.700 | 12.225 | | | 12.875 | 12.825 | 51.625 |
79 | KUUSELA Ilkka | FIN | | 11.300 | 12.550 | | 13.775 | 13.975 | 51.600 |
80 | HANCHE OLSEN Joachim | NOR | | 11.600 | 13.000 | | 13.525 | 13.475 | 51.600 |
001
041
081
121
2008 European Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total |
81 | SHKURATKOV V. | MDA | 1.925 | 12.100 | 12.750 | | 12.675 | 11.725 | 51.175 |
82 | SLANVALL Bjorn | SWE | | 12.225 | 12.425 | | 12.375 | 13.725 | 50.750 |
83 | SAFAK Ersin | TUR | 13.075 | 11.675 | 12.500 | | 11.425 | | 48.675 |
84 | KRYUKOV Nikolai | RUS | | 15.825 | | 15.900 | 16.200 | | 47.925 |
85 | JUCKEL Robert | GER | | 14.900 | 14.850 | 15.825 | | | 45.575 |
86 | NGUYEN Marcel | GER | 15.025 | | | 15.875 | 14.300 | | 45.200 |
87 | BOTELLA PEREZ Isaac | ESP | 14.775 | | 14.700 | 15.625 | | | 45.100 |
88 | RAMSEIER Mark | SUI | | 14.450 | 14.950 | 15.675 | | | 45.075 |
89 | RYAZANOV Yury | RUS | | 14.675 | 15.450 | | | 14.550 | 44.675 |
90 | CUCHERAT Yann | FRA | | 14.175 | | | 15.550 | 14.875 | 44.600 |
91 | ANGIOLETTI Matteo | ITA | 14.300 | | 15.075 | 15.075 | | | 44.450 |
92 | TSAREVICH Aliaksandr | BLR | | 14.700 | | | 15.550 | 13.850 | 44.100 |
93 | RODRIGUES Danny | FRA | 14.100 | 14.100 | 15.900 | | | | 44.100 |
94 | CZINGLI Laszlo | HUN | 13.725 | | 14.350 | 16.000 | | | 44.075 |
95 | DOULKERIDIS Michail | GRE | 14.425 | | | 15.650 | | 13.825 | 43.900 |
96 | BUSNARI Alberto | ITA | | 14.500 | | | 14.575 | 14.125 | 43.200 |
97 | PIASECKY Samuel | SVK | 14.775 | | | 15.475 | | 12.900 | 43.150 |
98 | GOMEZ Javier | ESP | 14.625 | | | | 14.500 | 13.975 | 43.100 |
99 | MANNHART Dennis | SUI | 14.725 | 14.275 | | | 14.100 | | 43.100 |
100 | ALMEIDA Simao | POR | | | 13.550 | 15.100 | 14.150 | | 42.800 |
101 | TUUHA Tomi | FIN | 13.425 | | 13.350 | 15.950 | | | 42.725 |
102 | TSOLAKIDIS Vasileios | GRE | | 13.050 | 13.700 | | 15.700 | | 42.450 |
103 | CARBALLO Manuel | ESP | | 13.625 | 14.350 | | 14.425 | | 42.400 |
104 | JESUS Carlos | POR | 14.050 | 13.325 | | 15.000 | | | 42.375 |
105 | LYSZCZARZ Marek | POL | 14.300 | | 12.525 | 15.525 | | | 42.350 |
106 | WIGNANITZ Raphaël | FRA | | 12.600 | 13.625 | 15.925 | | | 42.150 |
107 | WEBER Robert | GER | | 12.600 | 14.275 | | | 15.050 | 41.925 |
108 | VAN MINDE Carlo | NED | 13.075 | | | 15.550 | | 13.150 | 41.775 |
109 | TEHLER Elof | SWE | 13.475 | | | 14.775 | | 13.525 | 41.775 |
110 | SAMUELSEN Tore | NOR | 13.075 | | 12.900 | 15.250 | | | 41.225 |
111 | WUESTNER Lukas | AUT | 13.375 | | | 14.500 | | 13.100 | 40.975 |
112 | LYMPANOVNOS Christos | GRE | | 13.850 | 14.050 | | 12.850 | | 40.750 |
113 | BERTONCELJ Saso | SLO | 11.950 | 14.800 | | 13.775 | | | 40.525 |
114 | VAN ASSCHE Anthony | NED | | 12.900 | 13.675 | | 13.625 | | 40.200 |
115 | GRACA Bernardo | POR | | 14.150 | 12.850 | | | 12.875 | 39.875 |
116 | YANEV Filip | BUL | | 12.100 | 13.225 | | | 14.150 | 39.475 |
117 | ATANASOVSKI Zarko | SRB | | 12.300 | | | 13.400 | 13.775 | 39.475 |
118 | KUYUMDZHIEV Bogomil | BUL | 14.125 | 11.450 | 13.875 | | | | 39.450 |
119 | SHAHAM Noam | ISR | | | 13.050 | 14.650 | | 11.750 | 39.450 |
120 | FOO George | SWE | | 12.850 | 12.400 | | 13.675 | | 38.925 |
001
041
081
121
2008 European Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total |
121 | KOIVUNEN Riku | FIN | | 12.125 | | | 13.000 | 13.125 | 38.250 |
122 | NOVAK Petr | CZE | | 10.850 | | | 12.975 | 13.050 | 36.875 |
123 | VELJIKOVIC Marko | SRB | 11.375 | | 10.250 | 14.450 | | | 36.075 |
124 | SHIPPI Panayiotis | CYP | 12.225 | 12.275 | | | | 9.550 | 34.050 |
125 | GOLOTSUTSKOV Anton | RUS | 15.550 | | | 16.550 | | | 32.100 |
126 | SAMILOGLU Umit | TUR | | | | 15.350 | | 15.725 | 31.075 |
127 | GEORGALLAS Irodotos | CYP | | | 15.225 | 15.750 | | | 30.975 |
128 | GONCHAROV Valeriy | UKR | | 14.875 | | | 16.025 | | 30.900 |
129 | UDE Filip | CRO | 14.825 | 15.100 | | | | | 29.925 |
130 | VAHAG Stepanyan | ARM | | 14.775 | | | 14.625 | | 29.400 |
131 | CASSINA Igor | ITA | | 14.050 | | | | 15.275 | 29.325 |
132 | GIORGADZE Ilia | GEO | 14.675 | | | | 14.350 | | 29.025 |
133 | STANESCU G. | ROU | | | 14.650 | | 14.325 | | 28.975 |
134 | PETKOVSEK Mitja | SLO | | | 12.850 | | 15.925 | | 28.775 |
135 | PANSKY Jindrich | CZE | 13.350 | | | 15.250 | | | 28.600 |
136 | MALITA Cosmin | ROU | | 14.100 | | | | 13.675 | 27.775 |
137 | ASLANOV Sabuhi | AZE | | | 12.300 | 14.775 | | | 27.075 |
138 | SPANOS Georgeos | CYP | | | 14.475 | | 12.575 | | 27.050 |
139 | ZORINS Evgeni | LAT | | | | | 13.300 | 12.375 | 25.675 |
140 | MESTER Robert | SRB | | 10.875 | 12.425 | | | | 23.300 |
141 | VAN GELDER Yuri | NED | | | 16.375 | | | | 16.375 |
142 | BLANIK Leszek | POL | | | | 16.275 | | | 16.275 |
143 | SAPRONENKO Evgeni | LAT | | | | 15.950 | | | 15.950 |
144 | BERKI Krisztian | HUN | | 15.825 | | | | | 15.825 |
145 | SELIGMAN Robert | CRO | | 15.725 | | | | | 15.725 |
146 | PEGAN Aljaz | SLO | | | | | | 15.600 | 15.600 |
147 | TRUYENS Donna Donny | BEL | | 15.475 | | | | | 15.475 |
148 | VOROBYOV Olexander | UKR | | | 15.350 | | | | 15.350 |
149 | MERDINYAN Harutyum | ARM | | 14.925 | | | | | 14.925 |
150 | MORTENSEN Stefan | DEN | | | | 14.925 | | | 14.925 |
151 | SCHAERER Christoph | SUI | | | | | | 14.775 | 14.775 |
152 | LEE HANSEN Mathias | DEN | | | 14.250 | | | | 14.250 |
153 | YERMAKOV Uladzimir | BLR | | | 14.125 | | | | 14.125 |
154 | BENKO Alexander | SVK | | 14.125 | | | | | 14.125 |
155 | MISHOVA Walter | ALB | | | | 13.950 | | | 13.950 |
156 | NOVOTNY Vladimir | CZE | | | 13.950 | | | | 13.950 |
157 | TREFILOVS Dimitri | LAT | | 13.475 | | | | | 13.475 |
158 | FJELD Lars Jorgen | NOR | | | | | | 13.025 | 13.025 |
159 | LEIDLMAIR Alexander | AUT | | | 13.000 | | | | 13.000 |
001
041
081
121
Copyright © 2008 www.GymnasticsResults.com All rights reserved