2007 US Visa ChampionshipsHP Pavilion at San Jose 2007 Aug 15-18Women Seniors |
|
2007 US Visa Championships Women Seniors AA Total Rank 01-05 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson 123.650 | Chow's | Day 1 A: B: Pen: Final: Place: |
5.800 9.400 15.200 1 | 6.200 9.050 15.250 2 |
6.800 8.950 15.750 1 | 6.100 9.400 15.500 1 |
61.700 1 |
Day 2 A: B: Pen: Final: Place: |
5.800 9.350 15.150 | 6.200 9.100 15.300 |
6.900 9.200 16.100 | 6.100 9.250 15.350 |
61.900 | |||
2 | Shayla Worley 120.200 | Orlando Metro | Day 1 A: B: Pen: Final: Place: |
5.500 9.200 14.700 5 | 6.700 8.450 15.150 3 |
6.400 8.250 14.650 9 | 5.900 8.950 14.850 3T |
59.350 4 |
Day 2 A: B: Pen: Final: Place: |
5.500 8.950 14.450 | 6.700 9.000 15.700 |
6.600 9.150 15.750 | 6.000 9.050 -0.100 14.950 |
60.850 | |||
3 | Nastia Liukin 118.500 | WOGA | Day 1 A: B: Pen: Final: Place: |
5.500 8.200 13.700 15 | 7.100 8.250 15.350 1 |
6.500 9.100 15.600 2 | 6.000 8.500 -0.100 14.400 8 |
59.050 5 |
Day 2 A: B: Pen: Final: Place: |
5.500 8.000 13.500 | 7.100 9.100 16.200 |
6.500 9.500 16.000 | 5.700 5.700 13.750 |
59.450 | |||
4 | Ivana Hong 118.450 | GAGE | Day 1 A: B: Pen: Final: Place: |
5.800 9.350 15.150 2 | 6.700 8.150 14.850 5 |
6.400 8.900 15.300 4 | 5.700 9.150 14.850 3T |
60.150 2 |
Day 2 A: B: Pen: Final: Place: |
5.800 8.900 14.700 | 6.700 7.550 14.250 |
6.100 8.400 14.500 | 5.700 9.150 14.850 |
58.300 | |||
5 | Bridget Sloan 118.000 | Sharp's | Day 1 A: B: Pen: Final: Place: |
5.500 9.100 14.600 6 | 6.300 8.500 14.800 6 |
6.100 8.850 14.950 7 | 5.900 9.200 15.100 2 |
59.450 3 |
Day 2 A: B: Pen: Final: Place: |
5.500 9.200 14.700 | 6.300 8.650 14.950 |
6.100 7.550 13.650 | 5.900 9.350 15.250 |
58.550 |
2007 US Visa Championships Women Seniors AA Total Rank 06-10 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
6 | Gerlen Stack-Eaton 116.500 | Parkettes | Day 1 A: B: Pen: Final: Place: |
5.500 9.050 14.550 7T | 6.200 8.800 15.000 4 |
6.500 8.750 15.250 5 | 5.600 8.600 14.200 12 |
59.000 6 |
Day 2 A: B: Pen: Final: Place: |
5.500 9.050 14.550 | 6.200 8.750 14.950 |
6.300 8.000 14.300 | 5.600 8.400 -0.300 13.700 |
57.500 | |||
7 | Samantha Peszek 116.300 | DeVeau's | Day 1 A: B: Pen: Final: Place: |
5.800 9.200 15.000 3 | 5.700 8.250 13.950 11 |
6.300 7.650 13.950 12 | 6.000 7.550 13.550 15 |
56.450 10 |
Day 2 A: B: Pen: Final: Place: |
5.800 9.300 15.100 | 5.800 8.900 14.700 |
6.400 8.600 15.000 | 6.100 8.950 15.050 |
59.850 | |||
8 | Jana Bieger 115.600 | Bieger International | Day 1 A: B: Pen: Final: Place: |
5.500 8.950 -0.100 14.350 11 | 6.500 8.200 14.700 7T |
6.400 8.750 15.150 6 | 6.000 8.250 -0.100 14.150 13 |
58.350 7 |
Day 2 A: B: Pen: Final: Place: |
5.500 8.350 13.850 | 6.400 8.400 14.800 |
6.400 7.900 14.300 | 6.000 8.700 -0.400 14.300 |
57.250 | |||
9 | Darlene Hill 114.650 | Will-Moor | Day 1 A: B: Pen: Final: Place: |
5.500 9.000 14.500 9* | 6.100 8.600 14.700 7T |
5.600 7.250 12.850 17 | 5.800 9.000 14.800 5 |
56.850 8 |
Day 2 A: B: Pen: Final: Place: |
5.500 8.950 14.450 | 6.100 8.750 14.850 |
5.600 8.350 13.950 | 5.800 8.850 -0.100 14.550 |
57.800 | |||
10 | Natasha Kelley 113.650 | Stars | Day 1 A: B: Pen: Final: Place: |
5.500 9.000 14.500 9* | 5.900 7.900 13.800 12 |
6.600 8.200 14.800 8 | 5.700 7.850 -0.100 13.450 16 |
56.550 9 |
Day 2 A: B: Pen: Final: Place: |
4.700 8.650 13.350 | 6.400 8.700 15.100 |
6.600 8.200 14.800 | 5.700 8.350 -0.200 13.850 |
57.100 |
2007 US Visa Championships Women Seniors AA Total Rank 11-15 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
11 | Amber Trani 112.550 | Parkettes | Day 1 A: B: Pen: Final: Place: |
5.800 8.950 14.750 7T | 5.800 7.250 13.050 15 |
6.100 6.900 13.000 16 | 5.800 8.800 14.600 6T |
55.400 13 |
Day 2 A: B: Pen: Final: Place: |
5.800 8.300 14.100 | 6.100 8.350 14.450 |
6.100 7.800 13.900 | 5.900 8.800 14.700 |
57.150 | |||
12 | Christa Tanella 111.850 | WOGA | Day 1 A: B: Pen: Final: Place: |
5.000 8.800 13.800 13 | 5.600 8.700 14.300 9 |
5.400 8.600 14.000 10T | 5.500 7.900 13.400 17 |
55.500 12 |
Day 2 A: B: Pen: Final: Place: |
5.000 8.750 13.750 | 5.600 8.550 14.150 |
5.500 8.600 14.100 | 5.700 8.750 -0.100 14.350 |
56.350 | |||
13 | Katelyn Mohr 111.350 | Byers | Day 1 A: B: Pen: Final: Place: |
5.100 9.000 14.100 12 | 5.400 7.800 -0.100 13.100 14 |
5.500 8.500 14.000 10T | 5.600 8.750 14.350 9 |
55.550 11 |
Day 2 A: B: Pen: Final: Place: |
5.100 8.850 13.950 | 5.400 8.200 -0.100 13.500 |
5.500 8.450 13.950 | 5.600 8.800 14.400 |
55.800 | |||
14 | Randy Stageberg 110.050 | Excalibur | Day 1 A: B: Pen: Final: Place: |
5.800 7.950 13.750 14 | 5.400 8.150 -0.300 13.250 13 |
6.100 7.750 13.850 13 | 6.000 8.300 14.300 10 |
55.150 14 |
Day 2 A: B: Pen: Final: Place: |
5.800 9.050 14.850 | 4.700 7.150 -0.300 11.550 |
6.000 8.000 14.000 | 6.000 8.500 14.500 |
54.900 | |||
15 | Catherine Nguyen 109.550 | WOGA | Day 1 A: B: Pen: Final: Place: |
5.000 8.650 13.650 16 | 5.900 8.200 14.100 10 |
5.800 7.750 -0.100 13.450 14 | 5.000 8.050 13.050 18 |
54.250 15 |
Day 2 A: B: Pen: Final: Place: |
5.000 8.000 | 5.900 8.500 14.400 |
5.900 8.800 -0.100 14.600 | 5.000 8.400 -0.100 13.300 |
55.300 |
2007 US Visa Championships Women Seniors AA Total Rank 06-10 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
16 | Alaina Johnson 109.200 | Texas East | Day 1 A: B: Pen: Final: Place: |
5.000 8.550 13.550 17 | 6.000 7.000 13.000 16 |
6.100 7.300 13.400 15 | 5.500 8.400 13.900 14 |
53.850 16 |
Day 2 A: B: Pen: Final: Place: |
5.000 8.400 13.400 | 6.000 8.150 14.150 |
6.100 7.950 14.050 | 5.500 8.250 13.750 |
55.350 | |||
17 | Alicia Sacramone 92.400 | Brestyan | Day 1 A: B: Pen: Final: Place: |
6.300 9.150 15.450 4 | 0.000 0.000 0.000 17* |
6.400 9.000 15.400 3 | 6.200 8.250 -0.200 14.250 11 |
45.100 17 |
Day 2 A: B: Pen: Final: Place: |
6.300 9.350 15.650 | 0.000 0.000 0.000 |
6.600 9.300 15.900 | 6.200 9.550 15.750 |
47.300 | |||
18 | Chellsie Memmel | M&M | Day 1 A: B: Pen: Final: Place: |
0.000 0.000 0.000 18 | 0.000 0.000 0.000 17* |
0.000 0.000 0.000 18 | 6.000 8.700 -0.100 14.600 6T |
14.600 18 |