|  2007 US Visa ChampionshipsHP Pavilion at San Jose 2007 Aug 15-18Women Juniors
 | 
 | 
| 2007 US Visa Championships Women Juniors All-Around Day 1 | VT | UB | BB | FX | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Bross | OGA | A: B: ND: Final: Place: | 5.800 8.950 14.750 2 | 6.100 7.750 13.850 5T | 6.500 8.650 -0.100 15.050 3 | 6.000 9.300 15.300 1 | 58.950 1 | 
| 2 | Samantha Shapiro | All Olympia | A: B: ND: Final: Place: | 5.000 9.100 14.100 12 | 5.900 8.500 14.400 2 | 6.200 9.400 15.600 1 | 5.700 9.100 14.800 2 | 58.900 2 | 
| 3 | Jordyn Wieber | Geddert's | A: B: ND: Final: Place: | 5.800 8.900 14.700 3 | 6.000 8.450 14.450 1 | 6.100 8.700 14.800 6 | 5.900 8.650 14.550 5 | 58.500 3 | 
| 4T | Chelsea Davis | Texas Dreams | A: B: ND: Final: Place: | 5.000 9.300 14.300 11 | 5.600 7.900 13.500 10 | 6.000 9.000 15.000 4 | 5.600 8.900 14.500 6 | 57.300 4T | 
| 4T | Rheagan Courville | Elite | A: B: ND: Final: Place: | 5.500 9.000 14.500 6T | 5.500 8.100 13.600 9 | 6.300 8.900 15.200 2 | 5.600 8.500 -0.100 14.000 13T | 57.300 4T | 
| 6 | Rebecca Clark | GAGE | A: B: ND: Final: Place: | 5.000 8.700 13.700 19T | 6.100 7.650 -0.100 13.650 8 | 6.200 8.750 14.950 5 | 5.800 8.850 14.650 3T | 56.950 6 | 
| 7 | Olivia Courtney | Orlando Metro | A: B: ND: Final: Place: | 5.800 9.100 14.900 1 | 5.600 8.600 -0.300 13.900 4 | 5.600 8.200 13.800 16T | 5.500 8.700 -0.100 14.100 10T | 56.700 7 | 
| 8 | Ashley Stott | SCEGA | A: B: ND: Final: Place: | 5.800 8.700 14.500 6T | 5.700 8.150 13.850 5T | 5.900 7.950 13.850 15 | 5.800 8.550 14.350 8 | 56.550 8 | 
| 9 | Corrie Lothrop | Hill's | A: B: ND: Final: Place: | 5.800 8.800 14.600 5 | 5.900 8.100 14.000 3 | 5.700 8.100 13.800 16T | 5.500 8.400 13.900 15T | 56.300 9 | 
| 10 | Mattie Larson | All Olympia | A: B: ND: Final: Place: | 5.000 9.350 14.350 9T | 5.600 7.650 13.250 14T | 5.900 8.000 13.900 13T | 5.900 8.850 -0.100 14.650 3T | 56.150 10 | 
| 11 | Kamerine Moore | Geddert's | A: B: ND: Final: Place: | 5.000 8.900 13.900 16 | 5.300 8.550 13.850 5T | 5.700 8.600 14.300 10 | 5.800 8.250 14.050 12 | 56.100 11 | 
| 12 | Cassandra Whitcomb | Cincinnati | A: B: ND: Final: Place: | 5.500 9.150 14.650 4 | 5.700 7.600 13.300 13 | 5.500 9.100 14.600 7 | 5.500 8.300 -0.300 13.500 19 | 56.050 12 | 
| 13 | Sarah DeMeo | GAGE | A: B: ND: Final: Place: | 5.500 8.900 14.400 8 | 5.800 7.200 13.000 18 | 5.800 8.400 14.200 11T | 5.900 8.500 14.400 7 | 56.000 13 | 
| 14 | Amanda Jetter | Cincinnati | A: B: ND: Final: Place: | 5.000 8.800 13.800 18 | 5.400 7.700 13.100 17 | 5.700 8.700 14.400 8T | 5.400 8.500 13.900 15T | 55.200 14 | 
| 15 | Hallie Mossett | All Olympia | A: B: ND: Final: Place: | 4.400 8.900 13.300 21 | 4.600 8.950 -0.300 13.250 14T | 5.600 8.600 14.200 11T | 5.200 9.000 14.200 9 | 54.950 15 | 
| 16 | Mackenzie Caquatto | Aerials | A: B: ND: Final: Place: | 5.000 9.050 14.050 13 | 5.600 7.850 13.450 11 | 5.000 8.700 13.700 20 | 5.400 8.450 -0.200 13.650 18 | 54.850 16 | 
| 17 | Sherise Clark | Excalibur; | A: B: ND: Final: Place: | 5.000 8.950 13.950 14T | 5.600 7.300 12.900 19 | 5.700 8.200 -0.100 13.800 16T | 5.700 8.600 -0.200 14.100 10T | 54.750 17 | 
| 18 | Sarah Persinger | Southeastern | A: B: ND: Final: Place: | 5.000 8.700 13.700 19T | 5.800 7.400 13.200 16 | 5.900 8.000 13.900 13T | 5.500 8.400 13.900 15T | 54.700 18 | 
| 19 | Alecia Musser | Colorado Aerials | A: B: ND: Final: Place: | 5.800 8.550 14.350 9T | 5.500 7.400 -0.300 12.600 21T | 5.700 7.600 13.300 21 | 5.700 8.300 14.000 13T | 54.250 19 | 
| 20 | Morgan Smith | Brandy Johnson's | A: B: ND: Final: Place: | 5.000 8.850 13.850 17 | 5.200 8.200 13.400 12 | 5.700 7.500 -0.300 12.900 22 | 5.400 7.800 13.200 21T | 53.350 20 | 
| 21 | Madeline Hanley | Parkettes | A: B: ND: Final: Place: | 5.000 8.200 13.200 23 | 4.900 7.200 -0.100 12.000 23 | 5.600 8.800 14.400 8T | 5.100 8.350 13.450 20 | 53.050 21 | 
| 22 | Jenna Rachels | World Extreme | A: B: ND: Final: Place: | 4.400 8.500 12.900 24 | 5.400 7.200 12.600 21T | 5.600 8.200 13.800 16T | 5.300 7.900 13.200 21T | 52.500 22 | 
| 23 | Kaitlyn Clark | Diamond Elite | A: B: ND: Final: Place: | 5.000 8.950 13.950 14T | 5.500 7.600 -0.300 12.800 20 | 5.000 7.650 12.650 23 | 5.100 8.000 -0.100 13.000 23 | 52.400 23 | 
| 24 | Gabrielle Swart | Parkettes | A: B: ND: Final: Place: | 5.000 8.250 13.250 22 | 5.300 5.900 11.200 24 | 5.100 7.500 12.600 24 | 5.300 7.050 -0.100 12.250 24 | 49.300 24 | 

| 2007 US Visa Championships Women Juniors All-Around Day 2 | VT | UB | BB | FX | Total | |||
|---|---|---|---|---|---|---|---|---|
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
| A: B: Pen: Final: Place: | ||||||||
