2007 US Visa ChampionshipsHP Pavilion at San Jose 2007 Aug 15-18Women Seniors |
|
2007 US Visa Championships Women Seniors All Around | Day | VT | UB | BB | FX | Total | Final | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson | Chow's | Day 1 | 15.200 1 | 15.250 2 | 15.750 1 | 15.500 1 |
61.750 1 | 123.650 |
Day 2 | 15.150 | 15.300 | 16.100 | 15.350 | 61.900 | ||||
2 | Shayla Worley | Orlando Metro | Day 1 | 14.700 5 | 15.150 3 | 14.650 9 | 14.850 3t | 59.350 4 | 120.200 |
Day 2 | 14.450 | 15.700 | 15.750 | 14.950 | 60.850 | ||||
3 | Nastia Liukin | WOGA | Day 1 | 13.700 15 | 15.350 1 | 15.600 2 | 14.400 8 | 59.050 5 | 118.500 |
Day 2 | 13.500 | 16.200 | 16.000 | 13.750 | 59.450 | ||||
4 | Ivana Hong | GAGE | Day 1 | 15.150 2 | 14.850 5 | 15.300 4 | 14.850 3t | 60.150 2 | 118.450 |
Day 2 | 14.700 | 14.250 | 14.500 | 14.850 | 58.300 | ||||
5 | Bridget Sloan | Sharp's | Day 1 | 14.600 6 | 14.800 6 | 14.950 7 | 15.100 2 | 59.450 3 | 118.000 |
Day 2 | 14.700 | 14.950 | 13.650 | 15.250 | 58.550 | ||||
6 | Gerlen Stack-Eaton | Parkettes | Day 1 | 14.550 7t | 15.000 4 | 15.250 5 | 14.200 12 | 59.000 6 | 116.500 |
Day 2 | 14.550 | 14.950 | 14.300 | 13.700 | 57.500 | ||||
7 | Samantha Peszek | DeVeau's | Day 1 | 15.000 3 | 13.950 11 | 13.950 12 | 13.550 15 | 56.450 10 | 116.300 |
Day 2 | 15.100 | 14.700 | 15.000 | 15.050 | 59.850 | ||||
8 | Jana Bieger | Bieger Internat. | Day 1 | 14.350 11 | 14.700 7t | 15.150 6 | 14.150 13 | 58.350 7 | 115.600 |
Day 2 | 13.850 | 14.800 | 14.300 | 14.300 | 57.250 | ||||
9 | Darlene Hill | Will-Moor | Day 1 | 14.500 9* | 14.700 7t | 12.850 17 | 14.800 5 | 56.850 8 | 114.650 |
Day 2 | 14.450 | 14.850 | 13.950 | 14.550 | 57.800 | ||||
10 | Natasha Kelley | Stars | Day 1 | 14.500 9* | 13.800 12 | 14.800 8 | 13.450 16 | 56.550 9 | 113.650 |
Day 2 | 13.350 | 15.100 | 14.800 | 13.850 | 57.100 | ||||
11 | Amber Trani | Parkettes | Day 1 | 14.750 7t | 13.050 15 | 13.000 16 | 14.600 6t | 55.400 13 | 112.550 |
Day 2 | 14.100 | 14.450 | 13.900 | 14.700 | 57.150 | ||||
12 | Christa Tanella | WOGA | Day 1 | 13.800 13 | 14.300 9 | 14.000 10t | 13.400 17 | 55.500 12 | 111.850 |
Day 2 | 13.750 | 14.150 | 14.100 | 14.350 | 56.350 | ||||
13 | Katelyn Mohr | Byers | Day 1 | 14.100 12 | 13.100 14 | 14.000 10t | 14.350 9 | 55.550 11 | 111.350 |
Day 2 | 13.950 | 13.500 | 13.950 | 14.400 | 55.800 | ||||
14 | Randy Stageberg | Excalibur | Day 1 | 13.750 14 | 13.250 13 | 13.850 13 | 14.300 10 | 55.150 14 | 110.050 |
Day 2 | 14.850 | 11.550 | 14.000 | 14.500 | 54.900 | ||||
15 | Catherine Nguyen | WOGA | Day 1 | 13.650 16 | 14.100 10 | 13.450 14 | 13.050 18 | 54.250 15 | 109.550 |
Day 2 | 13.000 | 14.400 | 14.600 | 13.300 | 55.300 | ||||
16 | Alaina Johnson | Texas East | Day 1 | 13.550 17 | 13.000 16 | 13.400 15 | 13.900 14 | 53.850 16 | 109.200 |
Day 2 | 13.400 | 14.150 | 14.050 | 13.750 | 55.350 | ||||
17 | Alicia Sacramone | Brestyan | Day 1 | 15.450 4 | 0.000 17* | 15.400 3 | 14.250 11 | 45.100 17 | 92.400 |
Day 2 | 15.650 | 0.000 | 15.900 | 15.750 | 47.300 |
2007 US Visa Championships Vault Women Seniors |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia Sacramone | Brestyan | 6.300 | 9.150 | 15.450 | 6.300 | 9.350 | 15.650 | 31.100 | ||
2 | Shawn Johnson | Chow's | 5.800 | 9.400 | 15.200 | 5.800 | 9.350 | 15.150 | 30.350 | ||
3 | Samantha Peszek | DeVeau's | 5.800 | 9.200 | 15.000 | 5.800 | 9.300 | 15.100 | 30.100 | ||
4 | Ivana Hong | GAGE | 5.800 | 9.350 | 15.150 | 5.800 | 8.900 | 14.700 | 29.850 | ||
5 | Bridget Sloan | Sharp's | 5.500 | 9.100 | 14.600 | 5.500 | 9.200 | 14.700 | 29.300 | ||
6 | Shayla Worley | Orlando Metro | 5.500 | 9.200 | 14.700 | 5.500 | 8.950 | 14.450 | 29.150 | ||
7 | Gerlen Stack-Eaton | Parkettes | 5.500 | 9.050 | 14.550 | 5.500 | 9.050 | 14.550 | 29.100 | ||
8 | Darlene Hill | Will-Moor | 5.500 | 9.000 | 14.500 | 5.500 | 8.950 | 14.450 | 28.950 |
2007 US Visa Championships Uneven Bars Women Seniors |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia Liukin | WOGA | 7.100 | 8.250 | 15.350 | 7.100 | 9.100 | 16.200 | 31.550 | ||
2 | Shayla Worley | Orlando Metro | 6.700 | 8.450 | 15.150 | 6.700 | 9.000 | 15.700 | 30.850 | ||
3 | Shawn Johnson | Chow's | 6.200 | 9.100 | 15.300 | 6.200 | 9.100 | 15.300 | 30.600 | ||
4 | Gerlen Stack-Eaton | Parkettes | 6.200 | 8.800 | 15.000 | 6.200 | 8.750 | 14.950 | 29.950 | ||
5 | Bridget Sloan | Sharp's | 6.300 | 8.500 | 14.800 | 6.300 | 8.650 | 14.950 | 29.750 | ||
6 | Darlene Hill | Will-Moor | 6.100 | 8.600 | 14.700 | 6.100 | 8.750 | 14.850 | 29.550 | ||
7 | Jana Bieger | Bieger International | 6.500 | 8.200 | 14.700 | 6.400 | 8.400 | 14.800 | 29.500 | ||
8 | Ivana Hong | GAGE | 6.700 | 8.150 | 14.850 | 6.700 | 7.550 | 14.250 | 29.100 |
2007 US Visa Championships Beam Women Seniors |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson | Chow's | 6.800 | 8.950 | 15.750 | 6.900 | 9.200 | 16.100 | 31.850 | ||
2 | Nastia Liukin | WOGA | 6.500 | 9.100 | 15.600 | 6.500 | 9.500 | 16.000 | 31.600 | ||
3 | Alicia Sacramone | Brestyan | 6.400 | 9.000 | 15.400 | 6.600 | 9.300 | 15.900 | 31.300 | ||
4 | Shayla Worley | Orlando Metro | 6.400 | 8.250 | 14.650 | 6.600 | 9.150 | 15.750 | 30.400 | ||
5 | Ivana Hong | GAGE | 6.400 | 8.900 | 15.300 | 6.100 | 8.400 | 14.500 | 29.800 | ||
6 | Natasha Kelley | Stars | 6.600 | 8.200 | 14.800 | 6.600 | 8.200 | 14.800 | 29.600 | ||
7 | Gerlen Stack-Eaton | Parkettes | 6.500 | 8.750 | 15.250 | 6.300 | 8.000 | 14.300 | 29.550 | ||
8 | Jana Bieger | Bieger International | 6.400 | 8.750 | 15.150 | 6.400 | 7.900 | 14.300 | 29.450 |
2007 US Visa Championships Floor Exercise Women Seniors |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Johnson | Chow's | 6.100 | 9.400 | 15.500 | 6.100 | 9.250 | 15.350 | 30.850 | ||
2 | Bridget Sloan | Sharp's | 5.900 | 9.200 | 15.100 | 5.900 | 9.350 | 15.250 | 30.350 | ||
3 | Alicia Sacramone | Brestyan | 6.200 | 8.250 | -0.200 | 14.250 | 6.200 | 9.550 | 15.750 | 30.000 | |
4 | Shayla Worley | Orlando Metro | 5.900 | 8.950 | 14.850 | 6.000 | 9.050 | -0.100 | 14.950 | 29.800 | |
5 | Ivana Hong | GAGE | 5.700 | 9.150 | 14.850 | 5.700 | 9.150 | 14.850 | 29.700 | ||
6 | Darlene Hill | Will-Moor | 5.800 | 9.000 | 14.800 | 5.800 | 8.850 | -0.100 | 14.550 | 29.350 | |
7 | Amber Trani | Parkettes | 5.800 | 8.800 | 14.600 | 5.900 | 8.800 | 14.700 | 29.300 | ||
8 | Randy Stageberg | Excalibur | 6.000 | 8.300 | 14.300 | 6.000 | 8.500 | 14.500 | 28.800 |