2007 US Visa ChampionshipsHP Pavilion at San Jose 2007 Aug 15-18Men Juniors |
|
2007 US Visa Championships Men Juniors Day 1 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexy Bilozertchev | OSU Boys Team | A: B: ND: Final: Place: |
5.800 8.850 -0.300 14.350 3 | 5.000 9.300 14.300 1 |
4.700 8.550 13.250 13 | 5.400 9.700 15.100 3 |
5.600 9.250 14.850 2 | 5.300 7.700 13.000 8 |
84.850 1 |
2 | Glen Ishino | SCATS HB | A: B: ND: Final: Place: |
5.300 8.950 14.250 4 | 5.800 7.950 13.750 2 |
4.900 9.300 14.200 1 | 6.200 8.750 14.950 4 |
5.200 8.850 14.050 5T | 5.500 7.900 13.400 2 |
84.600 2 |
3 | Kyle Bunthuwong | Golden Bear | A: B: ND: Final: Place: |
5.800 8.900 -0.300 14.400 2 | 5.200 8.250 13.450 4 |
4.800 8.900 13.700 5 | 5.400 9.250 14.650 7T |
5.600 9.300 14.900 1 | 5.400 7.850 13.250 4 |
84.350 3 |
4 | D.J. Repp | Gold Cup | A: B: ND: Final: Place: |
4.700 9.000 13.700 10 | 5.000 8.100 13.100 6 |
5.400 8.750 14.150 2 | 6.200 8.650 14.850 5 |
4.800 8.600 13.400 8 | 4.900 7.950 12.850 10 |
82.050 4 |
5 | Josh Dixon | Champions Academy | A: B: ND: Final: Place: |
6.000 9.100 15.100 1 | 4.300 7.950 12.250 16 |
5.000 8.400 13.400 11T | 6.200 9.200 -0.100 15.300 1 |
5.100 7.750 12.850 12 | 4.600 8.500 13.100 6 |
82.000 5 |
6 | Tyler Mizoguchi | HGA | A: B: ND: Final: Place: |
5.700 8.150 13.850 8 | 5.200 8.100 13.300 5 |
4.400 7.500 11.900 18 | 5.800 8.800 -0.300 14.300 12 |
5.000 9.250 14.250 3 | 4.600 8.850 13.450 1 |
81.050 6 |
7 | Russell Dabritz | Yellow Jackets | A: B: ND: Final: Place: |
4.800 8.250 13.050 14 | 4.900 8.650 13.550 3 |
5.000 8.900 13.900 3 | 5.400 9.200 -0.100 14.500 9T |
4.800 7.650 12.450 15 | 5.000 8.300 13.300 3 |
80.750 7 |
8 | Neal Thompson | San Mateo | A: B: ND: Final: Place: |
4.600 8.700 13.300 11T | 4.600 8.100 12.700 12T |
5.000 8.750 13.750 4 | 5.400 9.000 14.400 11 |
5.400 8.650 14.050 5T | 4.700 7.250 11.950 15 |
80.150 8 |
9 | Timothy Pittman | Cypress Academy | A: B: ND: Final: Place: |
4.900 8.550 -0.500 12.950 15 | 5.300 7.400 12.700 12T |
5.100 8.550 13.650 6 | 6.600 8.050 14.650 7T |
5.600 8.100 13.700 7 | 4.700 7.550 12.250 14 |
79.900 9 |
10 | C.J. Padera | Bartlett | A: B: ND: Final: Place: |
5.100 8.650 13.750 9 | 5.300 7.750 13.050 7 |
4.500 8.000 12.500 17 | 5.400 8.750 14.150 13 |
4.900 8.250 13.150 9 | 4.600 8.600 13.200 5 |
79.800 10 |
11 | Anthony Beck | Intl Gym Camp | A: B: ND: Final: Place: |
5.200 8.800 14.000 6T | 4.900 7.550 12.450 14 |
4.600 8.550 13.150 15 | 5.400 9.100 14.500 9T |
4.600 8.400 13.000 11 | 4.600 7.850 12.450 13 |
79.550 11 |
12 | Chris Cameron | Florida Flips | A: B: ND: Final: Place: |
5.200 9.000 14.200 5 | 5.100 6.450 11.550 17 |
5.100 8.300 13.400 11T | 4.600 8.500 13.100 15 |
5.200 9.000 14.200 4 | 4.400 8.550 12.950 9 |
79.400 12 |
13 | Ross Cameratta | Gym World | A: B: ND: Final: Place: |
4.700 7.500 12.200 17 | 4.600 8.150 12.750 10T |
4.600 8.850 13.450 9T | 5.400 9.350 14.750 6 |
4.600 8.500 13.100 10 | 4.500 8.000 12.500 12 |
78.750 13 |
14 | Jacob Houder | Cypress Academy | A: B: ND: Final: Place: |
4.400 8.300 -0.100 12.600 16 | 4.700 7.600 12.300 15 |
4.900 8.550 13.450 9T | 4.000 9.100 -0.100 13.000 16 |
4.900 7.900 12.800 13 | 4.700 8.100 12.800 11 |
76.950 14 |
15 | Justin Ebueng | Diamond Elite | A: B: ND: Final: Place: |
4.800 8.450 13.250 13 | 3.500 6.350 9.850 18 |
5.400 7.800 13.200 14 | 6.200 8.950 15.150 2 |
4.500 8.200 12.700 14 | 4.700 7.200 11.900 16 |
76.050 15 |
16 | Michael Jiang | Chatfield | A: B: ND: Final: Place: |
5.100 8.200 13.300 11T | 5.200 7.600 12.800 9 |
4.900 8.050 12.950 16 | 5.800 8.250 14.050 14 |
4.900 6.500 11.400 17 | 1.500 0.350 1.850 17 |
66.350 16 |
17 | Eric Haeussler | San Mateo | A: B: ND: Final: Place: |
0.000 0.000 0.000 18 | 4.500 8.250 12.750 10T |
4.700 8.900 13.600 7T | 0.000 0.000 0.000 17* |
4.900 7.450 12.350 16 | 4.900 8.150 13.050 7 |
51.750 17 |
18 | Miguel Pineda | Hocking Valley | A: B: ND: Final: Place: |
5.500 8.500 14.000 6T | 5.000 7.850 12.850 8 |
5.900 7.700 13.600 7T | 0.000 0.000 0.000 17* |
0.000 0.000 0.000 18 | 0.000 0.000 0.000 18 |
40.450 18 |