2007 US Visa ChampionshipsHP Pavilion at San Jose 2007 Aug 15-18Men Seniors |
|
2007 US Visa Championships Men's Teams Final | Day | FX | PH | SR | VT | PB | HB | Total | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Durante | Team Chevron | 1 | 13.900 | 14.600 | 15.450 | 15.600 | 15.450 | 14.500 | 89.500 | 179.300 |
2 | 14.350 | 14.600 | 15.400 | 15.600 | 15.500 | 14.350 | 89.800 | ||||
2 | Guillermo Alvarez | Team Chevron | 1 | 15.550 | 14.600 | 14.900 | 15.650 | 14.750 | 14.000 | 89.450 | 179.100 |
2 | 15.350 | 14.950 | 14.850 | 15.800 | 14.900 | 13.800 | 89.650 | ||||
3 | Sho Nakamori | Stanford Univ | 1 | 14.550 | 15.000 | 14.800 | 15.700 | 14.450 | 14.600 | 89.100 | 178.400 |
2 | 15.150 | 14.100 | 14.500 | 15.650 | 15.300 | 14.600 | 89.300 | ||||
4 | Alexander Artemev | Team Chevron | 1 | 14.800 | 14.950 | 14.550 | 15.550 | 15.250 | 14.400 | 89.500 | 178.050 |
2 | 13.400 | 15.550 | 14.450 | 15.000 | 15.600 | 14.550 | 88.550 | ||||
5 | David Sender | Stanford Univ | 1 | 14.350 | 13.950 | 15.700 | 16.000 | 15.000 | 13.300 | 88.300 | 177.200 |
2 | 15.400 | 13.450 | 15.550 | 15.350 | 15.200 | 13.950 | 88.900 | ||||
6 | Jonathan Horton | U. Oklahoma | 1 | 14.600 | 14.200 | 15.650 | 15.250 | 15.050 | 13.200 | 87.950 | 177.000 |
2 | 15.550 | 13.450 | 15.400 | 14.900 | 15.450 | 14.300 | 89.050 | ||||
7 | Todd Thornton | Team Chevron | 1 | 14.900 | 13.800 | 14.650 | 14.800 | 14.500 | 14.500 | 87.150 | 173.400 |
2 | 13.900 | 13.450 | 14.200 | 15.400 | 14.500 | 14.800 | 86.250 | ||||
8 | Justin Laury | HGA | 1 | 14.250 | 13.300 | 14.750 | 15.200 | 14.200 | 13.850 | 85.550 | 172.250 |
2 | 14.200 | 14.050 | 14.800 | 14.950 | 14.700 | 14.000 | 86.700 | ||||
9 | Danell Leyva | Universal | 1 | 14.200 | 13.850 | 14.250 | 15.200 | 14.550 | 14.000 | 86.050 | 170.850 |
2 | 13.700 | 13.200 | 13.850 | 15.250 | 14.800 | 14.000 | 84.800 | ||||
10 | Alexy Bilozertchev | OSU Boys Team | 1 | 14.350 | 14.300 | 13.250 | 15.100 | 14.850 | 13.000 | 84.850 | 170.600 |
2 | 14.400 | 13.800 | 14.000 | 15.150 | 14.650 | 13.750 | 85.750 | ||||
11 | Andrew Elkind | USOTC | 1 | 13.800 | 13.700 | 14.300 | 14.650 | 14.600 | 14.150 | 85.200 | 170.350 |
2 | 14.050 | 13.950 | 14.200 | 14.400 | 14.850 | 13.700 | 85.150 | ||||
12 | Geoff Corrigan | Team Chevron | 1 | 14.850 | 12.150 | 14.750 | 15.100 | 14.950 | 13.150 | 84.950 | 170.050 |
2 | 14.200 | 13.450 | 14.000 | 15.000 | 15.100 | 13.350 | 85.100 | ||||
13 | Philip Onorato | WOGA | 1 | 14.300 | 12.400 | 15.250 | 15.650 | 14.200 | 13.300 | 85.100 | 168.750 |
2 | 13.900 | 12.900 | 15.000 | 14.500 | 14.050 | 13.300 | 83.650 | ||||
14 | Kyle Bunthuwong | Golden Bear | 1 | 14.400 | 13.450 | 13.700 | 14.650 | 14.900 | 13.250 | 84.350 | 168.600 |
2 | 14.350 | 13.050 | 14.200 | 14.550 | 14.850 | 13.250 | 84.250 | ||||
15 | Tim Gentry | WOGA | 1 | 14.800 | 12.750 | 14.900 | 15.150 | 13.700 | 13.350 | 84.650 | 168.400 |
2 | 13.800 | 12.950 | 14.700 | 14.850 | 14.150 | 13.300 | 83.750 | ||||
16 | John Orozco | World Cup | 1 | 14.550 | 11.650 | 14.050 | 15.200 | 14.750 | 13.700 | 83.900 | 167.800 |
2 | 14.150 | 13.850 | 14.150 | 15.000 | 13.800 | 12.950 | 83.900 | ||||
17 | Josh Dixon | Champions Academy | 1 | 15.100 | 12.250 | 13.400 | 15.300 | 12.850 | 13.100 | 82.000 | 167.200 |
2 | 14.750 | 13.800 | 13.900 | 15.700 | 13.500 | 13.550 | 85.200 | ||||
18 | Derek Helsby | Penn State | 1 | 13.150 | 14.350 | 14.650 | 13.250 | 14.300 | 12.550 | 82.250 | 167.150 |
2 | 14.200 | 14.200 | 14.350 | 14.600 | 14.150 | 13.400 | 84.900 | ||||
19 | Steven Legendre | WOGA | 1 | 14.850 | 11.750 | 14.200 | 15.950 | 14.650 | 12.200 | 83.600 | 166.400 |
2 | 15.150 | 11.250 | 14.000 | 15.450 | 13.650 | 13.300 | 82.800 | ||||
20 | Glen Ishino | SCATS HB | 1 | 14.250 | 13.750 | 14.200 | 14.950 | 14.050 | 13.400 | 84.600 | 164.650 |
2 | 13.450 | 10.100 | 14.000 | 14.900 | 14.100 | 13.500 | 80.050 | ||||
21 | Jake Dalton | Gym Nevada | 1 | 14.650 | 12.150 | 13.250 | 15.400 | 13.200 | 13.200 | 81.850 | 164.050 |
2 | 14.700 | 11.700 | 13.550 | 15.100 | 13.650 | 13.500 | 82.200 | ||||
22 | John Vogtman | Temple Univ | 1 | 14.200 | 14.200 | 14.350 | 14.150 | 13.050 | 11.450 | 81.400 | 161.600 |
2 | 13.850 | 12.650 | 14.300 | 14.000 | 13.950 | 11.450 | 80.200 | ||||
23 | Alex Buscaglia | Aerial Gymnastics | 1 | 14.900 | 11.200 | 12.750 | 15.650 | 12.350 | 13.000 | 79.850 | 159.750 |
2 | 13.000 | 12.700 | 13.350 | 15.600 | 12.100 | 13.150 | 79.900 | ||||
24 | Jamie Henderson | U. Oklahoma | 1 | 14.400 | 14.550 | 14.900 | 14.300 | 14.800 | 12.900 | 85.850 | 157.400 |
2 | 13.300 | 14.350 | 14.900 | 0.000 | 15.100 | 13.900 | 71.550 | ||||
25 | Joseph Hagerty | Team Chevron | 1 | 15.300 | 13.900 | 0.000 | 15.550 | 15.350 | 14.450 | 74.550 | 148.050 |
2 | 15.300 | 13.800 | 0.000 | 15.450 | 15.200 | 14.050 | 73.500 | ||||
26 | Clay Strother | Team Chevron | 1 | 15.400 | 14.800 | 0.000 | 15.550 | 14.800 | 11.950 | 72.500 | 146.000 |
2 | 14.000 | 15.100 | 0.000 | 15.700 | 15.000 | 13.700 | 73.500 | ||||
27 | Raj Bhavsar | Team Chevron | 1 | 14.100 | 13.600 | 15.250 | 15.000 | 14.450 | 0.000 | 72.400 | 131.450 |
2 | 0.000 | 14.550 | 14.950 | 14.950 | 14.500 | 0.000 | 59.050 | ||||
28 | Yewki Tomita | Team Chevron | 1 | 15.200 | 14.650 | 0.000 | 14.400 | 14.750 | 14.650 | 73.650 | 131.050 |
2 | 14.050 | 13.850 | 0.000 | 0.000 | 15.000 | 14.500 | 57.400 | ||||
29 | Kevin Tan | Team Chevron | 1 | 0.000 | 14.600 | 16.400 | 0.000 | 15.100 | 14.300 | 60.400 | 120.400 |
2 | 0.000 | 14.000 | 16.450 | 0.000 | 14.700 | 14.850 | 60.000 | ||||
30 | Justin Spring | Team Chevron | 1 | 15.600 | 0.000 | 14.400 | 15.350 | 14.000 | 14.550 | 73.900 | 119.650 |
2 | 15.500 | 0.000 | 0.000 | 14.850 | 0.000 | 15.400 | 45.750 | ||||
31 | Sean Golden | HGA | 1 | 15.300 | 0.000 | 15.950 | 15.750 | 0.000 | 0.000 | 47.000 | 94.400 |
2 | 15.400 | 0.000 | 15.900 | 16.100 | 0.000 | 0.000 | 47.400 | ||||
32 | Cole Storer | Minnesota Gym | 1 | 15.150 | 0.000 | 0.000 | 15.700 | 0.000 | 13.750 | 44.300 | 88.300 |
2 | 14.700 | 0.000 | 0.000 | 15.600 | 0.000 | 13.700 | 44.000 | ||||
33 | Chris Silcox | U. Illinois | 1 | 14.150 | 0.000 | 0.000 | 15.200 | 0.000 | 14.150 | 43.500 | 87.350 |
2 | 14.550 | 0.000 | 0.000 | 15.150 | 0.000 | 14.150 | 43.850 | ||||
34 | DJ Bucher | Ohio State | 1 | 0.000 | 14.100 | 15.150 | 0.000 | 13.750 | 0.000 | 43.000 | 86.850 |
2 | 0.000 | 14.100 | 15.000 | 0.000 | 14.750 | 0.000 | 43.850 | ||||
35 | Paul Hamm | Team Chevron | 1 | 15.700 | 13.850 | 0.000 | 0.000 | 0.000 | 0.000 | 29.550 | 60.650 |
2 | 15.600 | 15.500 | 0.000 | 0.000 | 0.000 | 0.000 | 31.100 | ||||
36 | Morgan Hamm | Team Chevron | 1 | 14.950 | 13.700 | 0.000 | 0.000 | 0.000 | 0.000 | 28.650 | 43.500 |
2 | 0.000 | 14.850 | 0.000 | 0.000 | 0.000 | 0.000 | 14.850 |
2007 US Visa Championships Men’s Floor Exercise |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hamm | Team Chevron | 6.200 | 9.500 | 15.700 | 6.200 | 9.400 | 15.600 | 31.300 | ||
2 | Justin Spring | Team Chevron | 6.400 | 9.200 | 15.600 | 6.400 | 9.100 | 15.500 | 31.100 | ||
3 | Guillermo Alvarez | Team Chevron | 6.300 | 9.250 | 15.550 | 6.300 | 9.050 | 15.350 | 30.900 | ||
4 | Sean Golden | HGA | 6.300 | 9.000 | 15.300 | 6.300 | 9.100 | 15.400 | 30.700 | ||
5 | Joseph Hagerty | Team Chevron | 6.200 | 9.100 | 15.300 | 6.200 | 8.800 | 15.000 | 30.300 | ||
6 | Jonathan Horton | U. Oklahoma | 6.100 | 8.500 | 14.600 | 6.300 | 9.250 | 15.550 | 30.150 | ||
7 | Steven Legendre | WOGA | 6.200 | 8.650 | 14.850 | 6.200 | 8.950 | 15.150 | 30.000 | ||
8 | Josh Dixon | Champions Academy | 6.000 | 9.100 | 15.100 | 6.000 | 8.750 | 14.750 | 29.850 |
2007 US Visa Championships Men’s Pommel Horse |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Artemev | Team Chevron | 5.700 | 9.250 | 14.950 | 6.000 | 9.550 | 15.550 | 30.500 | ||
2 | Clay Strother | Team Chevron | 5.700 | 9.100 | 14.800 | 5.700 | 9.400 | 15.100 | 29.900 | ||
3 | Guillermo Alvarez | Team Chevron | 5.600 | 9.000 | 14.600 | 5.600 | 9.350 | 14.950 | 29.550 | ||
4 | Paul Hamm | Team Chevron | 5.500 | 8.350 | 13.850 | 6.000 | 9.500 | 15.500 | 29.350 | ||
5 | David Durante | Team Chevron | 5.800 | 8.800 | 14.600 | 5.500 | 9.100 | 14.600 | 29.200 | ||
6 | Sho Nakamori | Stanford Univ | 5.600 | 9.400 | 15.000 | 4.900 | 9.200 | 14.100 | 29.100 | ||
7 | Jamie Henderson | U. Oklahoma | 5.900 | 8.650 | 14.550 | 5.900 | 8.450 | 14.350 | 28.900 | ||
8 | Kevin Tan | Team Chevron | 5.500 | 9.100 | 14.600 | 4.900 | 9.100 | 14.000 | 28.600 |
2007 US Visa Championships Men’s Rings |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Tan | Team Chevron | 6.900 | 9.500 | 16.400 | 6.900 | 9.550 | 16.450 | 32.850 | ||
2 | Sean Golden | HGA | 6.600 | 9.350 | 15.950 | 6.600 | 9.300 | 15.900 | 31.850 | ||
3 | David Sender | Stanford Univ | 6.200 | 9.500 | 15.700 | 6.200 | 9.350 | 15.550 | 31.250 | ||
4 | Jonathan Horton | U. Oklahoma | 6.200 | 9.450 | 15.650 | 6.200 | 9.200 | 15.400 | 31.050 | ||
5 | David Durante | Team Chevron | 6.100 | 9.350 | 15.450 | 6.100 | 9.300 | 15.400 | 30.850 | ||
6 | Philip Onorato | WOGA | 6.000 | 9.250 | 15.250 | 6.000 | 9.000 | 15.000 | 30.250 | ||
7 | Raj Bhavsar | Team Chevron | 6.200 | 9.050 | 15.250 | 6.300 | 8.650 | 14.950 | 30.200 | ||
8 | DJ Bucher | Ohio State | 5.800 | 9.350 | 15.150 | 5.800 | 9.200 | 15.000 | 30.150 |
2007 US Visa Championships Men’s Vault |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Golden | HGA | 6.600 | 9.150 | 15.750 | 6.600 | 9.500 | 16.100 | 31.850 | ||
2 | Guillermo Alvarez | Team Chevron | 6.200 | 9.450 | 15.650 | 6.200 | 9.600 | 15.800 | 31.450 | ||
3 | Steven Legendre | WOGA | 6.600 | 9.350 | 15.950 | 6.600 | 8.950 | -0.100 | 15.450 | 31.400 | |
4t | David Sender | Stanford Univ | 6.600 | 9.500 | -0.100 | 16.000 | 6.600 | 8.750 | 15.350 | 31.350 | |
4t | Sho Nakamori | Stanford Univ | 6.200 | 9.500 | 15.700 | 6.200 | 9.450 | 15.650 | 31.350 | ||
6 | Cole Storer | Minnesota Gym | 6.200 | 9.500 | 15.700 | 6.200 | 9.400 | 15.600 | 31.300 | ||
7t | Alex Buscaglia | Aerial Gymnastics | 6.200 | 9.450 | 15.650 | 6.200 | 9.400 | 15.600 | 31.250 | ||
7t | Clay Strother | Team Chevron | 6.200 | 9.350 | 15.550 | 6.200 | 9.500 | 15.700 | 31.250 |
2007 US Visa Championships Men’s Parallel Bar |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Durante | Team Chevron | 6.100 | 9.350 | 15.450 | 6.100 | 9.400 | 15.500 | 30.950 | ||
2 | Alexander Artemev | Team Chevron | 6.100 | 9.150 | 15.250 | 6.100 | 9.500 | 15.600 | 30.850 | ||
3 | Joseph Hagerty | Team Chevron | 6.100 | 9.250 | 15.350 | 6.100 | 9.100 | 15.200 | 30.550 | ||
4 | Jonathan Horton | U. Oklahoma | 5.900 | 9.150 | 15.050 | 6.400 | 9.050 | 15.450 | 30.500 | ||
5 | David Sender | Stanford Univ | 6.000 | 9.000 | 15.000 | 6.000 | 9.200 | 15.200 | 30.200 | ||
6 | Geoff Corrigan | Team Chevron | 5.900 | 9.050 | 14.950 | 5.900 | 9.200 | 15.100 | 30.050 | ||
7 | Jamie Henderson | U. Oklahoma | 6.200 | 8.600 | 14.800 | 6.200 | 8.900 | 15.100 | 29.900 | ||
8t | Clay Strother | Team Chevron | 5.900 | 8.900 | 14.800 | 5.900 | 9.100 | 15.000 | 29.800 | ||
8t | Kevin Tan | Team Chevron | 6.200 | 8.900 | 15.100 | 6.200 | 8.500 | 14.700 | 29.800 |
2007 US Visa Championships Men’s Horizontal Bar |
A | B | Pen | Day 1 | A | B | Pen | Day 2 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Spring | Team Chevron | 6.600 | 7.950 | 14.550 | 6.600 | 8.800 | 15.400 | 29.950 | ||
2 | Todd Thornton | Team Chevron | 5.700 | 8.800 | 14.500 | 5.700 | 9.100 | 14.800 | 29.300 | ||
3 | Sho Nakamori | Stanford Univ | 5.700 | 8.900 | 14.600 | 5.600 | 9.000 | 14.600 | 29.200 | ||
4t | Yewki Tomita | Team Chevron | 6.000 | 8.650 | 14.650 | 6.000 | 8.500 | 14.500 | 29.150 | ||
4t | Kevin Tan | Team Chevron | 5.500 | 8.800 | 14.300 | 5.800 | 9.050 | 14.850 | 29.150 | ||
6 | Alexander Artemev | Team Chevron | 6.000 | 8.400 | 14.400 | 6.000 | 8.550 | 14.550 | 28.950 | ||
7 | David Durante | Team Chevron | 5.500 | 9.000 | 14.500 | 5.500 | 8.850 | 14.350 | 28.850 | ||
8 | Joseph Hagerty | Team Chevron | 6.200 | 8.250 | 14.450 | 6.200 | 7.850 | 14.050 | 28.500 |