Games of the 20th Olympiad |
|
|
|
| 1972 Olympic Games Munich Teams WAG Rank 1-4 |
VT | UB | BB | FX | C/O | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union | URS | 380.500 | |||||||
| Turischeva Ludmila | URS | Ia | 9.600 | 9.500 | 9.050 | 9.800 | 76.850 | |||
| Ib | 9.700 | 9.650 | 9.750 | 9.700 | ||||||
| Korbut Olga | URS | Ia | 9.450 | 9.600 | 9.250 | 9.600 | 76.700 | |||
| Ib | 9.600 | 9.700 | 9.750 | 9.700 | ||||||
| Lazakovich Tamara | URS | Ia | 9.600 | 9.550 | 9.400 | 9.700 | 76.400 | |||
| Ib | 9.300 | 9.500 | 9.750 | 9.600 | ||||||
| Burda Lyubov | URS | Ia | 9.500 | 9.450 | 9.000 | 9.500 | 75.350 | |||
| Ib | 9.550 | 9.300 | 9.550 | 9.500 | ||||||
| Saadi Elvira | URS | Ia | 9.400 | 9.200 | 9.200 | 9.400 | 74.650 | |||
| Ib | 9.400 | 9.400 | 9.250 | 9.400 | ||||||
| Koshel Antonina | URS | Ia | 9.200 | 9.500 | 8.850 | 9.350 | 73.000 | |||
| Ib | 9.400 | 8.500 | 9.400 | 8.700 | ||||||
| 2 | German Democratic Republic | GDR | 376.550 | |||||||
| Janz Karin | GDR | Ia | 9.450 | 9.850 | 9.350 | 9.500 | 76.850 | |||
| Ib | 9.800 | 9.700 | 9.500 | 9.700 | ||||||
| Zuchold Erika | GDR | Ia | 9.450 | 9.700 | 9.250 | 9.400 | 76.000 | |||
| Ib | 9.700 | 9.600 | 9.350 | 9.550 | ||||||
| Hellmann Angelika | GDR | Ia | 9.350 | 9.600 | 9.150 | 9.400 | 75.300 | |||
| Ib | 9.500 | 9.500 | 9.200 | 9.600 | ||||||
| Abel Irene | GDR | Ia | 9.300 | 9.200 | 8.900 | 9.150 | 73.750 | |||
| Ib | 9.550 | 9.400 | 9.000 | 9.250 | ||||||
| Schmitt Christine | GDR | Ia | 9.300 | 9.300 | 8.900 | 9.200 | 73.700 | |||
| Ib | 9.350 | 9.300 | 9.050 | 9.300 | ||||||
| Schmeisser Richarda | GDR | Ia | 9.250 | 9.550 | 9.150 | 9.050 | 73.200 | |||
| Ib | 8.450 | 9.450 | 8.850 | 9.450 | ||||||
| 3 | Hungary | HUN | 368.250 | |||||||
| Bekesi Ilona | HUN | Ia | 8.900 | 9.600 | 9.150 | 9.100 | 74.400 | |||
| Ib | 9.400 | 9.550 | 9.300 | 9.400 | ||||||
| Csaszar Monika | HUN | Ia | 9.050 | 9.150 | 9.250 | 9.150 | 73.850 | |||
| Ib | 9.300 | 9.250 | 9.400 | 9.300 | ||||||
| Medveczky Krisztina | HUN | Ia | 8.850 | 9.400 | 9.150 | 9.000 | 73.600 | |||
| Ib | 9.200 | 9.350 | 9.350 | 9.300 | ||||||
| Kery Aniko | HUN | Ia | 9.000 | 9.400 | 8.850 | 8.950 | 73.400 | |||
| Ib | 9.400 | 9.300 | 8.950 | 9.550 | ||||||
| Kelemen Marta | HUN | Ia | 8.900 | 9.450 | 9.000 | 8.850 | 73.000 | |||
| Ib | 9.350 | 9.400 | 9.100 | 8.950 | ||||||
| Nagy Zsuzsa | HUN | Ia | 8.850 | 9.150 | 8.800 | 8.800 | 71.450 | |||
| Ib | 9.150 | 9.100 | 8.750 | 8.850 | ||||||
| 4 | United States | USA | 365.900 | |||||||
| Rigby Cathy | USA | Ia | 9.100 | 9.200 | 9.250 | 9.300 | 74.250 | |||
| Ib | 9.150 | 9.400 | 9.350 | 9.500 | ||||||
| Chace Kim | USA | Ia | 9.100 | 9.100 | 9.250 | 9.100 | 73.050 | |||
| Ib | 9.100 | 9.200 | 8.950 | 9.250 | ||||||
| Pierce Roxanne | USA | Ia | 8.900 | 9.200 | 9.000 | 8.950 | 72.550 | |||
| Ib | 9.250 | 9.300 | 9.000 | 8.950 | ||||||
| Moore Joan | USA | Ia | 8.900 | 9.000 | 9.200 | 9.150 | 72.500 | |||
| Ib | 9.100 | 9.100 | 8.650 | 9.400 | ||||||
| Metheny Linda | USA | Ia | 8.950 | 9.250 | 8.400 | 9.150 | 72.500 | |||
| Ib | 9.200 | 9.100 | 9.100 | 9.350 | ||||||
| Thies Nancy | USA | Ia | 9.050 | 8.850 | 8.900 | 8.950 | 71.950 | |||
| Ib | 9.100 | 9.150 | 8.900 | 9.050 | ||||||
| 1972 Olympic Games Munich Teams WAG Rank 5-8 |
VT | UB | BB | FX | C/O | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Czechoslovakia | TCH | 365.000 | |||||||
| Nemethova Mariana | TCH | Ia | 9.300 | 9.250 | 9.100 | 9.100 | 74.000 | |||
| Ib | 9.400 | 9.400 | 9.100 | 9.350 | ||||||
| Dornakova Zdena | TCH | Ia | 9.300 | 9.300 | 8.850 | 9.150 | 72.900 | |||
| Ib | 9.250 | 9.350 | 8.300 | 9.400 | ||||||
| Brazdova Sona | TCH | Ia | 9.200 | 9.350 | 8.900 | 9.000 | 72.800 | |||
| Ib | 9.150 | 9.400 | 8.700 | 9.100 | ||||||
| Liskova Hana | TCH | Ia | 9.150 | 9.200 | 8.950 | 8.950 | 72.050 | |||
| Ib | 9.150 | 9.250 | 8.400 | 9.000 | ||||||
| Bujnackova Zdena | TCH | Ia | 9.000 | 9.150 | 9.000 | 8.900 | 72.500 | |||
| Ib | 9.200 | 9.150 | 9.000 | 9.100 | ||||||
| Vachova Marcela | TCH | Ia | 9.000 | 9.200 | 8.750 | 8.800 | 71.950 | |||
| Ib | 9.350 | 9.250 | 8.700 | 8.900 | ||||||
| 6 | Romania | ROU | 360.700 | |||||||
| Ceampelea Elena | ROU | Ia | 8.850 | 9.000 | 8.850 | 9.400 | 73.050 | |||
| Ib | 9.250 | 9.150 | 9.050 | 9.500 | ||||||
| Goreac Alina | ROU | Ia | 8.900 | 9.100 | 8.950 | 9.050 | 72.250 | |||
| Ib | 9.350 | 9.300 | 8.300 | 9.300 | ||||||
| Grigoras Anca | ROU | Ia | 8.550 | 9.000 | 8.850 | 9.250 | 72.100 | |||
| Ib | 9.200 | 9.050 | 8.950 | 9.250 | ||||||
| Turcu Elisabeta | ROU | Ia | 8.850 | 8.950 | 8.750 | 8.900 | 71.200 | |||
| Ib | 9.200 | 9.200 | 8.400 | 8.950 | ||||||
| Ion Paula | ROU | Ia | 8.900 | 9.000 | 8.600 | 9.200 | 71.100 | |||
| Ib | 9.350 | 8.300 | 8.700 | 9.050 | ||||||
| Paunescu Marcela | ROU | Ia | 8.500 | 8.800 | 8.700 | 8.850 | 70.500 | |||
| Ib | 9.200 | 9.050 | 8.450 | 8.950 | ||||||
| 7 | Japan | JPN | 359.750 | |||||||
| Matsushisa Miyuki | JPN | Ia | 8.800 | 9.250 | 9.100 | 8.950 | 72.500 | |||
| Ib | 9.200 | 9.400 | 8.600 | 9.200 | ||||||
| Hasegawa Takako | JPN | Ia | 8.800 | 9.250 | 8.900 | 8.950 | 72.000 | |||
| Ib | 9.200 | 9.250 | 8.550 | 9.100 | ||||||
| Hirashima Eiko | JPN | Ia | 8.800 | 9.300 | 8.950 | 8.600 | 71.950 | |||
| Ib | 9.150 | 9.200 | 8.900 | 9.050 | ||||||
| Saka Kayoko | JPN | Ia | 8.550 | 9.100 | 9.100 | 9.000 | 71.800 | |||
| Ib | 8.950 | 9.200 | 8.900 | 9.000 | ||||||
| Hanyu Kazuo | JPN | Ia | 8.700 | 9.000 | 9.000 | 8.850 | 71.300 | |||
| Ib | 9.200 | 9.000 | 8.750 | 8.800 | ||||||
| Miyamoto Toshiko | JPN | Ia | 8.550 | 8.950 | 8.600 | 8.750 | 70.000 | |||
| Ib | 8.900 | 9.050 | 8.450 | 8.750 | ||||||
| 8 | Federal Republic of Germany | FRG | 357.950 | |||||||
| Schorn Uta | FRG | Ia | 8.900 | 9.150 | 8.900 | 8.950 | 72.100 | |||
| Ib | 9.400 | 9.300 | 8.450 | 9.050 | ||||||
| Oltersdorf Jutta | FRG | Ia | 8.950 | 9.050 | 8.800 | 9.000 | 71.950 | |||
| Ib | 9.150 | 9.350 | 8.550 | 9.100 | ||||||
| Niederheide Andrea | FRG | Ia | 8.950 | 9.100 | 8.450 | 8.800 | 71.100 | |||
| Ib | 8.900 | 9.350 | 8.650 | 8.900 | ||||||
| Kern Angelika | FRG | Ia | 8.700 | 8.850 | 8.650 | 8.850 | 70.950 | |||
| Ib | 8.900 | 9.150 | 8.850 | 9.000 | ||||||
| Weyh Ulrike | FRG | Ia | 8.900 | 8.800 | 8.550 | 8.750 | 70.850 | |||
| Ib | 9.000 | 9.050 | 8.900 | 8.900 | ||||||
| Santer Ingrid | FRG | Ia | 8.800 | 9.000 | 8.050 | 8.900 | 68.850 | |||
| Ib | 9.200 | 7.350 | 8.700 | 8.850 | ||||||
| 1972 Olympic Games Munich Teams WAG Rank 9-12 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Netherland | NED | 353.500 | ||||||
| Van Gerwen Ans | NED | Ia | 8.850 | 9.200 | 8.700 | 8.950 | 72.950 | ||
| Ib | 9.300 | 9.450 | 9.200 | 9.300 | |||||
| Dekker Ans | NED | Ia | 8.700 | 8.800 | 8.450 | 8.650 | 70.100 | ||
| Ib | 8.850 | 9.050 | 9.000 | 8.600 | |||||
| Morsch Ikina | NED | Ia | 8.700 | 8.400 | 8.150 | 8.900 | 69.500 | ||
| Ib | 8.800 | 8.800 | 8.650 | 9.100 | |||||
| Van der Voort Nel | NED | Ia | 8.700 | 8.600 | 8.500 | 8.600 | 69.350 | ||
| Ib | 8.750 | 8.850 | 8.550 | 8.800 | |||||
| Toorop Linda | NED | Ia | 8.750 | 9.000 | 8.650 | 8.800 | 69.200 | ||
| Ib | 8.800 | 9.150 | 7.350 | 8.700 | |||||
| Velema Margo | NED | Ia | 8.600 | 7.550 | 8.500 | 8.700 | 68.600 | ||
| Ib | 8.550 | 9.050 | 8.650 | 9.000 | |||||