Games of the 20th Olympiad |
|
| 1972 Olympic Games Munich Qualification Women Rank 01-20 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turischeva Ludmila | URS | Ia | 9.600 | 9.500 | 9.050 | 9.800 | 76.850 | |
| Ib | 9.700 | 9.650 | 9.750 | 9.700 | |||||
| 1 | Janz Karin | GDR | Ia | 9.450 | 9.850 | 9.350 | 9.500 | 76.850 | |
| Ib | 9.800 | 9.700 | 9.500 | 9.700 | |||||
| 3 | Korbut Olga | URS | Ia | 9.450 | 9.600 | 9.250 | 9.600 | 76.700 | |
| Ib | 9.600 | 9.700 | 9.750 | 9.700 | |||||
| 4 | Lazakovich Tamara | URS | Ia | 9.600 | 9.550 | 9.400 | 9.700 | 76.400 | |
| Ib | 9.300 | 9.500 | 9.750 | 9.600 | |||||
| 5 | Zuchold Erika | GDR | Ia | 9.450 | 9.700 | 9.250 | 9.400 | 76.000 | |
| Ib | 9.700 | 9.600 | 9.350 | 9.550 | |||||
| 6 | Burda Lyubov | URS | Ia | 9.500 | 9.450 | 9.000 | 9.500 | 75.350 | |
| Ib | 9.550 | 9.300 | 9.550 | 9.500 | |||||
| 7 | Hellmann Angelika | GDR | Ia | 9.350 | 9.600 | 9.150 | 9.400 | 75.300 | |
| Ib | 9.500 | 9.500 | 9.200 | 9.600 | |||||
| 8 | Saadi Elvira | URS | Ia | 9.400 | 9.200 | 9.200 | 9.400 | 74.650 | |
| Ib | 9.400 | 9.400 | 9.250 | 9.400 | |||||
| 9 | Bekesi Ilona | HUN | Ia | 8.900 | 9.600 | 9.150 | 9.100 | 74.400 | |
| Ib | 9.400 | 9.550 | 9.300 | 9.400 | |||||
| 10 | Rigby Cathy | USA | Ia | 9.100 | 9.200 | 9.250 | 9.300 | 74.250 | |
| Ib | 9.150 | 9.400 | 9.350 | 9.500 | |||||
| 11 | Nemethova Mariana | TCH | Ia | 9.300 | 9.250 | 9.100 | 9.100 | 74.000 | |
| Ib | 9.400 | 9.400 | 9.100 | 9.350 | |||||
| 12 | Csaszar Monika | HUN | Ia | 9.050 | 9.150 | 9.250 | 9.150 | 73.850 | |
| Ib | 9.300 | 9.250 | 9.400 | 9.300 | |||||
| 13 | Abel Irene | GDR | Ia | 9.300 | 9.200 | 8.900 | 9.150 | 73.750 | |
| Ib | 9.550 | 9.400 | 9.000 | 9.250 | |||||
| 14 | Schmitt Christine | GDR | Ia | 9.300 | 9.300 | 8.900 | 9.200 | 73.700 | |
| Ib | 9.350 | 9.300 | 9.050 | 9.300 | |||||
| 15 | Medveczky Krisztina | HUN | Ia | 8.850 | 9.400 | 9.150 | 9.000 | 73.600 | |
| Ib | 9.200 | 9.350 | 9.350 | 9.300 | |||||
| 16 | Kery Aniko | HUN | Ia | 9.000 | 9.400 | 8.850 | 8.950 | 73.400 | |
| Ib | 9.400 | 9.300 | 8.950 | 9.550 | |||||
| 17 | Schmeisser Richarda | GDR | Ia | 9.250 | 9.550 | 9.150 | 9.050 | 73.200 | |
| Ib | 8.450 | 9.450 | 8.850 | 9.450 | |||||
| 18 | Chace Kim | USA | Ia | 9.100 | 9.100 | 9.250 | 9.100 | 73.050 | |
| Ib | 9.100 | 9.200 | 8.950 | 9.250 | |||||
| 18 | Ceampelea Elena | ROU | Ia | 8.850 | 9.000 | 8.850 | 9.400 | 73.050 | |
| Ib | 9.250 | 9.150 | 9.050 | 9.500 | |||||
| 20 | Koshel Antonina | URS | Ia | 9.200 | 9.500 | 8.850 | 9.350 | 73.000 | |
| Ib | 9.400 | 8.500 | 9.400 | 8.700 | |||||
| 1972 Olympic Games Munich Qualification Women Rank 21-40 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelemen Marta | HUN | Ia | 8.900 | 9.450 | 9.000 | 8.850 | 73.000 | |
| Ib | 9.350 | 9.400 | 9.100 | 8.950 | |||||
| 22 | Van Gerwen Ans | NED | Ia | 8.850 | 9.200 | 8.700 | 8.950 | 72.950 | |
| Ib | 9.300 | 9.450 | 9.200 | 9.300 | |||||
| 23 | Dornakova Zdena | TCH | Ia | 9.300 | 9.300 | 8.850 | 9.150 | 72.900 | |
| Ib | 9.250 | 9.350 | 8.300 | 9.400 | |||||
| 24 | Brazdova Sona | TCH | Ia | 9.200 | 9.350 | 8.900 | 9.000 | 72.800 | |
| Ib | 9.150 | 9.400 | 8.700 | 9.100 | |||||
| 25 | Pierce Roxanne | USA | Ia | 8.900 | 9.200 | 9.000 | 8.950 | 72.550 | |
| Ib | 9.250 | 9.300 | 9.000 | 8.950 | |||||
| 26 | Moore Joan | USA | Ia | 8.900 | 9.000 | 9.200 | 9.150 | 72.500 | |
| Ib | 9.100 | 9.100 | 8.650 | 9.400 | |||||
| 26 | Metheny Linda | USA | Ia | 8.950 | 9.250 | 8.400 | 9.150 | 72.500 | |
| Ib | 9.200 | 9.100 | 9.100 | 9.350 | |||||
| 26 | Bujnackova Zdena | TCH | Ia | 9.000 | 9.150 | 9.000 | 8.900 | 72.500 | |
| Ib | 9.200 | 9.150 | 9.000 | 9.100 | |||||
| 26 | Matsushisa Miyuki | JPN | Ia | 8.800 | 9.250 | 9.100 | 8.950 | 72.500 | |
| Ib | 9.200 | 9.400 | 8.600 | 9.200 | |||||
| 30 | Goreac Alina | ROU | Ia | 8.900 | 9.100 | 8.950 | 9.050 | 72.250 | |
| Ib | 9.350 | 9.300 | 8.300 | 9.300 | |||||
| 31 | Grigoras Anca | ROU | Ia | 8.550 | 9.000 | 8.850 | 9.250 | 72.100 | |
| Ib | 9.200 | 9.050 | 8.950 | 9.250 | |||||
| 31 | Schorn Uta | FRG | Ia | 8.900 | 9.150 | 8.900 | 8.950 | 72.100 | |
| Ib | 9.400 | 9.300 | 8.450 | 9.050 | |||||
| 33 | Liskova Hana | TCH | Ia | 9.150 | 9.200 | 8.950 | 8.950 | 72.050 | |
| Ib | 9.150 | 9.250 | 8.400 | 9.000 | |||||
| 34 | Hasegawa Takako | JPN | Ia | 8.800 | 9.250 | 8.900 | 8.950 | 72.000 | |
| Ib | 9.200 | 9.250 | 8.550 | 9.100 | |||||
| 35 | Thies Nancy | USA | Ia | 9.050 | 8.850 | 8.900 | 8.950 | 71.950 | |
| Ib | 9.100 | 9.150 | 8.900 | 9.050 | |||||
| 35 | Vachova Marcela | TCH | Ia | 9.000 | 9.200 | 8.750 | 8.800 | 71.950 | |
| Ib | 9.350 | 9.250 | 8.700 | 8.900 | |||||
| 35 | Hirashima Eiko | JPN | Ia | 8.800 | 9.300 | 8.950 | 8.600 | 71.950 | |
| Ib | 9.150 | 9.200 | 8.900 | 9.050 | |||||
| 35 | Oltersdorf Jutta | FRG | Ia | 8.950 | 9.050 | 8.800 | 9.000 | 71.950 | |
| Ib | 9.150 | 9.350 | 8.550 | 9.100 | |||||
| 35 | Fritschi Kaethi | SUI | Ia | 8.850 | 8.900 | 8.850 | 8.800 | 71.950 | |
| Ib | 9.300 | 9.300 | 8.900 | 9.050 | |||||
| 40 | Saka Kayoko | JPN | Ia | 8.550 | 9.100 | 9.100 | 9.000 | 71.800 | |
| Ib | 8.950 | 9.200 | 8.900 | 9.000 | |||||
| 1972 Olympic Games Munich Qualification Women Rank 41-60 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 41 | Nagy Zsuzsa | HUN | Ia | 8.850 | 9.150 | 8.800 | 8.800 | 71.450 | |
| Ib | 9.150 | 9.100 | 8.750 | 8.850 | |||||
| 42 | Bazzi Patrizia | SUI | Ia | 8.950 | 9.000 | 8.550 | 8.900 | 71.350 | |
| Ib | 9.000 | 9.400 | 8.800 | 8.950 | |||||
| 43 | Hanyu Kazuo | JPN | Ia | 8.700 | 9.000 | 9.000 | 8.850 | 71.300 | |
| Ib | 9.200 | 9.000 | 8.750 | 8.800 | |||||
| 44 | Turcu Elisabeta | ROU | Ia | 8.850 | 8.950 | 8.750 | 8.900 | 71.200 | |
| Ib | 9.200 | 9.200 | 8.400 | 8.950 | |||||
| 45 | Matraszek Lucja | POL | Ia | 8.900 | 9.000 | 8.250 | 9.100 | 71.150 | |
| Ib | 9.100 | 9.500 | 8.350 | 8.950 | |||||
| 46 | Ion Paula | ROU | Ia | 8.900 | 9.000 | 8.600 | 9.200 | 71.100 | |
| Ib | 9.350 | 8.300 | 8.700 | 9.050 | |||||
| 46 | Niederheide Andrea | FRG | Ia | 8.950 | 9.100 | 8.450 | 8.800 | 71.100 | |
| Ib | 8.900 | 9.350 | 8.650 | 8.900 | |||||
| 48 | Kern Angelika | FRG | Ia | 8.700 | 8.850 | 8.650 | 8.850 | 70.950 | |
| Ib | 8.900 | 9.150 | 8.850 | 9.000 | |||||
| 48 | Marchi Gabriella | ITA | Ia | 8.800 | 9.050 | 8.600 | 8.950 | 70.950 | |
| Ib | 8.350 | 9.400 | 8.700 | 9.100 | |||||
| 50 | Weyh Ulrike | FRG | Ia | 8.900 | 8.800 | 8.550 | 8.750 | 70.850 | |
| Ib | 9.000 | 9.050 | 8.900 | 8.900 | |||||
| 50 | Diachun Jennifer | CAN | Ia | 8.800 | 8.500 | 8.650 | 9.000 | 70.850 | |
| Ib | 9.100 | 9.250 | 8.450 | 9.100 | |||||
| 52 | Bartosz Joanna | POL | Ia | 8.650 | 8.900 | 8.350 | 9.200 | 70.750 | |
| Ib | 8.900 | 9.250 | 8.350 | 9.250 | |||||
| 53 | Cayre Mireille | FRA | Ia | 8.650 | 8.600 | 8.550 | 8.950 | 70.700 | |
| Ib | 8.950 | 9.200 | 8.600 | 9.200 | |||||
| 54 | Holmen Unni | NOR | Ia | 8.700 | 8.850 | 8.600 | 8.850 | 70.600 | |
| Ib | 9.050 | 8.950 | 8.550 | 9.050 | |||||
| 55 | Paunescu Marcela | ROU | Ia | 8.500 | 8.800 | 8.700 | 8.850 | 70.500 | |
| Ib | 9.200 | 9.050 | 8.450 | 8.950 | |||||
| 55 | McDonnell Theresa | CAN | Ia | 8.700 | 8.500 | 8.600 | 8.950 | 70.500 | |
| Ib | 9.050 | 8.900 | 8.800 | 9.000 | |||||
| 57 | McDonnell Nancy | CAN | Ia | 8.700 | 8.600 | 8.450 | 8.750 | 70.150 | |
| Ib | 9.300 | 9.050 | 8.500 | 8.800 | |||||
| 57 | Tilmont Veronique | FRA | Ia | 8.800 | 8.650 | 8.650 | 8.850 | 70.150 | |
| Ib | 8.700 | 9.100 | 8.400 | 9.000 | |||||
| 59 | Dekker Ans | NED | Ia | 8.700 | 8.800 | 8.450 | 8.650 | 70.100 | |
| Ib | 8.850 | 9.050 | 9.000 | 8.600 | |||||
| 60 | Miyamoto Toshiko | JPN | Ia | 8.550 | 8.950 | 8.600 | 8.750 | 70.000 | |
| Ib | 8.900 | 9.050 | 8.450 | 8.750 | |||||
| 1972 Olympic Games Munich Qualification Women Rank 61-80 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 60 | Khitrova Irina | BUL | Ia | 8.950 | 8.700 | 8.500 | 8.800 | 70.000 | |
| Ib | 8.700 | 8.900 | 8.650 | 8.800 | |||||
| 62 | Sljepica Natalija | YUG | Ia | 8.750 | 8.500 | 8.650 | 8.750 | 69.850 | |
| Ib | 8.600 | 9.000 | 8.700 | 8.900 | |||||
| 63 | Barlak Malgorzata | POL | Ia | 8.700 | 8.650 | 8.600 | 9.000 | 69.700 | |
| Ib | 8.800 | 8.450 | 8.650 | 8.850 | |||||
| 63 | Stefani Monica | ITA | Ia | 8.700 | 8.750 | 8.100 | 8.800 | 69.700 | |
| Ib | 8.450 | 9.300 | 8.750 | 8.850 | |||||
| 65 | Schau Jill | NOR | Ia | 8.450 | 8.950 | 8.600 | 8.800 | 69.600 | |
| Ib | 8.850 | 8.750 | 8.200 | 9.000 | |||||
| 66 | Morsch Ikina | NED | Ia | 8.700 | 8.400 | 8.150 | 8.900 | 69.500 | |
| Ib | 8.800 | 8.800 | 8.650 | 9.100 | |||||
| 67 | Van der Voort Nel | NED | Ia | 8.700 | 8.600 | 8.500 | 8.600 | 69.350 | |
| Ib | 8.750 | 8.850 | 8.550 | 8.800 | |||||
| 68 | Arsenault Lise | CAN | Ia | 8.700 | 8.600 | 7.850 | 8.900 | 69.250 | |
| Ib | 9.100 | 8.800 | 8.400 | 8.900 | |||||
| 69 | Toorop Linda | NED | Ia | 8.750 | 9.000 | 8.650 | 8.800 | 69.200 | |
| Ib | 8.800 | 9.150 | 7.350 | 8.700 | |||||
| 69 | Sandberg Gro | NOR | Ia | 8.600 | 8.650 | 8.400 | 8.800 | 69.200 | |
| Ib | 8.750 | 8.850 | 8.400 | 8.750 | |||||
| 69 | Lundquist Marie | SWE | Ia | 8.800 | 8.500 | 8.300 | 8.600 | 69.200 | |
| Ib | 8.800 | 9.050 | 8.400 | 8.750 | |||||
| 72 | Fidusiewicz Danuta | POL | Ia | 8.600 | 8.500 | 8.550 | 8.900 | 69.100 | |
| Ib | 8.700 | 8.450 | 8.650 | 8.750 | |||||
| 73 | Delisi Cinzia | ITA | Ia | 8.550 | 8.550 | 8.600 | 8.650 | 69.050 | |
| Ib | 8.350 | 8.950 | 8.750 | 8.650 | |||||
| 73 | Georgieva Elena | BUL | Ia | 9.000 | 8.200 | 8.650 | 8.650 | 69.050 | |
| Ib | 8.850 | 8.850 | 8.200 | 8.650 | |||||
| 75 | Peri Rita | ITA | Ia | 8.550 | 8.900 | 7.850 | 8.900 | 68.950 | |
| Ib | 7.500 | 9.350 | 9.000 | 8.900 | |||||
| 76 | Santer Ingrid | FRG | Ia | 8.800 | 9.000 | 8.050 | 8.900 | 68.850 | |
| Ib | 9.200 | 7.350 | 8.700 | 8.850 | |||||
| 77 | Blagoeva Maya | BUL | Ia | 9.300 | 9.000 | 8.300 | 9.050 | 68.800 | |
| Ib | 9.300 | 6.250 | 8.600 | 9.000 | |||||
| 78 | Hermant Pascale | FRA | Ia | 8.650 | 8.250 | 8.700 | 8.750 | 68.650 | |
| Ib | 8.650 | 8.850 | 8.050 | 8.750 | |||||
| 79 | Velema Margo | NED | Ia | 8.600 | 7.550 | 8.500 | 8.700 | 68.600 | |
| Ib | 8.550 | 9.050 | 8.650 | 9.000 | |||||
| 80 | Klencz Dorota | POL | Ia | 8.400 | 8.400 | 8.500 | 8.750 | 68.550 | |
| Ib | 8.750 | 8.850 | 8.150 | 8.750 | |||||
| 1972 Olympic Games Munich Qualification Women Rank 81-100 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 80 | Tsukamoto Sharon | CAN | Ia | 8.600 | 8.200 | 8.400 | 8.600 | 68.550 | |
| Ib | 8.850 | 8.900 | 8.350 | 8.650 | |||||
| 82 | Mancuso Maria | ITA | Ia | 8.400 | 8.650 | 8.500 | 8.700 | 68.450 | |
| Ib | 8.450 | 9.200 | 8.750 | 8.600 | |||||
| 83 | Lubowska Danuta | POL | Ia | 8.600 | 7.750 | 7.750 | 8.750 | 68.350 | |
| Ib | 9.100 | 9.000 | 8.550 | 8.850 | |||||
| 83 | Ekholdt Sidsel | NOR | Ia | 8.550 | 8.650 | 8.350 | 8.750 | 68.350 | |
| Ib | 8.850 | 7.900 | 8.400 | 8.900 | |||||
| 85 | Tzvetkova Renata | BUL | Ia | 8.900 | 8.400 | 8.250 | 8.500 | 68.100 | |
| Ib | 8.750 | 8.500 | 8.200 | 8.600 | |||||
| 86 | Casas Ana Maria | MEX | Ia | 8.450 | 8.600 | 8.300 | 8.500 | 68.050 | |
| Ib | 8.500 | 8.700 | 8.150 | 8.850 | |||||
| 87 | Dauge Catherine | FRA | Ia | 8.600 | 8.200 | 8.450 | 8.550 | 68.000 | |
| Ib | 8.300 | 9.050 | 8.250 | 8.600 | |||||
| 87 | Audin Nadine | FRA | Ia | 8.600 | 7.850 | 8.400 | 8.550 | 68.000 | |
| Ib | 8.800 | 8.850 | 8.300 | 8.650 | |||||
| 89 | Steiger Judith | SUI | Ia | 8.400 | 8.800 | 8.550 | 8.700 | 67.950 | |
| Ib | 8.100 | 9.050 | 7.550 | 8.800 | |||||
| 90 | Buchanan Susan | CAN | Ia | 8.750 | 8.600 | 7.950 | 8.600 | 67.650 | |
| Ib | 9.000 | 8.700 | 7.250 | 8.800 | |||||
| 90 | Marti Liselotte | SUI | Ia | 8.650 | 8.850 | 8.700 | 8.500 | 67.650 | |
| Ib | 8.650 | 7.250 | 8.550 | 8.500 | |||||
| 90 | Kundacina Slavica | YUG | Ia | 8.800 | 7.900 | 8.400 | 8.500 | 67.650 | |
| Ib | 8.750 | 8.350 | 8.350 | 8.600 | |||||
| 93 | Pandezova Evdokia | BUL | Ia | 9.000 | 8.350 | 8.650 | 8.900 | 67.600 | |
| Ib | 8.400 | 7.500 | 8.250 | 8.550 | |||||
| 94 | Sievert Jacqueline | SUI | Ia | 8.450 | 8.450 | 7.800 | 8.600 | 67.350 | |
| Ib | 8.650 | 8.250 | 8.450 | 8.700 | |||||
| 94 | Tezak Marija | YUG | Ia | 8.550 | 7.800 | 8.300 | 8.500 | 67.350 | |
| Ib | 8.700 | 8.550 | 8.400 | 8.550 | |||||
| 96 | Ollinger Patricia | MEX | Ia | 8.700 | 8.450 | 7.850 | 8.350 | 67.250 | |
| Ib | 8.350 | 8.550 | 8.300 | 8.700 | |||||
| 97 | Ilieva Marieta | BUL | Ia | 8.750 | 8.550 | 8.500 | 8.650 | 67.200 | |
| Ib | 8.750 | 7.650 | 7.850 | 8.500 | |||||
| 98 | Hutchinson Pamela | GBR | Ia | 8.400 | 8.150 | 8.450 | 8.450 | 67.100 | |
| Ib | 8.300 | 8.500 | 8.500 | 8.350 | |||||
| 98 | Garcia Patricia | MEX | Ia | 8.600 | 8.500 | 8.350 | 8.250 | 67.100 | |
| Ib | 8.600 | 8.350 | 7.900 | 8.550 | |||||
| 100 | Willett Elaine | GBR | Ia | 8.450 | 8.400 | 8.350 | 8.500 | 67.050 | |
| Ib | 8.350 | 9.000 | 8.200 | 7.800 | |||||
| 1972 Olympic Games Munich Qualification Women Rank 101-120 |
VT | UB | BB | FX | C/O | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Puskarevic Nevenka | YUG | Ia | 8.550 | 7.450 | 8.500 | 8.350 | 67.000 | |
| Ib | 8.650 | 8.750 | 8.400 | 8.350 | |||||
| 102 | Havelka Erna | YUG | Ia | 8.550 | 8.050 | 7.950 | 8.200 | 66.950 | |
| Ib | 8.450 | 8.650 | 8.150 | 8.850 | |||||
| 103 | Andersen Trine | NOR | Ia | 8.600 | 7.250 | 8.350 | 8.500 | 66.850 | |
| Ib | 8.750 | 8.450 | 8.300 | 8.650 | |||||
| 103 | Hansen Bente | NOR | Ia | 8.300 | 8.350 | 7.850 | 8.500 | 66.850 | |
| Ib | 8.800 | 8.850 | 7.450 | 8.750 | |||||
| 103 | Foote Dianne | NZL | Ia | 8.600 | 7.950 | 8.400 | 8.350 | 66.850 | |
| Ib | 8.900 | 7.800 | 8.100 | 8.750 | |||||
| 106 | Alred Barbara | GBR | Ia | 8.100 | 8.150 | 8.500 | 8.450 | 66.650 | |
| Ib | 8.400 | 8.200 | 8.300 | 8.550 | |||||
| 106 | Lennox Avril | GBR | Ia | 8.250 | 8.100 | 7.900 | 8.450 | 65.650 | |
| Ib | 8.500 | 8.200 | 7.650 | 8.600 | |||||
| 108 | Bumbic Olga | YUG | Ia | 8.650 | 8.000 | 7.700 | 8.600 | 66.200 | |
| Ib | 8.400 | 8.550 | 7.800 | 8.500 | |||||
| 109 | Sunderland Jennifer | AUS | Ia | 8.650 | 8.200 | 8.100 | 8.400 | 65.850 | |
| Ib | 8.950 | 7.000 | 7.850 | 8.700 | |||||
| 110 | Steger Christine | SUI | Ia | 8.600 | 7.650 | 7.950 | 8.550 | 65.800 | |
| Ib | 8.350 | 7.750 | 8.250 | 8.700 | |||||
| 111 | Rivera Laura | MEX | Ia | 8.250 | 7.700 | 7.700 | 8.350 | 65.300 | |
| Ib | 8.350 | 8.200 | 8.150 | 8.600 | |||||
| 111 | Sanchez Pepita | ESP | Ia | 8.000 | 8.050 | 8.400 | 8.550 | 65.300 | |
| Ib | 8.450 | 8.900 | 6.250 | 8.700 | |||||
| 113 | Hopkins Pamela | GBR | Ia | 7.500 | 8.050 | 7.950 | 8.200 | 64.900 | |
| Ib | 8.600 | 8.000 | 7.650 | 8.750 | |||||
| 114 | Hernandez Maria | MEX | Ia | 8.400 | 7.950 | 7.950 | 7.650 | 64.800 | |
| Ib | 8.650 | 7.900 | 7.600 | 8.700 | |||||
| 115 | Mugridge Yvonne | GBR | Ia | 6.100 | 8.150 | 8.100 | 8.650 | 64.600 | |
| Ib | 8.500 | 8.150 | 8.200 | 8.750 | |||||
| 115 | Amezaga Hilda | MEX | Ia | 8.400 | 7.750 | 7.950 | 8.300 | 64.600 | |
| Ib | 8.550 | 7.950 | 7.100 | 8.600 | |||||
| 117 | Gertosio Elvira | FRA | Ia | 8.500 | 8.500 | 8.400 | 8.600 | 49.400 | |
| Ib | 0.000 | 7.950 | 7.450 | 0.000 | |||||