Games of the 20th Olympiad |
|
|
Games of the 20th Olympiad Munich 1972 Artistic Gymnastics Men’s Teams Rank 1-3 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | Ia | 571.250 | |||||||
Ib | |||||||||||
1 | Kato Sawao | JPN | Ia | 9.500 | 9.400 | 9.500 | 9.500 | 9.600 | 9.850 | 115.100 | |
Ib | 9.600 | 9.600 | 9.600 | 9.500 | 9.750 | 9.700 | |||||
2 | Kenmotsu Eizo | JPN | Ia | 9.400 | 9.500 | 9.600 | 9.400 | 9.650 | 9.650 | 114.750 | |
Ib | 9.650 | 9.600 | 9.500 | 9.400 | 9.650 | 9.750 | |||||
3 | Kasamatsu Shigeru | JPN | Ia | 9.450 | 9.500 | 9.300 | 9.400 | 9.550 | 9.750 | 114.400 | |
Ib | 9.600 | 9.550 | 9.500 | 9.350 | 9.700 | 9.750 | |||||
4 | Nakayama Akinori | JPN | Ia | 9.400 | 9.300 | 9.700 | 9.350 | 9.600 | 9.650 | 114.250 | |
Ib | 9.650 | 9.400 | 9.700 | 9.250 | 9.650 | 9.600 | |||||
11 | Tsukahara Mitsuo | JPN | Ia | 9.450 | 9.200 | 9.450 | 9.100 | 9.350 | 9.750 | 112.250 | |
Ib | 9.450 | 8.700 | 9.600 | 8.800 | 9.500 | 9.900 | |||||
14 | Okamura Teruichi | JPN | Ia | 9.300 | 9.050 | 9.450 | 9.200 | 9.350 | 9.400 | 111.200 | |
Ib | 9.400 | 8.950 | 9.450 | 8.800 | 9.400 | 9.450 | |||||
1 | Soviet Union | URS | Ia | 564.050 | |||||||
Ib | |||||||||||
5 | Andrianov Nikolai | URS | Ia | 9.600 | 9.500 | 9.500 | 9.600 | 9.500 | 9.600 | 113.800 | |
Ib | 9.450 | 8.800 | 9.500 | 9.600 | 9.550 | 9.600 | |||||
7 | Voronin Mikhail | URS | Ia | 9.00 | 9.400 | 9.600 | 9.300 | 9.600 | 9.350 | 112.950 | |
Ib | 9.450 | 9.450 | 9.650 | 9.200 | 9.450 | 9.500 | |||||
8 | Klimenko Viktor | URS | Ia | 9.500 | 9.500 | 9.400 | 9.500 | 9.650 | 9.150 | 112.650 | |
Ib | 8.950 | 9.550 | 9.300 | 9.300 | 9.600 | 9.250 | |||||
9 | Mikaelian Eduard | URS | Ia | 9.350 | 9.350 | 9.450 | 9.250 | 9.500 | 9.450 | 112.500 | |
Ib | 9.450 | 9.250 | 9.350 | 9.150 | 9.350 | 9.600 | |||||
19 | Maleev Alexander | URS | Ia | 9.250 | 9.150 | 9.250 | 9.100 | 9.350 | 9.200 | 110.700 | |
Ib | 9.350 | 9.100 | 9.150 | 9.200 | 9.250 | 9.350 | |||||
21 | Schukin Vladimir | URS | Ia | 9.100 | 9.050 | 9.100 | 9.000 | 9.000 | 9.350 | 110.200 | |
Ib | 9.400 | 9.050 | 9.300 | 9.200 | 9.150 | 9.500 | |||||
3 | German Democratic Republic | GDR | Ia | 559.700 | |||||||
Ib | |||||||||||
6 | Koste Klaus | GDR | Ia | 9.500 | 9.200 | 9.450 | 9.400 | 9.500 | 9.200 | 113.250 | |
Ib | 9.550 | 9.300 | 9.550 | 9.550 | 9.500 | 9.550 | |||||
10 | Brehme Matthias | GDR | Ia | 9.350 | 9.250 | 9.400 | 9.300 | 9.300 | 9.300 | 112.450 | |
Ib | 9.450 | 9.350 | 9.400 | 9.450 | 9.350 | 9.550 | |||||
12 | Thune Wolfgang | GDR | Ia | 9.150 | 9.450 | 9.500 | 9.200 | 9.300 | 9.500 | 112.150 | |
Ib | 9.300 | 9.00 | 9.350 | 9.400 | 9.350 | 9.650 | |||||
16 | Klotz Wolfgang | GDR | Ia | 9.200 | 9.100 | 9.400 | 9.300 | 9.250 | 9.050 | 111.050 | |
Ib | 9.400 | 9.050 | 9.300 | 9.200 | 9.350 | 9.450 | |||||
22 | Rychly Reinhard | GDR | Ia | 8.900 | 8.900 | 9.00 | 9.100 | 9.200 | 9.300 | 109.950 | |
Ib | 9.350 | 9.050 | 9.200 | 9.300 | 9.200 | 9.450 | |||||
29 | Paeke Jurgen | GDR | Ia | 8.750 | 9.200 | 8.500 | 9.200 | 9.000 | 9.100 | 109.350 | |
Ib | 9.250 | 9.250 | 9.200 | 9.250 | 9.300 | 9.350 |
Games of the 20th Olympiad Munich 1972 Artistic Gymnastics Men’s Teams Rank 4-6 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Poland | POL | Ia | 551.100 | |||||||
Ib | |||||||||||
13 | Kubicz Mikolaj | POL | Ia | 9.100 | 9.150 | 9.200 | 9.400 | 9.400 | 8.950 | 111.250 | |
Ib | 9.100 | 9.400 | 9.300 | 9.350 | 9.450 | 9.450 | |||||
15 | Szajna Andrzej | POL | Ia | 9.400 | 8.900 | 9.400 | 9.300 | 9.250 | 9.150 | 111.150 | |
Ib | 9.450 | 9.00 | 9.450 | 8.900 | 9.350 | 9.600 | |||||
17 | Kubica Sylweszter | POL | Ia | 9.500 | 9.100 | 9.300 | 9.100 | 9.150 | 8.250 | 110.750 | |
Ib | 9.500 | 9.200 | 9.500 | 9.300 | 9.350 | 9.500 | |||||
23 | Kubica Wilhelm | POL | Ia | 9.050 | 9.150 | 8.800 | 9.200 | 9.100 | 8.450 | 109.900 | |
Ib | 9.300 | 9.550 | 9.300 | 9.300 | 9.300 | 9.400 | |||||
48 | Strzalka Mieczyslaw | POL | Ia | 8.850 | 8.950 | 8.800 | 9.100 | 8.300 | 8.650 | 106.450 | |
Ib | 8.800 | 9.100 | 9.100 | 9.200 | 8.350 | 9.250 | |||||
50 | Kruza Jerzy | POL | Ia | 8.800 | 8.750 | 8.550 | 8.950 | 8.600 | 8.550 | 106.350 | |
Ib | 8.950 | 8.850 | 9.000 | 9.050 | 9.050 | 9.250 | |||||
5 | Federal Republic of Germany | FRG | Ia | 546.400 | |||||||
Ib | |||||||||||
24 | Gienger Eberhard | FRG | Ia | 8.950 | 9.100 | 9.100 | 9.100 | 9.500 | 9.400 | 109.750 | |
Ib | 9.100 | 7.850 | 9.250 | 9.200 | 9.550 | 9.650 | |||||
25 | Mossinger Walter | FRG | Ia | 9.150 | 8.900 | 9.300 | 9.100 | 9.350 | 8.900 | 109.700 | |
Ib | 9.350 | 8.850 | 9.400 | 8.850 | 9.200 | 9.350 | |||||
31 | Spiess Gunter | FRG | Ia | 9.050 | 7.900 | 9.200 | 9.150 | 9.550 | 9.250 | 108.700 | |
Ib | 9.00 | 8.750 | 9.200 | 8.850 | 9.400 | 9.400 | |||||
38 | Effing Bernd | FRG | Ia | 9.050 | 8.800 | 8.600 | 8.800 | 9.000 | 9.050 | 107.750 | |
Ib | 9.300 | 9.100 | 8.850 | 9.300 | 9.250 | 8.650 | |||||
44 | Ritter Reinhard | FRG | Ia | 8.900 | 9.050 | 8.950 | 9.050 | 9.100 | 8.700 | 106.800 | |
Ib | 8.900 | 9.200 | 8.850 | 9.200 | 9.100 | 7.800 | |||||
52 | Haussler Heinz | FRG | Ia | 8.900 | 8.950 | 8.550 | 8.700 | 8.700 | 8.900 | 106.250 | |
Ib | 8.950 | 8.850 | 8.950 | 8.600 | 9.100 | 9.100 | |||||
6 | Popular Republic of Korea | PRK | Ia | 545.050 | |||||||
Ib | |||||||||||
17 | Song Sob Li | PRK | Ia | 9.300 | 8.850 | 8.900 | 9.150 | 9.250 | 9.300 | 110.750 | |
Ib | 9.400 | 9.050 | 9.500 | 9.250 | 9.300 | 9.500 | |||||
26 | Song Yu Kim | PRK | Ia | 9.100 | 8.600 | 9.00 | 8.850 | 9.150 | 9.00 | 109.450 | |
Ib | 9.400 | 9.100 | 9.350 | 9.200 | 9.300 | 9.400 | |||||
33 | Song Il Kim | PRK | Ia | 9.100 | 8.450 | 8.700 | 8.700 | 9.150 | 9.100 | 108.250 | |
Ib | 9.350 | 9.050 | 9.00 | 9.100 | 9.200 | 9.350 | |||||
38 | Heung Do Shin | PRK | Ia | 8.800 | 8.350 | 9.300 | 9.00 | 9.000 | 8.700 | 107.750 | |
Ib | 8.950 | 9.050 | 9.650 | 8.950 | 8.950 | 9.050 | |||||
48 | Yun Hang Ho | PRK | Ia | 8.400 | 8.550 | 8.950 | 8.650 | 9.00 | 8.250 | 106.450 | |
Ib | 9.00 | 9.00 | 9.150 | 9.250 | 9.100 | 9.150 | |||||
54 | Jong Ryol Jo | PRK | Ia | 8.700 | 8.800 | 8.700 | 8.400 | 8.550 | 8.700 | 106.150 | |
Ib | 9.150 | 8.350 | 9.250 | 9.400 | 9.250 | 8.600 |
Games of the 20th Olympiad Munich 1972 Artistic Gymnastics Men’s Teams Rank 7-9 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Romania | ROU | Ia | 538.900 | |||||||
Ib | |||||||||||
30 | Mihaiuc Petre | ROU | Ia | 9.100 | 8.800 | 8.900 | 9.200 | 9.100 | 8.900 | 109.300 | |
Ib | 9.300 | 9.050 | 9.200 | 9.350 | 9.150 | 9.250 | |||||
34 | Grecu Dan | ROU | Ia | 8.650 | 8.650 | 9.200 | 9.350 | 9.00 | 8.900 | 108.100 | |
Ib | 9.050 | 9.100 | 9.300 | 9.050 | 9.050 | 8.800 | |||||
42 | Paunescu Gheorghe | ROU | Ia | 9.250 | 8.650 | 8.600 | 9.150 | 8.700 | 8.650 | 107.250 | |
Ib | 9.100 | 8.950 | 8.850 | 9.300 | 9.100 | 8.950 | |||||
63 | Gheorghiu Mircea | ROU | Ia | 8.500 | 8.750 | 8.350 | 9.000 | 9.050 | 8.000 | 105.00 | |
Ib | 8.950 | 9.050 | 8.600 | 9.000 | 8.650 | 9.100 | |||||
67 | Oprescu Nicolae | ROU | Ia | 9.300 | 7.450 | 9.00 | 9.150 | 7.250 | 8.550 | 104.600 | |
Ib | 9.100 | 8.700 | 9.050 | 9.150 | 8.850 | 9.050 | |||||
74 | Petrescu Constantin | ROU | Ia | 8.150 | 8.650 | 8.300 | 8.800 | 8.550 | 9.000 | 103.700 | |
Ib | 8.900 | 7.150 | 8.650 | 9.000 | 8.950 | 9.400 | |||||
8 | Hungary | HUN | Ia | 538.600 | |||||||
Ib | |||||||||||
20 | Molnar Imre | HUN | Ia | 9.150 | 9.200 | 9.100 | 9.400 | 9.400 | 8.900 | 110.550 | |
Ib | 9.200 | 9.400 | 9.150 | 9.250 | 9.100 | 9.300 | |||||
31 | Magyar Zoltan | HUN | Ia | 9.00 | 9.050 | 9.000 | 9.250 | 9.000 | 8.850 | 108.700 | |
Ib | 9.050 | 9.050 | 8.750 | 9.350 | 9.050 | 9.300 | |||||
46 | Kiss Istvan | HUN | Ia | 8.500 | 8.700 | 8.900 | 8.950 | 9.100 | 8.700 | 106.650 | |
Ib | 8.650 | 9.000 | 9.100 | 9.050 | 9.000 | 9.000 | |||||
57 | Herczeg Bela | HUN | Ia | 8.400 | 8.850 | 8.500 | 9.200 | 9.150 | 8.700 | 105.600 | |
Ib | 8.700 | 9.150 | 8.200 | 8.700 | 9.200 | 8.850 | |||||
62 | Kisteleki Antal | HUN | Ia | 8.350 | 8.200 | 9.000 | 9.000 | 8.900 | 8.800 | 105.300 | |
Ib | 8.700 | 9.000 | 8.900 | 9.100 | 8.850 | 8.500 | |||||
64 | Berczi Istvan | HUN | Ia | 8.650 | 8.700 | 8.550 | 8.850 | 8.850 | 8.550 | 104.950 | |
Ib | 8.650 | 9.000 | 8.400 | 9.200 | 9.100 | 8.450 | |||||
9 | Czechoslovakia | TCH | Ia | 538.550 | |||||||
Ib | |||||||||||
35 | Fejtek Jiri | TCH | Ia | 9.100 | 9.100 | 9.150 | 9.300 | 9.050 | 7.950 | 107.950 | |
Ib | 8.700 | 9.250 | 9.100 | 9.000 | 9.150 | 9.200 | |||||
40 | Morava Ladislav | TCH | Ia | 8.700 | 8.850 | 8.800 | 8.800 | 9.050 | 8.650 | 107.550 | |
Ib | 8.950 | 9.100 | 8.850 | 9.150 | 9.200 | 9.450 | |||||
41 | Nehasil Vladislav | TCH | Ia | 8.850 | 8.300 | 9.050 | 9.200 | 8.950 | 8.500 | 107.450 | |
Ib | 9.000 | 8.650 | 9.000 | 9.500 | 9.200 | 9.250 | |||||
52 | Stanovsky Pavel | TCH | Ia | 8.700 | 9.00 | 8.950 | 9.050 | 8.250 | 8.750 | 106.250 | |
Ib | 8.900 | 8.350 | 8.950 | 9.250 | 8.900 | 9.200 | |||||
77 | Mudrik Bohumil | TCH | Ia | 8.050 | 8.700 | 8.450 | 9.150 | 9.050 | 6.600 | 103.300 | |
Ib | 8.750 | 8.750 | 8.750 | 9.300 | 9.050 | 8.700 | |||||
111 | Netusil Miloslav | TCH | Ia | 9.050 | 9.250 | 9.050 | 9.200 | 9.250 | 8.700 | 54.500 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Games of the 20th Olympiad Munich 1972 Artistic Gymnastics Men’s Teams Rank 10-12 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | United States | USA | Ia | 533.850 | |||||||
Ib | |||||||||||
26 | Hug Steve | USA | Ia | 8.850 | 9.150 | 9.00 | 9.150 | 9.100 | 9.150 | 109.450 | |
Ib | 8.850 | 9.400 | 9.050 | 9.150 | 9.300 | 9.300 | |||||
50 | Avener Marshall | USA | Ia | 8.500 | 8.950 | 9.150 | 8.950 | 8.100 | 8.150 | 106.350 | |
Ib | 8.900 | 9.300 | 9.150 | 9.150 | 9.150 | 8.900 | |||||
56 | Sakamoto Makoto | USA | Ia | 8.950 | 5.350 | 9.350 | 9.300 | 9.300 | 9.200 | 105.700 | |
Ib | 9.00 | 8.750 | 9.300 | 9.050 | 9.300 | 8.850 | |||||
72 | Culhane Jim | USA | Ia | 8.350 | 8.350 | 8.500 | 9.100 | 8.650 | 8.250 | 103.750 | |
Ib | 8.650 | 8.900 | 8.800 | 8.900 | 9.00 | 8.350 | |||||
77 | Crosby John | USA | Ia | 8.950 | 7.750 | 7.850 | 8.900 | 8.650 | 7.000 | 103.750 | |
Ib | 9.300 | 8.850 | 9.00 | 9.250 | 9.250 | 9.250 | |||||
83 | Greenfield George | USA | Ia | 8.100 | 6.350 | 8.850 | 8.800 | 7.750 | 8.800 | 102.200 | |
Ib | 8.950 | 8.700 | 8.900 | 8.600 | 9.050 | 9.350 | |||||
11 | Switzerland | SUI | Ia | 533.000 | |||||||
Ib | |||||||||||
28 | Rohner Peter | SUI | Ia | 8.850 | 8.950 | 9.150 | 9.250 | 9.300 | 8.850 | 109.400 | |
Ib | 9.100 | 8.750 | 9.050 | 9.500 | 9.300 | 9.350 | |||||
43 | Bretscher Robert | SUI | Ia | 8.600 | 8.800 | 7.500 | 9.200 | 8.900 | 9.150 | 107.00 | |
Ib | 9.00 | 8.950 | 9.100 | 9.300 | 9.200 | 9.300 | |||||
55 | Greutmann Edwin | SUI | Ia | 8.700 | 8.300 | 9.00 | 9.100 | 8.950 | 8.750 | 105.900 | |
Ib | 8.750 | 8.600 | 8.600 | 8.750 | 9.250 | 9.150 | |||||
59 | Bruhwiler Max | SUI | Ia | 8.250 | 8.900 | 8.600 | 8.950 | 9.150 | 8.550 | 105.400 | |
Ib | 8.550 | 9.100 | 8.900 | 8.500 | 9.300 | 8.650 | |||||
66 | Gaille Philippe | SUI | Ia | 8.450 | 8.700 | 8.850 | 9.050 | 7.700 | 8.850 | 104.800 | |
Ib | 8.700 | 8.500 | 8.850 | 9.200 | 9.050 | 8.900 | |||||
113 | Ettlin Hans | SUI | Ia | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 9.050 | 11.050 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
12 | Yugoslavia | YUG | Ia | 530.100 | |||||||
Ib | |||||||||||
37 | Brodnik Janez | YUG | Ia | 8.550 | 8.050 | 9.050 | 9.300 | 9.200 | 9.050 | 107.800 | |
Ib | 8.900 | 9.050 | 9.050 | 9.00 | 9.300 | 9.300 | |||||
44 | Vratic Miklo | YUG | Ia | 8.450 | 8.400 | 8.750 | 9.250 | 8.900 | 8.800 | 106.800 | |
Ib | 8.800 | 9.300 | 8.800 | 8.950 | 9.150 | 9.250 | |||||
47 | Kersnic Milenko | YUG | Ia | 8.550 | 8.900 | 8.050 | 9.150 | 9.100 | 8.600 | 106.600 | |
Ib | 8.950 | 9200 | 8.750 | 8.950 | 9.250 | 9.150 | |||||
71 | Ivanovic Zoran | YUG | Ia | 8.150 | 8.700 | 8.150 | 9.050 | 8.850 | 8.400 | 103.850 | |
Ib | 8.300 | 9.00 | 8.600 | 8.950 | 8.950 | 8.750 | |||||
79 | Hmelovac Ivicz | YUG | Ia | 8.600 | 7.550 | 8.500 | 9.00 | 8.800 | 8.300 | 103.100 | |
Ib | 8.950 | 7.800 | 8.700 | 9.100 | 8.950 | 8.850 | |||||
86 | Sostaric Drago | YUG | Ia | 7.100 | 7.800 | 8.400 | 9.050 | 8.850 | 8.450 | 101.900 | |
Ib | 8.150 | 8.750 | 8.600 | 8.900 | 9.050 | 8.800 |
Games of the 20th Olympiad Munich 1972 Artistic Gymnastics Men’s Teams Rank 13-15 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | France | FRA | Ia | 522.650 | |||||||
Ib | |||||||||||
59 | Miens Jean-Pierre | FRA | Ia | 8.150 | 8.500 | 8.650 | 9.100 | 8.850 | 8.550 | 105.400 | |
Ib | 9.050 | 9.00 | 8.500 | 8.850 | 9.00 | 9.200 | |||||
65 | Guiffroy Christian | FRA | Ia | 8.600 | 7.550 | 8.100 | 9.050 | 9.050 | 8.900 | 104.900 | |
Ib | 8.750 | 8.700 | 8.750 | 9.150 | 9.00 | 9.300 | |||||
72 | Deuza Christian | FRA | Ia | 8.250 | 8.750 | 8.100 | 8.900 | 8.850 | 8.800 | 103.750 | |
Ib | 8.550 | 8.250 | 8.900 | 8.700 | 8.900 | 8.800 | |||||
76 | Boerio Henri | FRA | Ia | 8.850 | 6.750 | 8.550 | 9.00 | 8.150 | 9.050 | 103.450 | |
Ib | 9.050 | 8.350 | 8.600 | 8.400 | 9.300 | 9.400 | |||||
82 | Farjat Bernard | FRA | Ia | 8.250 | 7.900 | 8.300 | 8.900 | 8.650 | 8.050 | 102.500 | |
Ib | 8.400 | 8.850 | 8.650 | 9.050 | 8.800 | 8.700 | |||||
95 | Guelzec Georges | FRA | Ia | 7.900 | 7.250 | 7.450 | 9.150 | 8.450 | 8.050 | 100.200 | |
Ib | 8.950 | 7.800 | 8.600 | 9.100 | 9.050 | 8.450 | |||||
14 | Cuba | CUB | Ia | 519.900 | |||||||
Ib | |||||||||||
61 | Cuervo Jorge | CUB | Ia | 8.750 | 7.200 | 8.750 | 8.950 | 8.900 | 7.700 | 105.350 | |
Ib | 9.450 | 8.750 | 8.800 | 9.400 | 9.200 | 9.500 | |||||
68 | Rodriguez Jorge | CUB | Ia | 8.700 | 8.00 | 8.500 | 8.750 | 7.850 | 8.700 | 104.250 | |
Ib | 9.250 | 8.900 | 8.450 | 9.100 | 8.800 | 9.250 | |||||
69 | Richards Roberto | CUB | Ia | 8.050 | 8.750 | 7.750 | 8.100 | 8.950 | 8.600 | 104.200 | |
Ib | 8.800 | 9.350 | 8.450 | 8.750 | 9.300 | 9.350 | |||||
80 | Badel Rene | CUB | Ia | 8.450 | 7.550 | 8.200 | 8.800 | 8.600 | 8.550 | 103.050 | |
Ib | 8.800 | 8.600 | 8.750 | 8.700 | 9.00 | 9.050 | |||||
94 | Sagre Emilio | CUB | Ia | 8.600 | 5.950 | 8.450 | 8.750 | 8.300 | 8.550 | 100.400 | |
Ib | 9.100 | 8.350 | 8.600 | 8.900 | 7.950 | 8.900 | |||||
105 | Ramirez Luis | CUB | Ia | 8.150 | 4.550 | 7.550 | 8.500 | 8.200 | 7.800 | 97.250 | |
Ib | 9.050 | 8.350 | 8.600 | 9.050 | 8.900 | 8.550 | |||||
15 | Bulgaria | BUL | Ia | 516.350 | |||||||
Ib | |||||||||||
57 | Zoev Stefan | BUL | Ia | 8.550 | 9.00 | 8.600 | 8.900 | 8.650 | 8.450 | 105.600 | |
Ib | 8.800 | 8.750 | 8.600 | 9.250 | 8.950 | 9.100 | |||||
70 | Radev Jeno | BUL | Ia | 8.450 | 7.750 | 8.400 | 8.650 | 9.00 | 8.600 | 104.050 | |
Ib | 8.700 | 8.650 | 8.500 | 9.050 | 9.300 | 9.00 | |||||
83 | Koitchev Dmitry | BUL | Ia | 8.250 | 8.050 | 8.900 | 8.500 | 8.300 | 8.400 | 102.200 | |
Ib | 8.850 | 8.350 | 8.750 | 8.250 | 8.750 | 8.850 | |||||
90 | Kondev Ivan | BUL | Ia | 8.850 | 7.500 | 8.400 | 8.350 | 8.550 | 7.200 | 100.900 | |
Ib | 8.950 | 8.400 | 8.750 | 8.850 | 8.950 | 8.50 | |||||
97 | Iliev Bojidar | BUL | Ia | 7.700 | 7.250 | 8.850 | 8.350 | 8.400 | 8.250 | 99.300 | |
Ib | 8.500 | 7.850 | 7.850 | 8.600 | 8.800 | 8.900 | |||||
100 | Dimitrov Dmitry | BUL | Ia | 8.050 | 5.500 | 8.650 | 8.700 | 8.500 | 8.00 | 98.950 | |
Ib | 8.700 | 8.00 | 8.550 | 8.950 | 8.600 | 8.750 | |||||
16 | Italy | ITA | Ia | 510.100 | |||||||
Ib | |||||||||||
75 | Donega Franco | ITA | Ia | 8.150 | 8.550 | 7.950 | 8.750 | 8.850 | 8.550 | 103.600 | |
Ib | 8.400 | 8.950 | 8.650 | 8.650 | 9.00 | 9.150 | |||||
85 | Coppa Luigi | ITA | Ia | 8.150 | 7.500 | 8.250 | 8.650 | 8.350 | 8.650 | 102.050 | |
Ib | 8.350 | 9.00 | 8.550 | 8.750 | 8.900 | 8.950 | |||||
87 | Milanetto Maurizio | ITA | Ia | 8.500 | 7.800 | 8.300 | 8.800 | 8.100 | 8.700 | 101.550 | |
Ib | 8.750 | 8.300 | 8.800 | 8.600 | 9.050 | 7.850 | |||||
99 | Luppino Carmine | ITA | Ia | 8.00 | 6.900 | 8.00 | 8.750 | 8.700 | 6.350 | 99.150 | |
Ib | 8.550 | 8.600 | 8.850 | 8.500 | 9.150 | 8.800 | |||||
101 | Lampronti Adolfo | ITA | Ia | 7.450 | 7.350 | 8.500 | 8.700 | 8.600 | 7.800 | 98.650 | |
Ib | 8.550 | 7.200 | 8.850 | 8.350 | 9.050 | 8.250 | |||||
108 | Spatazza Fedele | ITA | Ia | 8.350 | 5.750 | 8.600 | 7.00 | 8.800 | 7.750 | 95.850 | |
Ib | 8.650 | 8.350 | 8.550 | 8.00 | 8.300 | 7.750 |