Games of the 20th Olympiad |
|
|
Games of the 20th Olympiad Munich 1972 AA Men Qualification Rank 1 - 30 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kato Sawao | JPN | Ia | 9.500 | 9.400 | 9.500 | 9.500 | 9.600 | 9.850 | 115.100 | |
Ib | 9.600 | 9.600 | 9.600 | 9.500 | 9.750 | 9.700 | |||||
2 | Kenmotsu Eizo | JPN | Ia | 9.400 | 9.500 | 9.600 | 9.400 | 9.650 | 9.650 | 114.750 | |
Ib | 9.650 | 9.600 | 9.500 | 9.400 | 9.650 | 9.750 | |||||
3 | Kasamatsu Shigeru | JPN | Ia | 9.450 | 9.500 | 9.300 | 9.400 | 9.550 | 9.750 | 114.400 | |
Ib | 9.600 | 9.550 | 9.500 | 9.350 | 9.700 | 9.750 | |||||
4 | Nakayama Akinori | JPN | Ia | 9.400 | 9.300 | 9.700 | 9.350 | 9.600 | 9.650 | 114.250 | |
Ib | 9.650 | 9.400 | 9.700 | 9.250 | 9.650 | 9.600 | |||||
5 | Andrianov Nikolai | URS | Ia | 9.600 | 9.500 | 9.500 | 9.600 | 9.500 | 9.600 | 113.800 | |
Ib | 9.450 | 8.800 | 9.500 | 9.600 | 9.550 | 9.600 | |||||
6 | Koste Klaus | GDR | Ia | 9.500 | 9.200 | 9.450 | 9.400 | 9.500 | 9.200 | 113.250 | |
Ib | 9.550 | 9.300 | 9.550 | 9.550 | 9.500 | 9.550 | |||||
7 | Voronin Mikhail | URS | Ia | 9.00 | 9.400 | 9.600 | 9.300 | 9.600 | 9.350 | 112.950 | |
Ib | 9.450 | 9.450 | 9.650 | 9.200 | 9.450 | 9.500 | |||||
8 | Klimenko Viktor | URS | Ia | 9.500 | 9.500 | 9.400 | 9.500 | 9.650 | 9.150 | 112.650 | |
Ib | 8.950 | 9.550 | 9.300 | 9.300 | 9.600 | 9.250 | |||||
9 | Mikaelian Eduard | URS | Ia | 9.350 | 9.350 | 9.450 | 9.250 | 9.500 | 9.450 | 112.500 | |
Ib | 9.450 | 9.250 | 9.350 | 9.150 | 9.350 | 9.600 | |||||
10 | Brehme Matthias | GDR | Ia | 9.350 | 9.250 | 9.400 | 9.300 | 9.300 | 9.300 | 112.450 | |
Ib | 9.450 | 9.350 | 9.400 | 9.450 | 9.350 | 9.550 | |||||
11 | Tsukahara Mitsuo | JPN | Ia | 9.450 | 9.200 | 9.450 | 9.100 | 9.350 | 9.750 | 112.250 | |
Ib | 9.450 | 8.700 | 9.600 | 8.800 | 9.500 | 9.900 | |||||
12 | Thune Wolfgang | GDR | Ia | 9.150 | 9.450 | 9.500 | 9.200 | 9.300 | 9.500 | 112.150 | |
Ib | 9.300 | 9.00 | 9.350 | 9.400 | 9.350 | 9.650 | |||||
13 | Kubicz Mikolaj | POL | Ia | 9.100 | 9.150 | 9.200 | 9.400 | 9.400 | 8.950 | 111.250 | |
Ib | 9.100 | 9.400 | 9.300 | 9.350 | 9.450 | 9.450 | |||||
14 | Okamura Teruichi | JPN | Ia | 9.300 | 9.050 | 9.450 | 9.200 | 9.350 | 9.400 | 111.200 | |
Ib | 9.400 | 8.950 | 9.450 | 8.800 | 9.400 | 9.450 | |||||
15 | Szajna Andrzej | POL | Ia | 9.400 | 8.900 | 9.400 | 9.300 | 9.250 | 9.150 | 111.150 | |
Ib | 9.450 | 9.00 | 9.450 | 8.900 | 9.350 | 9.600 | |||||
16 | Klotz Wolfgang | GDR | Ia | 9.200 | 9.100 | 9.400 | 9.300 | 9.250 | 9.050 | 111.050 | |
Ib | 9.400 | 9.050 | 9.300 | 9.200 | 9.350 | 9.450 | |||||
17 | Kubica Sylweszter | POL | Ia | 9.500 | 9.100 | 9.300 | 9.100 | 9.150 | 8.250 | 110.750 | |
Ib | 9.500 | 9.200 | 9.500 | 9.300 | 9.350 | 9.500 | |||||
17 | Song Sob Li | PRK | Ia | 9.300 | 8.850 | 8.900 | 9.150 | 9.250 | 9.300 | 110.750 | |
Ib | 9.400 | 9.050 | 9.500 | 9.250 | 9.300 | 9.500 | |||||
19 | Maleev Alexander | URS | Ia | 9.250 | 9.150 | 9.250 | 9.100 | 9.350 | 9.200 | 110.700 | |
Ib | 9.350 | 9.100 | 9.150 | 9.200 | 9.250 | 9.350 | |||||
20 | Molnar Imre | HUN | Ia | 9.150 | 9.200 | 9.100 | 9.400 | 9.400 | 8.900 | 110.550 | |
Ib | 9.200 | 9.400 | 9.150 | 9.250 | 9.100 | 9.300 | |||||
21 | Schukin Vladimir | URS | Ia | 9.100 | 9.050 | 9.100 | 9.000 | 9.000 | 9.350 | 110.200 | |
Ib | 9.400 | 9.050 | 9.300 | 9.200 | 9.150 | 9.500 | |||||
22 | Rychly Reinhard | GDR | Ia | 8.900 | 8.900 | 9.00 | 9.100 | 9.200 | 9.300 | 109.950 | |
Ib | 9.350 | 9.050 | 9.200 | 9.300 | 9.200 | 9.450 | |||||
23 | Kubica Wilhelm | POL | Ia | 9.050 | 9.150 | 8.800 | 9.200 | 9.100 | 8.450 | 109.900 | |
Ib | 9.300 | 9.550 | 9.300 | 9.300 | 9.300 | 9.400 | |||||
24 | Gienger Eberhard | FRG | Ia | 8.950 | 9.100 | 9.100 | 9.100 | 9.500 | 9.400 | 109.750 | |
Ib | 9.100 | 7.850 | 9.250 | 9.200 | 9.550 | 9.650 | |||||
25 | Mossinger Walter | FRG | Ia | 9.150 | 8.900 | 9.300 | 9.100 | 9.350 | 8.900 | 109.700 | |
Ib | 9.350 | 8.850 | 9.400 | 8.850 | 9.200 | 9.350 | |||||
26 | Song Yu Kim | PRK | Ia | 9.100 | 8.600 | 9.00 | 8.850 | 9.150 | 9.00 | 109.450 | |
Ib | 9.400 | 9.100 | 9.350 | 9.200 | 9.300 | 9.400 | |||||
26 | Hug Steve | USA | Ia | 8.850 | 9.150 | 9.00 | 9.150 | 9.100 | 9.150 | 109.450 | |
Ib | 8.850 | 9.400 | 9.050 | 9.150 | 9.300 | 9.300 | |||||
28 | Rohner Peter | SUI | Ia | 8.850 | 8.950 | 9.150 | 9.250 | 9.300 | 8.850 | 109.400 | |
Ib | 9.100 | 8.750 | 9.050 | 9.500 | 9.300 | 9.350 | |||||
29 | Paeke Jurgen | GDR | Ia | 8.750 | 9.200 | 8.500 | 9.200 | 9.000 | 9.100 | 109.350 | |
Ib | 9.250 | 9.250 | 9.200 | 9.250 | 9.300 | 9.350 | |||||
30 | Mihaiuc Petre | ROU | Ia | 9.100 | 8.800 | 8.900 | 9.200 | 9.100 | 8.900 | 109.300 | |
Ib | 9.300 | 9.050 | 9.200 | 9.350 | 9.150 | 9.250 |
Games of the 20th Olympiad Munich 1972 AA Men Qualification Rank 31-60 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Spiess Gunter | FRG | Ia | 9.050 | 7.900 | 9.200 | 9.150 | 9.550 | 9.250 | 108.700 | |
Ib | 9.00 | 8.750 | 9.200 | 8.850 | 9.400 | 9.400 | |||||
31 | Magyar Zoltan | HUN | Ia | 9.00 | 9.050 | 9.000 | 9.250 | 9.000 | 8.850 | 108.700 | |
Ib | 9.050 | 9.050 | 8.750 | 9.350 | 9.050 | 9.300 | |||||
33 | Song Il Kim | PRK | Ia | 9.100 | 8.450 | 8.700 | 8.700 | 9.150 | 9.100 | 108.250 | |
Ib | 9.350 | 9.050 | 9.00 | 9.100 | 9.200 | 9.350 | |||||
34 | Grecu Dan | ROU | Ia | 8.650 | 8.650 | 9.200 | 9.350 | 9.00 | 8.900 | 108.100 | |
Ib | 9.050 | 9.100 | 9.300 | 9.050 | 9.050 | 8.800 | |||||
35 | Fejtek Jiri | TCH | Ia | 9.100 | 9.100 | 9.150 | 9.300 | 9.050 | 7.950 | 107.950 | |
Ib | 8.700 | 9.250 | 9.100 | 9.000 | 9.150 | 9.200 | |||||
36 | Ia | ||||||||||
Ib | |||||||||||
37 | Brodnik Janez | YUG | Ia | 8.550 | 8.050 | 9.050 | 9.300 | 9.200 | 9.050 | 107.800 | |
Ib | 8.900 | 9.050 | 9.050 | 9.00 | 9.300 | 9.300 | |||||
38 | Effing Bernd | FRG | Ia | 9.050 | 8.800 | 8.600 | 8.800 | 9.000 | 9.050 | 107.750 | |
Ib | 9.300 | 9.100 | 8.850 | 9.300 | 9.250 | 8.650 | |||||
38 | Heung Do Shin | PRK | Ia | 8.800 | 8.350 | 9.300 | 9.00 | 9.000 | 8.700 | 107.750 | |
Ib | 8.950 | 9.050 | 9.650 | 8.950 | 8.950 | 9.050 | |||||
40 | Morava Ladislav | TCH | Ia | 8.700 | 8.850 | 8.800 | 8.800 | 9.050 | 8.650 | 107.550 | |
Ib | 8.950 | 9.100 | 8.850 | 9.150 | 9.200 | 9.450 | |||||
41 | Nehasil Vladislav | TCH | Ia | 8.850 | 8.300 | 9.050 | 9.200 | 8.950 | 8.500 | 107.450 | |
Ib | 9.000 | 8.650 | 9.000 | 9.500 | 9.200 | 9.250 | |||||
42 | Paunescu Gheorghe | ROU | Ia | 9.250 | 8.650 | 8.600 | 9.150 | 8.700 | 8.650 | 107.250 | |
Ib | 9.100 | 8.950 | 8.850 | 9.300 | 9.100 | 8.950 | |||||
43 | Bretscher Robert | SUI | Ia | 8.600 | 8.800 | 7.500 | 9.200 | 8.900 | 9.150 | 107.000 | |
Ib | 9.00 | 8.950 | 9.100 | 9.300 | 9.200 | 9.300 | |||||
44 | Ritter Reinhard | FRG | Ia | 8.900 | 9.050 | 8.950 | 9.050 | 9.100 | 8.700 | 106.800 | |
Ib | 8.900 | 9.200 | 8.850 | 9.200 | 9.100 | 7.800 | |||||
44 | Vratic Miklo | YUG | Ia | 8.450 | 8.400 | 8.750 | 9.250 | 8.900 | 8.800 | 106.800 | |
Ib | 8.800 | 9.300 | 8.800 | 8.950 | 9.150 | 9.250 | |||||
46 | Kiss Istvan | HUN | Ia | 8.500 | 8.700 | 8.900 | 8.950 | 9.100 | 8.700 | 106.650 | |
Ib | 8.650 | 9.000 | 9.100 | 9.050 | 9.000 | 9.000 | |||||
47 | Kersnic Milenko | YUG | Ia | 8.550 | 8.900 | 8.050 | 9.150 | 9.100 | 8.600 | 106.600 | |
Ib | 8.950 | 9200 | 8.750 | 8.950 | 9.250 | 9.150 | |||||
48 | Strzalka Mieczyslaw | POL | Ia | 8.850 | 8.950 | 8.800 | 9.100 | 8.300 | 8.650 | 106.450 | |
Ib | 8.800 | 9.100 | 9.100 | 9.200 | 8.350 | 9.250 | |||||
48 | Yun Hang Ho | PRK | Ia | 8.400 | 8.550 | 8.950 | 8.650 | 9.00 | 8.250 | 106.450 | |
Ib | 9.00 | 9.00 | 9.150 | 9.250 | 9.100 | 9.150 | |||||
50 | Kruza Jerzy | POL | Ia | 8.800 | 8.750 | 8.550 | 8.950 | 8.600 | 8.550 | 106.350 | |
Ib | 8.950 | 8.850 | 9.000 | 9.050 | 9.050 | 9.250 | |||||
50 | Avener Marshall | USA | Ia | 8.500 | 8.950 | 9.150 | 8.950 | 8.100 | 8.150 | 106.350 | |
Ib | 8.900 | 9.300 | 9.150 | 9.150 | 9.150 | 8.900 | |||||
52 | Haussler Heinz | FRG | Ia | 8.900 | 8.950 | 8.550 | 8.700 | 8.700 | 8.900 | 106.250 | |
Ib | 8.950 | 8.850 | 8.950 | 8.600 | 9.100 | 9.100 | |||||
52 | Stanovsky Pavel | TCH | Ia | 8.700 | 9.00 | 8.950 | 9.050 | 8.250 | 8.750 | 106.250 | |
Ib | 8.900 | 8.350 | 8.950 | 9.250 | 8.900 | 9.200 | |||||
54 | Jong Ryol Jo | PRK | Ia | 8.700 | 8.800 | 8.700 | 8.400 | 8.550 | 8.700 | 106.150 | |
Ib | 9.150 | 8.350 | 9.250 | 9.400 | 9.250 | 8.600 | |||||
55 | Greutmann Edwin | SUI | Ia | 8.700 | 8.300 | 9.00 | 9.100 | 8.950 | 8.750 | 105.900 | |
Ib | 8.750 | 8.600 | 8.600 | 8.750 | 9.250 | 9.150 | |||||
56 | Sakamoto Makoto | USA | Ia | 8.950 | 5.350 | 9.350 | 9.300 | 9.300 | 9.200 | 105.700 | |
Ib | 9.00 | 8.750 | 9.300 | 9.050 | 9.300 | 8.850 | |||||
57 | Herczeg Bela | HUN | Ia | 8.400 | 8.850 | 8.500 | 9.200 | 9.150 | 8.700 | 105.600 | |
Ib | 8.700 | 9.150 | 8.200 | 8.700 | 9.200 | 8.850 | |||||
57 | Zoev Stefan | BUL | Ia | 8.550 | 9.00 | 8.600 | 8.900 | 8.650 | 8.450 | 105.600 | |
Ib | 8.800 | 8.750 | 8.600 | 9.250 | 8.950 | 9.100 | |||||
59 | Bruhwiler Max | SUI | Ia | 8.250 | 8.900 | 8.600 | 8.950 | 9.150 | 8.550 | 105.400 | |
Ib | 8.550 | 9.100 | 8.900 | 8.500 | 9.300 | 8.650 | |||||
59 | Miens Jean-Pierre | FRA | Ia | 8.150 | 8.500 | 8.650 | 9.100 | 8.850 | 8.550 | 105.400 | |
Ib | 9.050 | 9.00 | 8.500 | 8.850 | 9.00 | 9.200 |
Games of the 20th Olympiad Munich 1972 AA Men Qualification Rank 61-90 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Cuervo Jorge | CUB | Ia | 8.750 | 7.200 | 8.750 | 8.950 | 8.900 | 7.700 | 105.350 | |
Ib | 9.450 | 8.750 | 8.800 | 9.400 | 9.200 | 9.500 | |||||
62 | Kisteleki Antal | HUN | Ia | 8.350 | 8.200 | 9.000 | 9.000 | 8.900 | 8.800 | 105.300 | |
Ib | 8.700 | 9.000 | 8.900 | 9.100 | 8.850 | 8.500 | |||||
63 | Gheorghiu Mircea | ROU | Ia | 8.500 | 8.750 | 8.350 | 9.000 | 9.050 | 8.000 | 105.000 | |
Ib | 8.950 | 9.050 | 8.600 | 9.000 | 8.650 | 9.100 | |||||
64 | Berczi Istvan | HUN | Ia | 8.650 | 8.700 | 8.550 | 8.850 | 8.850 | 8.550 | 104.950 | |
Ib | 8.650 | 9.000 | 8.400 | 9.200 | 9.100 | 8.450 | |||||
65 | Guiffroy Christian | FRA | Ia | 8.600 | 7.550 | 8.100 | 9.050 | 9.050 | 8.900 | 104.900 | |
Ib | 8.750 | 8.700 | 8.750 | 9.150 | 9.00 | 9.300 | |||||
66 | Gaille Philippe | SUI | Ia | 8.450 | 8.700 | 8.850 | 9.050 | 7.700 | 8.850 | 104.800 | |
Ib | 8.700 | 8.500 | 8.850 | 9.200 | 9.050 | 8.900 | |||||
67 | Oprescu Nicolae | ROU | Ia | 9.300 | 7.450 | 9.00 | 9.150 | 7.250 | 8.550 | 104.600 | |
Ib | 9.100 | 8.700 | 9.050 | 9.150 | 8.850 | 9.050 | |||||
68 | Rodriguez Jorge | CUB | Ia | 8.700 | 8.00 | 8.500 | 8.750 | 7.850 | 8.700 | 104.250 | |
Ib | 9.250 | 8.900 | 8.450 | 9.100 | 8.800 | 9.250 | |||||
69 | Richards Roberto | CUB | Ia | 8.050 | 8.750 | 7.750 | 8.100 | 8.950 | 8.600 | 104.200 | |
Ib | 8.800 | 9.350 | 8.450 | 8.750 | 9.300 | 9.350 | |||||
70 | Radev Jeno | BUL | Ia | 8.450 | 7.750 | 8.400 | 8.650 | 9.00 | 8.600 | 104.050 | |
Ib | 8.700 | 8.650 | 8.500 | 9.050 | 9.300 | 9.00 | |||||
71 | Ivanovic Zoran | YUG | Ia | 8.150 | 8.700 | 8.150 | 9.050 | 8.850 | 8.400 | 103.850 | |
Ib | 8.300 | 9.00 | 8.600 | 8.950 | 8.950 | 8.750 | |||||
72 | Culhane Jim | USA | Ia | 8.350 | 8.350 | 8.500 | 9.100 | 8.650 | 8.250 | 103.750 | |
Ib | 8.650 | 8.900 | 8.800 | 8.900 | 9.00 | 8.350 | |||||
72 | Deuza Christian | FRA | Ia | 8.250 | 8.750 | 8.100 | 8.900 | 8.850 | 8.800 | 103.750 | |
Ib | 8.550 | 8.250 | 8.900 | 8.700 | 8.900 | 8.800 | |||||
72 | Crosby John | USA | Ia | 8.950 | 7.750 | 7.850 | 8.900 | 8.650 | 7.000 | 103.750 | |
Ib | 9.300 | 8.850 | 9.00 | 9.250 | 9.250 | 9.250 | |||||
75 | Petrescu Constantin | ROU | Ia | 8.150 | 8.650 | 8.300 | 8.800 | 8.550 | 9.000 | 103.700 | |
Ib | 8.900 | 7.150 | 8.650 | 9.000 | 8.950 | 9.400 | |||||
76 | Donega Franco | ITA | Ia | 8.150 | 8.550 | 7.950 | 8.750 | 8.850 | 8.550 | 103.600 | |
Ib | 8.400 | 8.950 | 8.650 | 8.650 | 9.00 | 9.150 | |||||
77 | Boerio Henri | FRA | Ia | 8.850 | 6.750 | 8.550 | 9.00 | 8.150 | 9.050 | 103.450 | |
Ib | 9.050 | 8.350 | 8.600 | 8.400 | 9.300 | 9.400 | |||||
78 | Mudrik Bohumil | TCH | Ia | 8.050 | 8.700 | 8.450 | 9.150 | 9.050 | 6.600 | 103.300 | |
Ib | 8.750 | 8.750 | 8.750 | 9.300 | 9.050 | 8.700 | |||||
79 | Hmelovac Ivicz | YUG | Ia | 8.600 | 7.550 | 8.500 | 9.00 | 8.800 | 8.300 | 103.100 | |
Ib | 8.950 | 7.800 | 8.700 | 9.100 | 8.950 | 8.850 | |||||
80 | Badel Rene | CUB | Ia | 8.450 | 7.550 | 8.200 | 8.800 | 8.600 | 8.550 | 103.050 | |
Ib | 8.800 | 8.600 | 8.750 | 8.700 | 9.00 | 9.050 | |||||
81 | Ia | ||||||||||
Ib | |||||||||||
82 | Farjat Bernard | FRA | Ia | 8.250 | 7.900 | 8.300 | 8.900 | 8.650 | 8.050 | 102.500 | |
Ib | 8.400 | 8.850 | 8.650 | 9.050 | 8.800 | 8.700 | |||||
83 | Greenfield George | USA | Ia | 8.100 | 6.350 | 8.850 | 8.800 | 7.750 | 8.800 | 102.200 | |
Ib | 8.950 | 8.700 | 8.900 | 8.600 | 9.050 | 9.350 | |||||
83 | Koitchev Dmitry | BUL | Ia | 8.250 | 8.050 | 8.900 | 8.500 | 8.300 | 8.400 | 102.200 | |
Ib | 8.850 | 8.350 | 8.750 | 8.250 | 8.750 | 8.850 | |||||
85 | Coppa Luigi | ITA | Ia | 8.150 | 7.500 | 8.250 | 8.650 | 8.350 | 8.650 | 102.050 | |
Ib | 8.350 | 9.00 | 8.550 | 8.750 | 8.900 | 8.950 | |||||
86 | Sostaric Drago | YUG | Ia | 7.100 | 7.800 | 8.400 | 9.050 | 8.850 | 8.450 | 101.900 | |
Ib | 8.150 | 8.750 | 8.600 | 8.900 | 9.050 | 8.800 | |||||
87 | Milanetto Maurizio | ITA | Ia | 8.500 | 7.800 | 8.300 | 8.800 | 8.100 | 8.700 | 101.550 | |
Ib | 8.750 | 8.300 | 8.800 | 8.600 | 9.050 | 7.850 | |||||
88 | Ia | ||||||||||
Ib | |||||||||||
89 | Ia | ||||||||||
Ib | |||||||||||
90 | Kondev Ivan | BUL | Ia | 8.850 | 7.500 | 8.400 | 8.350 | 8.550 | 7.200 | 100.900 | |
Ib | 8.950 | 8.400 | 8.750 | 8.850 | 8.950 | 8.50 |
Games of the 20th Olympiad Munich 1972 AA Men Qualification Rank 91-120 |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Ia | ||||||||||
Ib | |||||||||||
92 | Ia | ||||||||||
Ib | |||||||||||
93 | Ia | ||||||||||
Ib | |||||||||||
94 | Sagre Emilio | CUB | Ia | 8.600 | 5.950 | 8.450 | 8.750 | 8.300 | 8.550 | 100.400 | |
Ib | 9.100 | 8.350 | 8.600 | 8.900 | 7.950 | 8.900 | |||||
95 | Guelzec Georges | FRA | Ia | 7.900 | 7.250 | 7.450 | 9.150 | 8.450 | 8.050 | 100.200 | |
Ib | 8.950 | 7.800 | 8.600 | 9.100 | 9.050 | 8.450 | |||||
96 | Ia | ||||||||||
Ib | |||||||||||
97 | Iliev Bojidar | BUL | Ia | 7.700 | 7.250 | 8.850 | 8.350 | 8.400 | 8.250 | 99.300 | |
Ib | 8.500 | 7.850 | 7.850 | 8.600 | 8.800 | 8.900 | |||||
98 | Ia | ||||||||||
Ib | |||||||||||
99 | Luppino Carmine | ITA | Ia | 8.00 | 6.900 | 8.00 | 8.750 | 8.700 | 6.350 | 99.150 | |
Ib | 8.550 | 8.600 | 8.850 | 8.500 | 9.150 | 8.800 | |||||
100 | Dimitrov Dmitry | BUL | Ia | 8.050 | 5.500 | 8.650 | 8.700 | 8.500 | 8.00 | 98.950 | |
Ib | 8.700 | 8.00 | 8.550 | 8.950 | 8.600 | 8.750 | |||||
101 | Lampronti Adolfo | ITA | Ia | 7.450 | 7.350 | 8.500 | 8.700 | 8.600 | 7.800 | 98.650 | |
Ib | 8.550 | 7.200 | 8.850 | 8.350 | 9.050 | 8.250 | |||||
102 | Ia | ||||||||||
Ib | |||||||||||
103 | Ia | ||||||||||
Ib | |||||||||||
104 | Ia | ||||||||||
Ib | |||||||||||
105 | Ramirez Luis | CUB | Ia | 8.150 | 4.550 | 7.550 | 8.500 | 8.200 | 7.800 | 97.250 | |
Ib | 9.050 | 8.350 | 8.600 | 9.050 | 8.900 | 8.550 | |||||
106 | Ia | ||||||||||
Ib | |||||||||||
107 | Ia | ||||||||||
Ib | |||||||||||
108 | Spatazza Fedele | ITA | Ia | 8.350 | 5.750 | 8.600 | 7.00 | 8.800 | 7.750 | 95.850 | |
Ib | 8.650 | 8.350 | 8.550 | 8.00 | 8.300 | 7.750 | |||||
109 | Ia | ||||||||||
Ib | |||||||||||
110 | Ia | ||||||||||
Ib | |||||||||||
111 | Netusil Miloslav | TCH | Ia | 9.050 | 9.250 | 9.050 | 9.200 | 9.250 | 8.700 | 54.500 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
112 | Ia | ||||||||||
Ib | |||||||||||
113 | Ettlin Hans | SUI | Ia | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 9.050 | 11.050 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
114 | Ia | ||||||||||
Ib | |||||||||||
115 | Ia | ||||||||||
Ib | |||||||||||
116 | Ia | ||||||||||
Ib | |||||||||||
117 | Ia | ||||||||||
Ib | |||||||||||
118 | Ia | ||||||||||
Ib | |||||||||||
119 | Ia | ||||||||||
Ib | |||||||||||
120 | Ia | ||||||||||
Ib |