World Cup A CIIIParis (FRA) 2011 Mar 19-20Artistic Gymnastics ResultsIndividuals Qualification |
|
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Vault Qualification Women |
D | E | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | NABIEVA Tatiana 1994 | RUS | 1 | 5.800 | 8.866 | 14.483 | |
2 | 5.200 | 9.100 | |||||
2 | MUSTAFINA Aliya 1994 | RUS | 1 | 5.800 | 9.233 | 14.433 | |
2 | 4.800 | 9.033 | |||||
3 | CHELARU Diana Maria 1993 | ROU | 1 | 5.800 | 9.000 | 13.900 | |
2 | 4.600 | 8.400 | |||||
4 | KHWELA Jennifer 1992 | RSA | 1 | 5.300 | 8.366 | 13.733 | |
2 | 5.000 | 8.800 | |||||
5 | JO Hyunjoo 1992 | KOR | 1 | 5.600 | 8.633 | 13.500 | |
2 | 5.300 | 7.466 | |||||
6 | CAIRNS Imogen 1989 | GBR | 1 | 5.300 | 8.966 | 13.383 | |
2 | 4.600 | 7.900 | |||||
7 | TKALCEC Tijana 1989 | CRO | 1 | 5.000 | 8.366 | 13.333 | |
2 | 5.000 | 8.300 | |||||
8 | PLICHTA Paula 1991 | POL | 1 | 5.000 | 8.200 | 13.100 | |
2 | 5.200 | 7.800 | |||||
9 | KAESLIN Ariella 1987 | SUI | 1 | 0.000 | 0.000 | 6.733 | |
2 | 5.000 | 8.466 | |||||
10 | WONG Hiu Ying Angel 1987 | HKG | 1 | 4.600 | 8.733 | 6.667 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Uneven Bars Qualification Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya 1994 | RUS | 6.800 | 9.033 | 15.833 | |
2 | HUANG Qiushuang 1992 | CHN | 6.700 | 8.766 | 15.466 | |
3 | SEITZ Elisabeth 1993 | GER | 6.600 | 8.266 | 14.866 | |
4 | NABIEVA Tatiana 1994 | RUS | 6.100 | 8.733 | 14.833 | |
5 | PORGRAS Ana 1993 | ROU | 6.300 | 7.566 | 13.866 | |
6 | MILLOUSI Vasiliki 1984 | GRE | 5.700 | 8.000 | 13.700 | |
7 | SIKULOVA Jana 1988 | CZE | 5.900 | 7.433 | 13.333 | |
8 | MITCHELL Lauren 1991 | AUS | 5.900 | 7.066 | 12.966 | |
9 | KAMNIKAR Ivana 1993 | SLO | 4.900 | 8.000 | 12.900 | |
10 | LOPEZ Jessica 1986 | VEN | 5.300 | 7.066 | 12.366 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Beam Qualification Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya 1994 | RUS | 6.500 | 8.833 | 15.333 | |
2 | PORGRAS Ana 1993 | ROU | 6.500 | 8.233 | 14.733 | |
3 | DEMENTYEVA Anna 1994 | RUS | 6.400 | 8.300 | 14.700 | |
4 | MITCHELL Lauren 1991 | AUS | 6.400 | 8.033 | 14.433 | |
5 | DENG Linlin 1992 | CHN | 6.400 | 7.966 | 14.366 | |
6 | MILLOUSI Vasiliki 1984 | GRE | 6.000 | 7.833 | 13.833 | |
7 | WHELAN Hannah 1992 | GBR | 5.700 | 8.100 | 13.800 | |
8 | DEMYANCHUK Yana 1993 | UKR | 6.000 | 7.800 | 13.800 | |
9 | WU Liufang 1994 | CHN | 6.300 | 7.300 | 13.600 | |
10 | LOPEZ Jessica 1986 | VEN | 5.700 | 7.633 | -0.10 | 13.233 |
11 | NOVAK Fiona 1994 | SLO | 5.100 | 6.666 | 11.766 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Floor Exercise Qualification Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | IZBASA Sandra Raluca 1990 | ROU | 5.900 | 9.033 | 14.933 | |
2 | CHELARU Diana Maria 1993 | ROU | 5.900 | 8.833 | 14.733 | |
3 | FERRARI Vanessa 1990 | ITA | 5.400 | 8.900 | 14.300 | |
4 | DEMENTYEVA Anna 1994 | RUS | 5.600 | 8.400 | -0.10 | 13.900 |
5 | SUI Lu 1992 | CHN | 5.700 | 8.100 | 13.800 | |
6 | LOPEZ Jessica 1986 | VEN | 5.400 | 8.333 | 13.733 | |
7 | PIHAN-KULESZA Marta 1987 | POL | 5.200 | 7.966 | 13.166 | |
8 | ERCEG Tina 1988 | CRO | 5.200 | 7.866 | 13.066 | |
9 | MITCHELL Lauren 1991 | AUS | 5.600 | 7.433 | 13.033 | |
10 | WU Liufang 1994 | CHN | 5.100 | 7.300 | 12.400 | |
11 | BREVET Marine 1994 | FRA | 5.600 | 6.633 | -0.10 | 12.133 |
12 | NOVAK Fiona 1994 | SLO | 4.600 | 7.333 | 11.933 | |
Official Results |