World Cup A CIIIParis (FRA) 2011 Mar 19-20Artistic Gymnastics ResultsIndividuals Qualification |
|
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Floor Exercise Qualification Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GONZALEZ SEPULVEDA E 1985 | CHI | 6.500 | 8.966 | 15.466 | |
2 | DA SILVA Gael 1984 | FRA | 6.300 | 9.000 | 15.300 | |
3 | BOUHAIL Thomas 1986 | FRA | 6.100 | 9.066 | -0.10 | 15.066 |
3 | KOCZI Flavius 1987 | ROU | 6.500 | 8.566 | 15.066 | |
5 | POZZO Enrico 1981 | ITA | 6.000 | 8.966 | 14.966 | |
6 | SHATILOV Alexander 1987 | ISR | 6.500 | 8.466 | -0.10 | 14.866 |
7 | WAMMES Jeffrey 1987 | NED | 6.400 | 8.433 | 14.833 | |
8 | KOSMIDIS Eleftherios 1991 | GRE | 6.600 | 8.300 | -0.10 | 14.800 |
9 | VEKKI Sakari 1990 | FIN | 6.200 | 8.366 | 14.566 | |
10 | PURVIS Daniel 1990 | GBR | 6.400 | 8.033 | -0.10 | 14.333 |
11 | MARKOVIC Tomislav 1986 | CRO | 6.400 | 8.300 | -0.50 | 14.200 |
12 | VAN WEELDEN Kas 1989 | NED | 5.000 | 8.266 | -0.10 | 13.166 |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Pommel Horse Qualification Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELLATHURAI Prashanth 1986 | AUS | 7.000 | 9.000 | 16.000 | |||||||
2 | SMITH Louis 1989 | GBR | 6.900 | 8.666 | 15.566 | |||||||
3 | BERTONCELJ Saso 1984 | SLO | 6.500 | 8.833 | 15.333 | |||||||
4 | TOMMASONE Cyril 1987 | FRA | 6.400 | 8.866 | 15.266 | |||||||
5 | GUO Weiyang 1988 | CHN | 6.400 | 8.766 | 15.166 | |||||||
6 | BUSNARI Alberto 1978 | ITA | 6.500 | 8.600 | 15.100 | |||||||
7 | BENY Pierre Yves 1983 | FRA | 6.100 | 8.766 | 14.866 | |||||||
8 | SHATILOV Alexander 1987 | ISR | 6.000 | 8.466 | 14.466 | |||||||
9 | SELIGMAN Robert 1986 | CRO | 6.400 | 7.633 | 14.033 | |||||||
10 | TREFILOVS Dmitrijs 1987 | LAT | 5.800 | 7.966 | 13.766 | |||||||
11 | TRUYENS Donna Donny 1989 | BEL | 6.300 | 6.333 | 12.633 | |||||||
12 | UDE Filip 1986 | CRO | 5.300 | 7.266 | 12.566 | |||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Rings Qualification Men |
D | E | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | CHEN Yibing 1984 | CHN | 6.800 | 9.000 | 15.800 | ||
2 | YAMAMURO Koji 1989 | JPN | 6.700 | 8.933 | 15.633 | ||
3 | PLUZHNIKOV Konstantin 1987 | RUS | 6.700 | 8.766 | 15.466 | ||
4 | BALANDIN Aleksandr 1989 | RUS | 6.700 | 8.733 | 15.433 | ||
4 | MORANDI Matteo 1981 | ITA | 6.700 | 8.733 | 15.433 | ||
6 | PETROUNIAS Eleftherios 1990 | GRE | 6.800 | 8.600 | 15.400 | ||
7 | AIT SAID Samir 1989 | FRA | 6.700 | 8.633 | 15.333 | ||
8 | AL ASI Ali 1987 | JOR | 6.900 | 8.400 | 15.300 | ||
9 | ANGIOLETTI Matteo 1980 | ITA | 6.400 | 8.700 | 15.100 | ||
10 | SAN MIGUEL Ivan 1985 | ESP | 6.500 | 8.533 | 15.033 | ||
11 | GEORGALLAS Irodotos 1977 | CYP | 6.000 | 8.500 | 14.500 | ||
12 | CHEN Chih Yu 1988 | TPE | 5.700 | 7.866 | 13.566 | ||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Vault Qualification Men |
D | E | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | KASPIAROVICH Dzmitry 1977 | BLR | 1 | 7.000 | 9.100 | 16.100 | |
2 | 7.000 | 9.100 | |||||
2 | GONZALEZ SEPULVEDA En 1985 | CHI | 1 | 7.000 | 9.066 | 16.033 | |
2 | 6.600 | 9.400 | |||||
3 | SEAGER Theo 1990 | GBR | 1 | 7.000 | 9.200 | 15.917 | |
2 | 7.000 | 8.733 | -0.10 | ||||
4 | KOCZI Flavius 1987 | ROU | 1 | 7.000 | 9.033 | -0.10 | 15.600 |
2 | 6.600 | 8.766 | -0.10 | ||||
4 | RIVERA Luis 1986 | PUR | 1 | 6.600 | 9.266 | -0.10 | 15.600 |
2 | 6.200 | 9.233 | |||||
6 | GOLOTSUTSKOV Anton 1985 | RUS | 1 | 7.000 | 8.400 | -0.30 | 15.417 |
2 | 7.000 | 8.733 | |||||
7 | LYSZCZARZ Marek 1986 | POL | 1 | 6.600 | 8.633 | 15.300 | |
2 | 6.200 | 9.166 | |||||
8 | WAMMES Jeffrey 1987 | NED | 1 | 6.800 | 9.133 | -0.10 | 15.283 |
2 | 6.600 | 8.433 | -0.30 | ||||
9 | BOUHAIL Thomas 1986 | FRA | 1 | 7.000 | 8.933 | 15.050 | |
2 | 6.600 | 7.566 | |||||
10 | ISAYEV Andriy 1987 | UKR | 1 | 6.600 | 8.133 | 14.567 | |
2 | 6.600 | 7.800 | |||||
11 | YANG Hak Seon 1992 | KOR | 1 | 3.800 | 7.900 | 14.033 | |
2 | 7.000 | 9.366 | |||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Parallel Bars Qualification Men |
D | E | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | FENG Zhe 1987 | CHN | 6.700 | 8.866 | 15.566 | ||
2 | PETKOVSEK Mitja 1977 | SLO | 6.200 | 9.333 | 15.533 | ||
3 | ZONDERLAND Epke 1986 | NED | 6.000 | 9.233 | 15.233 | ||
4 | KULESZA Roman 1983 | POL | 6.000 | 9.100 | 15.100 | ||
5 | TSAREVICH Aliaksandr 1986 | BLR | 6.300 | 8.733 | 15.033 | ||
6 | SABOT Hamilton 1987 | FRA | 6.500 | 8.500 | 15.000 | ||
7 | WANG Guanyin 1986 | CHN | 6.700 | 8.033 | 14.733 | ||
8 | LEIMLEHNER Fabian 1987 | AUT | 5.800 | 8.800 | 14.600 | ||
9 | TSOLAKIDIS Vasileios 1979 | GRE | 6.300 | 7.900 | 14.200 | ||
10 | CUCHERAT Yann 1979 | FRA | 6.300 | 7.500 | 13.800 | ||
11 | KIERZKOWSKI Adam 1985 | POL | 5.700 | 8.000 | 13.700 | ||
12 | PIASECKY Samuel 1984 | SVK | 6.500 | 7.033 | 13.533 | ||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Horizontal Bar Qualification Men |
D | E | Pen | Score | |||
---|---|---|---|---|---|---|---|
1 | LEYVA Danell 1991 | USA | 7.000 | 8.866 | 15.866 | ||
2 | ZONDERLAND Epke 1986 | NED | 7.200 | 8.633 | 15.833 | ||
3 | MOZNIK Marijo 1987 | CRO | 6.300 | 8.466 | 14.766 | ||
4 | WAMMES Jeffrey 1987 | NED | 6.200 | 8.233 | 14.433 | ||
5 | ZHANG Chenglong 1989 | CHN | 6.900 | 7.500 | 14.400 | ||
6 | FENG Zhe 1987 | CHN | 6.600 | 7.733 | 14.333 | ||
7 | KUKSENKOV Mykola 1989 | UKR | 6.200 | 7.866 | 14.066 | ||
8 | BALDAUF Marco 1979 | AUT | 6.100 | 7.733 | 13.833 | ||
9 | PIASECKY Samuel 1984 | SVK | 5.800 | 8.000 | 13.800 | ||
10 | POZZO Enrico 1981 | ITA | 5.800 | 7.266 | 13.066 | ||
11 | KULESZA Roman 1983 | POL | 6.000 | 6.600 | 12.600 | ||
12 | LEIMLEHNER Fabian 1987 | AUT | 5.300 | 6.766 | 12.066 | ||
Official Results |