World Cup A CIIIParis (FRA) 2011 Mar 19-20Artistic Gymnastics ResultsIndividuals Finals |
|
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Floor Exercise Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GONZALEZ SEPULVEDA En 1985 | CHI | 6.500 | 8.966 | 15.466 | |
2 | KOCZI Flavius 1987 | ROU | 6.600 | 8.666 | 15.266 | |
3 | BOUHAIL Thomas 1986 | FRA | 6.100 | 9.133 | 15.233 | |
4 | DA SILVA Gael 1984 | FRA | 6.100 | 8.700 | 14.800 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Pommel Horse Final Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Louis 1989 | GBR | 6.900 | 8.800 | 15.700 | |||||||
2 | BERTONCELJ Saso 1984 | SLO | 6.500 | 9.000 | 15.500 | |||||||
3 | TOMMASONE Cyril 1987 | FRA | 6.400 | 8.933 | 15.333 | |||||||
4 | SELLATHURAI Prashanth 1986 | AUS | 6.900 | 6.900 | 13.800 | |||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Rings Final Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing 1984 | CHN | 6.800 | 9.133 | 15.933 | |||||||
2 | BALANDIN Aleksandr 1989 | RUS | 6.700 | 9.066 | 15.766 | |||||||
3 | MORANDI Matteo 1981 | ITA | 6.700 | 8.900 | 15.600 | |||||||
3 | PLUZHNIKOV Konstantin 1987 | RUS | 6.700 | 8.900 | 15.600 | |||||||
5 | YAMAMURO Koji 1989 | JPN | 6.600 | 8.700 | 15.300 | |||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Vault Final Men |
D | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|
1 | GONZALEZ SEPULVEDA En 1985 | CHI | 1 | 7.000 | 9.166 | 16.100 | ||
2 | 6.600 | 9.433 | ||||||
2 | KOCZI Flavius 1987 | ROU | 1 | 7.000 | 9.300 | 15.800 | ||
2 | 6.200 | 9.100 | ||||||
3 | KASPIAROVICH Dzmitry 1977 | BLR | 1 | 7.000 | 9.100 | 15.750 | ||
2 | 7.000 | 8.500 | -0.10 | |||||
4 | RIVERA Luis 1986 | PUR | 1 | 6.600 | 9.033 | -0.10 | 15.650 | |
2 | 6.600 | 9.166 | ||||||
5 | SEAGER Theo 1990 | GBR | 1 | 7.000 | 8.066 | 15.533 | ||
2 | 7.000 | 9.000 | ||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Parallel Bars Final Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja 1977 | SLO | 6.500 | 9.300 | 15.800 | |||||||
2 | FENG Zhe 1987 | CHN | 6.800 | 8.833 | 15.633 | |||||||
3 | ZONDERLAND Epke 1986 NED | Pays- | 6.000 | 9.166 | 15.166 | |||||||
4 | KULESZA Roman 1983 | POL | 6.000 | 8.933 | 14.933 | |||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Horizontal Bar Final Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke 1986 | NED | 7.300 | 8.666 | 15.966 | |||||||
2 | LEYVA Danell 1991 | USA | 7.000 | 8.566 | 15.566 | |||||||
3 | MOZNIK Marijo 1987 | CRO | 6.600 | 8.700 | 15.300 | |||||||
4 | WAMMES Jeffrey 1987 | NED | 6.500 | 7.833 | 14.333 | |||||||
Official Results |