World Cup A CIII Paris (FRA) 2011 Mar 19-20Miesto 2011 March 20Artistic Gymnastics ResultsIndividuals Finals |
|
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Vault Final Women |
D | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya 1994 | RUS | 1 | 5.800 | 9.166 | 14.933 | ||
2 | 6.100 | 8.800 | ||||||
2 | NABIEVA Tatiana 1994 | RUS | 1 | 5.800 | 8.933 | 14.400 | ||
2 | 5.200 | 8.866 | ||||||
3 | CHELARU Diana Maria 1993 | ROU | 1 | 5.800 | 8.933 | 14.017 | ||
2 | 4.600 | 8.700 | ||||||
4 | KHWELA Jennifer 1992 | RSA | 1 | 5.300 | 8.600 | 13.783 | ||
2 | 5.000 | 8.666 | ||||||
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Uneven Bars Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya 1994 | RUS | 6.800 | 8.933 | 15.733 | |
2 | HUANG Qiushuang 1992 | CHN | 6.700 | 8.700 | 15.400 | |
3 | SEITZ Elisabeth 1993 | GER | 6.600 | 8.400 | 15.000 | |
4 | NABIEVA Tatiana 1994 | RUS | 6.300 | 8.266 | 14.566 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Beam Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya 1994 | RUS | 6.300 | 8.566 | 14.866 | |
2 | PORGRAS Ana 1993 | ROU | 6.400 | 7.400 | 13.800 | |
3 | DEMENTYEVA Anna 1994 | RUS | 6.300 | 7.433 | 13.733 | |
4 | MITCHELL Lauren 1991 | AUS | 6.100 | 6.433 | 12.533 | |
Official Results |
World Cup A CIII Paris (FRA) 2011 Mar 19-20 Floor Exercise Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | IZBASA Sandra Raluca 1990 | ROU | 6.000 | 8.833 | 14.833 | |
2 | CHELARU Diana Maria 1993 | ROU | 5.900 | 8.733 | 14.633 | |
3 | DEMENTYEVA Anna 1994 | RUS | 5.700 | 8.733 | 14.433 | |
4 | FERRARI Vanessa 1990 | ITA | 5.200 | 7.500 | 12.700 | |
Official Results |