1976 Olympic Games Montreal All-Around Final WAG |
VT | UB | BB | FX | Total | Prelim | Total |
1 Davydova Yelena | URS | 39.500 | 9.90 | 9.95 | 9.85 | 9.95 | 39.65 | 79.150
2t | Gnauck Maxi | GDR | 39.675 9.70 | 9.95 | 9.80 | 9.95 | 39.40 | 79.075
2t | Comaneci Nadia | ROU | 39.525 9.75 | 10.00 | 9.85 | 9.95 | 39.55 | 79.075
4 | Shaposhnikova Nataliya | URS | 39.575 | 9.90 | 9.90 | 9.90 | 9.75 | 39.45 | 79.025
5 | Kim Nelli | URS | 39.475 | 9.70 | 9.85 | 9.95 | 9.45 | 38.95 | 78.425
6 | Eberle Emilia | ROU | 39.550 | 9.60 | 9.90 | 9.40 | 9.95 | 38.85 | 78.400
7 | Dunka Rodica | ROU | 39.250 | 9.75 | 9.60 | 9.90 | 9.85 | 39.10 | 78.350
8 | Kräker Steffi | GDR | 39.250 | 9.80 | 9.90 | 9.40 | 9.85 | 38.95 | 78.200
9 | Rensch Katharina | GDR | 39.275 | 9.70 | 9.80 | 9.75 | 9.60 | 38.85 | 78.125
10 | Zemanova Radka | TCH | 39.000 | 9.55 | 9.75 | 9.75 | 9.80 | 38.85 | 77.850
11 | Labakova Jana | TCH | 38.925 | 9.70 | 9.85 | 9.35 | 9.85 | 38.75 | 77.675
12 | Mareckova Eva | TCH | 39.025 | 9.70 | 9.20 | 9.75 | 9.70 | 38.35 | 77.375
13 | Flander Erika | HUN | 38.600 | 9.65 | 9.60 | 9.30 | 9.85 | 38.40 | 77.000
14 | Egervari Maria | HUN | 38.250 | 9.70 | 9.80 | 9.55 | 9.65 | 38.70 | 76.950
15 | Topalova Silvia | BUL | 38.600 | 9.45 | 9.75 | 9.80 | 9.30 | 38.30 | 76.900
16 | Toneva Krassimira | BUL | 38.125 | 9.80 | 9.60 | 9.35 | 9.75 | 38.50 | 76.625
17 | Csanyi Erika | HUN | 38.750 | 9.70 | 9.75 | 8.60 | 9.80 | 37.85 | 76.600
18 | Jokiel Anita | POL | 37.475 | 8.85 | 9.45 | 9.75 | 9.30 | 37.35 | 74.825
19 | Choe Jong Sil | PRK | 37.425 | 9.30 | 9.35 | 9.20 | 9.50 | 37.35 | 74.775
20 | Majza Malgorzata | POL | 37.600 | 8.85 | 9.00 | 9.40 | 9.65 | 36.90 | 74.500
21 | Marinova Galina | BUL | 38.250 | 9.55 | 8.50 | 8.55 | 9.35 | 35.95 | 74.200
22 | Martinez Irene | ESP | 36.750 | 9.15 | 9.35 | 9.05 | 9.55 | 37.10 | 73.850
23 | Jones Denise | GBR | 36.425 | 9.05 | 8.85 | 8.90 | 9.15 | 35.95 | 72.375
24 | Sin Myong Ok | PRK | 36.250 | 8.85 | 8.50 | 9.40 | 9.30 | 36.05 | 72.300
25 | Morata Aurora | ESP | 35.975 | 9.00 | 9.20 | 9.35 | 8.45 | 36.00 | 71.975
•
26 Duintuya, Davaasuren MGL 35.400 8.75 8.60 9.40 8.90 35.65 71.050
27 Dando, Suzanne GBR 36.025 8.95 8.45 8.65 8.70 34.75 70.775
28 Cheesebrough, Susan GBR 35.575 8.65 9.00 8.75 8.75 35.15 70.725
29 De la Torre, Estela MEX 35.625 8.70 9.00 8.75 8.60 35.05 70.675
30 Adomat, Lena SWE 35.200 8.90 9.10 8.20 8.65 34.85 70.050
31 Costa, Claudia de Paula BRA 35.275 8.80 8.20 8.85 8.65 34.50 69.775
32 Sulicich, Marina AUS 35.800 8.70 8.75 7.55 8.90 33.90 69.700
33 Bayliss, Kerry AUS 35.275 8.50 8.15 8.95 8.60 34.20 69.475
34 Kang, Myong Suk PRK 36.175 8.25 8.95 7.30 8.60 33.10 69.275
35 Ariunaa, Dashzeveg MGL 34.700 8.55 8.55 8.50 8.25 33.85 68.550
36 Matraszek, Lucia POL 38.075 8.40 8.40 46.475
|