28th European Championships Women’s Artistic GymnasticsBirmingham (GBR). 2010 April 28 - May 2Artistic Gymnastics Results♣ Women Junior
|
|
2010 European Championships Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | KOMOVA Victoria | RUS | 14.525 | 15.325 | 14.100 | 14.425 | 58.375 | |
2 | GRISHINA Anastasia | RUS | 13.950 | 15.225 | 13.400 | 14.375 | 56.950 | |
3 | IORDACHE L. | ROU | 13.650 | 13.150 | 14.675 | 14.200 | 55.675 | |
4 | BULIMAR Diana Laura | ROU | 13.125 | 12.575 | 14.150 | 14.325 | 54.175 | |
5 | FASANA Erika | ITA | 13.925 | 13.300 | 12.250 | 13.450 | 52.925 | |
6 | KUHM Anne | FRA | 13.400 | 13.325 | 12.700 | 13.350 | 52.775 | |
7 | TOP Lisa | NED | 13.100 | 13.200 | 12.700 | 13.525 | 52.525 | |
8 | FERLITO Carlotta | ITA | 13.475 | 12.550 | 12.675 | 13.500 | 52.200 | |
9 | MOONEN Tess | NED | 13.075 | 13.625 | 12.600 | 12.850 | 52.150 | |
10 | ZOLOTARYOV Natalia | FRA | 13.050 | 13.350 | 12.300 | 13.400 | 52.100 | |
11 | ADLERTEG Jonna | SWE | 13.325 | 13.250 | 12.700 | 12.675 | 51.950 | |
12 | SANKOVA Khrystyna | UKR | 13.325 | 12.275 | 12.600 | 13.525 | 51.725 | |
13 | LIUBYTSKA Daryna | UKR | 13.350 | 13.050 | 12.125 | 12.975 | 51.500 | |
14 | MITCHELL Laura | GBR | 13.450 | 12.675 | 11.950 | 13.125 | 51.200 | |
15 | MUELHAUSER Nadia | SUI | 13.375 | 12.925 | 11.575 | 12.875 | 50.750 | |
16 | BERGER Janine | GER | 13.575 | 12.325 | 12.050 | 12.600 | 50.550 | |
17 | MACKENZIE Leilah | GBR | 13.525 | 12.825 | 11.200 | 12.875 | 50.425 | |
18 | VARGAS Maria Paula | ESP | 13.600 | 12.125 | 12.175 | 11.800 | 49.700 | |
19 | BAUMERT Desiree | GER | 12.825 | 11.600 | 12.225 | 12.775 | 49.425 | |
19 | BAERISWYL Nadia | SUI | 12.775 | 11.950 | 11.975 | 12.725 | 49.425 | |
21 | JELENCSICS Dorina | HUN | 13.175 | 11.250 | 12.150 | 12.425 | 49.000 | |
22 | RUIZ WALKER A. | ESP | 13.250 | 11.925 | 10.175 | 12.750 | 48.100 | |
23 | TSAKOU Elisavet | GRE | 12.175 | 11.450 | 11.975 | 12.225 | 47.825 | |
24 | VANDERSTEEN Eline | BEL | 11.650 | 10.800 | 12.425 | 11.525 | 46.400 | |
Official Results |
2010 European Championships Women’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Victoria | RUS | 1 | 6.500 | 8.700 | 15.200 | 14.950 | |||||||
2 | 5.800 | 8.900 | 14.700 | |||||||||||
2 | PASEKA Maria | RUS | 1 | 5.800 | 8.700 | 14.500 | 14.275 | |||||||
2 | 5.300 | 8.750 | 14.050 | |||||||||||
3 | FASANA Erika | ITA | 1 | 5.800 | 8.250 | 14.050 | 13.912 | |||||||
2 | 5.300 | 8.475 | 13.775 | |||||||||||
4 | IORDACHE L. | ROU | 1 | 5.000 | 8.625 | 13.625 | 13.862 | |||||||
2 | 5.300 | 8.800 | 14.100 | |||||||||||
5 | BERGER Janine | GER | 1 | 5.000 | 8.600 | 13.600 | 13.600 | |||||||
2 | 5.200 | 8.400 | 13.600 | |||||||||||
6 | RUSU Dorina Diana | ROU | 1 | 5.000 | 8.725 | 13.725 | 13.487 | |||||||
2 | 4.600 | 8.650 | 13.250 | |||||||||||
7 | VARGAS Maria Paula | ESP | 1 | 4.400 | 8.750 | 13.150 | 13.475 | |||||||
2 | 5.000 | 8.800 | 13.800 | |||||||||||
8 | SERSERI Sophia | FRA | 1 | 5.300 | 7.400 | 12.700 | 12.537 | |||||||
2 | 5.000 | 7.375 | 12.375 | |||||||||||
Official Results |
2010 European Championships Uneven Bars Final Women Junior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRISHINA Anastasia | RUS | 6.500 | 8.875 | 15.375 | |||||||||
2 | KOMOVA Victoria | RUS | 6.500 | 8.700 | 15.200 | |||||||||
3 | BULIMAR Diana Laura | ROU | 5.400 | 8.175 | 13.575 | |||||||||
4 | ADLERTEG Jonna | SWE | 5.000 | 8.125 | 13.125 | |||||||||
5 | ZOLOTARYOV Natalia | FRA | 5.100 | 7.425 | 12.525 | |||||||||
6 | BOUMEJMAJEN Mira | FRA | 5.200 | 7.175 | 12.375 | |||||||||
7 | LENI Giulia | ITA | 5.300 | 6.775 | 12.075 | |||||||||
8 | FASANA Erika | ITA | 4.500 | 7.075 | 11.575 | |||||||||
Official Results |
2010 European Championships Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Victoria | RUS | 5.800 | 9.100 | 14.900 | |||||||||
2 | IORDACHE L. | ROU | 6.000 | 8.575 | 14.575 | |||||||||
3 | MOONEN Tess | NED | 5.700 | 8.275 | 13.975 | |||||||||
4 | MACKENZIE Leilah | GBR | 5.300 | 8.125 | 13.425 | |||||||||
5 | SIDOROVA Anastasia | RUS | 6.000 | 7.375 | 13.375 | |||||||||
6 | NEAGU M. | ROU | 5.700 | 7.450 | 13.150 | |||||||||
7 | ZOLOTARYOV Natalia | FRA | 5.400 | 7.250 | 12.650 | |||||||||
8 | FERLITO Carlotta | ITA | 5.300 | 7.200 | 12.500 | |||||||||
Official Results |
2010 European Championships Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRISHINA Anastasia | RUS | 5.500 | 8.775 | 14.275 | |||||||||
1 | IORDACHE L. | ROU | 5.800 | 8.475 | 14.275 | |||||||||
3 | SIDOROVA Anastasia | RUS | 5.700 | 8.500 | 14.200 | |||||||||
4 | BULIMAR Diana Laura | ROU | 5.500 | 8.675 | 14.175 | |||||||||
5 | THOBIE Doriane | FRA | 5.200 | 8.725 | 13.925 | |||||||||
6 | FASANA Erika | ITA | 5.300 | 8.475 | 0.1 | 13.675 | ||||||||
7 | TOP Lisa | NED | 5.200 | 8.400 | 13.600 | |||||||||
8 | BAUMERT Desiree | GER | 5.400 | 8.150 | 0.3 | 13.250 | ||||||||
Official Results |