29th European Championships Women’s Artistic GymnasticsBirmingham (GBR). 2010 April 28 - May 2Artistic Gymnastics Results♣ Women Senior
|
|
2010 European Championships Teams Final Women Senior |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 43.275 (1) | 41.950 (2) | 41.875 (1) | 42.600 (2) | 169.700 | |
1 | MUSTAFINA Aliya | RUS | 14.700 | 14.900 | 14.175 | 14.400 | 58.175 (1) | |
23 | NABIEVA Tatiana | RUS | 14.575 | 13.250 | 27.825 (23) | |||
24 | KURBATOVA Ekaterina | RUS | 14.000 | 13.800 | 27.800 (24) | |||
21 | MYZDRIKOVA Anna | RUS | 13.550 | 14.475 | 28.025 (21) | |||
22 | SEMENOVA Ksenia | RUS | 14.150 | 13.725 | 27.875 (22) | |||
2 | Great Britain | GBR | 41.675 (4) | 43.775 (1) | 40.125 (5) | 42.700 (1) | 168.275 | |
18 | TWEDDLE Elizabeth | GBR | 15.850 | 14.925 | 30.775 (18) | |||
9 | DOWNIE Rebecca | GBR | 14.075 | 14.350 | 14.100 | 42.525 (9) | ||
11 | HIBBERT Nicole | GBR | 13.900 | 13.575 | 12.925 | 40.400 (11) | ||
25 | RIPPIN Niamh | GBR | 13.100 | 14.350 | 27.450 (25) | |||
29 | HUNT Jocelyn | GBR | 13.700 | 13.425 | 27.125 (29) | |||
3 | Romania | ROU | 41.975 (2) | 40.825 (3) | 41.000 (2) | 41.175 (3) | 164.975 | |
19 | PORGRAS Ana | ROU | 13.700 | 14.800 | 28.500 (19) | |||
3 | RACEA Elena Amelia | ROU | 14.100 | 13.975 | 14.100 | 13.650 | 55.825 (3) | |
20 | CHELARU Diana Maria | ROU | 14.250 | 14.200 | 28.450 (20) | |||
7 | HAIDU Raluca Oana | ROU | 13.625 | 13.150 | 12.100 | 13.325 | 52.200 (7) | |
4 | France | FRA | 41.750 (3) | 40.125 (4) | 40.875 (4) | 40.825 (4) | 163.575 | |
26 | BREVET Marine | FRA | 13.450 | 13.825 | 27.275 (26) | |||
2 | DUFOURNET Youna | FRA | 14.200 | 13.725 | 14.625 | 13.775 | 56.325 (2) | |
30 | MALAUSSENA Aurelie | FRA | 13.825 | 13.125 | 26.950 (30) | |||
5 | MOREL Pauline | FRA | 13.725 | 13.275 | 12.800 | 13.225 | 53.025 (5) | |
5 | Italy | ITA | 40.950 (7) | 39.475 (5) | 40.900 (3) | 40.350 (5) | 161.675 | |
4 | FERRARI Vanessa | ITA | 13.650 | 13.825 | 14.100 | 13.950 | 55.525 (4) | |
6 | PREZIOSA Elisabetta | ITA | 13.725 | 12.600 | 12.900 | 13.075 | 52.300 (6) | |
30 | GALANTE Paola | ITA | 13.050 | 13.900 | 26.950 (30) | |||
32 | MACRI Federica | ITA | 13.575 | 13.325 | 26.900 (32) | |||
6 | Switzerland | SUI | 41.250 (6) | 39.100 (6) | 38.250 (7) | 37.575 (8) | 156.175 | |
10 | KAESLIN Ariella | SUI | 14.350 | 13.475 | 14.050 | 41.875 (10) | ||
35 | SENN Jennifer | SUI | 12.775 | 11.850 | 24.625 (35) | |||
16 | DIACCI Jessica | SUI | 13.075 | 12.325 | 13.250 | 38.650 (16) | ||
8 | STEINGRUBER Giulia | SUI | 13.825 | 12.850 | 11.875 | 12.475 | 51.025 (8) | |
7 | Netherlands | NED | 40.525 (8) | 37.250 (7) | 38.975 (6) | 39.250 (7) | 156.000 | |
12 | VAN GERNER Celine | NED | 13.475 | 13.925 | 12.975 | 40.375 (12) | ||
15 | KROONEN Mayra | NED | 13.525 | 12.025 | 13.150 | 38.700 (15) | ||
14 | MASELA Wyomi | NED | 13.575 | 12.550 | 13.125 | 39.250 (14) | ||
34 | MOSHAGE Yvette | NED | 13.425 | 11.225 | 24.650 (34) | |||
36 | WEVERS Sanne | NED | 13.025 | 13.025 (36) | ||||
8 | Ukraine | UKR | 41.600 (5) | 36.550 (8) | 36.875 (8) | 40.350 (5) | 155.375 | |
27 | KONONENKO Nataliya | UKR | 14.625 | 12.600 | 27.225 (27) | |||
28 | KYSLA Angelina | UKR | 13.575 | 13.600 | 27.175 (28) | |||
17 | FOMENKO Alina | UKR | 14.100 | 8.225 | 13.225 | 35.550 (17) | ||
33 | DEMYANCHUK Yana | UKR | 13.700 | 12.250 | 25.950 (33) | |||
13 | HOLENKOVA Valentyna | UKR | 13.925 | 12.025 | 13.525 | 39.475 (13) | ||
Official Results |
2010 European Championships Vault Final Women Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA Ekaterina | RUS | 1 | 5.800 | 8.675 | 14.475 | 14.287 | |||||||
2 | 5.600 | 8.500 | 14.100 | |||||||||||
2 | DUFOURNET Youna | FRA | 1 | 5.300 | 8.900 | 14.200 | 14.275 | |||||||
2 | 5.600 | 8.750 | 14.350 | |||||||||||
3 | NABIEVA Tatiana | RUS | 1 | 5.800 | 8.625 | 14.425 | 14.150 | |||||||
2 | 5.200 | 8.675 | 13.875 | |||||||||||
4 | CHELARU Diana Maria | ROU | 1 | 5.800 | 8.575 | 14.375 | 14.062 | |||||||
2 | 5.300 | 8.450 | 13.750 | |||||||||||
5 | KAESLIN Ariella | SUI | 1 | 6.300 | 8.125 | 14.425 | 13.975 | |||||||
2 | 5.300 | 8.225 | 13.525 | |||||||||||
6 | TOTH Renata | HUN | 1 | 5.300 | 8.175 | 13.475 | 13.700 | |||||||
2 | 5.500 | 8.425 | 13.925 | |||||||||||
7 | RACEA Elena Amelia | ROU | 1 | 5.800 | 8.275 | 14.075 | 13.662 | |||||||
2 | 5.000 | 8.250 | 13.250 | |||||||||||
8 | HIBBERT Nicole | GBR | 1 | 5.300 | 8.200 | 13.500 | 13.025 | |||||||
2 | 5.200 | 7.350 | 12.550 | |||||||||||
Official Results |
2010 European Championships Uneven Bars Final Women Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.800 | 9.075 | 15.875 | |||||||||
2 | MUSTAFINA Aliya | RUS | 6.700 | 8.350 | 15.050 | |||||||||
3 | KONONENKO Nataliya | UKR | 6.400 | 8.350 | 14.750 | |||||||||
4 | NABIEVA Tatiana | RUS | 6.400 | 8.275 | 14.675 | |||||||||
5 | DOWNIE Rebecca | GBR | 6.100 | 8.525 | 14.625 | |||||||||
6 | DUFOURNET Youna | FRA | 6.800 | 8.150 | 0.5 | 14.450 | ||||||||
7 | FERRARI Vanessa | ITA | 5.800 | 8.350 | 14.150 | |||||||||
8 | SEITZ Elisabeth | GER | 5.900 | 8.100 | 14.000 | |||||||||
Official Results |
2010 European Championships Beam Final Women Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RACEA Elena Amelia | ROU | 6.200 | 8.200 | 14.400 | |||||||||
2 | MUSTAFINA Aliya | RUS | 6.000 | 8.375 | 14.375 | |||||||||
3 | HAIDU Raluca Oana | ROU | 5.800 | 8.150 | 13.950 | |||||||||
4 | VAN GERNER Celine | NED | 5.500 | 8.350 | 13.850 | |||||||||
5 | MYZDRIKOVA Anna | RUS | 5.500 | 7.650 | 13.150 | |||||||||
6 | PREZIOSA Elisabetta | ITA | 5.700 | 7.375 | 13.075 | |||||||||
7 | DEMYANCHUK Yana | UKR | 5.900 | 7.000 | 12.900 | |||||||||
8 | HOLENKOVA Valentyna | UKR | 5.600 | 6.925 | 12.525 | |||||||||
Official Results |
2010 European Championships Floor Exercise Final Women Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.200 | 8.625 | 14.825 | |||||||||
2 | MYZDRIKOVA Anna | RUS | 5.900 | 8.425 | 14.325 | |||||||||
3 | CHELARU Diana Maria | ROU | 6.000 | 8.225 | 0.1 | 14.125 | ||||||||
4 | FERRARI Vanessa | ITA | 5.400 | 8.450 | 13.850 | |||||||||
5 | RACEA Elena Amelia | ROU | 5.500 | 8.200 | 13.700 | |||||||||
6 | RIPPIN Niamh | GBR | 5.800 | 7.700 | 0.1 | 13.400 | ||||||||
6 | BREVET Marine | FRA | 5.300 | 8.200 | 0.1 | 13.400 | ||||||||
8 | MUSTAFINA Aliya | RUS | 5.700 | 7.525 | 13.225 | |||||||||
Official Results |