2011 U.S. Winter Cup Challenge BlackJackLas Vegas, NV (USA) 2011 Feb 03-06Artistic Gymnastics ResultsBoys and Men
|
|
2011 Winter Cup Challenge AA Final Results |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Dalton | 32.050 | 24.250 | 28.850 | 32.500 | 30.500 | 28.100 | 176.250 | |
2 | Danell Leyva | 27.500 | 26.400 | 28.400 | 30.350 | 31.600 | 30.900 | 175.150 | |
3 | CJ Maestas | 29.300 | 26.400 | 31.000 | 30.150 | 28.750 | 27.150 | 172.750 | |
4 | Alexander Naddour | 29.450 | 28.300 | 27.650 | 28.650 | 28.600 | 28.100 | 170.750 | |
5 | Andrew Elkind | 29.500 | 25.900 | 27.150 | 28.650 | 30.050 | 29.350 | 170.600 | |
6 | Joshua Dixon | 30.500 | 24.050 | 27.050 | 30.850 | 28.450 | 27.900 | 168.800 | |
7 | Jesse Silverstein | 27.350 | 25.900 | 28.250 | 29.750 | 29.750 | 27.600 | 168.600 | |
8 | Tim Gentry | 28.500 | 24.950 | 29.750 | 29.900 | 27.700 | 26.700 | 167.500 | |
9 | Tyler Mizoguchi | 29.800 | 26.750 | 26.050 | 26.450 | 30.150 | 27.600 | 166.800 | |
10 | Alexy Bilozertchev | 29.650 | 26.700 | 25.300 | 30.200 | 27.600 | 27.300 | 166.750 | |
11 | Joseph Hagerty | 29.750 | 24.050 | 25.300 | 29.200 | 29.800 | 27.700 | 165.800 | |
12 | Sho Nakamori | 29.250 | 25.550 | 26.000 | 27.700 | 29.750 | 27.450 | 165.700 | |
13 | Dylan Akers | 28.450 | 26.850 | 26.650 | 30.650 | 26.150 | 25.650 | 164.400 | |
14 | Donothan Bailey | 27.150 | 27.250 | 27.900 | 28.350 | 27.850 | 24.800 | 163.300 | |
15 | Christopher Stehl | 27.750 | 24.300 | 27.150 | 27.400 | 28.850 | 27.500 | 162.950 | |
16 | Mel Anton Santander | 25.800 | 26.350 | 26.650 | 29.800 | 27.750 | 26.200 | 162.550 | |
17 | Jake Martin | 26.800 | 25.650 | 26.650 | 27.600 | 27.200 | 27.950 | 161.850 | |
18 | Chris Turner | 28.050 | 26.700 | 26.200 | 28.350 | 27.550 | 24.550 | 161.400 | |
19 | Jordan Valdez | 26.550 | 24.500 | 24.750 | 28.400 | 26.700 | 28.600 | 159.500 | |
20 | Jesse Glenn | 27.550 | 20.800 | 26.700 | 30.700 | 25.800 | 27.900 | 159.450 | |
21 | Stacey Ervin | 27.950 | 23.750 | 25.050 | 30.450 | 27.400 | 24.100 | 158.700 | |
22 | Craig Hernandez | 26.000 | 27.000 | 25.800 | 27.800 | 26.900 | 24.500 | 158.000 | |
23 | Alexander Buscaglia | 28.050 | 18.250 | 25.550 | 29.650 | 25.450 | 30.700 | 157.650 | |
24 | Maximilian Mayr | 23.050 | 22.650 | 27.900 | 26.850 | 27.750 | 26.500 | 154.700 | |
25 | Luke Stannard | 28.950 | 28.900 | 0.000 | 28.950 | 24.500 | 27.750 | 139.050 | |
26 | Sean Regan | 26.050 | 8.850 | 25.600 | 28.400 | 24.500 | 25.000 | 138.400 | |
27 | Cale Robinson | 28.700 | 0.000 | 24.800 | 31.800 | 27.250 | 24.500 | 137.050 | |
28 | Daniel Ribeiro | 29.450 | 31.400 | 0.000 | 27.600 | 27.750 | 0.000 | 116.200 | |
29 | Randall Heflin | 29.950 | 25.750 | 0.000 | 30.550 | 28.000 | 0.000 | 114.250 | |
30 | Steven Legendre | 15.500 | 10.600 | 26.850 | 31.750 | 14.400 | 14.000 | 113.100 | |
31 | Chad Wiest | 28.500 | 0.000 | 0.000 | 29.850 | 28.900 | 25.050 | 112.300 | |
32 | Edward Umphrey | 27.400 | 0.000 | 26.150 | 29.600 | 27.800 | 0.000 | 110.950 | |
33 | Paul Ruggeri III | 15.100 | 11.100 | 12.500 | 30.300 | 14.500 | 15.650 | 99.150 | |
34 | Glen Ishino | 14.650 | 14.900 | 13.900 | 15.150 | 15.350 | 12.950 | 86.900 | |
35 | Steven Lacombe | 26.800 | 0.000 | 27.650 | 29.850 | 0.000 | 0.000 | 84.300 | |
36 | Wesley Haagensen | 11.800 | 12.850 | 15.100 | 15.200 | 14.500 | 12.500 | 81.950 | |
37 | John Martin | 0.000 | 27.850 | 0.000 | 0.000 | 26.750 | 26.700 | 81.300 | |
38 | Samuel Mikulak | 28.650 | 0.000 | 0.000 | 32.200 | 0.000 | 0.000 | 60.850 | |
39 | Jeffrey Treleaven | 27.250 | 0.000 | 0.000 | 31.600 | 0.000 | 0.000 | 58.850 | |
40 | Ian Makowske | 28.650 | 0.000 | 0.000 | 0.000 | 0.000 | 29.700 | 58.350 | |
41 | Ty Echard | 0.000 | 29.950 | 0.000 | 0.000 | 0.000 | 0.000 | 29.950 | |
42 | Adam Hamers | 0.000 | 26.000 | 0.000 | 0.000 | 0.000 | 0.000 | 26.000 | |
Official Results |
2011 Winter Cup Challenge All-Around Session 1 Thursday |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Al-Rokh | 13.050 | 12.450 | 13.750 | 13.650 | 13.250 | 12.150 | 78.300 | |
2 | Craig Hernandez | 13.950 | 13.250 | 12.300 | 13.800 | 13.500 | 11.400 | 78.200 | |
3 | Joshua Wokurka | 13.650 | 11.300 | 12.750 | 14.800 | 11.000 | 13.500 | 77.000 | |
4 | Seung Tai Lee | 12.450 | 11.650 | 12.800 | 14.000 | 12.150 | 13.500 | 76.550 | |
5 | Allan Malone | 13.600 | 9.800 | 11.200 | 13.550 | 13.150 | 12.750 | 74.050 | |
6 | Sean Regan | 12.650 | 8.850 | 13.350 | 15.350 | 12.700 | 11.050 | 73.950 | |
7 | David Repp | 13.050 | 11.150 | 12.950 | 13.700 | 10.750 | 11.950 | 73.550 | |
8 | Danny Berardini | 13.700 | 9.050 | 12.900 | 14.650 | 12.600 | 9.750 | 72.650 | |
8 | James Jindra | 12.150 | 12.200 | 12.550 | 13.000 | 11.150 | 11.600 | 72.650 | |
10 | Lee Wilkerson | 11.750 | 10.000 | 11.400 | 13.650 | 12.200 | 12.600 | 71.600 | |
11 | Luke Stannard | 14.550 | 14.550 | 14.350 | 13.350 | 13.850 | 70.650 | ||
12 | Nash Mills | 12.600 | 13.300 | 14.000 | 11.000 | 12.950 | 63.850 | ||
13 | Edward Umphrey | 13.650 | 13.250 | 15.350 | 14.000 | 56.250 | |||
14 | Tory Brown | 12.650 | 15.100 | 13.750 | 13.650 | 55.150 | |||
15 | Harris Coleman | 12.700 | 12.550 | 11.850 | 13.000 | 50.100 | |||
16 | Sean Johnston | 14.000 | 10.650 | 14.200 | 9.500 | 48.350 | |||
17 | Alexander Tighe | 11.000 | 12.600 | 10.050 | 12.100 | 45.750 | |||
18 | Steven Lacombe | 13.550 | 14.200 | 15.000 | 42.750 | ||||
19 | Blaize Monks | 13.950 | 14.100 | 12.850 | 40.900 | ||||
20 | John Martin | 13.500 | 13.050 | 12.750 | 39.300 | ||||
21 | Riley Barclay | 13.100 | 11.950 | 10.600 | 35.650 | ||||
22 | Alexander Artemev | 10.850 | 13.300 | 11.450 | 35.600 | ||||
23 | Ian Makowske | 14.800 | 14.350 | 29.150 | |||||
24 | Jeffrey Treleaven | 12.800 | 15.700 | 28.500 | |||||
25 | Nicholas Noone | 13.350 | 14.350 | 27.700 | |||||
26 | Cameron Deer | 13.150 | 14.250 | 27.400 | |||||
27 | Ty Echard | 14.950 | 14.950 | ||||||
28 | Anthony Ingrelli | 13.850 | 13.850 | ||||||
29 | Sean Golden | 13.800 | 13.800 | ||||||
30 | Adam Hamers | 13.250 | 13.250 | ||||||
31 | James Okamoto | 12.200 | 12.200 | ||||||
32 | Christopher Mooney | 11.900 | 11.900 | ||||||
Official Results |
2011 Winter Cup Challenge All-Around Session 2 Thursday |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Dalton | 15.900 | 12.200 | 14.550 | 15.950 | 15.250 | 14.250 | 88.100 | |
2 | Danell Leyva | 14.100 | 12.250 | 14.400 | 15.250 | 15.450 | 16.000 | 87.450 | |
3 | Glen Ishino | 14.650 | 14.900 | 13.900 | 15.150 | 15.350 | 12.950 | 86.900 | |
4 | Andrew Elkind | 14.700 | 12.550 | 14.250 | 15.000 | 15.500 | 14.000 | 86.000 | |
5 | CJ Maestas | 14.450 | 13.100 | 15.450 | 15.150 | 14.150 | 13.400 | 85.700 | |
6 | Alexander Naddour | 14.300 | 13.600 | 14.050 | 14.650 | 14.250 | 14.050 | 84.900 | |
7 | Steven Legendre | 15.500 | 10.600 | 13.850 | 15.650 | 14.400 | 14.000 | 84.000 | |
8 | Paul Ruggeri III | 15.100 | 11.100 | 12.500 | 14.500 | 14.500 | 15.650 | 83.350 | |
8 | Sho Nakamori | 14.650 | 12.850 | 12.850 | 14.550 | 15.300 | 13.150 | 83.350 | |
10 | Jake Martin | 14.350 | 12.850 | 13.550 | 14.950 | 13.350 | 13.900 | 82.950 | |
11 | Joseph Hagerty | 14.900 | 11.650 | 13.050 | 14.100 | 14.850 | 13.850 | 82.400 | |
12 | Wesley Haagensen | 11.800 | 12.850 | 15.100 | 15.200 | 14.500 | 12.500 | 81.950 | |
13 | Tyler Mizoguchi | 15.050 | 12.850 | 12.700 | 12.100 | 15.200 | 13.950 | 81.850 | |
14 | Alexy Bilozertchev | 14.650 | 13.050 | 13.250 | 15.000 | 13.050 | 12.750 | 81.750 | |
15 | Donothan Bailey | 12.750 | 12.600 | 14.150 | 14.500 | 14.600 | 13.100 | 81.700 | |
16 | Christopher Stehl | 13.850 | 11.700 | 13.750 | 13.900 | 14.350 | 13.900 | 81.450 | |
17 | Sean Melton | 14.050 | 12.600 | 12.850 | 13.900 | 13.550 | 13.000 | 79.950 | |
18 | Jordan Valdez | 12.700 | 12.100 | 12.500 | 14.100 | 13.900 | 14.150 | 79.450 | |
19 | Maximilian Mayr | 10.650 | 12.100 | 13.900 | 14.500 | 14.500 | 13.250 | 78.900 | |
20 | Timothy Wang | 13.700 | 11.850 | 11.550 | 14.650 | 14.150 | 12.500 | 78.400 | |
21 | Edward Mesa | 13.600 | 10.350 | 12.750 | 14.450 | 13.050 | 13.550 | 77.750 | |
22 | Tyler Evans | 13.050 | 9.550 | 11.750 | 15.100 | 14.150 | 12.850 | 76.450 | |
23 | Matthew Felleman | 11.550 | 11.300 | 12.750 | 14.700 | 11.200 | 13.250 | 74.750 | |
24 | Ellis Mannon | 11.400 | 12.650 | 11.150 | 14.050 | 12.800 | 12.500 | 74.550 | |
25 | Jack Boyle | 11.250 | 9.150 | 11.400 | 11.800 | 12.450 | 11.350 | 67.400 | |
26 | Shaun Antonio | 13.800 | 9.400 | 12.600 | 12.600 | 13.000 | 61.400 | ||
27 | Daniel Ribeiro | 14.700 | 16.000 | 13.600 | 13.400 | 57.700 | |||
28 | Randall Heflin | 15.000 | 12.700 | 15.300 | 13.850 | 56.850 | |||
29 | Chad Wiest | 15.300 | 14.550 | 14.350 | 12.100 | 56.300 | |||
30 | Nikolai Korepanov | 13.450 | 14.000 | 13.650 | 13.100 | 54.200 | |||
31 | Alex Strait | 11.450 | 12.150 | 15.000 | 14.050 | 52.650 | |||
32 | Austin Phillips | 11.100 | 12.750 | 13.400 | 8.650 | 45.900 | |||
33 | Alec Robin | 11.100 | 9.050 | 9.750 | 13.450 | 43.350 | |||
34 | Patrick McLaughlin | 12.600 | 14.050 | 13.650 | 40.300 | ||||
35 | Spencer Smith | 11.600 | 14.300 | 13.550 | 39.450 | ||||
Official Results Session 2 Official Results Session 1 and 2 |
2011 Winter Cup Challenge All-Around Session 2 Thursday |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Silverstein | 14.400 | 12.450 | 14.200 | 14.500 | 14.850 | 13.700 | 84.100 | |
2 | Joshua Dixon | 15.050 | 11.750 | 13.600 | 15.250 | 14.450 | 13.550 | 83.650 | |
3 | Mel Anton Santander | 12.250 | 12.750 | 13.450 | 15.100 | 14.400 | 14.050 | 82.000 | |
4 | Tim Gentry | 13.850 | 12.200 | 14.700 | 14.450 | 13.850 | 12.800 | 81.850 | |
5 | Stacey Ervin | 14.800 | 12.100 | 13.250 | 15.200 | 13.750 | 12.700 | 81.800 | |
6 | Dylan Akers | 14.050 | 12.950 | 13.450 | 15.150 | 12.700 | 12.800 | 81.100 | |
7 | Adrian De Los Angeles | 13.400 | 11.750 | 13.600 | 15.100 | 14.450 | 11.500 | 79.800 | |
8 | Chris Turner | 14.050 | 13.400 | 12.850 | 13.650 | 13.600 | 12.100 | 79.650 | |
9 | Kevin Ko | 13.800 | 10.950 | 13.100 | 14.200 | 13.650 | 13.850 | 79.550 | |
10 | Aaron Fortunato | 13.900 | 11.400 | 13.650 | 14.300 | 13.600 | 12.500 | 79.350 | |
11 | Donnell Whittenburg | 12.650 | 12.350 | 13.050 | 15.100 | 13.100 | 12.950 | 79.200 | |
12 | Thomas Kelley | 13.700 | 11.150 | 12.600 | 13.550 | 14.500 | 13.550 | 79.050 | |
13 | Matt Hicks | 13.100 | 12.900 | 12.600 | 13.150 | 13.750 | 13.450 | 78.950 | |
14 | Jacob Dastrup | 13.600 | 12.800 | 12.550 | 13.350 | 13.050 | 13.300 | 78.650 | |
15 | Jesse Glenn | 13.250 | 9.400 | 13.650 | 15.500 | 12.200 | 14.150 | 78.150 | |
16 | Jacoby Rubin | 11.550 | 12.600 | 13.500 | 14.400 | 12.900 | 13.000 | 77.950 | |
17 | Trevor Howard | 14.000 | 9.200 | 12.800 | 14.400 | 14.200 | 12.650 | 77.250 | |
18 | Alexander Buscaglia | 13.650 | 9.050 | 11.600 | 14.500 | 12.550 | 15.800 | 77.150 | |
19 | Ronnie Ferris | 13.600 | 11.300 | 11.750 | 14.300 | 13.700 | 12.100 | 76.750 | |
20 | Ryan Lieberman | 13.550 | 10.500 | 12.850 | 14.500 | 12.300 | 13.000 | 76.700 | |
21 | Wyatt Aycock | 13.050 | 10.500 | 12.800 | 13.950 | 13.600 | 12.400 | 76.300 | |
22 | Kanji Oyama | 13.050 | 10.400 | 12.250 | 14.900 | 12.800 | 12.850 | 76.250 | |
22 | Eric Schryver | 13.350 | 12.550 | 12.950 | 12.450 | 13.100 | 11.850 | 76.250 | |
24 | Kevin Baker | 13.400 | 9.850 | 12.400 | 14.000 | 13.100 | 13.250 | 76.000 | |
25 | Nicholas Hunter | 12.400 | 11.850 | 11.650 | 13.700 | 13.550 | 12.750 | 75.900 | |
26 | Michael Strathern | 13.400 | 10.300 | 12.400 | 14.050 | 12.550 | 12.650 | 75.350 | |
26 | Christopher Schaaf | 12.400 | 11.700 | 11.600 | 14.650 | 13.400 | 11.600 | 75.350 | |
28 | Drew Moling | 12.500 | 10.400 | 12.450 | 13.400 | 12.700 | 12.000 | 73.450 | |
29 | Alex Gaudaur | 12.800 | 10.850 | 13.100 | 13.300 | 13.050 | 10.050 | 73.150 | |
30 | Ned Kamimura | 11.700 | 10.050 | 10.950 | 14.100 | 12.500 | 10.450 | 69.750 | |
31 | Cale Robinson | 15.100 | 12.400 | 15.950 | 13.650 | 11.700 | 68.800 | ||
32 | Michael Myler | 12.800 | 12.000 | 14.150 | 13.500 | 12.950 | 65.400 | ||
33 | Alex Powarzynski | 11.900 | 12.150 | 13.950 | 12.850 | 13.100 | 63.950 | ||
34 | Stewart Macdonald | 7.800 | 11.400 | 11.600 | 11.800 | 42.600 | |||
35 | Chris Cameron | 11.400 | 14.000 | 13.850 | 39.250 | ||||
36 | Samuel Mikulak | 14.400 | 16.050 | 30.450 | |||||
37 | Jonathan Horton | 14.200 | 14.200 | ||||||
38 | Philip Onorato | 13.100 | 13.100 | ||||||
39 | Spencer Johnson | 11.500 | 11.500 | ||||||
Official Results Session 3 Official Results Preliminaries |