2011 U.S. Winter Cup Challenge BlackJackLas Vegas, NV (USA) 2011 Feb 03-06Artistic Gymnastics Results
|
| Vault Preliminaries Wintercup Men |
|---|
| Artistic Gymnastics Wintercup Men Preleiminaries |
| Artistic Gymnastics Wintercup Men Final |
StretchingHandbook & DVD 135 stretching exercises in Handbook 44 stretching demonstrations on DVD |
2011 U.S. Winter Cup Challenge BlackJackVault Qualification Men |
Diff | E1 | E2 | Exec | ND | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Mikulak | Michigan | 7.400 | 8.700 | 8.800 | 8.750 | -0.1 | 16.050 |
| 2T | Cale Robinson | Stanford | 6.600 | 9.400 | 9.300 | 9.350 | _._ | 15.950 |
| 2T | Jacob Dalton | Oklahoma | 7.400 | 8.700 | 8.600 | 8.650 | -0.1 | 15.950 |
| 4 | Jeffrey Treleaven | Ohio State | 6.600 | 9.200 | 9.200 | 9.200 | -0.1 | 15.700 |
| 5 | Steven Legendre | Oklahoma | 6.600 | 9.100 | 9.000 | 9.050 | _._ | 15.650 |
| 6 | Jesse Glenn | SCATS | 6.200 | 9.300 | 9.300 | 9.300 | _._ | 15.500 |
| 7* | Sean Regan | Ohio State | 6.200 | 9.100 | 9.200 | 9.150 | _._ | 15.350 |
| 7* | Edward Umphrey | Michigan | 6.200 | 9.200 | 9.100 | 9.150 | _._ | 15.350 |
| 9 | Randall Heflin | Hilton HHonors/ | 6.200 | 9.200 | 9.000 | 9.100 | _._ | 15.300 |
| 10T | Danell Leyva | Hilton HHonors/ | 6.200 | 9.000 | 9.100 | 9.050 | _._ | 15.250 |
| 10T | Joshua Dixon | Stanford | 6.400 | 8.800 | 8.900 | 8.850 | _._ | 15.250 |
| 12* | Stacey Ervin | Mills USA | 6.200 | 9.100 | 8.900 | 9.000 | _._ | 15.200 |
| 12* | Wesley Haagensen | Hilton HHonors/ | 6.200 | 8.900 | 9.100 | 9.000 | _._ | 15.200 |
| 14* | CJ Maestas | USOTC | 6.200 | 9.000 | 8.900 | 8.950 | _._ | 15.150 |
| 14* | Glen Ishino | Berkeley | 6.200 | 9.000 | 8.900 | 8.950 | _._ | 15.150 |
| 14T | Dylan Akers | Cypress Academ | 6.600 | 8.700 | 8.400 | 8.550 | _._ | 15.150 |
| 17T | Tory Brown | Air Force | 6.200 | 8.900 | 9.100 | 9.000 | -0.1 | 15.100 |
| 17* | Donnell Whittenbur | Ultimate | 6.200 | 8.800 | 9.000 | 8.900 | _._ | 15.100 |
| 17* | Tyler Evans | Springfield | 6.200 | 9.000 | 8.800 | 8.900 | _._ | 15.100 |
| 17* | Adrian De Los Ang | SCATS | 6.200 | 9.000 | 8.800 | 8.900 | _._ | 15.100 |
| 17* | Mel Anton Santand | Michigan | 6.200 | 8.800 | 9.000 | 8.900 | _._ | 15.100 |
| 22T | Andrew Elkind | Hilton HHonors/ | 5.800 | 9.200 | 9.200 | 9.200 | _._ | 15.000 |
| 22T | Alex Strait | Champions Gym | 6.200 | 8.900 | 8.900 | 8.900 | -0.1 | 15.000 |
| 22T | Steven Lacombe | Berkeley | 6.600 | 8.500 | 8.300 | 8.400 | _._ | 15.000 |
| 22T | Alexy Bilozertchev | Hilton HHonors/ | 6.800 | 8.300 | 8.300 | 8.300 | -0.1 | 15.000 |
| 26 | Jake Martin | Orlando Metro | 6.200 | 8.700 | 8.800 | 8.750 | _._ | 14.950 |
| 27 | Kanji Oyama | SCATS | 6.200 | 8.800 | 8.600 | 8.700 | _._ | 14.900 |
| 28 | Joshua Wokurka | Minnesota | 5.800 | 9.000 | 9.000 | 9.000 | _._ | 14.800 |
| 29 | Matthew Felleman | New England Ac | 6.200 | 8.500 | 8.700 | 8.600 | -0.1 | 14.700 |
| 30T | Christopher Schaaf | Nebraska | 5.800 | 8.700 | 9.000 | 8.850 | _._ | 14.650 |
| 30T | Danny Berardini | Buffalo Grove | 5.800 | 8.900 | 8.800 | 8.850 | _._ | 14.650 |
| 30T | Timothy Wang | South Coast | 6.200 | 8.700 | 8.200 | 8.450 | _._ | 14.650 |
| 30T | Alexander Naddour | Oklahoma | 6.200 | 8.400 | 8.500 | 8.450 | _._ | 14.650 |
| 34T | Sho Nakamori | Champions Acad | 5.400 | 9.200 | 9.100 | 9.150 | _._ | 14.550 |
| 34T | Chad Wiest | Illinois | 6.200 | 8.400 | 8.300 | 8.350 | _._ | 14.550 |
| 36T | Maximilian Mayr | Universal | 5.800 | 8.800 | 8.600 | 8.700 | _._ | 14.500 |
| 36* | Ryan Lieberman | Stanford | 6.200 | 8.400 | 8.200 | 8.300 | _._ | 14.500 |
| 36* | Donothan Bailey | Berkeley | 6.200 | 8.200 | 8.400 | 8.300 | _._ | 14.500 |
| 36T | Jesse Silverstein | US Gym Dev Ctr | 6.600 | 8.000 | 7.800 | 7.900 | _._ | 14.500 |
| 36T | Alexander Buscagli | Stanford | 6.800 | 7.900 | 7.700 | 7.800 | -0.1 | 14.500 |
| 36T | Paul Ruggeri III | Illinois | 7.000 | 7.800 | 7.800 | 7.800 | -0.3 | 14.500 |
2011 U.S. Winter Cup Challenge BlackJackVault Qualification Men |
Diff | E1 | E2 | Exec | ND | Score | ||
|---|---|---|---|---|---|---|---|---|
| 42T | Edward Mesa | Universal | 6.200 | 8.200 | 8.300 | 8.250 | _._ | 14.450 |
| 42T | Tim Gentry | Stanford | 6.600 | 7.700 | 8.000 | 7.850 | _._ | 14.450 |
| 44T | Trevor Howard | Hocking Valley | 6.200 | 8.100 | 8.300 | 8.200 | _._ | 14.400 |
| 44T | Jacoby Rubin | Buffalo Grove | 6.600 | 8.100 | 7.700 | 7.900 | -0.1 | 14.400 |
| 46 | Luke Stannard | Illinois | 6.200 | 8.400 | 8.100 | 8.250 | -0.1 | 14.350 |
| 47* | Ronnie Ferris | Ohio Gym Inst | 5.400 | 8.800 | 9.000 | 8.900 | _._ | 14.300 |
| 47* | Spencer Smith | Metropolitan | 5.400 | 9.000 | 8.800 | 8.900 | _._ | 14.300 |
| 47T | Aaron Fortunato | Minnesota | 5.400 | 8.900 | 8.900 | 8.900 | _._ | 14.300 |
| 50T | Kevin Ko | Golden Bear | 6.200 | 8.100 | 8.100 | 8.100 | -0.1 | 14.200 |
| 50T | Sean Johnston | St. Charles | 6.200 | 8.200 | 7.800 | 8.000 | _._ | 14.200 |
| 52 | Michael Myler | Michigan | 5.400 | 8.900 | 8.600 | 8.750 | _._ | 14.150 |
| 53T | Blaize Monks | Ohio State | 5.400 | 8.800 | 8.600 | 8.700 | _._ | 14.100 |
| 53T | Jordan Valdez | Illinois | 5.800 | 8.500 | 8.700 | 8.600 | -0.3 | 14.100 |
| 53T | Joseph Hagerty | Hilton HHonors/ | 6.200 | 8.300 | 8.100 | 8.200 | -0.3 | 14.100 |
| 53T | Ned Kamimura | UIC | 6.200 | 8.100 | 7.900 | 8.000 | -0.1 | 14.100 |
| 57T | Ellis Mannon | Indy | 5.400 | 8.600 | 8.700 | 8.650 | _._ | 14.050 |
| 57T | Michael Strathern | Bartlett | 6.600 | 7.300 | 7.600 | 7.450 | _._ | 14.050 |
| 59* | Kevin Baker | Queen City | 6.200 | 8.000 | 8.200 | 8.100 | -0.3 | 14.000 |
| 59* | Nash Mills | Air Force | 6.200 | 8.200 | 8.000 | 8.100 | -0.3 | 14.000 |
| 59T | Seung Tai Lee | Ohio State | 6.200 | 8.000 | 7.600 | 7.800 | _._ | 14.000 |
| 62T | Wyatt Aycock | Nebraska | 5.800 | 8.500 | 8.400 | 8.450 | -0.3 | 13.950 |
| 62T | Alex Powarzynski | SCATS | 6.200 | 8.200 | 7.900 | 8.050 | -0.3 | 13.950 |
| 64T | Christopher Stehl | Oklahoma | 5.400 | 8.500 | 8.500 | 8.500 | _._ | 13.900 |
| 64T | Sean Melton | Orlando Metro | 6.200 | 7.800 | 7.600 | 7.700 | _._ | 13.900 |
| 66 | Craig Hernandez | Buffalo Grove | 5.400 | 8.500 | 8.300 | 8.400 | _._ | 13.800 |
| 67T | Nicholas Hunter | Gym World | 5.400 | 8.400 | 8.200 | 8.300 | _._ | 13.700 |
| 67T | David Repp | Minnesota | 6.600 | 7.400 | 7.400 | 7.400 | -0.3 | 13.700 |
| 69* | Adam Al-Rokh | Temple | 5.400 | 8.400 | 8.100 | 8.250 | _._ | 13.650 |
| 69* | Lee Wilkerson | Sun Devil | 5.400 | 8.100 | 8.400 | 8.250 | _._ | 13.650 |
| 69T | Chris Turner | Stanford | 6.200 | 7.900 | 7.600 | 7.750 | -0.3 | 13.650 |
| 72 | Daniel Ribeiro | Illinois | 6.600 | 7.300 | 6.900 | 7.100 | -0.1 | 13.600 |
| 73T | Allan Malone | Temple | 5.400 | 8.400 | 8.500 | 8.450 | -0.3 | 13.550 |
| 73T | Thomas Kelley | Michigan | 5.800 | 7.700 | 7.800 | 7.750 | _._ | 13.550 |
| 75 | Alec Robin | Victory | 6.200 | 7.700 | 7.400 | 7.550 | -0.3 | 13.450 |
| 76 | Drew Moling | Hocking Valley | 5.400 | 8.000 | 8.000 | 8.000 | _._ | 13.400 |
| 77 | Jacob Dastrup | Arete | 5.800 | 7.400 | 7.700 | 7.550 | _._ | 13.350 |
| 78T | Alexander Artemev | 5280 Gym | 6.200 | 7.400 | 7.000 | 7.200 | -0.1 | 13.300 |
| 78T | Alex Gaudaur | Sun Devil | 6.600 | 6.700 | 6.700 | 6.700 | _._ | 13.300 |
| 80 | Matt Hicks | Elite | 5.400 | 7.600 | 8.100 | 7.850 | -0.1 | 13.150 |
2011 U.S. Winter Cup Challenge BlackJackVault Qualification Men |
Diff | E1 | E2 | Exec | ND | Score | ||
|---|---|---|---|---|---|---|---|---|
| 81 | James Jindra | Capital | 5.400 | 7.600 | 7.600 | 7.600 | _._ | 13.000 |
| 82 | Shaun Antonio | Eagle Ridge | 6.600 | 6.000 | 6.000 | 6.000 | _._ | 12.600 |
| 83 | Eric Schryver | Nebraska | 4.000 | 8.400 | 8.500 | 8.450 | _._ | 12.450 |
| 84 | Tyler Mizoguchi | Illinois | 3.000 | 9.000 | 9.200 | 9.100 | _._ | 12.100 |
| 85 | Jack Boyle | Premier | 5.800 | 6.000 | 6.000 | 6.000 | _._ | 11.800 |
| 86* | Harris Coleman | Minnesota | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Ian Makowske | Michigan | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Ty Echard | Ohio State | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Anthony Ingrelli | Nebraska | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Adam Hamers | Michigan | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Riley Barclay | Sun Devil | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Alexander Tighe | Temple | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Christopher Moone | Temple | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | John Martin | Stanford | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Patrick McLaughlin | Temple | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Nikolai Korepanov | Gym Force | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Cameron Deer | HGA | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Spencer Johnson | Cypress Academ | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Chris Cameron | Michigan | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Sean Golden | HGA | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Jonathan Horton | Hilton HHonors/ | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Nicholas Noone | Stanford | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Stewart Macdonald | Aspire | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | James Okamoto | Air Force | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Philip Onorato | Ohio State | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |
| 86* | Austin Phillips | Illinois | 0.000 | 10.000 | 10.000 | 0.000 | _._ | 0.000 |