Canada Games 2011Halifax, NS (CAN) 2011 Feb 11-18Artistic Gymnastics ResultsEvents Finals Women
|
Canada Games 2011 Halifax (CAN)Vault Final Women |
D | E | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | Briannah Tsang | British Columbia | 14.450 | |||
| 2 | Mikaela Gerber | Ontario | 13.900 | |||
| 3 | Emma Kate Sibson | British Columbia | 13.850 | |||
| 4 | Anne-Sophie Csukassy | Quebec | 13.650 | |||
| 5 | Éliane Kulczyk | Quebec | 13.600 | |||
| 6 | Sydney McEachern | Manitoba | 13.550 | |||
| 7 | Paulina Marie Miller | Nova Scotia | 13.500 | |||
| 8 | Krishna Yemany | Ontario | 13.500 | |||
Canada Games 2011 Halifax (CAN)Uneven Bars Final Women |
D | E | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | Sabrina Gill | Ontario | 14.350 | |||
| 2 | Shae Zamardi | British Columbia | 13.850 | |||
| 3 | Silvia Colussi-Pelaez | Ontario | 13.650 | |||
| 4 | Dominique Nadeau | Quebec | 13.600 | |||
| 5 | Mélissa Fontaine | Quebec | 13.200 | |||
| 6 | Shallon Olsen | British Columbia | 12.550 | |||
| 7 | Demi Kaitlin Pas | Alberta | 11.250 | |||
| 8 | Melissa Clark | Manitoba | 10.650 | |||
Canada Games 2011 Halifax (CAN)Beam Final Women |
D | E | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | Sabrina Gill | Ontario | 14.850 | |||
| 2 | Vivi Babalis | Quebec | 14.750 | |||
| 3 | Shallon Olsen | British Columbia | 13.900 | |||
| 4 | Mikaela Gerber | Ontario | 13.900 | |||
| 5 | Emily Lennon | Alberta | 13.750 | |||
| 6 | Lory-Jing Robert | Quebec | 13.550 | |||
| 7 | Charlie Wright | Saskatchewan | 12.850 | |||
| 8 | Karisa Groff | Saskatchewan | 12.350 | |||
Canada Games 2011 Halifax (CAN)Floor Exercise Final Women |
D | E | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | Shallon Olsen | British Columbia | 14.660 | |||
| 2 | Mikaela Gerber | Ontario | 14.450 | |||
| 3 | Briannah Tsang | British Columbia | 14.200 | |||
| 4 | Sydney McEachern | Manitoba | 13.550 | |||
| 5 | Sabrina Gill | Ontario | 13.250 | |||
| 6 | Emily Lennon | Alberta | 12.850 | |||
| 7 | Paulina Marie | Miller Nova Scotia | 11.800 | |||
| 8 | Éliane Kulczyk | Quebec | 11.250 | |||