Canada Games 2011Halifax, NS (CAN) 2011 Feb 11-18Artistic Gymnastics ResultsMen All-Around
|
|
Canada Games 2011 All-Around Finals Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Simon J.R. Porter | Ontario | 13.000 | 12.950 | 13.400 | 15.600 | 11.950 | 12.450 | 79.350 |
2 | Kal Nemier | British Columbia | 13.600 | 11.850 | 13.050 | 14.500 | 12.050 | 12.150 | 77.200 |
3 | Mathieu Csukassy | Quebec | 13.800 | 11.900 | 12.350 | 15.150 | 12.300 | 11.450 | 76.950 |
4 | Curtis Graves | Saskatchewan | 12.550 | 12.200 | 12.450 | 14.350 | 12.250 | 12.650 | 76.450 |
5 | Evan Cruz | Nova Scotia | 12.850 | 12.850 | 11.900 | 13.750 | 12.700 | 11.800 | 75.850 |
6 | Zach Clay | British Columbia | 12.000 | 13.100 | 10.800 | 14.950 | 12.700 | 12.250 | 75.800 |
7 | Damien Cachia | Alberta | 13.500 | 13.100 | 11.650 | 13.800 | 11.450 | 12.000 | 75.500 |
8 | Bobby Kriangkum | Alberta | 12.050 | 13.350 | 11.700 | 14.600 | 12.150 | 11.500 | 75.350 |
9 | Samuel Paquin | Quebec | 13.150 | 11.200 | 12.150 | 13.750 | 12.800 | 12.250 | 75.300 |
10 | Nicholas Mallia | Ontario | 13.250 | 11.550 | 12.450 | 13.200 | 12.200 | 12.200 | 74.850 |
11 | David Boucher | Quebec | 11.800 | 12.850 | 12.600 | 14.050 | 12.400 | 11.150 | 74.850 |
12 | Josh Stuart | British Columbia | 12.750 | 12.250 | 12.050 | 13.850 | 11.950 | 11.800 | 74.650 |
13 | Devy Dyson | British Columbia | 12.350 | 11.800 | 12.550 | 14.000 | 11.450 | 12.350 | 74.500 |
14 | Julien Samson | Quebec | 12.750 | 11.800 | 11.800 | 13.750 | 12.150 | 10.900 | 73.150 |
15 | Stephen Clouter | Nova Scotia | 12.200 | 11.500 | 11.200 | 12.750 | 12.650 | 12.250 | 72.550 |
16 | Daniel Treleaven | Ontario | 12.850 | 11.100 | 10.750 | 13.600 | 12.350 | 11.700 | 72.350 |
17 | Padraec Robinson | Nova Scotia | 12.450 | 10.450 | 11.350 | 13.750 | 11.700 | 11.900 | 71.600 |
18 | Scott Nabata | British Columbia | 12.700 | 10.650 | 11.350 | 13.600 | 11.100 | 11.350 | 70.750 |
19 | Christopher Morgan | Prince Edward Island | 12.550 | 11.450 | 11.050 | 12.950 | 11.900 | 10.600 | 70.500 |
20 | Parker Ramsay | Prince Edward Island | 12.350 | 11.150 | 11.000 | 12.550 | 11.950 | 11.150 | 70.150 |
21 | Blaise Roberts | Prince Edward Island | 12.250 | 10.800 | 10.900 | 13.100 | 11.500 | 11.350 | 69.900 |
22 | Matthew Halickman | Quebec | 12.450 | 9.650 | 12.400 | 13.400 | 10.900 | 10.850 | 69.650 |
23 | Teague King | Saskatchewan | 13.000 | 11.650 | 11.400 | 11.800 | 9.600 | 11.600 | 69.050 |
24 | Luke Stretch | Alberta | 12.050 | 10.500 | 11.450 | 13.100 | 9.800 | 11.100 | 68.000 |
25 | Wyatt Tyndall | Saskatchewan | 12.500 | 10.150 | 10.250 | 12.900 | 10.000 | 11.850 | 67.650 |
26 | Jason Marks | Manitoba | 12.000 | 10.700 | 10.600 | 12.900 | 10.050 | 10.800 | 67.050 |
27 | Tyler Gary Bryden | New Brunswick | 12.200 | 10.350 | 11.300 | 13.200 | 8.600 | 10.750 | 66.400 |
28 | Campbell Bryden | New Brunswick | 12.250 | 10.000 | 11.050 | 12.850 | 9.250 | 10.850 | 66.250 |
29 | Jean Bégin-Rainville | Quebec | 11.850 | 10.700 | 11.100 | 13.900 | 10.650 | 3.050 | 61.250 |
30 | Tyler Franklin | Manitoba | 11.950 | 10.050 | 9.700 | 13.100 | 6.550 | 8.300 | 59.650 |
31 | Griffin Brophy | Newfoundland & Labrador | 11.500 | 7.600 | 9.250 | 12.700 | 8.900 | 9.500 | 59.450 |
32 | Taran Barrett | Manitoba | 11.500 | 7.250 | 9.000 | 12.400 | 9.250 | 8.300 | 57.700 |
33 | Michael Thompson | New Brunswick | 9.700 | 8.050 | 7.300 | 12.950 | 5.550 | 8.400 | 51.950 |
34 | Zack Sullivan | Northwest Territories | 10.550 | 0.000 | 8.400 | 12.050 | 8.950 | 0.000 | 39.950 |
35 | Joshua Holloway | Newfoundland & Labrador | 10.000 | 0.000 | 9.150 | 12.750 | 0.000 | 0.000 | 31.900 |
36 | Brett Mercer | Newfoundland & Labrador | 0.000 | 9.150 | 8.550 | 0.000 | 0.000 | 0.000 | 17.700 |
Official Results |