Canada Games 2011Halifax, NS (CAN) 2011 Feb 11-18Artistic Gymnastics ResultsWomen All-Around
|
|
Canada Games 2011 All-Around Final Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Silvia Colussi-Pelaez | Ontario | 13.750 | 13.600 | 13.900 | 13.850 | 55.100 |
2 | Sabrina Gill | Ontario | 13.650 | 12.600 | 14.600 | 14.250 | 55.100 |
3 | Mikaela Gerber | Ontario | 14.100 | 13.300 | 12.650 | 14.800 | 54.850 |
4 | Jordyn Pedersen | Ontario | 13.700 | 12.900 | 13.850 | 14.000 | 54.450 |
5 | Shallon Olsen | British Columbia | 13.650 | 12.700 | 13.500 | 14.500 | 54.350 |
6 | Vivi Babalis | Quebec | 12.850 | 13.350 | 14.300 | 13.750 | 54.250 |
7 | Briannah Tsang | British Columbia | 14.400 | 12.650 | 13.100 | 13.550 | 53.700 |
8 | Krishna Yemany | Ontario | 13.550 | 13.900 | 12.850 | 12.550 | 52.850 |
9 | Taylor Ricci | British Columbia | 13.650 | 10.700 | 14.300 | 13.200 | 51.850 |
10 | Elise Bolger | Ontario | 13.500 | 11.450 | 13.200 | 13.700 | 51.850 |
11 | Mélissa Fontaine | Quebec | 13.250 | 12.300 | 12.300 | 13.350 | 51.200 |
12 | Madison Brannen | Saskatchewan | 12.950 | 11.800 | 12.700 | 13.250 | 50.700 |
13 | Lory-Jing Robert | Quebec | 13.150 | 11.750 | 12.500 | 12.950 | 50.350 |
14 | Anne-Sophie Csukassy | Quebec | 13.150 | 11.200 | 12.400 | 13.400 | 50.150 |
15 | Natalie Gervais | Manitoba | 12.650 | 11.750 | 12.000 | 13.350 | 49.750 |
16 | Emily Lennon | Alberta | 13.550 | 10.850 | 11.700 | 13.300 | 49.400 |
17 | Melissa Clark | Manitoba | 13.350 | 12.200 | 11.150 | 12.300 | 49.000 |
18 | Sydney McEachern | Manitoba | 13.400 | 12.100 | 9.900 | 13.550 | 48.950 |
19 | Marisa Dick | Alberta | 13.150 | 10.750 | 12.050 | 12.800 | 48.750 |
20 | Breanna Franklin | Saskatchewan | 11.950 | 11.400 | 12.600 | 12.400 | 48.350 |
21 | Charlie Wright | Saskatchewan | 12.050 | 11.050 | 11.150 | 13.100 | 47.350 |
22 | Paulina Marie Miller | Nova Scotia | 13.700 | 10.050 | 11.200 | 12.300 | 47.250 |
23 | Brielle Wilchuck | Alberta | 12.600 | 9.150 | 12.350 | 12.600 | 46.700 |
24 | Erica Devereaux | Newfoundland & Labrador | 12.950 | 10.050 | 10.550 | 12.650 | 46.200 |
25 | Dominique Landry | New Brunswick | 12.500 | 9.750 | 11.600 | 11.900 | 45.750 |
26 | Madison Faulkner | Nova Scotia | 12.800 | 10.450 | 12.200 | 10.200 | 45.650 |
27 | Abby Murrin | Nova Scotia | 12.500 | 9.100 | 10.500 | 12.050 | 44.150 |
28 | Chelsea Wilson | New Brunswick | 12.650 | 9.400 | 9.400 | 11.700 | 43.150 |
29 | Jeannie Weir | Newfoundland & Labrador | 11.600 | 8.550 | 10.250 | 10.400 | 40.800 |
30 | Taylor McNeill | New Brunswick | 13.050 | 6.700 | 10.000 | 10.750 | 40.500 |
31 | Katherine Slysz | Prince Edward Island | 12.000 | 7.950 | 9.650 | 9.800 | 39.400 |
32 | Kayla Hickman | Newfoundland & Labrador | 11.750 | 9.300 | 8.450 | 9.600 | 39.100 |
33 | Corey Juneau Baxter | Yukon | 11.800 | 7.750 | 8.000 | 10.750 | 38.300 |
34 | Cassie Feehan | Prince Edward Island | 10.900 | 7.250 | 7.600 | 9.750 | 35.500 |
35 | Perri Wight | Prince Edward Island | 11.200 | 5.350 | 9.300 | 9.550 | 35.400 |
36 | Kelcie Henney | Yukon | 11.400 | 3.650 | 8.700 | 9.050 | 32.800 |
Official Results |