FIG Artistic Gymnastics World CupPorto (POR) 2010 Jun 18-20Artistic Gymnastics ResultsWomen Qualification
|
|
World Cup 2010 Porto (POR) Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPÓLITO Danielle | BRA | 1 | 5.30 | 9.0 | 8.8 | 8.6 | 8.5 | 9.1 | 8.7 | 8.775 | 14.075 | 14.062 | |
2 | 5.20 | 8.8 | 8.9 | 8.8 | 8.7 | 8.9 | 8.9 | 8.850 | 14.050 | |||||
2 | PHAN Thi Ha | VIE | 1 | 5.30 | 8.7 | 8.8 | 8.8 | 8.7 | 8.7 | 8.6 | 8.725 | 0.1 | 13.925 | 13.775 |
2 | 5.00 | 8.6 | 8.6 | 8.6 | 8.8 | 8.7 | 8.6 | 8.625 | 13.625 | |||||
3 | LOPEZ Jessica | VEN | 1 | 5.00 | 8.8 | 8.8 | 8.9 | 8.7 | 8.8 | 8.6 | 8.775 | 13.775 | 13.562 | |
2 | 4.40 | 9.0 | 8.9 | 8.8 | 9.0 | 8.9 | 9.1 | 8.950 | 13.350 | |||||
4 | WONG Hu | HKG | 1 | 5.20 | 8.4 | 8.3 | 8.3 | 8.1 | 8.5 | 7.9 | 8.275 | 0.3 | 13.175 | 13.350 |
2 | 5.00 | 8.5 | 8.5 | 8.4 | 8.4 | 8.8 | 8.7 | 8.525 | 13.525 | |||||
5 | LIMA Zoi | POR | 1 | 5.00 | 8.5 | 8.2 | 8.3 | 8.5 | 8.4 | 8.2 | 8.350 | 13.350 | 13.050 | |
2 | 4.40 | 8.1 | 8.3 | 8.3 | 8.3 | 8.5 | 8.6 | 8.350 | 12.750 | |||||
6 | AVENDANO R. Melba | COL | 1 | 4.40 | 8.4 | 8.3 | 8.1 | 8.2 | 8.2 | 8.4 | 8.275 | 12.675 | 13.025 | |
2 | 5.00 | 8.3 | 8.4 | 8.6 | 8.3 | 8.5 | 8.2 | 8.375 | 13.375 | |||||
7 | SJOEBERG Lina | SWE | 1 | 4.40 | 8.5 | 8.4 | 8.2 | 8.3 | 8.4 | 8.3 | 8.350 | 12.750 | 12.837 | |
2 | 4.60 | 8.1 | 8.5 | 8.4 | 8.2 | 8.3 | 8.4 | 8.325 | 12.925 | |||||
8 | LAISI Ida | FIN | 1 | 5.00 | 7.9 | 7.8 | 7.6 | 7.7 | 8.0 | 7.9 | 7.825 | 12.825 | 12.800 | |
2 | 4.40 | 8.4 | 8.4 | 8.3 | 8.4 | 8.5 | 8.3 | 8.375 | 12.775 | |||||
9 | KLARENBACH Kristin | CAN | 1 | 5.00 | 7.1 | 7.0 | 6.8 | 7.3 | 7.3 | 7.4 | 7.175 | 12.175 | 12.737 | |
2 | 4.70 | 8.4 | 8.4 | 8.3 | 8.9 | 8.8 | 8.8 | 8.600 | 13.300 | |||||
10 | DOLNICAR Alenka | SLO | 1 | 4.60 | 7.8 | 8.1 | 8.2 | 8.0 | 7.9 | 7.9 | 7.975 | 12.575 | 12.462 | |
2 | 4.20 | 8.5 | 8.3 | 8.2 | 8.0 | 8.0 | 8.1 | 8.150 | 12.350 | |||||
11 | NUSSBACHER Kathrin | AUT | 1 | 4.00 | 8.6 | 8.4 | 8.5 | 8.4 | 8.5 | 8.1 | 8.450 | 0.3 | 12.150 | 6.075 |
2 | 0.00 | 0.000 | 0.000 | |||||||||||
12 | GOMEZ R. Gabriela | COL | 1 | 0.00 | 0.000 | 0.000 | 0.000 | |||||||
2 | 0.00 | 0.000 | 0.000 | |||||||||||
Official Results |
World Cup 2010 Porto (POR) Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOPEZ Jessica | VEN | 5.40 | 8.3 | 8.3 | 8.5 | 8.6 | 8.9 | 8.5 | 8.475 | 13.875 | |||
2 | SANCHEZ C. Nathalia | COL | 5.10 | 7.8 | 8.0 | 8.0 | 8.3 | 8.1 | 8.0 | 8.025 | 13.125 | |||
3 | AVENDANO R. Melba | COL | 5.40 | 7.6 | 7.6 | 7.3 | 7.9 | 7.7 | 8.0 | 7.700 | 13.100 | |||
4 | HYPÓLITO Danielle | BRA | 5.10 | 7.5 | 7.7 | 7.7 | 8.5 | 8.0 | 7.9 | 7.825 | 12.925 | |||
5 | KISLINSKAIA Ekaterina | POR | 4.90 | 7.4 | 7.7 | 7.3 | 8.0 | 8.3 | 7.3 | 7.600 | 12.500 | |||
6 | FRANDOFERT Monika | POL | 4.90 | 7.1 | 7.4 | 6.9 | 7.6 | 7.7 | 7.0 | 7.275 | 12.175 | |||
7 | EDWARDS Laura | GBR | 5.30 | 6.8 | 6.6 | 6.1 | 7.0 | 7.4 | 6.7 | 6.775 | 12.075 | |||
8 | CUESTA Marta | ESP | 4.90 | 7.1 | 7.0 | 7.3 | 6.8 | 6.4 | 6.3 | 6.825 | 11.725 | |||
9 | WHELAN Hannah | GBR | 5.60 | 5.9 | 5.6 | 6.1 | 5.7 | 5.9 | 5.6 | 5.775 | 11.375 | |||
10 | PENKER Simone | AUT | 4.10 | 7.0 | 6.8 | 6.8 | 7.5 | 7.6 | 7.6 | 7.225 | 11.325 | |||
11 | LAISI Ida | FIN | 5.10 | 5.8 | 5.6 | 5.7 | 6.2 | 6.0 | 6.4 | 5.925 | 11.025 | |||
12 | ZALDIVAR Elena | ESP | 4.50 | 6.2 | 5.9 | 6.9 | 6.5 | 6.8 | 6.4 | 6.475 | 10.975 | |||
13 | LIMA Zoi | POR | 3.90 | 7.0 | 7.0 | 6.9 | 6.6 | 6.2 | 7.0 | 6.875 | 10.775 | |||
14 | KAMNIKAR Ivana | SLO | 4.80 | 5.5 | 5.5 | 5.3 | 5.5 | 5.6 | 5.2 | 5.450 | 10.250 | |||
15 | DITTERT Stephanie | AUT | 2.50 | 4.1 | 4.0 | 4.0 | 3.8 | 3.3 | 4.4 | 3.975 | 6.475 | |||
Official Results |
World Cup 2010 Porto (POR) Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANCHEZ C. Nathalia | COL | 5.50 | 8.6 | 8.6 | 8.5 | 8.3 | 7.8 | 8.4 | 8.450 | 13.950 | |||
2 | LOPEZ Jessica | VEN | 5.20 | 8.8 | 8.7 | 8.9 | 8.7 | 8.7 | 8.4 | 8.725 | 13.925 | |||
3 | VILA B. Claudia | ESP | 4.90 | 7.5 | 8.2 | 7.9 | 8.0 | 7.7 | 7.9 | 7.875 | 12.775 | |||
4 | NOVAK Fiona | SLO | 4.90 | 7.7 | 8.0 | 8.1 | 7.9 | 7.4 | 7.4 | 7.750 | 12.650 | |||
4 | HYPÓLITO Danielle | BRA | 5.40 | 7.1 | 7.2 | 7.3 | 6.8 | 7.4 | 7.6 | 7.250 | 12.650 | |||
6 | FRANDOFERT Monika | POL | 4.50 | 8.1 | 8.0 | 8.2 | 7.7 | 8.3 | 8.0 | 8.075 | 12.575 | |||
7 | PHAN Thi Ha | VIE | 5.30 | 6.9 | 7.5 | 7.4 | 7.0 | 7.1 | 7.5 | 7.250 | 12.550 | |||
8 | KLARENBACH Kristin | CAN | 5.00 | 7.6 | 7.6 | 7.5 | 6.9 | 7.2 | 7.0 | 7.325 | 0.1 | 12.225 | ||
9 | EDWARDS Laura | GBR | 5.00 | 7.1 | 7.2 | 6.9 | 7.0 | 6.7 | 6.9 | 6.975 | 11.975 | |||
10 | NUSSBACHER Kathrin | AUT | 4.60 | 7.8 | 7.4 | 7.7 | 7.1 | 7.2 | 6.5 | 7.350 | 11.950 | |||
11 | ERCEG Tina | CRO | 5.10 | 6.7 | 7.1 | 7.1 | 7.3 | 6.2 | 6.3 | 6.800 | 11.900 | |||
12 | WHELAN Hannah | GBR | 5.20 | 6.5 | 6.7 | 6.9 | 6.6 | 6.7 | 6.7 | 6.675 | 11.875 | |||
13 | DAMÁSIO Marta | POR | 4.50 | 7.6 | 7.5 | 7.4 | 7.2 | 7.1 | 6.7 | 7.300 | 11.800 | |||
13 | CUESTA Marta | ESP | 4.80 | 7.5 | 6.9 | 7.1 | 7.0 | 7.0 | 6.9 | 7.000 | 11.800 | |||
15 | GOMEZ R. Gabriela | COL | 4.70 | 6.9 | 7.0 | 7.1 | 6.3 | 6.7 | 6.6 | 6.800 | 11.500 | |||
16 | KAMNIKAR Ivana | SLO | 5.00 | 6.5 | 6.2 | 6.0 | 6.0 | 6.1 | 6.3 | 6.150 | 11.150 | |||
17 | PENKER Simone | AUT | 4.10 | 5.4 | 5.8 | 5.3 | 5.4 | 5.2 | 5.4 | 5.375 | 9.475 | |||
18 | SJOEBERG Lina | SWE | 4.10 | 4.8 | 5.0 | 5.1 | 5.0 | 4.9 | 4.6 | 4.925 | 9.025 | |||
Official Results |
World Cup 2010 Porto (POR) Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOPEZ Jessica | VEN | 5.20 | 8.4 | 8.4 | 8.4 | 8.6 | 8.4 | 8.3 | 8.400 | 13.600 | |||
2 | HYPÓLITO Danielle | BRA | 5.30 | 8.1 | 7.9 | 7.8 | 8.7 | 8.4 | 8.1 | 8.125 | 13.425 | |||
3 | WHELAN Hannah | GBR | 5.60 | 7.6 | 7.8 | 7.7 | 7.8 | 7.7 | 7.9 | 7.750 | 0.1 | 13.250 | ||
4 | KLARENBACH Kristin | CAN | 5.10 | 8.1 | 7.8 | 7.7 | 8.3 | 8.1 | 8.1 | 8.025 | 13.125 | |||
5 | AVENDANO R. Melba | COL | 4.70 | 8.3 | 8.1 | 8.0 | 8.4 | 8.5 | 8.4 | 8.300 | 13.000 | |||
6 | KISLINSKAIA Ekaterina | POR | 4.90 | 7.9 | 7.7 | 7.8 | 8.3 | 8.5 | 8.5 | 8.125 | 0.1 | 12.925 | ||
7 | PHAN Thi Ha | VIE | 4.90 | 8.0 | 8.0 | 7.9 | 7.4 | 7.5 | 7.6 | 7.750 | 12.650 | |||
8 | ZALDIVAR Elena | ESP | 4.60 | 7.8 | 8.0 | 7.9 | 8.1 | 8.0 | 8.2 | 8.000 | 12.600 | |||
9 | NOVAK Fiona | SLO | 5.00 | 7.6 | 7.3 | 7.2 | 7.7 | 7.5 | 7.5 | 7.475 | 12.475 | |||
10 | DAMÁSIO Marta | POR | 4.40 | 7.5 | 7.8 | 7.7 | 8.1 | 8.2 | 7.9 | 7.875 | 12.275 | |||
11 | ERCEG Tina | CRO | 5.30 | 7.3 | 6.9 | 6.8 | 7.2 | 6.6 | 6.7 | 6.900 | 12.200 | |||
12 | EDWARDS Laura | GBR | 4.90 | 6.9 | 7.2 | 7.1 | 7.2 | 7.1 | 7.3 | 7.150 | 0.3 | 11.750 | ||
13 | SJOEBERG Lina | SWE | 4.90 | 6.7 | 6.5 | 6.4 | 7.1 | 7.0 | 6.8 | 6.750 | 11.650 | |||
14 | FRANDOFERT Monika | POL | 4.80 | 7.0 | 7.1 | 7.3 | 7.1 | 7.4 | 7.0 | 7.125 | 0.6 | 11.325 | ||
15 | NUSSBACHER Kathrin | AUT | 4.30 | 7.0 | 6.8 | 6.7 | 6.9 | 6.8 | 6.6 | 6.800 | 11.100 | |||
15 | GOMEZ R. Gabriela | COL | 4.60 | 6.9 | 6.9 | 6.8 | 6.0 | 6.6 | 6.9 | 6.800 | 0.3 | 11.100 | ||
17 | DITTERT Stephanie | AUT | 4.30 | 6.7 | 6.7 | 6.5 | 6.7 | 6.8 | 6.7 | 6.700 | 0.3 | 10.700 | ||
18 | VILA B. Claudia | ESP | 4.40 | 5.1 | 5.7 | 5.5 | 6.3 | 6.0 | 5.9 | 5.775 | 10.175 | |||
19 | KAMNIKAR Ivana | SLO | 4.60 | 5.5 | 5.3 | 5.3 | 5.6 | 5.7 | 6.0 | 5.525 | 10.125 | |||
Official Results |