FIG Artistic Gymnastics World CupPorto (POR) 2010 Jun 18-20Artistic Gymnastics ResultsMen Finals
|
|
World Cup 2010 Porto (POR) Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 6.50 | 8.9 | 8.8 | 8.9 | 8.9 | 8.9 | 9.0 | 8.900 | 15.400 | |
2 | HYPOLITO Diego | BRA | 6.50 | 9.0 | 8.8 | 8.5 | 8.8 | 8.8 | 8.9 | 8.825 | 15.325 | |
3 | LOPEZ V. Santiago | MEX | 6.10 | 8.5 | 8.6 | 8.5 | 8.8 | 8.4 | 8.5 | 8.525 | 14.625 | |
4 | SEAGER Theo | GBR | 6.40 | 8.3 | 8.5 | 8.0 | 8.7 | 8.0 | 8.2 | 8.250 | 0.1 | 14.550 |
5 | BOTELLA P. Isaac | ESP | 6.20 | 8.7 | 8.6 | 8.5 | 8.5 | 8.4 | 8.4 | 8.500 | 0.3 | 14.400 |
6 | BOUALLEGUE Wajdi | TUN | 5.80 | 8.4 | 8.2 | 8.2 | 8.3 | 8.3 | 8.8 | 8.300 | 14.100 | |
7 | TARANU Thomas | GER | 5.90 | 8.0 | 8.6 | 8.2 | 7.2 | 6.9 | 7.2 | 7.650 | 0.5 | 13.050 |
8 | TONG Yingjie | CHN | 6.20 | 7.0 | 7.1 | 7.2 | 7.5 | 7.5 | 7.4 | 7.300 | 0.7 | 12.800 |
Official Results |
World Cup 2010 Porto (POR) Pommel Horse Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUO Weiyang | CHN | 6.50 | 8.7 | 8.8 | 8.9 | 8.6 | 8.7 | 8.6 | 8.700 | 15.200 | |
2 | KOCZI Flavius | ROU | 6.10 | 8.8 | 9.0 | 9.0 | 8.5 | 8.6 | 8.4 | 8.725 | 14.825 | |
3 | MARTINEZ Rafael | ESP | 6.00 | 8.8 | 8.5 | 8.7 | 8.8 | 8.7 | 8.6 | 8.700 | 14.700 | |
4 | SHATILOV Alexander | ISR | 5.60 | 8.5 | 9.0 | 9.1 | 8.6 | 8.6 | 8.8 | 8.750 | 14.350 | |
5 | TRUYENS Donna-Donn | BEL | 6.30 | 7.7 | 8.0 | 8.0 | 7.9 | 7.8 | 8.0 | 7.925 | 14.225 | |
6 | FUENTES Jose Luis | VEN | 6.20 | 7.7 | 7.8 | 8.2 | 7.8 | 8.0 | 8.1 | 7.925 | 14.125 | |
7 | SIMÕES Gustavo | POR | 5.80 | 7.6 | 7.8 | 8.0 | 7.6 | 7.7 | 7.4 | 7.675 | 13.475 | |
8 | CRISTIAN Ioan | ROU | 5.00 | 8.1 | 7.8 | 8.0 | 7.3 | 7.5 | 7.7 | 7.750 | 12.750 | |
Official Results |
World Cup 2010 Porto (POR) Rings Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 6.70 | 9.0 | 8.8 | 9.0 | 8.9 | 8.8 | 8.8 | 8.875 | 15.575 | |
2 | LIAO Junlin | CHN | 6.60 | 8.5 | 8.4 | 8.9 | 8.8 | 8.8 | 8.4 | 8.625 | 15.225 | |
3 | SAN MIGUEL Ivan | ESP | 6.50 | 8.3 | 8.6 | 8.7 | 8.8 | 8.7 | 9.0 | 8.700 | 15.200 | |
4 | AL ASI Ali | JOR | 6.50 | 8.6 | 8.4 | 8.5 | 8.8 | 8.8 | 9.0 | 8.675 | 15.175 | |
5 | TARANU Thomas | GER | 6.30 | 8.7 | 8.7 | 8.6 | 8.6 | 8.6 | 8.2 | 8.625 | 14.925 | |
6 | CARMONA Regulo | VEN | 6.20 | 8.3 | 8.5 | 8.4 | 9.0 | 8.9 | 9.0 | 8.700 | 14.900 | |
7 | ERAS Sérgio | BRA | 6.10 | 8.6 | 8.5 | 8.6 | 9.0 | 8.7 | 8.8 | 8.675 | 14.775 | |
8 | SIMÕES Gustavo | POR | 6.30 | 8.1 | 8.0 | 8.1 | 7.9 | 8.0 | 8.1 | 8.050 | 14.350 | |
Official Results |
World Cup 2010 Porto (POR) Vault Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 1 | 7.00 | 9.6 | 9.4 | 9.3 | 9.4 | 9.5 | 9.3 | 9.400 | 16.400 | 16.175 | |
2 | 7.00 | 9.0 | 9.2 | 9.0 | 8.9 | 9.4 | 9.0 | 9.050 | 0.1 | 15.950 | ||||
2 | HYPOLITO Diego | BRA | 1 | 6.60 | 9.5 | 9.6 | 9.6 | 9.7 | 9.6 | 9.6 | 9.600 | 16.200 | 16.162 | |
2 | 6.80 | 9.4 | 9.5 | 9.4 | 9.2 | 9.2 | 9.3 | 9.325 | 16.125 | |||||
3 | SAN MIGUEL Ivan | ESP | 1 | 6.60 | 9.7 | 9.7 | 9.7 | 9.6 | 9.6 | 9.5 | 9.650 | 16.250 | 15.950 | |
2 | 6.20 | 9.5 | 9.5 | 9.2 | 9.4 | 9.4 | 9.5 | 9.450 | 15.650 | |||||
4 | PANTELEYMONOV Ru | GBR | 1 | 6.20 | 9.5 | 9.4 | 9.6 | 9.6 | 9.5 | 9.4 | 9.500 | 15.700 | 15.862 | |
2 | 6.60 | 9.3 | 9.4 | 9.2 | 9.5 | 9.5 | 9.5 | 9.425 | 16.025 | |||||
5 | SHEK Wai Hung | HKG | 1 | 6.60 | 9.6 | 9.5 | 9.4 | 9.6 | 9.5 | 9.6 | 9.550 | 16.150 | 15.825 | |
2 | 6.20 | 9.2 | 9.3 | 9.4 | 9.5 | 9.4 | 9.5 | 9.400 | 0.1 | 15.500 | ||||
6 | HOANG Cuong | VIE | 1 | 6.20 | 8.8 | 8.7 | 8.8 | 8.6 | 8.7 | 8.7 | 8.725 | 14.925 | 14.625 | |
2 | 6.60 | 8.2 | 8.1 | 7.9 | 8.0 | 8.0 | 8.0 | 8.025 | 0.3 | 14.325 | ||||
7 | SAPRONENKO Jevgen | LAT | 1 | 6.60 | 8.0 | 7.8 | 7.9 | 7.9 | 8.0 | 7.9 | 7.925 | 14.525 | 14.550 | |
2 | 6.60 | 8.1 | 8.5 | 8.0 | 7.5 | 8.2 | 7.6 | 7.975 | 14.575 | |||||
8 | AL ASI Ali | JOR | 1 | 6.20 | 8.7 | 8.7 | 8.6 | 8.4 | 8.2 | 8.2 | 8.475 | 0.3 | 14.375 | 14.000 |
2 | 5.80 | 8.0 | 8.3 | 8.2 | 7.5 | 7.8 | 7.7 | 7.925 | 0.1 | 13.625 | ||||
Official Results |
World Cup 2010 Porto (POR) Parallel Bars Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 6.80 | 8.7 | 8.9 | 8.8 | 9.0 | 9.0 | 8.9 | 8.900 | 15.700 | |
2 | GUO Weiyang | CHN | 6.20 | 9.2 | 9.1 | 9.2 | 9.2 | 9.2 | 9.1 | 9.175 | 15.375 | |
3 | GIRALDO L. Jorge | COL | 6.00 | 8.9 | 9.0 | 9.1 | 8.8 | 9.1 | 8.9 | 8.975 | 14.975 | |
4 | HUNG Pham | VIE | 6.30 | 8.6 | 8.5 | 8.6 | 8.5 | 8.3 | 8.6 | 8.550 | 14.850 | |
5 | GRYSHCHENKO Yevge | GBR | 5.90 | 8.6 | 8.6 | 8.7 | 8.6 | 8.4 | 8.3 | 8.550 | 14.450 | |
6 | FUENTES Jose Luis | VEN | 6.20 | 8.1 | 8.2 | 8.1 | 8.1 | 8.3 | 8.1 | 8.125 | 14.325 | |
7 | CAMPOS Manuel | POR | 6.10 | 7.6 | 7.4 | 7.6 | 8.0 | 8.2 | 8.1 | 7.825 | 13.925 | |
8 | HOANG Cuong | VIE | 5.10 | 8.2 | 8.3 | 8.1 | 8.0 | 8.0 | 7.9 | 8.075 | 13.175 | |
Official Results |
World Cup 2010 Porto (POR) Horizontal Bar Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 6.70 | 8.1 | 8.5 | 8.5 | 8.7 | 8.7 | 8.5 | 8.550 | 15.250 | |
2 | MARTINEZ Rafael | ESP | 6.60 | 8.5 | 8.2 | 8.2 | 8.6 | 8.8 | 8.5 | 8.450 | 15.050 | |
3 | PIASECKY Samuel | SVK | 6.10 | 8.3 | 8.7 | 8.4 | 9.1 | 9.1 | 9.0 | 8.800 | 14.900 | |
4 | GIRALDO L. Jorge | COL | 6.20 | 8.4 | 8.3 | 8.3 | 8.4 | 8.4 | 8.7 | 8.375 | 14.575 | |
5 | GONZÁLEZ Fabian | ESP | 6.20 | 8.1 | 8.2 | 8.3 | 8.0 | 8.3 | 8.2 | 8.200 | 14.400 | |
6 | CAMPOS Manuel | POR | 5.80 | 8.3 | 8.3 | 8.4 | 8.2 | 8.1 | 8.3 | 8.275 | 14.075 | |
7 | YANEV Filip | BUL | 6.20 | 7.6 | 7.4 | 7.6 | 7.5 | 8.0 | 7.9 | 7.650 | 13.850 | |
8 | LEIMLEHNER Fabian | AUT | 6.00 | 7.4 | 7.8 | 7.6 | 7.3 | 8.0 | 7.6 | 7.600 | 13.600 | |
Official Results |