FIG Artistic Gymnastics World CupPorto (POR) 2010 Jun 18-20Artistic Gymnastics ResultsMen Qualification
|
|
World Cup 2010 Porto (POR) Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.50 | 9.3 | 9.2 | 9.2 | 9.0 | 9.0 | 9.4 | 9.175 | 15.675 | |
2 | KOCZI Flavius | ROU | 6.20 | 8.8 | 8.6 | 8.8 | 8.5 | 8.7 | 8.6 | 8.675 | 14.875 | |
3 | BOTELLA P. Isaac | ESP | 6.30 | 8.3 | 8.3 | 8.5 | 8.7 | 8.8 | 8.4 | 8.475 | 14.775 | |
4 | TARANU Thomas | GER | 6.00 | 8.8 | 8.5 | 8.8 | 8.7 | 8.9 | 8.7 | 8.750 | 14.750 | |
5 | TONG Yingjie | CHN | 6.40 | 7.9 | 8.2 | 8.0 | 8.4 | 8.5 | 8.5 | 8.275 | 0.1 | 14.575 |
6 | SEAGER Theo | GBR | 6.40 | 8.2 | 8.2 | 8.3 | 8.2 | 8.1 | 8.3 | 8.225 | 0.1 | 14.525 |
7 | BOUALLEGUE Wajdi | TUN | 6.10 | 8.5 | 8.4 | 8.7 | 8.6 | 8.7 | 8.5 | 8.575 | 0.2 | 14.475 |
8 | LOPEZ V. Santiago | MEX | 6.10 | 8.0 | 7.8 | 8.1 | 8.5 | 8.6 | 8.4 | 8.250 | 14.350 | |
9 | GONZÁLEZ Fabian | ESP | 5.90 | 8.4 | 8.3 | 8.3 | 8.5 | 8.3 | 8.5 | 8.375 | 14.275 | |
9 | PALGEN Sascha | LUX | 6.20 | 8.0 | 7.7 | 8.0 | 8.2 | 8.1 | 8.3 | 8.075 | 14.275 | |
11 | BATINKOV Aleksandar | BUL | 5.60 | 8.6 | 8.6 | 8.6 | 8.7 | 8.5 | 9.1 | 8.625 | 14.225 | |
12 | CRISTIAN Ioan | ROU | 5.90 | 7.9 | 8.4 | 7.8 | 8.1 | 8.1 | 8.1 | 8.050 | 13.950 | |
13 | LOMPIZANO Juan | ARG | 5.50 | 8.5 | 8.4 | 8.3 | 8.2 | 8.2 | 8.2 | 8.275 | 13.775 | |
13 | WOITALLA Steve | GER | 5.50 | 8.1 | 8.0 | 8.2 | 8.5 | 8.4 | 8.4 | 8.275 | 13.775 | |
13 | PIASECKY Samuel | SVK | 5.50 | 8.5 | 8.4 | 8.4 | 8.4 | 8.1 | 8.3 | 8.375 | 0.1 | 13.775 |
16 | SILC Ziga | SLO | 5.10 | 8.7 | 8.7 | 8.7 | 8.5 | 8.5 | 8.4 | 8.600 | 13.700 | |
17 | PANTELEYMONOV Rusl | GBR | 5.60 | 8.6 | 8.4 | 8.7 | 8.3 | 8.3 | 8.8 | 8.500 | 0.6 | 13.500 |
18 | HOANG Cuong | VIE | 6.00 | 7.5 | 7.6 | 7.7 | 7.3 | 7.3 | 7.2 | 7.425 | 13.425 | |
19 | SIMÕES Gustavo | POR | 5.80 | 7.5 | 7.4 | 7.6 | 7.7 | 7.9 | 7.7 | 7.625 | 0.1 | 13.325 |
20 | MAZAHREH Jad | JOR | 5.80 | 7.6 | 7.5 | 7.8 | 7.6 | 7.8 | 7.6 | 7.650 | 0.3 | 13.150 |
21 | ALMEIDA Simão | POR | 5.50 | 7.2 | 7.4 | 7.4 | 7.6 | 7.6 | 7.4 | 7.450 | 12.950 | |
22 | ESCOBAR G. Juan | COL | 5.40 | 7.7 | 7.8 | 7.6 | 7.3 | 7.5 | 7.2 | 7.525 | 12.925 | |
23 | MELCHIORI Juan | ARG | 5.50 | 7.8 | 8.0 | 7.0 | 7.3 | 7.3 | 7.1 | 7.375 | 12.875 | |
24 | KANERVA Juho | FIN | 5.00 | 8.0 | 8.0 | 7.7 | 8.3 | 8.0 | 8.3 | 8.075 | 0.3 | 12.775 |
25 | SHEK Wai Hung | HKG | 5.20 | 7.4 | 7.2 | 7.4 | 7.7 | 8.0 | 7.6 | 7.525 | 12.725 | |
26 | GEORGIOU Georgios | CYP | 4.70 | 8.1 | 8.2 | 8.1 | 8.3 | 8.2 | 8.4 | 8.200 | 0.3 | 12.600 |
27 | LEIDLMAIR Alexander | AUT | 5.30 | 7.2 | 7.3 | 7.0 | 7.4 | 7.2 | 7.4 | 7.275 | 12.575 | |
28 | AL ASI Ali | JOR | 4.70 | 7.5 | 7.4 | 7.5 | 7.4 | 7.3 | 7.4 | 7.425 | 0.1 | 12.025 |
29 | SCHWAB Matthias | AUT | 5.30 | 5.9 | 6.0 | 6.0 | 5.8 | 6.0 | 5.8 | 5.925 | 11.225 | |
Official Results |
World Cup 2010 Porto (POR) Pommel Horse Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 6.10 | 8.9 | 9.1 | 9.0 | 8.7 | 8.9 | 8.8 | 8.900 | 15.000 | |
2 | TRUYENS Donna-Donn | BEL | 5.90 | 8.9 | 9.1 | 9.1 | 8.5 | 8.5 | 8.5 | 8.750 | 14.650 | |
2 | GUO Weiyang | CHN | 5.90 | 9.0 | 8.8 | 8.6 | 8.8 | 8.5 | 8.8 | 8.750 | 14.650 | |
4 | SHATILOV Alexander | ISR | 5.60 | 9.1 | 9.0 | 8.9 | 9.3 | 8.9 | 8.6 | 8.975 | 14.575 | |
5 | CRISTIAN Ioan | ROU | 5.80 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.1 | 8.750 | 14.550 | |
6 | FUENTES Jose Luis | VEN | 5.90 | 8.5 | 8.4 | 8.7 | 8.1 | 8.4 | 8.7 | 8.500 | 14.400 | |
7 | MARTINEZ Rafael | ESP | 6.00 | 8.7 | 8.7 | 8.6 | 8.2 | 7.9 | 7.8 | 8.350 | 14.350 | |
8 | SIMÕES Gustavo | POR | 6.10 | 8.5 | 8.6 | 8.4 | 7.8 | 7.5 | 7.5 | 8.050 | 14.150 | |
9 | RODRIGUES Mosiah | BRA | 6.00 | 8.5 | 8.3 | 8.4 | 7.6 | 7.4 | 8.2 | 8.125 | 14.125 | |
10 | LUGO S. Didier | COL | 5.50 | 8.7 | 8.1 | 8.4 | 8.4 | 8.3 | 7.9 | 8.300 | 13.800 | |
11 | GIRALDO L. Jorge | COL | 6.00 | 7.7 | 7.8 | 7.4 | 7.7 | 8.0 | 7.5 | 7.675 | 13.675 | |
12 | CHEN Yibing | CHN | 4.90 | 8.8 | 8.8 | 8.6 | 8.5 | 8.5 | 8.3 | 8.600 | 13.500 | |
13 | GRAÇA Bernardo | POR | 5.60 | 8.0 | 8.2 | 8.4 | 7.6 | 7.5 | 7.5 | 7.825 | 13.425 | |
14 | MONREAL H. Miguel | MEX | 5.50 | 8.2 | 7.9 | 8.2 | 7.3 | 7.2 | 7.3 | 7.675 | 13.175 | |
15 | GONZÁLEZ Fabian | ESP | 5.40 | 8.1 | 7.7 | 7.8 | 7.8 | 7.6 | 7.4 | 7.725 | 13.125 | |
16 | LOPEZ V. Santiago | MEX | 5.30 | 7.6 | 7.4 | 7.6 | 7.6 | 7.2 | 7.3 | 7.475 | 12.775 | |
17 | YANEV Filip | BUL | 4.60 | 8.1 | 8.1 | 8.1 | 8.0 | 8.1 | 7.8 | 8.075 | 12.675 | |
18 | HUNG Pham | VIE | 4.50 | 8.1 | 8.0 | 8.2 | 8.1 | 8.1 | 7.7 | 8.075 | 12.575 | |
19 | LOMPIZANO Juan | ARG | 5.40 | 6.9 | 6.8 | 6.9 | 7.2 | 7.0 | 7.1 | 6.975 | 12.375 | |
20 | ARISTOTELOUS Consta | CYP | 5.40 | 6.8 | 7.1 | 7.0 | 6.9 | 7.0 | 6.7 | 6.925 | 12.325 | |
21 | PALGEN Sascha | LUX | 5.00 | 7.6 | 7.1 | 7.3 | 6.6 | 6.7 | 8.1 | 7.175 | 12.175 | |
22 | DIMIC Alen | SLO | 5.30 | 6.5 | 6.5 | 6.4 | 6.7 | 6.0 | 6.3 | 6.425 | 11.725 | |
23 | SILC Ziga | SLO | 4.00 | 7.7 | 7.5 | 7.8 | 7.5 | 7.7 | 7.8 | 7.675 | 11.675 | |
24 | KANERVA Juho | FIN | 3.80 | 7.3 | 7.7 | 7.6 | 7.4 | 7.4 | 7.1 | 7.425 | 11.225 | |
25 | PARRA M. Johnny | VEN | 4.90 | 6.4 | 6.6 | 6.1 | 5.9 | 5.9 | 6.5 | 6.225 | 11.125 | |
26 | ERAS Sérgio | BRA | 4.10 | 7.1 | 6.9 | 6.8 | 7.0 | 6.9 | 7.0 | 6.950 | 11.050 | |
27 | MARTINEZ Mauro | ARG | 4.70 | 6.2 | 6.5 | 6.9 | 6.1 | 6.2 | 6.1 | 6.250 | 10.950 | |
28 | GEORGIOU Georgios | CYP | 4.30 | 6.3 | 6.3 | 6.7 | 6.4 | 5.7 | 6.3 | 6.325 | 10.625 | |
Official Results |
World Cup 2010 Porto (POR) Rings Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIAO Junlin | CHN | 6.70 | 9.0 | 9.2 | 9.0 | 8.8 | 8.9 | 9.0 | 8.975 | 15.675 | |
2 | CARMONA Regulo | VEN | 6.70 | 8.8 | 8.6 | 8.8 | 8.8 | 9.0 | 9.1 | 8.850 | 15.550 | |
3 | CHEN Yibing | CHN | 6.40 | 8.9 | 9.1 | 9.0 | 9.2 | 9.1 | 9.2 | 9.100 | 15.500 | |
4 | AL ASI Ali | JOR | 6.80 | 8.4 | 8.1 | 8.4 | 8.5 | 8.5 | 8.5 | 8.450 | 15.250 | |
5 | SAN MIGUEL Ivan | ESP | 6.50 | 8.5 | 8.3 | 8.5 | 8.5 | 8.9 | 9.0 | 8.600 | 15.100 | |
6 | TARANU Thomas | GER | 6.40 | 8.3 | 8.1 | 8.2 | 8.7 | 8.9 | 9.0 | 8.525 | 14.925 | |
7 | SIMÕES Gustavo | POR | 6.30 | 8.8 | 8.6 | 8.6 | 8.5 | 8.6 | 8.5 | 8.575 | 14.875 | |
8 | ERAS Sérgio | BRA | 6.10 | 8.6 | 8.2 | 8.3 | 8.6 | 8.6 | 9.0 | 8.525 | 14.625 | |
8 | GEORGALLAS Irodotos | CYP | 6.30 | 7.8 | 8.2 | 8.2 | 8.3 | 8.6 | 8.8 | 8.325 | 14.625 | |
10 | LUGO S. Didier | COL | 6.00 | 8.3 | 8.0 | 8.2 | 8.3 | 8.3 | 8.3 | 8.275 | 14.275 | |
10 | CRISTIAN Ioan | ROU | 5.90 | 8.4 | 8.3 | 8.6 | 8.1 | 8.4 | 8.4 | 8.375 | 14.275 | |
12 | ZHONG Jian | HKG | 6.00 | 8.1 | 7.8 | 8.1 | 8.5 | 8.7 | 8.3 | 8.250 | 14.250 | |
13 | WOITALLA Steve | GER | 5.50 | 8.6 | 8.2 | 8.6 | 8.6 | 8.6 | 8.6 | 8.600 | 14.100 | |
14 | GIRALDO L. Jorge | COL | 5.80 | 8.6 | 8.1 | 8.5 | 8.2 | 8.3 | 8.1 | 8.275 | 14.075 | |
15 | PANTELEYMONOV Rusl | GBR | 5.40 | 8.9 | 8.3 | 8.5 | 8.7 | 8.5 | 8.9 | 8.650 | 14.050 | |
15 | SEAGER Theo | GBR | 5.60 | 8.8 | 8.5 | 8.5 | 8.3 | 8.4 | 8.4 | 8.450 | 14.050 | |
15 | SAKSIDA Gregor | SLO | 6.00 | 8.1 | 8.2 | 7.8 | 8.1 | 8.2 | 7.7 | 8.050 | 14.050 | |
18 | BOTELLA P. Isaac | ESP | 5.40 | 8.6 | 8.4 | 8.6 | 8.2 | 8.5 | 8.8 | 8.525 | 13.925 | |
19 | MONREAL H. Miguel | MEX | 5.80 | 7.9 | 7.6 | 7.8 | 8.2 | 8.3 | 8.4 | 8.050 | 13.850 | |
20 | TOEBACK Jonas | BEL | 5.60 | 8.4 | 7.6 | 8.4 | 8.0 | 8.1 | 8.0 | 8.125 | 13.725 | |
21 | ALMEIDA Simão | POR | 5.60 | 8.0 | 7.8 | 8.1 | 8.0 | 8.2 | 8.4 | 8.075 | 13.675 | |
22 | SPANOS Georgios | CYP | 5.90 | 7.6 | 7.7 | 7.5 | 7.4 | 7.6 | 7.2 | 7.525 | 13.425 | |
23 | LEIMLEHNER Fabian | AUT | 6.00 | 7.1 | 7.6 | 7.4 | 7.2 | 7.2 | 7.3 | 7.275 | 13.275 | |
24 | FUENTES Jose Luis | VEN | 5.60 | 7.3 | 7.6 | 7.5 | 7.6 | 7.7 | 7.8 | 7.600 | 13.200 | |
25 | BALBOA G. Javier | MEX | 5.10 | 7.6 | 7.7 | 7.6 | 7.7 | 7.8 | 7.6 | 7.650 | 12.750 | |
26 | PALGEN Sascha | LUX | 5.10 | 7.5 | 7.2 | 7.5 | 7.5 | 7.4 | 7.9 | 7.475 | 12.575 | |
27 | MARTINEZ Mauro | ARG | 4.70 | 7.8 | 7.6 | 7.5 | 7.3 | 7.3 | 7.4 | 7.450 | 12.150 | |
28 | DANG Nam | VIE | 4.20 | 7.6 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.350 | 11.550 | |
29 | LEIDLMAIR Alexander | AUT | 4.20 | 7.0 | 6.7 | 7.0 | 7.0 | 7.1 | 7.1 | 7.025 | 11.225 | |
30 | BUSSO O. Nicolas | ARG | 4.50 | 6.4 | 6.0 | 6.0 | 5.9 | 6.1 | 5.8 | 6.000 | 10.500 | |
Official Results |
World Cup 2010 Porto (POR) Vault Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 1 | 7.00 | 9.5 | 9.1 | 9.3 | 9.3 | 9.2 | 9.0 | 9.225 | 16.225 | 15.900 | |
2 | 6.20 | 9.5 | 9.3 | 9.4 | 9.2 | 9.5 | 9.3 | 9.375 | 15.575 | |||||
2 | SHEK Wai Hung | HKG | 1 | 6.60 | 9.3 | 9.2 | 9.4 | 9.5 | 9.4 | 9.3 | 9.350 | 15.950 | 15.775 | |
2 | 6.20 | 9.4 | 9.3 | 9.5 | 9.5 | 9.1 | 9.4 | 9.400 | 15.600 | |||||
3 | HYPOLITO Diego | BRA | 1 | 6.60 | 9.5 | 9.2 | 9.4 | 9.1 | 9.1 | 9.1 | 9.200 | 15.800 | 15.512 | |
2 | 6.40 | 8.8 | 8.6 | 8.7 | 9.0 | 8.9 | 8.9 | 8.825 | 15.225 | |||||
4 | AL ASI Ali | JOR | 1 | 6.20 | 9.0 | 8.9 | 9.0 | 9.0 | 8.9 | 8.8 | 8.950 | 15.150 | 15.387 | |
2 | 6.60 | 8.9 | 9.2 | 9.1 | 8.8 | 9.0 | 9.1 | 9.025 | 15.625 | |||||
5 | PANTELEYMONOV Ruslan | GBR | 1 | 6.20 | 9.1 | 9.0 | 9.1 | 8.3 | 8.7 | 9.0 | 8.950 | 15.150 | 15.375 | |
2 | 6.60 | 9.0 | 9.1 | 9.0 | 9.0 | 9.0 | 8.9 | 9.000 | 15.600 | |||||
6 | SAN MIGUEL Ivan | ESP | 1 | 6.60 | 9.3 | 9.1 | 9.1 | 9.2 | 9.3 | 9.1 | 9.175 | 15.775 | 15.325 | |
2 | 6.20 | 8.8 | 8.7 | 8.6 | 9.0 | 8.8 | 8.8 | 8.775 | 0.1 | 14.875 | ||||
7 | HOANG Cuong | VIE | 1 | 6.20 | 8.9 | 8.8 | 9.1 | 8.9 | 9.2 | 9.1 | 9.000 | 15.200 | 15.275 | |
2 | 6.60 | 8.8 | 8.8 | 8.8 | 8.5 | 9.0 | 9.1 | 8.850 | 0.1 | 15.350 | ||||
8 | SAPRONENKO Jevgen | LAT | 1 | 6.60 | 8.3 | 8.1 | 8.3 | 8.2 | 8.3 | 8.2 | 8.250 | 14.850 | 15.112 | |
2 | 6.60 | 8.8 | 8.9 | 8.7 | 8.8 | 8.2 | 8.8 | 8.775 | 15.375 | |||||
9 | WOITALLA Steve | GER | 1 | 6.60 | 8.8 | 8.8 | 8.9 | 9.2 | 9.0 | 9.3 | 8.975 | 15.575 | 14.975 | |
2 | 5.20 | 9.4 | 9.1 | 9.2 | 9.2 | 9.2 | 9.1 | 9.175 | 14.375 | |||||
10 | BOTELLA P. Isaac | ESP | 1 | 6.60 | 8.8 | 9.0 | 8.9 | 9.3 | 9.1 | 9.1 | 9.025 | 0.1 | 15.525 | 14.937 |
2 | 6.60 | 7.8 | 7.9 | 7.9 | 8.4 | 8.0 | 8.5 | 8.050 | 0.3 | 14.350 | ||||
11 | LOPEZ V. Santiago | MEX | 1 | 6.60 | 8.3 | 8.4 | 8.7 | 8.7 | 8.4 | 8.6 | 8.525 | 0.1 | 15.025 | 14.850 |
2 | 6.20 | 8.6 | 8.6 | 8.7 | 8.3 | 8.5 | 8.6 | 8.575 | 0.1 | 14.675 | ||||
12 | SEAGER Theo | GBR | 1 | 6.60 | 9.0 | 8.9 | 8.9 | 9.2 | 8.9 | 8.9 | 8.925 | 15.525 | 14.837 | |
2 | 6.60 | 7.7 | 7.7 | 7.8 | 8.1 | 8.0 | 7.9 | 7.850 | 0.3 | 14.150 | ||||
13 | TARANU Thomas | GER | 1 | 6.60 | 7.8 | 8.1 | 8.3 | 8.3 | 8.3 | 8.2 | 8.225 | 0.1 | 14.725 | 14.725 |
2 | 6.20 | 8.6 | 8.5 | 8.5 | 8.5 | 8.8 | 8.5 | 8.525 | 14.725 | |||||
14 | BUSSO O. Nicolas | ARG | 1 | 5.40 | 9.0 | 9.1 | 9.4 | 9.4 | 9.4 | 9.3 | 9.300 | 14.700 | 14.687 | |
2 | 6.20 | 8.5 | 8.5 | 8.9 | 8.8 | 8.9 | 8.9 | 8.775 | 0.3 | 14.675 | ||||
14 | BOUALLEGUE Wajdi | TUN | 1 | 6.40 | 9.2 | 9.0 | 9.0 | 9.1 | 9.2 | 9.0 | 9.075 | 15.475 | 14.687 | |
2 | 6.20 | 7.7 | 7.8 | 7.8 | 8.3 | 8.1 | 8.3 | 8.000 | 0.3 | 13.900 | ||||
16 | ESCOBAR G. Juan | COL | 1 | 5.80 | 8.9 | 8.9 | 9.1 | 8.9 | 9.0 | 9.0 | 8.950 | 14.750 | 14.537 | |
2 | 5.40 | 8.7 | 8.8 | 9.0 | 9.4 | 8.9 | 9.0 | 8.925 | 14.325 | |||||
17 | MAZAHREH Jad | JOR | 1 | 6.20 | 8.4 | 8.5 | 8.7 | 8.5 | 8.5 | 8.8 | 8.550 | 0.1 | 14.650 | 14.437 |
2 | 6.20 | 8.1 | 8.2 | 8.2 | 8.8 | 8.7 | 8.2 | 8.325 | 0.3 | 14.225 | ||||
18 | DANG Nam | VIE | 1 | 6.60 | 8.0 | 7.4 | 8.1 | 7.9 | 7.8 | 7.9 | 7.900 | 0.4 | 14.100 | 14.337 |
2 | 6.60 | 8.1 | 8.3 | 8.4 | 8.2 | 8.8 | 8.2 | 8.275 | 0.3 | 14.575 | ||||
19 | MARTINEZ Mauro | ARG | 1 | 6.60 | 8.0 | 7.9 | 8.2 | 8.3 | 8.3 | 8.5 | 8.200 | 14.800 | 14.225 | |
2 | 6.20 | 7.4 | 7.1 | 7.4 | 7.8 | 7.6 | 7.4 | 7.450 | 13.650 | |||||
20 | CRISTIAN Ioan | ROU | 1 | 6.60 | 7.5 | 7.6 | 7.5 | 7.8 | 8.1 | 7.6 | 7.625 | 0.3 | 13.925 | 14.075 |
2 | 6.20 | 8.3 | 8.2 | 8.1 | 8.7 | 8.7 | 7.9 | 8.325 | 0.3 | 14.225 | ||||
21 | SPANOS Georgios | CYP | 1 | 5.00 | 8.2 | 7.9 | 8.1 | 8.8 | 8.4 | 8.5 | 8.300 | 13.300 | 13.537 | |
2 | 4.60 | 9.0 | 9.1 | 9.0 | 9.3 | 9.4 | 9.3 | 9.175 | 13.775 | |||||
22 | TOEBACK Jonas | BEL | 1 | 0.00 | 0.000 | 0.000 | 0.000 | |||||||
2 | 0.00 | 0.000 | 0.000 | |||||||||||
Official Results |
World Cup 2010 Porto (POR) Parallel Bars Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 6.80 | 9.1 | 9.2 | 9.1 | 9.1 | 9.0 | 9.1 | 9.100 | 15.900 | |
2 | GIRALDO L. Jorge | COL | 6.00 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 8.9 | 9.000 | 15.000 | |
3 | HOANG Cuong | VIE | 5.90 | 9.1 | 9.0 | 9.1 | 8.9 | 9.0 | 9.0 | 9.025 | 14.925 | |
4 | CAMPOS Manuel | POR | 6.10 | 8.6 | 8.5 | 8.8 | 8.8 | 8.8 | 8.9 | 8.750 | 14.850 | |
5 | GUO Weiyang | CHN | 6.30 | 8.2 | 8.2 | 8.5 | 8.6 | 8.4 | 8.6 | 8.425 | 14.725 | |
6 | GRYSHCHENKO Yevgen | GBR | 5.90 | 8.6 | 8.8 | 8.9 | 8.7 | 8.6 | 8.7 | 8.700 | 14.600 | |
7 | FUENTES Jose Luis | VEN | 6.20 | 8.4 | 8.4 | 8.6 | 8.2 | 7.8 | 8.3 | 8.325 | 14.525 | |
8 | HUNG Pham | VIE | 6.40 | 8.1 | 8.1 | 8.3 | 8.1 | 7.8 | 8.1 | 8.100 | 14.500 | |
9 | YANEV Filip | BUL | 5.00 | 9.4 | 9.4 | 9.3 | 9.2 | 9.3 | 9.3 | 9.325 | 14.325 | |
10 | PANTELEYMONOV Rusl | GBR | 5.80 | 8.7 | 8.5 | 8.6 | 8.4 | 8.2 | 8.5 | 8.500 | 14.300 | |
11 | MARTINEZ Rafael | ESP | 5.80 | 8.5 | 8.3 | 8.4 | 8.4 | 8.3 | 8.4 | 8.375 | 14.175 | |
12 | ALMEIDA Simão | POR | 5.40 | 8.6 | 8.4 | 8.4 | 8.8 | 8.6 | 8.8 | 8.600 | 14.000 | |
13 | WOITALLA Steve | GER | 5.50 | 8.4 | 7.7 | 8.0 | 8.7 | 8.7 | 8.7 | 8.450 | 13.950 | |
14 | LEIMLEHNER Fabian | AUT | 5.50 | 8.1 | 8.0 | 8.4 | 8.5 | 8.8 | 8.4 | 8.350 | 13.850 | |
15 | LUGO S. Didier | COL | 5.60 | 7.8 | 7.8 | 8.1 | 8.3 | 8.3 | 8.2 | 8.100 | 13.700 | |
16 | DIMIC Alen | SLO | 5.20 | 8.3 | 8.0 | 8.0 | 8.6 | 8.6 | 8.8 | 8.375 | 13.575 | |
17 | PIASECKY Samuel | SVK | 6.00 | 7.2 | 7.6 | 7.6 | 7.5 | 7.7 | 7.4 | 7.525 | 13.525 | |
18 | SHEK Wai Hung | HKG | 5.90 | 7.6 | 7.2 | 7.6 | 7.4 | 7.4 | 7.2 | 7.400 | 13.300 | |
19 | CRISTIAN Ioan | ROU | 5.50 | 7.1 | 7.4 | 7.7 | 7.7 | 8.0 | 7.8 | 7.650 | 13.150 | |
20 | SCHWAB Matthias | AUT | 4.80 | 8.4 | 8.3 | 8.3 | 8.1 | 8.2 | 7.9 | 8.225 | 13.025 | |
21 | ARISTOTELOUS Consta | CYP | 5.20 | 7.5 | 7.4 | 7.5 | 7.4 | 7.3 | 7.2 | 7.400 | 12.600 | |
22 | BATINKOV Aleksandar | BUL | 5.50 | 6.5 | 6.5 | 6.4 | 7.0 | 7.1 | 7.0 | 6.750 | 12.250 | |
23 | BUSSO O. Nicolas | ARG | 4.10 | 8.3 | 8.2 | 8.0 | 7.9 | 7.6 | 8.0 | 8.025 | 12.125 | |
24 | PARRA M. Johnny | VEN | 4.90 | 7.2 | 7.1 | 7.0 | 7.2 | 7.2 | 7.3 | 7.175 | 12.075 | |
25 | MELCHIORI Juan | ARG | 4.40 | 8.2 | 8.0 | 7.6 | 7.0 | 7.1 | 7.4 | 7.525 | 11.925 | |
26 | GARCÍA Arkaitz | ESP | 5.20 | 6.5 | 6.3 | 6.4 | 7.0 | 6.7 | 7.2 | 6.650 | 11.850 | |
27 | BALBOA G. Javier | MEX | 5.40 | 5.9 | 6.6 | 6.5 | 6.2 | 6.2 | 6.7 | 6.375 | 11.775 | |
28 | SILC Ziga | SLO | 4.40 | 6.0 | 6.0 | 6.0 | 6.7 | 5.7 | 5.8 | 5.950 | 10.350 | |
29 | PARPAS Giannos | CYP | 2.70 | 5.7 | 5.6 | 5.5 | 6.2 | 5.5 | 6.5 | 5.750 | 8.450 | |
Official Results |
World Cup 2010 Porto (POR) Horizontal Bar Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 6.70 | 8.8 | 8.5 | 8.4 | 8.5 | 8.8 | 8.4 | 8.550 | 15.250 | |
2 | MARTINEZ Rafael | ESP | 6.40 | 8.6 | 8.7 | 8.9 | 8.3 | 8.6 | 8.5 | 8.600 | 15.000 | |
3 | GIRALDO L. Jorge | COL | 6.20 | 8.6 | 8.7 | 8.8 | 8.7 | 8.8 | 8.5 | 8.700 | 14.900 | |
4 | PIASECKY Samuel | SVK | 6.10 | 8.5 | 8.4 | 8.5 | 8.5 | 8.7 | 8.6 | 8.525 | 14.625 | |
5 | YANEV Filip | BUL | 6.20 | 8.3 | 8.4 | 8.0 | 8.0 | 8.5 | 8.2 | 8.225 | 14.425 | |
6 | GONZÁLEZ Fabian | ESP | 6.20 | 8.2 | 8.2 | 8.1 | 7.7 | 7.7 | 8.2 | 8.050 | 14.250 | |
6 | CAMPOS Manuel | POR | 5.80 | 8.6 | 8.3 | 8.2 | 8.5 | 8.5 | 8.5 | 8.450 | 14.250 | |
8 | LEIMLEHNER Fabian | AUT | 6.30 | 8.1 | 8.0 | 7.8 | 7.9 | 8.0 | 7.7 | 7.925 | 14.225 | |
9 | BALDAUF Marco | AUT | 6.00 | 8.5 | 8.1 | 8.2 | 8.2 | 8.1 | 8.3 | 8.200 | 14.200 | |
10 | RODRIGUES Mosiah | BRA | 6.00 | 8.1 | 7.9 | 8.1 | 8.1 | 8.3 | 8.1 | 8.100 | 14.100 | |
10 | LUGO S. Didier | COL | 5.80 | 8.3 | 8.2 | 7.6 | 8.2 | 8.5 | 8.5 | 8.300 | 14.100 | |
12 | BATINKOV Aleksandar | BUL | 5.90 | 8.1 | 8.0 | 7.7 | 8.2 | 8.1 | 8.1 | 8.075 | 13.975 | |
13 | SHEK Wai Hung | HKG | 5.50 | 8.3 | 8.3 | 8.7 | 8.3 | 8.5 | 8.6 | 8.425 | 13.925 | |
14 | TARANU Thomas | GER | 5.50 | 8.3 | 8.3 | 8.1 | 8.4 | 8.5 | 8.5 | 8.375 | 13.875 | |
15 | CRISTIAN Ioan | ROU | 5.60 | 8.0 | 8.1 | 8.0 | 8.0 | 8.2 | 8.1 | 8.050 | 13.650 | |
16 | WOITALLA Steve | GER | 5.60 | 7.8 | 8.1 | 8.0 | 7.9 | 7.8 | 7.6 | 7.875 | 13.475 | |
17 | GRYSHCHENKO Yevge | GBR | 6.00 | 7.7 | 7.5 | 7.0 | 7.4 | 7.5 | 7.2 | 7.400 | 13.400 | |
17 | DIMIC Alen | SLO | 6.20 | 6.3 | 6.9 | 7.7 | 7.2 | 7.4 | 7.3 | 7.200 | 13.400 | |
17 | FUENTES Jose Luis | VEN | 5.90 | 7.4 | 7.2 | 7.2 | 7.4 | 8.0 | 8.0 | 7.500 | 13.400 | |
20 | MELCHIORI Juan | ARG | 4.80 | 8.2 | 8.5 | 8.6 | 8.6 | 8.5 | 8.5 | 8.525 | 13.325 | |
