19th Commonwealth Games 2010New Delhi (IND) 2010 Oct 03-14Artistic Gymnastics ResultsQualification Women
|
19th Commonwealth Games 2010 Teams Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Australia | AUS | 42.550 (1) | 42.200 (1) | 38.000 (3) | 40.950 (1) | 163.700 |
2 | England | ENG | 41.500 (2) | 37.250 (3) | 39.550 (1) | 39.900 (2) | 158.200 |
3 | Canada | CAN | 40.950 (3) | 38.150 (2) | 38.200 (2) | 37.450 (3) | 154.750 |
4 | Malaysia | MAS | 39.750 (4) | 36.050 (4) | 31.950 (7) | 36.300 (4) | 144.050 |
5 | Scotland | SCO | 37.900 (7) | 33.850 (6) | 34.650 (4) | 35.600 (5) | 142.000 |
6 | Singapore | SIN | 37.700 (8) | 34.450 (5) | 33.900 (6) | 34.600 (7) | 140.650 |
7 | New Zealand | NZL | 38.850 (6) | 32.700 (7) | 33.950 (5) | 35.050 (6) | 140.550 |
8 | India | IND | 39.150 (5) | 24.650 (8) | 29.150 (8) | 31.350 (8) | 124.300 |
Official Results |
19th Commonwealth Games 2010 Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | MITCHELL L. | AUS | 14.700 | 14.250 | 13.750 | 14.250 | 56.950 Q | |
2 | LITTLE Emily | AUS | 14.550 | 13.700 | 12.300 | 13.050 | 53.600 Q | |
3 | CAIRNS Imogen | ENG | 14.000 | 12.300 | 13.200 | 14.000 | 53.500 Q | |
4 | HUNT Jocelyn | ENG | 13.800 | 12.500 | 13.150 | 12.850 | 52.300 Q | |
5 | BONORA Georgia | AUS | 12.500 | 14.250 | 11.950 | 13.200 | 51.900 Q | |
6 | LEMIEUXGUILLEMETTE | CAN | 12.950 | 13.250 | 13.200 | 12.300 | 51.700 Q | |
7 | EDWARDS Laura | ENG | 13.550 | 11.350 | 13.200 | 13.050 | 51.150 Q | |
8 | WILLIS Emma Leigh | CAN | 13.550 | 12.450 | 11.600 | 13.000 | 50.600 Q | |
9 | KLARENBACH K. | CAN | 13.650 | 12.450 | 12.200 | 12.000 | 50.300 Q | |
10 | KHWELA J. | RSA | 13.650 | 11.000 | 12.650 | 12.150 | 49.450 Q | |
11 | LINDSLEY C. | ENG | 13.700 | 12.450 | 10.500 | 12.150 | 48.800 | |
12 | ANG Tracie | MAS | 13.500 | 12.050 | 10.000 | 12.950 | 48.500 Q | |
13 | LIM Heem Wei | SIN | 12.050 | 12.450 | 12.700 | 10.950 | 48.150 Q | |
14 | LIPTON Jordan | SCO | 13.200 | 12.400 | 11.550 | 11.000 | 48.150 Q | |
15 | RAE Jordan | NZL | 13.300 | 11.100 | 11.500 | 12.250 | 48.150 Q | |
16 | SIMPSON V. | SCO | 12.850 | 10.650 | 12.650 | 11.950 | 48.100 Q | |
17 | CHAN Sau Wah | MAS | 12.700 | 12.100 | 11.350 | 11.300 | 47.450 Q | |
18 | TAY Nicole Xi Hui | SIN | 13.100 | 11.850 | 10.800 | 11.650 | 47.400 Q | |
19 | MOON H. | NZL | 13.000 | 10.850 | 11.250 | 11.450 | 46.550 Q | |
20 | HASNAN N. | MAS | 13.400 | 11.900 | 10.100 | 11.000 | 46.400 Q | |
21 | MITCHELL Briana | NZL | 12.550 | 10.750 | 11.200 | 11.350 | 45.850 Q | |
22 | REGAN Amy | SCO | 11.850 | 10.800 | 10.450 | 12.650 | 45.750 Q | |
23 | ABDUL HADI Farah Ann | MAS | 12.850 | 10.250 | 10.500 | 12.050 | 45.650 | |
24 | HELDSINGER A. | RSA | 13.050 | 10.650 | 9.450 | 12.350 | 45.500 Q | |
25 | MCKENNA C. | NIR | 12.000 | 10.950 | 11.650 | 10.900 | 45.500 Q | |
26 | JOHNROSE S. | NIR | 13.100 | 10.800 | 10.450 | 10.800 | 45.150 Q | |
27 | TAY Tabitha Jia Hui | SIN | 12.550 | 10.150 | 10.100 | 12.000 | 44.800 R | |
28 | KARMAKAR Dipa | IND | 13.450 | 9.800 | 11.300 | 9.100 | 43.650 R | |
29 | GEORGIOU Antonia | CYP | 12.350 | 8.100 | 11.650 | 10.900 | 43.000 | |
30 | DAS Priti | IND | 12.850 | 5.850 | 10.050 | 10.500 | 39.250 | |
31 | MEENAKSHI | IND | 12.550 | 7.300 | 7.800 | 10.850 | 38.500 | |
32 | MAY G. | CAN | 13.750 | 12.400 | 12.150 | 38.300 | ||
33 | BRENNAN A. | AUS | 13.300 | 10.500 | 13.500 | 37.300 | ||
34 | RATHNAYAKE A. | SRI | 10.200 | 4.950 | 4.800 | 8.450 | 28.400 | |
35 | ABEYSUNDARA G. | SRI | 9.900 | 2.550 | 5.950 | 8.100 | 26.500 | |
36 | JOGLEKAR Roma Dilip | IND | 12.850 | 7.550 | 20.400 | |||
37 | SAMANTA Debjani | IND | 6.700 | 10.000 | 16.700 | |||
38 | KHOO Krystal Oon Hui | SIN | 0.000 | 5.950 | 10.400 | 16.350 | ||
39 | WHEELER Georgia | AUS | 13.600 | 13.600 | ||||
40 | DION Catherine | CAN | 12.800 | 12.800 | ||||
41 | DIMITRIOU Nikoletta | CYP | 11.800 | 11.800 | ||||
42 | VAN ZYL Kimberly Ann | NAM | 9.600 | 9.600 | ||||
Official Results |