19th Commonwealth Games 2010New Delhi (IND) 2010 Oct 03-14Artistic Gymnastics ResultsFinals Women
|
19th Commonwealth Games 2010 Teams Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Australia | AUS | 42.550 (1) | 42.200 (1) | 38.000 (3) | 40.950 (1) | 163.700 |
2 | England | ENG | 41.500 (2) | 37.250 (3) | 39.550 (1) | 39.900 (2) | 158.200 |
3 | Canada | CAN | 40.950 (3) | 38.150 (2) | 38.200 (2) | 37.450 (3) | 154.750 |
4 | Malaysia | MAS | 39.750 (4) | 36.050 (4) | 31.950 (7) | 36.300 (4) | 144.050 |
5 | Scotland | SCO | 37.900 (7) | 33.850 (6) | 34.650 (4) | 35.600 (5) | 142.000 |
6 | Singapore | SIN | 37.700 (8) | 34.450 (5) | 33.900 (6) | 34.600 (7) | 140.650 |
7 | New Zealand | NZL | 38.850 (6) | 32.700 (7) | 33.950 (5) | 35.050 (6) | 140.550 |
8 | India | IND | 39.150 (5) | 24.650 (8) | 29.150 (8) | 31.350 (8) | 124.300 |
Official Results |
19th Commonwealth Games 2010 Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | MITCHELL L. | AUS | 14.650 | 13.900 | 15.200 | 14.450 | 58.200 | |
2 | LITTLE Emily | AUS | 14.850 | 13.750 | 13.750 | 13.500 | 55.850 | |
3 | BONORA Georgia | AUS | 13.800 | 13.350 | 14.300 | 13.500 | 54.950 | |
4 | CAIRNS Imogen | ENG | 14.250 | 12.800 | 13.350 | 14.250 | 54.650 | |
5 | HUNT Jocelyn | ENG | 13.950 | 12.550 | 13.650 | 13.450 | 53.600 | |
6 | EDWARDS Laura | ENG | 13.750 | 12.750 | 13.400 | 13.000 | 52.900 | |
7 | KLARENBACH K. | CAN | 13.950 | 12.100 | 11.200 | 12.900 | 50.150 | |
8 | LEMIEUXGUILLEMETTE | CAN | 13.100 | 12.400 | 12.700 | 11.800 | 50.000 | |
9 | ANG Tracie | MAS | 13.400 | 12.600 | 11.250 | 12.050 | 49.300 | |
10 | HELDSINGER A. | RSA | 13.450 | 11.650 | 12.300 | 11.600 | 49.000 | |
11 | SIMPSON V. | SCO | 12.850 | 11.300 | 12.350 | 12.350 | 48.850 | |
12 | RAE Jordan | NZL | 13.250 | 10.500 | 12.550 | 12.400 | 48.700 | |
13 | LIPTON Jordan | SCO | 13.350 | 10.550 | 12.800 | 11.950 | 48.650 | |
14 | JOHNROSE S. | NIR | 13.050 | 11.200 | 12.300 | 11.550 | 48.100 | |
15 | LIM Heem Wei | SIN | 13.450 | 11.250 | 12.450 | 10.700 | 47.850 | |
16 | CHAN Sau Wah | MAS | 12.500 | 11.100 | 13.250 | 10.750 | 47.600 | |
17 | HASNAN N. | MAS | 13.500 | 11.700 | 11.850 | 10.450 | 47.500 | |
18 | TAY Nicole Xi Hui | SIN | 12.050 | 11.600 | 12.700 | 11.150 | 47.500 | |
19 | MOON H. | NZL | 12.550 | 10.800 | 11.700 | 12.250 | 47.300 | |
20 | TAY Tabitha Jia Hui | SIN | 12.250 | 10.800 | 11.800 | 12.150 | 47.000 | |
21 | REGAN Amy | SCO | 13.000 | 11.200 | 11.300 | 11.500 | 47.000 | |
22 | KHWELA J. | RSA | 13.750 | 9.800 | 10.950 | 12.400 | 46.900 | |
23 | MITCHELL Briana | NZL | 12.500 | 10.250 | 11.450 | 11.850 | 46.050 | |
24 | MCKENNA C. | NIR | 12.850 | 10.600 | 11.650 | 10.650 | 45.750 | |
Official Results |
19th Commonwealth Games 2010 Women Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIRNS Imogen | ENG | 1 | 5.300 | 8.850 | 14.150 | 13.775 | |||||||
2 | 4.800 | 8.600 | 13.400 | |||||||||||
2 | KHWELA J. | RSA | 1 | 5.000 | 8.700 | 13.700 | 13.737 | |||||||
2 | 5.000 | 8.775 | 13.775 | |||||||||||
3 | MAY G. | CAN | 1 | 5.000 | 8.775 | 13.775 | 13.712 | |||||||
2 | 5.200 | 8.450 | 13.650 | |||||||||||
4 | KLARENBACH K. | CAN | 1 | 5.000 | 8.825 | 13.825 | 13.637 | |||||||
2 | 4.700 | 8.750 | 13.450 | |||||||||||
5 | RAE Jordan | NZL | 1 | 4.600 | 8.750 | 13.350 | 13.162 | |||||||
2 | 4.400 | 8.575 | 12.975 | |||||||||||
6 | ANG Tracie | MAS | 1 | 5.000 | 8.575 | 0.1 | 13.475 | 13.137 | ||||||
2 | 4.800 | 8.300 | 0.3 | 12.800 | ||||||||||
7 | KARMAKAR Dipa | IND | 1 | 5.000 | 7.425 | 0.1 | 12.325 | 12.687 | ||||||
2 | 4.600 | 8.550 | 0.1 | 13.050 | ||||||||||
8 | JOHNROSE S. | NIR | 1 | 4.400 | 8.800 | 13.200 | 12.675 | |||||||
2 | 4.000 | 8.250 | 0.1 | 12.150 | ||||||||||
Official Results |
19th Commonwealth Games 2010 Women Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL L. | AUS | 5.500 | 8.650 | 14.150 | |||||||||
2 | BONORA Georgia | AUS | 5.300 | 8.625 | 13.925 | |||||||||
3 | LEMIEUXGUILLEMETTE | CAN | 5.500 | 7.850 | 13.350 | |||||||||
4 | LINDSLEY C. | ENG | 4.200 | 7.700 | 11.900 | |||||||||
5 | LIPTON Jordan | SCO | 5.100 | 6.550 | 11.650 | |||||||||
6 | LIM Heem Wei | SIN | 4.100 | 7.275 | 11.375 | |||||||||
7 | HUNT Jocelyn | ENG | 4.400 | 6.825 | 11.225 | |||||||||
Official Results |
19th Commonwealth Games 2010 Women Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL L. | AUS | 6.300 | 8.175 | 14.475 | |||||||||
2 | LIM Heem Wei | SIN | 4.800 | 8.025 | 12.825 | |||||||||
3 | LEMIEUXGUILLEMETTE | CAN | 5.400 | 7.425 | 12.825 | |||||||||
4 | EDWARDS Laura | ENG | 5.000 | 7.750 | 12.750 | |||||||||
5 | DION Catherine | CAN | 4.800 | 7.925 | 12.725 | |||||||||
6 | KHWELA J. | RSA | 5.500 | 7.000 | 12.500 | |||||||||
7 | SIMPSON V. | SCO | 4.700 | 7.650 | 12.350 | |||||||||
8 | CAIRNS Imogen | ENG | 4.800 | 7.150 | 11.950 | |||||||||
Official Results |
19th Commonwealth Games 2010 Women Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIRNS Imogen | ENG | 5.700 | 8.500 | 14.200 | |||||||||
2 | MITCHELL L. | AUS | 5.700 | 8.225 | 13.925 | |||||||||
3 | BRENNAN A. | AUS | 5.300 | 8.225 | 0.1 | 13.425 | ||||||||
4 | REGAN Amy | SCO | 5.000 | 8.075 | 13.075 | |||||||||
5 | EDWARDS Laura | ENG | 5.000 | 8.025 | 0.1 | 12.925 | ||||||||
6 | HELDSINGER A. | RSA | 4.500 | 7.975 | 12.475 | |||||||||
7 | RAE Jordan | NZL | 4.700 | 6.900 | 0.1 | 11.500 | ||||||||
8 | ANG Tracie | MAS | 5.000 | 6.600 | 0.4 | 11.200 | ||||||||
Official Results |