42nd Salamun Memorial 2009
|
|
|
|
42nd Salamun Memorial 2009 Women’s Vault Qualification |
D Score | E1 BRA | E2 SUI | E3 CRO | E4 RUS | E5 | E6 | E Score | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA EKATERINA | RUS | 5,30 | 9,20 | 9,20 | 9,20 | 9,20 | 9,200 | 14,500 | 14,250 | |||
5,20 | 8,70 | 8,80 | 8,80 | 8,90 | 8,800 | 14,000 | |||||||
2 | MYZDRIKOVA ANNA | RUS | 5,00 | 9,00 | 8,90 | 9,40 | 9,30 | 9,150 | 14,150 | 14,025 | |||
5,20 | 8,60 | 8,60 | 8,80 | 9,00 | 8,700 | 13,900 | |||||||
3 | URVIKKO ANNIKA | FIN | 5,00 | 8,90 | 8,90 | 9,00 | 9,10 | 8,950 | 13,950 | 13,950 | |||
5,00 | 8,90 | 9,00 | 9,00 | 8,70 | 8,950 | 13,950 | |||||||
4 | WILLEMS FIEKE | NED | 5,00 | 8,90 | 9,10 | 9,20 | 8,90 | 9,000 | 14,000 | 13,900 | |||
4,80 | 9,10 | 9,00 | 8,80 | 9,00 | 9,000 | 13,800 | |||||||
5 | TKALCEC TIJANA | CRO | 5,00 | 8,90 | 9,00 | 8,90 | 8,90 | 8,900 | 13,900 | 13,900 | |||
5,00 | 8,90 | 8,80 | 9,10 | 8,90 | 8,900 | 13,900 | |||||||
6 | SCSILLAG TUNDE | HUN | 5,20 | 8,70 | 9,00 | 9,10 | 8,90 | 8,950 | 14,150 | 13,875 | |||
4,60 | 9,10 | 9,00 | 9,00 | 8,80 | 9,000 | 13,600 | |||||||
7 | FRANCO ETHIENE | BRA | 5,00 | 9,10 | 9,20 | 9,40 | 9,00 | 9,150 | 14,150 | 13,825 | |||
4,40 | 9,10 | 9,00 | 9,30 | 9,10 | 9,100 | 13,500 | |||||||
8 | GOMBAS LAURA | HUN | 4,60 | 9,20 | 9,20 | 9,30 | 9,20 | 9,200 | 13,800 | 13,775 | |||
4,60 | 9,20 | 9,10 | 9,20 | 9,10 | 9,150 | 13,750 | |||||||
9 | KYSSELEF TJASA | SLO | 5,00 | 8,80 | 8,80 | 8,70 | 8,50 | 8,750 | 13,750 | 13,675 | |||
5,00 | 8,50 | 8,60 | 8,60 | 8,60 | 8,600 | 13,600 | |||||||
10 | KROONEN MAYRA | NED | 5,00 | 8,80 | 8,90 | 8,70 | 9,00 | 8,850 | 13,850 | 13,575 | |||
4,40 | 8,90 | 8,90 | 9,10 | 8,90 | 8,900 | 13,300 | |||||||
11 | ANTIPENKO OLGA | KAZ | 4,40 | 8,60 | 8,60 | 8,80 | 8,80 | 8,700 | 13,100 | 13,475 | |||
5,00 | 8,90 | 8,80 | 9,30 | 8,80 | 8,850 | 13,850 | |||||||
12 | GROSCH HANNA | AUT | 4,60 | 9,00 | 8,80 | 9,00 | 8,80 | 8,900 | 13,500 | 13,425 | |||
4,60 | 8,70 | 8,80 | 8,50 | 8,90 | 8,750 | 13,350 | |||||||
13 | OSTAD SANDRA | NOR | 4,60 | 8,80 | 8,90 | 8,80 | 8,80 | 8,800 | 13,400 | 13,300 | |||
4,60 | 8,60 | 8,80 | 8,60 | 8,40 | 8,600 | 13,200 | |||||||
14 | NUSSBACHER KATHRIN | AUT | 5,00 | 8,70 | 8,70 | 9,00 | 8,50 | 8,700 | 13,700 | 12,875 | |||
4,40 | 7,40 | 7,80 | 8,00 | 7,50 | 7,650 | 12,050 | |||||||
15 | BUZOV RU2ICA | CRO | 4,40 | 7,50 | 7,40 | 7,80 | 7,90 | 7,650 | 12,050 | 12,325 | |||
4,20 | 8,40 | 8,40 | 8,40 | 8,20 | 8,400 | 12,600 | |||||||
Official Results |
42nd Salamun Memorial 2009 Women’s Bars Qualification |
D Score | E1 NOR | E2 NED | E3 FIN | E4 HUN | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA EKATERINA | RUS | 5,80 | 8,70 | 8,70 | 8,60 | 8,70 | 8,700 | 14,500 | |||
2 | FRANCO ETHIENE | BRA | 5,40 | 8,40 | 8,60 | 8,50 | 8,60 | 8,550 | 13,950 | |||
3 | GORYUNOVA KRISTINA | RUS | 5,50 | 8,10 | 7,80 | 8,10 | 8,10 | 8,100 | 13,600 | |||
4 | PEPIN-GAGNE LAURIE-EVE | CAN | 5,20 | 8,20 | 8,10 | 8,10 | 7,60 | 8,100 | 13,300 | |||
5 | KROONEN MAYRA | NED | 5,10 | 8,40 | 8,00 | 7,90 | 8,10 | 8,050 | 13,150 | |||
6 | SILVA ANA CLAUDIA | BRA | 4,90 | 8,00 | 8,00 | 7,60 | 8,00 | 8,000 | 12,900 | |||
7 | GROSCH HANNA | AUT | 5,50 | 7,50 | 6,90 | 7,30 | 7,70 | 7,400 | 12,900 | |||
8 | FRANDOFERT MONIKA | POL | 5,10 | 7,70 | 7,80 | 7,80 | 7,60 | 7,750 | 12,850 | |||
9 | HELMINEN FANNI | FIN | 4,60 | 7,20 | 7,50 | 8,10 | 7,80 | 7,650 | 12,250 | |||
10 | STAMPFLI LINDA | SUI | 4,80 | 7,90 | 6,90 | 7,40 | 7,50 | 7,450 | 12,250 | |||
11 | KARAHODZIC DENISE | AUT | 4,60 | 6,50 | 7,10 | 6,90 | 7,50 | 7,000 | 11,600 | |||
12 | KAMNIKAR IVANA | SLO | 4,80 | 6,20 | 6,90 | 6,80 | 6,70 | 6,750 | 11,550 | |||
13 | WILLEMS FIEKE | NED | 5,50 | 6,50 | 5,70 | 5,90 | 6,20 | 6,050 | 11,550 | |||
14 | GOLOB SASA | SLO | 5,00 | 6,50 | 6,50 | 6,50 | 7,10 | 6,500 | 11,500 | |||
15 | URVIKKO ANNIKA | FIN | 5,40 | 4,80 | 5,60 | 6,20 | 6,20 | 5,900 | 11,300 | |||
16 | GOMBAS LAURA | HUN | 5,20 | 5,60 | 5,80 | 6,00 | 6,20 | 5,900 | 11,100 | |||
17 | OSTAD SANDRA | NOR | 3,90 | 7,20 | 7,30 | 7,00 | 6,80 | 7,100 | 11,000 | |||
18 | BUZOV RU2ICA | CRO | 4,60 | 6,10 | 6,00 | 6,40 | 6,10 | 6,100 | 10,700 | |||
Official Results |
42nd Salamun Memorial 2009 Women’s Beam Qualification |
D Score | E1 POL | E2 SLO | E3 CRO | E4 RUS | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORYUNOVA KRISTINA | RUS | 5,80 | 8,70 | 8,60 | 8,60 | 8,70 | 8,650 | 14,450 | |||
2 | PIHAN-KULESZA MARTA | POL | 5,90 | 7,70 | 7,40 | 7,80 | 7,90 | 7,750 | 13,650 | |||
3 | SAIN ADELA | SLO | 5,40 | 8,10 | 8,10 | 8,20 | 8,10 | 8,100 | 13,500 | |||
4 | ERCEG TINA | CRO | 5,00 | 8,00 | 8,20 | 8,70 | 8,50 | 8,350 | 13,350 | |||
5 | MEYER MIRANDA | CAN | 5,90 | 6,80 | 7,00 | 7,50 | 7,50 | 7,250 | 13,150 | |||
6 | SILVA ANA CLAUDIA | BRA | 5,00 | 7,90 | 7,80 | 8,30 | 8,60 | 8,100 | 13,100 | |||
7 | NUSSBACHER KATHRIN | AUT | 4,90 | 8,00 | 8,10 | 8,20 | 8,00 | 8,050 | 12,950 | |||
8 | KROONEN MAYRA | NED | 5,10 | 7,60 | 7,80 | 7,90 | 7,50 | 7,700 | 12,800 | |||
9 | URVIKKO ANNIKA | FIN | 5,00 | 7,50 | 7,70 | 7,60 | 7,40 | 7,550 | 12,550 | |||
10 | GOLOB SASA | SLO | 5,00 | 7,40 | 7,50 | 7,30 | 7,60 | 7,450 | 12,450 | |||
11 | GOMBAS LAURA | HUN | 5,50 | 7,10 | 6,80 | 6,60 | 7,30 | 6,950 | 12,450 | |||
12 | TAPALOVA KARINA | KAZ | 5,00 | 7,40 | 7,00 | 7,50 | 7,10 | 7,250 | 12,250 | |||
13 | STAMPFLI LINDA | SUI | 4,80 | 7,20 | 7,00 | 7,00 | 7,40 | 7,100 | 11,900 | |||
14 | PEPIN-GAGNE LAURIE-EVE | CAN | 5,50 | 6,00 | 6,20 | 6,40 | 6,40 | 6,300 | 11,800 | |||
15 | MYZDRIKOVA ANNA | RUS | 5,10 | 6,40 | 6,50 | 6,70 | 6,90 | 6,600 | 11,700 | |||
16 | FURST CARINA | SUI | 4,10 | 7,40 | 7,60 | 7,60 | 7,50 | 7,550 | 11,650 | |||
17 | FRANDOFERT MONIKA | POL | 4,90 | 6,80 | 6,20 | 6,70 | 6,80 | 6,750 | 11,650 | |||
18 | OSTAD SANDRA | NOR | 4,50 | 7,10 | 7,20 | 7,00 | 6,90 | 7,050 | 11,550 | |||
19 | BUZOV RU2ICA | CRO | 4,20 | 7,00 | 7,10 | 7,30 | 7,10 | 7,100 | 0,10 | 11,200 | ||
20 | KARAHODZIC DENISE | AUT | 5,00 | 6,10 | 5,50 | 6,20 | 6,30 | 6,150 | 11,150 | |||
21 | FRANCO ETHIENE | BRA | 5,50 | 5,50 | 5,00 | 5,40 | 5,20 | 5,300 | 10,800 | |||
22 | SCSILLAG TUNDE | HUN | 4,40 | 6,20 | 6,40 | 6,30 | 6,90 | 6,350 | 10,750 | |||
23 | HELMINEN FANNI | FIN | 4,00 | 6,30 | 6,50 | 6,30 | 6,40 | 6,350 | 10,350 | |||
24 | SONDOV KAROLINE | NOR | 4,70 | 5,30 | 5,20 | 5,10 | 4,50 | 5,150 | 9,850 | |||
Official Results |
42nd Salamun Memorial 2009 Women’s Floor Exercise Qualification |
D Score | E1 SLO | E2 UZB | E3 BRA | E4 KAZ | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYZDRIKOVA ANNA | RUS | 5,60 | 8,10 | 8,60 | 8,50 | 8,60 | 8,550 | 14,150 | |||
2 | SCSILLAG TONDE | HUN | 5,20 | 8,40 | 8,50 | 8,80 | 8,60 | 8,550 | 13,750 | |||
3 | PIHAN-KULESZA MARTA | POL | 5,40 | 8,20 | 8,60 | 8,00 | 8,20 | 8,200 | 13,600 | |||
4 | ERCEG TINA | CRO | 5,00 | 8,50 | 8,40 | 8,60 | 8,60 | 8,550 | 13,550 | |||
5 | GORYUNOVA KRISTINA | RUS | 5,50 | 8,20 | 8,40 | 7,60 | 8,60 | 8,300 | 0,30 | 13,500 | ||
6 | SAJN ADELA | SLO | 5,00 | 8,50 | 8,30 | 8,40 | 8,20 | 8,350 | 13,350 | |||
7 | FRANCO ETHIENE | BRA | 5,20 | 8,20 | 8,10 | 8,00 | 8,10 | 8,100 | 13,300 | |||
8 | GOLOB SASA | SLO | 5,00 | 8,30 | 8,20 | 8,40 | 8,20 | 8,250 | 0,10 | 13,150 | ||
9 | GOMBAS LAURA | HUN | 4,90 | 7,90 | 8,30 | 8,20 | 8,40 | 8,250 | 13,150 | |||
10 | NUSSBACHER KATHRIN | AUT | 4,60 | 8,00 | 7,80 | 8,20 | 8,10 | 8,050 | 12,650 | |||
11 | PEPIN-GAGNE LAURIE-EVE | CAN | 4,70 | 8,00 | 7,90 | 7,70 | 7,40 | 7,800 | 12,500 | |||
12 | SILVA ANA CLAUDIA | BRA | 5,00 | 7,40 | 7,10 | 7,50 | 7,50 | 7,450 | 12,450 | |||
13 | STAMPFLI LINDA | SUI | 4,80 | 7,40 | 8,10 | 7,60 | 7,60 | 7,600 | 12,400 | |||
14 | ANTIPENKO OLGA | KAZ | 4,40 | 7,90 | 8,10 | 7,40 | 8,00 | 7,950 | 12,350 | |||
15 | SONDOV KAROLINE | NOR | 4,90 | 7,30 | 8,20 | 7,40 | 7,40 | 7,400 | 12,300 | |||
16 | FRANDOFERT MONIKA | POL | 4,70 | 8,00 | 8,00 | 7,70 | 7,50 | 7,850 | 0,30 | 12,250 | ||
17 | WILLEMS FIEKE | NED | 4,40 | 7,80 | 7,90 | 8,00 | 7,60 | 7,850 | 12,250 | |||
18 | KROONEN MAYRA | NED | 5,00 | 7,20 | 7,30 | 6,90 | 7,30 | 7,250 | 12,250 | |||
19 | KARAHODZIC DENISE | AUT | 4,30 | 7,90 | 8,20 | 7,70 | 7,40 | 7,800 | 12,100 | |||
20 | TAPALOVA KARINA | KAZ | 4,90 | 7,70 | 7,90 | 7,70 | 7,70 | 7,700 | 0,60 | 12,000 | ||
21 | FORST CARINA | SUI | 4,80 | 7,10 | 7,90 | 7,30 | 7,20 | 7,250 | 0,10 | 11,950 | ||
22 | TKALCEC TIJANA | CRO | 4,30 | 7,00 | 7,40 | 7,00 | 7,60 | 7,200 | 11,500 | |||
Official Results |