42nd Salamun Memorial 2009
|
| ||||
42nd Salamun Memorial 2009 Floor Exercise Qualification MAG |
D Score | E1 JOR | E2 BRA | E3 SVK | E4 ESP | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO DIEGO | BRA | 6,50 | 9,20 | 9,20 | 9,20 | 9,00 | 9,200 | 15,700 | |||
2 | SHATILOV ALEX | ISR | 5,90 | 8,40 | 9,10 | 9,00 | 8,90 | 8,950 | 14,850 | |||
3 | BARKALOV DMITRY | RUS | 5,80 | 9,10 | 8,90 | 8,90 | 8,50 | 8,900 | 14,700 | |||
4 | KLAVORA ROK | SLO | 5,60 | 8,80 | 8,90 | 8,90 | 8,60 | 8,850 | 14,450 | |||
5 | MARKOVIC TOMISLAV | CRO | 6,20 | 8,40 | 8,40 | 8,10 | 8,10 | 8,250 | 14,450 | |||
6 | GOGOTOV DMITRY | RUS | 5,90 | 8,70 | 8,50 | 8,20 | 8,40 | 8,450 | 14,350 | |||
7 | UDE FILIP | CRO | 5,50 | 8,50 | 8,40 | 8,50 | 8,30 | 8,450 | 13,950 | |||
8 | TUUHATOMI | FIN | 5,40 | 8,10 | 8,60 | 8,40 | 8,60 | 8,500 | 13,900 | |||
9 | WAMMES JEFFREY | NED | 5,70 | 8,20 | 8,30 | 8,30 | 8,30 | 8,300 | 0,10 | 13,900 | ||
10 | MAZAHREH JAD | JOR | 5,90 | 7,60 | 7,90 | 7,60 | 7,60 | 7,600 | 13,500 | |||
11 | DEURLOO BART | NED | 5,60 | 8,00 | 8,00 | 8,10 | 8,20 | 8,050 | 0,30 | 13,350 | ||
12 | BATAGA CRISTIAN | ROU | 5,40 | 8,90 | 8,70 | 8,10 | 7,80 | 8,400 | 0,60 | 13,200 | ||
13 | COTUNA VLAD | ROU | 5,40 | 7,80 | 8,00 | 7,90 | 7,70 | 7,850 | 0,10 | 13,150 | ||
14 | MARJAN PETER | HUN | 5,40 | 7,60 | 7,70 | 8,30 | 8,10 | 7,900 | 0,50 | 12,800 | ||
15 | BOLTNAR MICHAL | CZE | 5,30 | 7,00 | 7,50 | 7,40 | 7,40 | 7,400 | 12,700 | |||
16 | AL ASI ALI | JOR | 5,90 | 7,20 | 7,30 | 7,10 | 7,00 | 7,150 | 0,40 | 12,650 | ||
17 | GOMEZ JAVIER | ESP | 5,50 | 7,10 | 6,70 | 7,50 | 7,70 | 7,300 | 0,20 | 12,600 | ||
18 | HACHE-OLSEN JOACHIM | NOR | 5,30 | 7,60 | 6,20 | 7,80 | 7,00 | 7,300 | 0,20 | 12,400 | ||
19 | SUCHANEK JAKUB | CZE | 5,00 | 7,00 | 7,00 | 7,40 | 7,20 | 7,100 | 12,100 | |||
20 | BATSIYEV SADO | KAZ | 5,90 | 6,80 | 6,60 | 6,80 | 7,00 | 6,800 | 0,60 | 12,100 | ||
21 | MAYR MARCO | AUT | 3,70 | 8,40 | 7,70 | 8,10 | 8,10 | 8,100 | 11,800 | |||
22 | ARISTOTELOUS CONSTANTINOS | CYP | 5,10 | 6,50 | 6,40 | 6,60 | 6,50 | 6,500 | 0,60 | 11,000 | ||
23 | HAAVERSTAD MARIUS | NOR | 4,90 | 6,30 | 5,70 | 5,90 | 6,20 | 6,050 | 10,950 | |||
24 | SAKARI VEKKI | FIN | 4,70 | 6,10 | 5,50 | 6,60 | 6,30 | 6,200 | 10,900 | |||
Official Results |
42nd Salamun Memorial 2009 Pommel Horse Qualification MAG |
D Score | E1 ROU | E2 CRO | E3 SER | E4 POL | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRUYENS DONNA-DONNY | BEL | 5,90 | 9,10 | 9,20 | 9,00 | 9,20 | 9,150 | 15,050 | |||
2 | BERTONCELJ SASO | SLO | 6,40 | 8,40 | 8,60 | 9,00 | 8,40 | 8,500 | 14,900 | |||
3 | URSACHE ANDREI | ROU | 6,10 | 8,60 | 8,50 | 8,60 | 8,40 | 8,550 | 14,650 | |||
4 | PEREVOZNIKOV ANDREY | RUS | 6,20 | 8,40 | 8,40 | 8,50 | 8,30 | 8,400 | 14,600 | |||
5 | KALLAI ZOLTAN | HUN | 5,70 | 8,40 | 8,60 | 8,50 | 8,60 | 8,550 | 14,250 | |||
6 | SHATILOV ALEX | ISR | 5,20 | 8,70 | 8,70 | 8,50 | 8,80 | 8,700 | 13,900 | |||
7 | OLENIKOV VLADIMIR | RUS | 5,90 | 8,10 | 8,00 | 7,50 | 7,90 | 7,950 | 13,850 | |||
8 | BATAGA CRISTIAN | ROU | 5,60 | 7,70 | 7,60 | 7,80 | 7,50 | 7,650 | 13,250 | |||
9 | ERAS SERGIO | BRA | 5,00 | 8,00 | 8,10 | 8,60 | 8,30 | 8,200 | 13,200 | |||
10 | MARJAN PETER | HUN | 5,40 | 8,00 | 8,10 | 7,30 | 7,50 | 7,750 | 13,150 | |||
11 | BARRETO JR FRANCISCO CARLOS | BRA | 5,70 | 8,00 | 7,80 | 6,90 | 7,10 | 7,450 | 13,150 | |||
12 | PIASECKY SAMUEL | SVK | 5,30 | 7,50 | 7,50 | 7,20 | 7,50 | 7,500 | 12,800 | |||
13 | BRITOVSEK2IGA | SLO | 5,30 | 7,00 | 7,10 | 7,50 | 7,50 | 7,300 | 12,600 | |||
14 | DUDEK NIKOLA | CRO | 5,30 | 7,10 | 7,20 | 7,20 | 7,40 | 7,200 | 12,500 | |||
15 | DEURLOO BART | NED | 4,60 | 7,80 | 7,90 | 7,70 | 7,50 | 7,750 | 12,350 | |||
16 | GARCIA ARKAITZ | ESP | 5,60 | 6,70 | 6,80 | 6,20 | 7,00 | 6,750 | 12,350 | |||
17 | MAYR MARCO | AUT | 3,90 | 7,90 | 7,70 | 7,40 | 7,70 | 7,700 | 11,600 | |||
18 | KRASICIS DIMITRIOS | CYP | 4,90 | 6,50 | 6,60 | 6,60 | 6,30 | 6,550 | 11,450 | |||
19 | ABU AYAD TAREQ | JOR | 4,50 | 6,80 | 7,00 | 6,70 | 6,90 | 6,850 | 11,350 | |||
20 | LOSANTOS IGNACIO | ESP | 4,40 | 6,50 | 6,60 | 5,80 | 7,00 | 6,550 | 10,950 | |||
21 | LARSEN DANIEL | NOR | 4,00 | 6,10 | 6,50 | 6,00 | 6,60 | 6,300 | 10,300 | |||
22 | HACHE-OLSEN JOACHIM | NOR | 5,40 | 4,10 | 4,10 | 4,50 | 4,30 | 4,200 | 9,600 | |||
23 | BOLTNAR MICHAL | CZE | 4,00 | 5,20 | 6,20 | 4,70 | 5,70 | 5,450 | 9,450 | |||
Official Results |
42nd Salamun Memorial 2009 Rings Qualification MAG |
D Score | E1 FIN | E2 CZE | E3 HUN | E4 CYP | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLUZHNIKOV KONSTANTIN | RUS | 6,60 | 8,60 | 9,00 | 8,60 | 8,90 | 8,750 | 15,350 | |||
2 | GEORGALLAS IRODOTOS | CYP | 6,30 | 8,80 | 8,30 | 8,60 | 8,90 | 8,700 | 15,000 | |||
3 | CARMONA REGULO | VEN | 6,40 | 8,10 | 8,40 | 8,60 | 8,50 | 8,450 | 14,850 | |||
4 | RACZ ATTILA | HUN | 6,20 | 8,50 | 8,40 | 8,70 | 8,60 | 8,550 | 14,750 | |||
5 | TORKKEL OLLI | FIN | 5,90 | 8,90 | 8,80 | 8,50 | 8,80 | 8,800 | 14,700 | |||
6 | AL ASI ALI | JOR | 6,80 | 7,30 | 7,40 | 7,80 | 8,20 | 7,600 | 14,400 | |||
7 | GHOLUB EDUARD | ISR | 6,20 | 8,10 | 7,70 | 7,80 | 8,20 | 7,950 | 14,150 | |||
8 | ERAS SERGIO | BRA | 6,30 | 7,70 | 7,90 | 7,80 | 8,10 | 7,850 | 14,150 | |||
9 | GOMEZ JAVIER | ESP | 6,20 | 7,70 | 7,80 | 8,00 | 8,20 | 7,900 | 14,100 | |||
10 | LOSANTOS IGNACIO | ESP | 5,90 | 7,90 | 8,00 | 8,20 | 8,30 | 8,100 | 14,000 | |||
11 | LEINONEN MARKKU | FIN | 5,70 | 8,50 | 7,90 | 8,10 | 8,40 | 8,250 | 13,950 | |||
12 | KURBANBAYEV TIMUR | KAZ | 6,30 | 7,40 | 7,70 | 7,30 | 8,00 | 7,550 | 13,850 | |||
13 | BATAGA CRISTIAN | ROU | 6,00 | 7,60 | 7,60 | 7,80 | 8,10 | 7,700 | 13,700 | |||
14 | BARRETO JR FRANCISCO CARLOS | BRA | 5,60 | 7,40 | 8,20 | 7,90 | 8,20 | 8,050 | 13,650 | |||
15 | LEIMLEHNER FABIAN | AUT | 5,70 | 7,70 | 7,90 | 7,70 | 7,80 | 7,750 | 13,450 | |||
16 | URSACHE ANDREI | ROU | 5,30 | 7,60 | 7,70 | 7,50 | 7,90 | 7,650 | 12,950 | |||
17 | DECKER MATTHIAS | AUT | 5,10 | 7,10 | 7,40 | 7,40 | 7,70 | 7,400 | 12,500 | |||
18 | HACHE-OLSEN JOACHIM | NOR | 4,50 | 8,10 | 7,50 | 7,90 | 8,00 | 7,950 | 12,450 | |||
19 | HAAVERSTAD MARIUS | NOR | 5,00 | 7,70 | 7,00 | 6,90 | 7,50 | 7,250 | 12,250 | |||
20 | PAUNOVIC MILOS | SRB | 4,20 | 6,30 | 6,40 | 5,40 | 6,40 | 6,350 | 10,550 | |||
Official Results |
42nd Salamun Memorial 2009 Vault Qualification MAG |
D Score | E1 JOR | E2 BRA | E3 SVK | E4 ESP | E5 | E6 | E Score | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO DIEGO | BRA | 6,60 | 9,30 | 9,50 | 9,30 | 9,20 | 9,300 | 15,900 | 15,975 | |||
6,60 | 9,20 | 9,50 | 9,60 | 9,40 | 9,450 | 16,050 | |||||||
2 | WAMMES JEFFREY | NED | 6,60 | 9,30 | 9,50 | 9,40 | 9,20 | 9,350 | 15,950 | 15,850 | |||
6,60 | 9,20 | 9,60 | 9,10 | 9,10 | 9,150 | 15,750 | |||||||
3 | VALIYEV STANISLAV | KAZ | 7,00 | 8,80 | 9,00 | 9,30 | 9,30 | 9,150 | 0,10 | 16,050 | 15,775 | ||
6,60 | 8,90 | 9,00 | 9,00 | 9,10 | 9,000 | 0,10 | 15,500 | ||||||
4 | TUUHA TOMI | FIN | 6,60 | 9,20 | 9,60 | 9,30 | 9,10 | 9,250 | 15,850 | 15,675 | |||
6,20 | 9,30 | 9,30 | 9,30 | 9,20 | 9,300 | 15,500 | |||||||
5 | LYSZCZARZ MAREK | POL | 6,60 | 9,20 | 9,20 | 9,40 | 9,40 | 9,300 | 15,900 | 15,500 | |||
6,20 | 8,90 | 8,90 | 8,80 | 9,10 | 8,900 | 15,100 | |||||||
6 | AL ASI ALI | JOR | 6,60 | 9,10 | 9,00 | 9,00 | 9,20 | 9,050 | 15,650 | 15,125 | |||
6,20 | 8,40 | 8,20 | 8,40 | 8,40 | 8,400 | 14,600 | |||||||
7 | OSSIPOV OLEG | KAZ | 6,60 | 8,30 | 8,40 | 8,50 | 8,80 | 8,450 | 15,050 | 15,075 | |||
7,00 | 8,10 | 8,10 | 8,10 | 8,00 | 8,100 | 15,100 | |||||||
8 | BATAGA CRISTIAN | ROM | 6,60 | 8,00 | 7,90 | 8,20 | 8,30 | 8,100 | 14,700 | 14,850 | |||
6,20 | 8,90 | 8,70 | 8,80 | 8,80 | 8,800 | 15,000 | |||||||
9 | MARJAN PETER | HUN | 6,20 | 9,10 | 9,20 | 9,10 | 9,00 | 9,100 | 15,300 | 14,800 | |||
5,40 | 8,90 | 9,00 | 8,90 | 8,90 | 8,900 | 14,300 | |||||||
10 | KLAVORA ROK | SLO | 6,20 | 8,80 | 9,10 | 9,00 | 8,50 | 8,900 | 0,10 | 15,000 | 14,700 | ||
5,40 | 9,00 | 9,00 | 8,80 | 9,00 | 9,000 | 14,400 | |||||||
11 | GARCIA ARKAITZ | ESP | 6,60 | 9,00 | 9,10 | 9,20 | 9,10 | 9,100 | 0,10 | 15,600 | 14,675 | ||
5,40 | 8,80 | 8,70 | 8,70 | 8,90 | 8,750 | 0,40 | 13,750 | ||||||
12 | DEURLOO BART | NED | 6,20 | 8,90 | 8,90 | 9,10 | 9,20 | 9,000 | 15,200 | 14,650 | |||
5,40 | 8,50 | 8,90 | 8,40 | 8,90 | 8,700 | 14,100 | |||||||
13 | ARISTOTELOUS CONSTANTINOS | CYP | 6,20 | 8,10 | 8,30 | 8,90 | 8,30 | 8,300 | 0,10 | 14,400 | 14,400 | ||
5,40 | 9,10 | 9,30 | 8,80 | 8,90 | 9,000 | 14,400 | |||||||
14 | MAZAHREH JAD | JOR | 6,20 | 7,90 | 7,90 | 7,60 | 7,80 | 7,850 | 0,10 | 13,950 | 14,375 | ||
6,20 | 8,90 | 8,70 | 8,70 | 8,70 | 8,700 | 0,10 | 14,800 | ||||||
15 | SUCHANEK JAKUB | CZE | 5,40 | 9,10 | 9,20 | 8,70 | 8,70 | 8,900 | 14,300 | 14,325 | |||
5,40 | 8,90 | 9,20 | 8,80 | 9,00 | 8,950 | 14,350 | |||||||
16 | HAAVERSTAD MARIUS | NOR | 6,20 | 8,50 | 8,70 | 8,50 | 9,00 | 8,600 | 0,10 | 14,700 | 14,200 | ||
6,20 | 7,60 | 7,40 | 8,00 | 8,00 | 7,800 | 0,30 | 13,700 | ||||||
17 | BARRETO JR FRANCISCO CARLOS | BRA | 5,80 | 7,90 | 8,00 | 7,70 | 8,10 | 7,950 | 0,30 | 13,450 | 13,950 | ||
5,40 | 9,10 | 9,20 | 8,80 | 9,00 | 9,050 | 14,450 | |||||||
18 | HACHE-OLSEN JOACHIM | NOR | 6,60 | 7,90 | 7,80 | 8,20 | 8,40 | 8,050 | 0,10 | 14,550 | 13,850 | ||
4,20 | 8,90 | 9,10 | 8,90 | 9,00 | 8,950 | 13,150 | |||||||
19 | MIKKONEN PETJA | FIN | 6,20 | 7,80 | 7,70 | 7,70 | 8,00 | 7,750 | 13,950 | 13,525 | |||
5,80 | 7,60 | 7,50 | 7,90 | 7,80 | 7,700 | 0,40 | 13,100 | ||||||
Official Results |
42nd Salamun Memorial 2009 Parallel Bars Qualification MAG |
D Score | E1 ROU | E2 CRO | E3 SER | E4 POL | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK MITJA | SLO | 6,20 | 9,50 | 9,50 | 9,60 | 9,50 | 9,500 | 15,700 | |||
2 | GARCIA ARKAITZ | ESP | 6,30 | 8,50 | 8,60 | 8,50 | 8,90 | 8,550 | 14,850 | |||
3 | KIERZKOWSKI ADAM | POL | 6,00 | 8,80 | 8,80 | 8,70 | 8,90 | 8,800 | 14,800 | |||
4 | PIASECKY SAMUEL | SVK | 6,00 | 8,60 | 8,40 | 9,00 | 8,90 | 8,750 | 14,750 | |||
5 | GOGOTOV DMITRY | RUS | 5,80 | 8,40 | 8,50 | 8,50 | 8,50 | 8,500 | 14,300 | |||
6 | DUDEK NIKOLA | CRO | 5,50 | 8,50 | 8,70 | 8,80 | 8,80 | 8,750 | 14,250 | |||
7 | ZONDERLAND EPKE | NED | 5,90 | 8,60 | 8,50 | 8,50 | 8,50 | 8,500 | 0,30 | 14,100 | ||
8 | KULESZA ROMAN | POL | 6,00 | 8,10 | 8,30 | 7,70 | 8,10 | 8,100 | 14,100 | |||
9 | ERAS SERGIO | BRA | 5,10 | 8,90 | 9,00 | 9,10 | 8,80 | 8,950 | 14,050 | |||
10 | HYPOLITO DIEGO | BRA | 5,70 | 8,20 | 8,20 | 8,20 | 8,00 | 8,200 | 13,900 | |||
11 | GOMEZ JAVIER | ESP | 5,80 | 8,20 | 8,00 | 7,80 | 7,20 | 7,900 | 13,700 | |||
12 | MUNTEAN ANDREI | ROU | 5,60 | 8,20 | 8,10 | 7,90 | 7,60 | 8,000 | 13,600 | |||
13 | LEIMLEHNER FABIAN | AUT | 5,60 | 8,20 | 8,20 | 7,70 | 7,60 | 7,950 | 13,550 | |||
14 | URSACHE ANDREI | ROU | 5,60 | 7,90 | 7,50 | 7,90 | 7,20 | 7,700 | 13,300 | |||
15 | DIMIC ALEN | SLO | 5,10 | 8,00 | 8,10 | 8,60 | 8,20 | 8,150 | 13,250 | |||
16 | HACHE-OLSEN JOACHIM | NOR | 5,20 | 8,00 | 8,00 | 8,30 | 8,10 | 8,050 | 13,250 | |||
17 | DECKER MATTHIAS | AUT | 4,80 | 8,30 | 8,50 | 8,30 | 8,30 | 8,300 | 13,100 | |||
18 | KALLAI ZOLTAN | HUN | 5,10 | 8,20 | 7,90 | 8,00 | 8,00 | 8,000 | 13,100 | |||
19 | RACZ ATTILA | HUN | 5,30 | 7,70 | 7,90 | 7,90 | 7,70 | 7,800 | 13,100 | |||
20 | BOLTNAR MICHAL | CZE | 5,20 | 7,80 | 7,80 | 7,50 | 7,80 | 7,800 | 13,000 | |||
21 | MAZAHREH JAD | JOR | 5,40 | 6,90 | 7,10 | 6,60 | 6,20 | 6,750 | 12,150 | |||
22 | KRASICIS DIMITRIOS | CYP | 5,40 | 6,70 | 6,90 | 6,80 | 6,60 | 6,750 | 12,150 | |||
23 | SUCHANEK JAKUB | CZE | 4,50 | 7,50 | 7,50 | 7,50 | 7,50 | 7,500 | 12,000 | |||
24 | PAUNOVIC MILOS | SRB | 4,20 | 7,50 | 7,60 | 8,10 | 7,80 | 7,700 | 11,900 | |||
25 | LEINONEN MARKKU | FIN | 4,40 | 7,50 | 7,10 | 7,50 | 7,20 | 7,350 | 11,750 | |||
26 | ABU AYAD TAREQ | JOR | 4,40 | 6,50 | 6,80 | 6,40 | 6,90 | 6,650 | 11,050 | |||
27 | LARSEN DANIEL | NOR | 5,00 | 5,80 | 5,50 | 4,90 | 5,20 | 5,350 | 10,350 | |||
28 | MIKKONEN PETJA | FIN | 3,40 | 6,00 | 5,80 | 4,80 | 5,20 | 5,500 | 8,900 | |||
Official Results |
42nd Salamun Memorial 2009 Horizontal Bar Qualification MAG |
D Score | E1 FIN | E2 CZE | E3 HUN | E4 CYP | E5 | E6 | E Score | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND EPKE | NED | 6,90 | 8,40 | 8,40 | 8,60 | 8,60 | 8,500 | 15,400 | |||
2 | PEGAN ALJAZ | SLO | 6,40 | 8,80 | 8,70 | 8,60 | 9,10 | 8,750 | 15,150 | |||
3 | KULESZA ROMAN | POL | 6,40 | 8,40 | 8,60 | 8,80 | 9,00 | 8,700 | 15,100 | |||
4 | WAMMES JEFFREY | NED | 6,40 | 8,30 | 8,40 | 8,70 | 8,60 | 8,500 | 14,900 | |||
5 | VASILYEV ANATOLY | RUS | 6,60 | 8,20 | 8,20 | 7,80 | 8,20 | 8,200 | 14,800 | |||
6 | BALDAUF MARCO | AUT | 6,00 | 8,70 | 9,00 | 8,70 | 8,60 | 8,700 | 14,700 | |||
7 | BARKALOV DMITRY | RUS | 6,00 | 8,40 | 8,60 | 8,60 | 8,50 | 8,550 | 14,550 | |||
8 | GARCIA ARKAITZ | ESP | 5,70 | 8,70 | 8,70 | 8,70 | 8,80 | 8,700 | 14,400 | |||
9 | MOZNIK MARIO | CRO | 6,30 | 7,90 | 7,70 | 8,00 | 8,20 | 7,950 | 14,250 | |||
10 | LOSANTOS IGNACIO | ESP | 5,70 | 8,30 | 8,30 | 8,40 | 8,40 | 8,350 | 14,050 | |||
11 | RACZ ATTILA | HUN | 5,40 | 8,40 | 8,40 | 8,50 | 8,30 | 8,400 | 13,800 | |||
12 | ARISTOTELOUS CONSTANTINOS | CYP | 5,40 | 8,30 | 8,30 | 8,40 | 8,50 | 8,350 | 13,750 | |||
13 | MUNTEAN ANDREI | ROU | 5,80 | 7,70 | 7,80 | 8,10 | 8,10 | 7,950 | 13,750 | |||
14 | KRASICIS DIMITRIOS | CYP | 5,60 | 8,00 | 8,00 | 8,10 | 8,40 | 8,050 | 13,650 | |||
15 | COTUNA VLAD | ROU | 5,60 | 7,30 | 7,50 | 7,90 | 8,20 | 7,700 | 13,300 | |||
16 | PIASECKY SAMUEL | SVK | 5,90 | 7,20 | 7,10 | 7,60 | 7,80 | 7,400 | 13,300 | |||
17 | BARRETO JR FRANCISCO CARLOS | BRA | 5,90 | 7,20 | 7,40 | 7,40 | 7,70 | 7,400 | 13,300 | |||
18 | DIMIC ALEN | SLO | 6,20 | 7,00 | 7,00 | 7,00 | 6,80 | 7,000 | 13,200 | |||
19 | SHATILOV ALEX | ISR | 5,30 | 7,50 | 7,90 | 7,80 | 7,80 | 7,800 | 13,100 | |||
20 | HAAVERSTAD MARIUS | NOR | 4,60 | 8,30 | 8,20 | 8,10 | 8,50 | 8,250 | 12,850 | |||
21 | LEIMLEHNER FABIAN | AUT | 5,60 | 7,10 | 7,20 | 7,00 | 7,40 | 7,150 | 12,750 | |||
22 | HYPOLITO DIEGO | BRA | 5,40 | 7,00 | 6,70 | 7,40 | 7,40 | 7,200 | 12,600 | |||
23 | NIKOLIC DIMITRIJE | SRB | 5,40 | 6,60 | 6,80 | 6,70 | 7,20 | 6,750 | 12,150 | |||
24 | BOLTNAR MICHAL | CZE | 5,10 | 7,00 | 7,00 | 6,50 | 7,30 | 7,000 | 12,100 | |||
25 | HACHE-OLSEN JOACHIM | NOR | 4,70 | 7,30 | 7,40 | 6,80 | 6,50 | 7,050 | 11,750 | |||
26 | ATANASOVSKI ZARKO | SRB | 5,00 | 5,80 | 6,10 | 6,00 | 6,10 | 6,050 | 11,050 | |||
Official Results |