42nd Salamun Memorial 2009
|
| ||||
42nd Salamun Memorial 2009 Floor Exercise Final MAG |
D Score | E1 ROU | E2 SRB | E3 ESP | E4 JOR | E5 HUN | E6 SVK | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO DIEGO | BRA | 6,50 | 8,70 | 8,80 | 8,80 | 8,50 | 8,90 | 9,20 | 8,800 | 15,300 | |
2 | SHATILOV ALEX | ISR | 6,10 | 8,60 | 8,80 | 9,10 | 8,40 | 9,00 | 9,00 | 8,850 | 14,950 | |
3 | UDE FILIP | CRO | 6,00 | 8,60 | 8,80 | 8,80 | 8,90 | 8,80 | 8,80 | 8,800 | 14,800 | |
4 | MARKOVIC TOMISLAV | CRO | 6,30 | 8,30 | 8,70 | 8,70 | 8,20 | 8,50 | 8,10 | 8,425 | 14,725 | |
5 | BARKALOV DMITRY | RUS | 5,80 | 8,80 | 8,70 | 8,80 | 8,70 | 8,80 | 8,90 | 8,775 | 14,575 | |
6 | KLAVORA ROK | SLO | 5,90 | 7,80 | 8,00 | 8,00 | 7,80 | 7,70 | 7,50 | 7,825 | 13,725 | |
7 | TUUHA TOMI | FIN | 5,50 | 7,40 | 7,40 | 7,30 | 7,00 | 7,50 | 7,60 | 7,400 | 12,900 | |
8 | GOGOTOV DMITRY | RUS | 5,10 | 7,60 | 7,50 | 7,50 | 7,90 | 7,60 | 7,40 | 7,550 | 12,650 | |
Official Results |
42nd Salamun Memorial 2009 Pommel Horse Final MAG |
D Score | E1 CZE | E2 CRO | E3 SVK | E4 FIN | E5 ESP | E6 POL | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRUYENS DONNA-DONNY | BEL | 6,00 | 9,00 | 9,20 | 9,20 | 9,00 | 8,90 | 9,10 | 9,075 | 15,075 | |
2 | BERTONCELI SASO | SLO | 6,40 | 8,40 | 8,50 | 8,60 | 8,90 | 8,30 | 8,30 | 8,450 | 14,850 | |
3 | KALLAI ZOLTAN | HUN | 6,20 | 8,50 | 8,60 | 8,90 | 8,40 | 8,40 | 8,70 | 8,550 | 14,750 | |
3 | PEREVOZNIKOV ANDREY | RUS | 6,30 | 8,40 | 8,50 | 8,60 | 8,40 | 8,30 | 8,50 | 8,450 | 14,750 | |
5 | URSACHE ANDREI | ROM | 6,10 | 8,40 | 8,40 | 8,40 | 8,00 | 8,30 | 8,40 | 8,375 | 14,475 | |
6 | OLENIKOV VLADIMIR | RUS | 6,30 | 8,10 | 8,20 | 8,00 | 7,90 | 7,40 | 8,00 | 8,000 | 14,300 | |
7 | BATAGA CRISTIAN | ROM | 5,90 | 8,30 | 8,30 | 8,20 | 8,10 | 8,00 | 8,20 | 8,200 | 14,100 | |
8 | SHATILOV ALEX | ISR | 5,30 | 8,20 | 8,20 | 8,30 | 8,00 | 7,90 | 7,70 | 8,075 | 13,375 | |
Official Results |
42nd Salamun Memorial 2009 Rings Final MAG |
D Score | E1 SVK | E2 KAZ | E3 ROU | E4 CZE | E5 POL | E6 SRB | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLUZHNIKOV KONSTANTIN | RUS | 6,60 | 9,20 | 9,20 | 9,20 | 8,90 | 8,90 | 8,90 | 9,050 | 15,650 | |
2 | GEORGALLAS IRODOTOS | CYP | 6,80 | 8,40 | 8,60 | 8,30 | 8,10 | 7,60 | 8,00 | 8,200 | 15,000 | |
3 | CARMONA REGULO | VEN | 6,40 | 8,40 | 8,50 | 8,60 | 8,10 | 8,50 | 8,20 | 8,400 | 14,800 | |
4 | AL ASI ALI | JOR | 6,80 | 8,30 | 8,30 | 8,20 | 7,60 | 7,80 | 7,40 | 7,975 | 14,775 | |
5 | ERAS SERGIO | BRA | 6,10 | 8,60 | 8,50 | 8,50 | 8,70 | 8,60 | 8,00 | 8,550 | 14,650 | |
6 | TORKKEL OLLI | FIN | 5,90 | 8,80 | 8,40 | 8,30 | 8,70 | 8,60 | 8,60 | 8,575 | 14,475 | |
7 | GHOLUB EDUARD | ISR | 6,20 | 8,50 | 8,80 | 8,30 | 8,00 | 8,00 | 7,70 | 8,200 | 14,400 | |
8 | RACZ ATTILA | HUN | 5,90 | 8,20 | 8,40 | 8,20 | 8,10 | 8,30 | 8,10 | 8,200 | 14,100 | |
Official Results |
42nd Salamun Memorial 2009 Men’s Vault Final |
D Score | E1 SLO | E2 ESP | E3 CRO | E4 CYP | E5 CZE | E6 HUN | E Score | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VALIYEV STANISLAV | KAZ | 7,00 | 9,30 | 9,40 | 9,30 | 9,20 | 9,20 | 9,20 | 9,250 | 16,250 | 16,000 | |
6,60 | 9,30 | 9,30 | 9,20 | 9,40 | 9,20 | 9,00 | 9,250 | 0,10 | 15,750 | ||||
2 | LYSZCZARZ MAREK | POL | 6,60 | 9,40 | 9,40 | 9,30 | 9,30 | 9,30 | 9,30 | 9,325 | 15,925 | 15,712 | |
6,20 | 9,40 | 9,20 | 9,10 | 9,40 | 9,40 | 9,20 | 9,300 | 15,500 | |||||
3 | TUUHA TOMI | FIN | 6,60 | 9,40 | 9,40 | 9,30 | 9,50 | 9,20 | 9,40 | 9,375 | 15,975 | 15,687 | |
6,20 | 9,30 | 9,30 | 9,20 | 9,40 | 9,40 | 9,20 | 9,300 | 0,10 | 15,400 | ||||
4 | OSSIPOV OLEG | KAZ | 6,60 | 8,80 | 8,80 | 8,80 | 9,10 | 9,00 | 9,20 | 8,925 | 15,525 | 15,612 | |
7,00 | 8,70 | 8,60 | 8,70 | 8,90 | 8,50 | 8,80 | 8,700 | 15,700 | |||||
5 | BATAGA CRISTIAN | ROU | 6,60 | 9,00 | 9,00 | 9,00 | 9,20 | 9,00 | 9,20 | 9,050 | 15,650 | 15,450 | |
6,20 | 9,20 | 9,10 | 9,10 | 9,30 | 9,10 | 9,20 | 9,150 | 0,10 | 15,250 | ||||
6 | WAMMES JEFFREY | NED | 6,60 | 9,30 | 9,40 | 9,40 | 9,50 | 9,50 | 9,50 | 9,450 | 16,050 | 15,300 | |
6,60 | 8,30 | 8,40 | 8,30 | 8,20 | 8,20 | 8,10 | 8,250 | 0,30 | 14,550 | ||||
7 | HYPOLITO DIEGO | BRA | 6,60 | 9,10 | 8,80 | 9,00 | 9,10 | 8,80 | 9,10 | 9,000 | 0,10 | 15,500 | 14,875 |
6,60 | 8,10 | 8,00 | 7,90 | 7,90 | 7,80 | 8,00 | 7,950 | 0,30 | 14,250 | ||||
8 | AL ASI ALI | JOR | 6,60 | 8,40 | 8,30 | 8,40 | 8,10 | 8,10 | 8,20 | 8,250 | 0,40 | 14,450 | 14,225 |
6,60 | 7,90 | 7,60 | 7,70 | 8,10 | 7,90 | 7,70 | 7,800 | 0,40 | 14,000 | ||||
Official Results |
42nd Salamun Memorial 2009 Parallel Bars Final MAG |
D Score | E1 ROU | E2 CYP | E3 KAZ | E4 CZE | E5 HUN | E6 FIN | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK MITJA | SLO | 6,20 | 9,50 | 9,40 | 9,50 | 9,60 | 9,50 | 9,60 | 9,525 | 15,725 | |
2 | KIERZKOWSKI ADAM | POL | 6,00 | 9,30 | 9,40 | 9,40 | 9,30 | 9,10 | 9,10 | 9,275 | 15,275 | |
3 | ZONDERLAND EPKE | NED | 6,20 | 9,00 | 9,00 | 8,90 | 9,00 | 8,90 | 9,00 | 8,975 | 15,175 | |
4 | GARCIA ARKAITZ | ESP | 6,30 | 8,40 | 8,60 | 8,80 | 8,30 | 8,50 | 8,70 | 8,550 | 14,850 | |
5 | PIASECKY SAMUEL | SVK | 6,00 | 8,60 | 8,80 | 8,80 | 8,30 | 8,40 | 8,40 | 8,550 | 14,550 | |
6 | KULESZA ROMAN | POL | 6,00 | 8,50 | 8,60 | 8,60 | 8,20 | 8,30 | 8,40 | 8,450 | 14,450 | |
7 | GOGOTOV DMITRY | RUS | 5,50 | 8,30 | 8,50 | 8,40 | 8,50 | 8,70 | 8,60 | 8,500 | 14,000 | |
8 | DUDEK NIKOLA | CRO | 5,50 | 8,10 | 8,20 | 8,30 | 7,90 | 8,20 | 8,20 | 8,175 | 13,675 | |
Official Results |
42nd Salamun Memorial 2009 Horizontal Bar Final MAG |
D Score | E1 SVK | E2 CYP | E3 FIN | E4 HUN | E5 ROU | E6 CZE | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND EPKE | NED | 6,90 | 8,50 | 8,70 | 8,80 | 8,80 | 8,60 | 8,50 | 8,650 | 15,550 | |
2 | PEGAN ALJAZ | SLO | 6,30 | 8,90 | 9,20 | 9,20 | 9,10 | 9,00 | 8,90 | 9,050 | 15,350 | |
3 | BALDAUF MARCO | AUT | 6,00 | 8,80 | 8,60 | 8,60 | 8,50 | 8,60 | 8,70 | 8,625 | 14,625 | |
4 | WAMMES JEFFREY | NED | 6,20 | 8,30 | 8,20 | 8,10 | 8,80 | 8,50 | 8,60 | 8,400 | 14,600 | |
5 | GARCIA ARKAITZ | ESP | 5,80 | 8,40 | 8,60 | 8,40 | 8,30 | 8,30 | 8,40 | 8,375 | 14,175 | |
6 | VASILYEV ANATOLY | RUS | 6,50 | 7,00 | 7,20 | 7,00 | 6,80 | 6,80 | 6,80 | 6,900 | 13,400 | |
7 | BARKALOV DMITRY | RUS | 5,60 | 7,80 | 8,00 | 7,80 | 7,80 | 7,60 | 7,50 | 7,750 | 13,350 | |
8 | KULESZA ROMAN | POL | 5,80 | 5,90 | 5,90 | 6,00 | 6,00 | 6,00 | 6,20 | 5,975 | 11,775 | |
Official Results |