42nd Salamun Memorial 2009
|
|
|
|
42nd Salamun Memorial 2009 Women’s Vault Final |
D Score | E1 KAZ | E2 SUI | E3 NOR | E4 UZB | E5 FIN | E6 NED | E Score | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYZDRIKOVA ANNA | RUS | 5,00 | 9,30 | 9,20 | 9,00 | 8,60 | 9,10 | 9,10 | 9,100 | 14,100 | 14,062 | |
5,20 | 8,90 | 8,80 | 8,90 | 9,10 | 8,70 | 8,70 | 8,825 | 14,025 | |||||
2 | KURBATOVA EKATERINA | RUS | 5,30 | 8,70 | 9,20 | 8,80 | 9,30 | 8,80 | 8,80 | 8,900 | 14,200 | 14,037 | |
5,20 | 8,80 | 9,00 | 8,60 | 8,60 | 8,70 | 8,60 | 8,675 | 13,875 | |||||
3 | URVIKKO ANNIKA | FIN | 5,00 | 8,60 | 8,70 | 8,80 | 9,10 | 9,00 | 8,90 | 8,850 | 13,850 | 13,800 | |
5,00 | 8,60 | 8,80 | 8,70 | 8,80 | 9,00 | 8,70 | 8,750 | 13,750 | |||||
4 | WILLEMS FIEKE | NED | 5,00 | 9,00 | 8,80 | 8,80 | 8,90 | 8,70 | 8,60 | 8,800 | 13,800 | 13,725 | |
4,80 | 9,00 | 8,70 | 8,80 | 8,70 | 8,90 | 9,00 | 8,850 | 13,650 | |||||
5 | GOMBAS LAURA | HUN | 4,60 | 8,80 | 9,20 | 9,30 | 9,20 | 9,20 | 9,30 | 9,225 | 13,825 | 13,687 | |
4,60 | 8,70 | 9,00 | 9,20 | 8,60 | 9,10 | 9,00 | 8,950 | 13,550 | |||||
6 | TKALCEC TIJANA | CRO | 5,00 | 8,50 | 8,50 | 8,60 | 8,60 | 8,60 | 8,80 | 8,575 | 13,575 | 13,625 | |
5,00 | 8,60 | 8,50 | 8,70 | 8,70 | 8,80 | 8,70 | 8,675 | 13,675 | |||||
7 | SCSILLAG TUNDE | HUN | 5,20 | 8,40 | 8,20 | 8,30 | 8,20 | 8,10 | 8,20 | 8,225 | 13,425 | 13,612 | |
4,60 | 9,30 | 9,00 | 9,20 | 9,20 | 9,10 | 9,30 | 9,200 | 13,800 | |||||
8 | FRANCO ETHIENE | BRA | 5,00 | 8,50 | 9,00 | 8,70 | 8,60 | 8,60 | 8,50 | 8,600 | 13,600 | 13,300 | |
4,40 | 8,40 | 8,50 | 8,50 | 8,80 | 8,90 | 8,60 | 8,600 | 13,000 | |||||
Official Results |
42nd Salamun Memorial 2009 Women’s Uneven Bars Final |
D Score | E1 SUI | E2 UZB | E3 FIN | E4 CRO | E5 KAZ | E6 SLO | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA EKATERINA | RUS | 5,80 | 8,30 | 8,60 | 8,50 | 8,60 | 8,50 | 8,50 | 8,525 | 14,325 | |
2 | GORYUNOVA KRISTINA | RUS | 5,50 | 8,20 | 8,30 | 8,10 | 8,50 | 8,20 | 7,80 | 8,200 | 13,700 | |
3 | FRANCO ETHIENE | BRA | 5,30 | 8,50 | 8,20 | 8,10 | 8,40 | 8,50 | 8,30 | 8,350 | 13,650 | |
4 | GROSCH HANNA | AUT | 5,50 | 7,70 | 7,80 | 7,90 | 8,00 | 7,80 | 7,90 | 7,850 | 13,350 | |
5 | SILVA ANA CLAUDIA | BRA | 5,50 | 7,30 | 7,30 | 7,10 | 7,80 | 7,60 | 7,90 | 7,500 | 13,000 | |
6 | KROONEN MAYRA | NED | 5,00 | 7,80 | 8,10 | 7,90 | 7,90 | 8,00 | 7,80 | 7,900 | 12,900 | |
7 | FRANDOFERT MONIKA | POL | 4,90 | 6,70 | 6,90 | 6,90 | 7,10 | 7,00 | 6,90 | 6,925 | 11,825 | |
8 | PEPIN-GAGNE LAURIE-EVE | CAN | 5,20 | 6,30 | 6,90 | 6,70 | 6,70 | 6,40 | 6,50 | 6,575 | 11,775 | |
Official Results |
42nd Salamun Memorial 2009 Women’s Beam Final |
D Score | E1 KAZ | E2 UZB | E3 SLO | E4 SUI | E5 NOR | E6 RUS | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORYUNOVA KRISTINA | RUS | 5,60 | 8,70 | 8,80 | 8,50 | 8,60 | 8,90 | 9,10 | 8,750 | 14,350 | |
2 | SILVA ANA CLAUDIA | BRA | 5,00 | 8,50 | 8,60 | 8,60 | 8,60 | 8,50 | 8,50 | 8,550 | 13,550 | |
3 | PIHAN-KULESZA MARTA | POL | 5,80 | 7,60 | 7,40 | 7,70 | 7,50 | 7,40 | 7,50 | 7,500 | 13,300 | |
4 | SAIN ADELA | SLO | 5,00 | 8,00 | 7,90 | 8,20 | 8,10 | 8,30 | 8,30 | 8,150 | 0,10 | 13,050 |
5 | MEYER MIRANDA | CAN | 5,90 | 6,70 | 6,90 | 6,60 | 7,00 | 6,40 | 6,80 | 6,750 | 0,10 | 12,550 |
6 | KROONEN MAYRA | NED | 5,20 | 7,20 | 7,50 | 7,20 | 7,20 | 7,40 | 7,50 | 7,325 | 12,525 | |
7 | ERCEG TINA | CRO | 5,00 | 7,00 | 7,10 | 7,00 | 7,10 | 7,00 | 7,10 | 7,050 | 12,050 | |
7 | NUSSBACHER KATHRIN | AUT | 4,70 | 7,30 | 7,40 | 7,40 | 7,50 | 7,30 | 7,20 | 7,350 | 12,050 | |
Official Results |
42nd Salamun Memorial 2009 Women’s Floor Exercise Final |
D Score | E1 FIN | E2 UZB | E3 NED | E4 KAZ | E5 SUI | E6 CRO | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORYUNOVA KRISTINA | RUS | 5,50 | 8,30 | 8,40 | 8,50 | 8,70 | 8,40 | 8,70 | 8,500 | 14,000 | |
2 | MYZDRIKOVA ANNA | RUS | 5,60 | 8,40 | 8,40 | 8,40 | 8,70 | 8,70 | 8,80 | 8,550 | 0,20 | 13,950 |
3 | PIHAN-KULESZA MARTA | POL | 5,40 | 8,20 | 8,60 | 8,20 | 8,20 | 8,10 | 8,20 | 8,200 | 13,600 | |
4 | SAIN ADELA | SLO | 5,30 | 8,30 | 8,20 | 8,20 | 8,40 | 8,60 | 8,80 | 8,375 | 0,10 | 13,575 |
5 | FRANCO ETHIENE | BRA | 5,20 | 8,20 | 8,20 | 8,20 | 8,60 | 8,10 | 8,40 | 8,250 | 0,10 | 13,350 |
6 | GOLOB SASA | SLO | 5,00 | 8,10 | 8,30 | 8,10 | 8,20 | 8,30 | 8,40 | 8,225 | 13,225 | |
7 | ERCEG TINA | CRO | 4,70 | 8,40 | 8,30 | 8,50 | 8,60 | 8,50 | 8,70 | 8,500 | 13,200 | |
8 | SCSILLAG TUNDE | HUN | 5,10 | 7,90 | 7,70 | 8,20 | 8,30 | 8,20 | 8,00 | 8,075 | 0,10 | 13,075 |
Official Results |